Concordia St. Paul athletics


 

#03 Sluice, Ian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newman  11/11/23  14  0-5  .000  0-4  .000  0-0  .000  2.0  0.0 
vs Rogers St.  11/12/23  17  3-7  .429  3-7  .429  0-0  .000  1.5  4.5 
at Minn.-Crookston  11/15/23  22  1-4  .250  1-2  .500  0-0  .000  1.3  4.0 
NORTHERN MICH.  11/18/23  21  5-9  .556  5-8  .625  0-0  .000  1.3  15  6.8 
at Winona St.  11/21/23  25  1-3  .333  1-3  .333  0-0  .000  1.2  6.0 
TRUMAN ST.  11/25/23  23  4-10  .400  4-10  .400  0-0  .000  1.3  12  7.0 
UPPER IOWA  11/26/23  17  1-4  .250  1-3  .333  0-2  .000  1.7  6.4 
AUGUSTANA (SD)  12/02/23  18  3-6  .500  3-5  .600  3-3  1.000  1.8  12  7.1 
WAYNE ST. (NE)  12/03/23  22  0-2  .000  0-2  .000  2-2  1.000  1.8  6.6 
MINN. DULUTH  12/14/23  24  3-9  .333  3-8  .375  0-0  .000  2.1  6.8 
at Minnesota St.  12/16/23  15  1-2  .500  1-2  .500  2-3  .667  2.0  6.6 
MINOT ST.  01/05/24  26  1-7  .143  1-5  .200  0-0  .000  2.0  6.3 
MARY  01/06/24  26  3-7  .429  2-6  .333  3-4  .750  2.3  11  6.7 
at St. Cloud St.  01/10/24  20  0-5  .000  0-4  .000  0-0  .000  2.3  6.2 
at Northern St.  01/19/24  20  2-6  .333  2-6  .333  2-2  1.000  2.2  6.3 
at MSU Moorhead  01/20/24  27  3-6  .500  1-3  .333  0-0  .000  2.2  6.4 
BEMIDJI ST.  01/26/24  24  3-9  .333  2-5  .400  5-6  .833  2.3  13  6.8 
MINN.-CROOKSTON  01/27/24  24  3-7  .429  2-4  .500  0-0  .000  2.4  6.8 
WINONA ST.  01/30/24  30  3-9  .333  3-8  .375  0-0  .000  2.4  6.9 
at Wayne St. (NE)  02/02/24  23  1-5  .200  1-5  .200  0-0  .000  2.4  6.8 
at Augustana (SD)  02/03/24  36  7-14  .500  4-10  .400  0-0  .000  2.4  18  7.3 
SIOUX FALLS  02/09/24  25  1-5  .200  0-4  .000  0-0  .000  2.5  7.0 
SOUTHWEST MINN. ST.  02/10/24  20  1-5  .200  0-4  .000  0-0  .000  2.4  6.8 
at Mary  02/16/24  29  2-8  .250  2-5  .400  0-0  .000  2.4  6.8 
at Minot St.  02/17/24  26  4-6  .667  2-4  .500  0-0  .000  2.3  10  6.9 
ST. CLOUD ST.  02/24/24  33  3-7  .429  3-6  .500  1-2  .500  2.4  10  7.0 
Totals     26  607  59-167  .353  47-133  .353  18-24  .750  57  62  2.4  37  24  26  183  7.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 7.0      Assists/game: 0.9 
FG Pct: 35.3      Turnovers/game: 1.0 
3FG Pct: 35.3      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0 

CSPBears.com
#