Concordia St. Paul athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newman  11/11/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Rogers St.  11/12/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Minn.-Crookston  11/15/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTHERN MICH.  11/18/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Winona St.  11/21/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TRUMAN ST.  11/25/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UPPER IOWA  11/26/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
AUGUSTANA (SD)  12/02/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAYNE ST. (NE)  12/03/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Southwest Minn. St.  12/08/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Sioux Falls  12/09/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MINN. DULUTH  12/14/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Minnesota St.  12/16/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MINOT ST.  01/05/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MARY  01/06/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at St. Cloud St.  01/10/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Northern St.  01/19/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at MSU Moorhead  01/20/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BEMIDJI ST.  01/26/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MINN.-CROOKSTON  01/27/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WINONA ST.  01/30/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wayne St. (NE)  02/02/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Augustana (SD)  02/03/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SIOUX FALLS  02/09/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTHWEST MINN. ST.  02/10/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Mary  02/16/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Minot St.  02/17/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ST. CLOUD ST.  02/24/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  60  107  3.8  10  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

CSPBears.com
#