Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MAYVILLE STATE | 11/11/13 | 73-62 | W | 23-56 | .411 | 5-18 | .278 | 22-37 | .595 | 17 | 28 | 45 | 45.0 | 13 | 10 | 11 | 7 | 10 | 73 | 73.0 | |
| WALDORF COLLEGE | 11/16/13 | 75-67 | W | 26-62 | .419 | 8-22 | .364 | 15-18 | .833 | 16 | 28 | 44 | 44.5 | 12 | 16 | 15 | 4 | 7 | 75 | 74.0 | |
| vs Northwood | 11/23/13 | 84-91 | L | 28-68 | .412 | 12-27 | .444 | 16-23 | .696 | 16 | 23 | 39 | 42.7 | 24 | 15 | 12 | 2 | 5 | 84 | 77.3 | |
| vs Ferris State | 11/24/13 | 79-57 | W | 25-63 | .397 | 11-24 | .458 | 18-21 | .857 | 12 | 31 | 43 | 42.8 | 20 | 13 | 8 | 0 | 7 | 79 | 77.8 | |
| MINNESOTA STATE | 11/30/13 | 64-81 | L | 19-60 | .317 | 6-23 | .261 | 20-24 | .833 | 14 | 14 | 28 | 39.8 | 19 | 13 | 5 | 1 | 5 | 64 | 75.0 | |
| WINONA STATE | 12/06/13 | 69-71 | L | 20-53 | .377 | 8-21 | .381 | 21-35 | .600 | 17 | 24 | 41 | 40.0 | 16 | 7 | 11 | 2 | 7 | 69 | 74.0 | |
| UPPER IOWA | 12/07/13 | 87-88 | L | 30-64 | .469 | 9-25 | .360 | 18-29 | .621 | 11 | 27 | 38 | 39.7 | 17 | 13 | 11 | 1 | 8 | 87 | 75.9 | |
| at Augustana (SD) | 12/13/13 | 70-79 | L | 21-52 | .404 | 9-20 | .450 | 19-32 | .594 | 7 | 25 | 32 | 38.8 | 22 | 13 | 13 | 3 | 9 | 70 | 75.1 | |
| at Wayne State (Neb.) | 12/14/13 | 59-65 | L | 20-53 | .377 | 3-18 | .167 | 16-29 | .552 | 13 | 29 | 42 | 39.1 | 21 | 7 | 11 | 4 | 3 | 59 | 73.3 | |
| at Minnesota State | 12/21/13 | 58-67 | L | 22-61 | .361 | 7-21 | .333 | 7-12 | .583 | 13 | 29 | 42 | 39.4 | 24 | 12 | 13 | 0 | 4 | 58 | 71.8 | |
| MINNESOTA DULUTH | 01/03/14 | 69-60 | W | 22-65 | .338 | 9-28 | .321 | 16-23 | .696 | 15 | 38 | 53 | 40.6 | 18 | 14 | 10 | 7 | 4 | 69 | 71.5 | |
| ST. CLOUD STATE | 01/04/14 | 66-70 | L | 25-56 | .446 | 5-17 | .294 | 11-18 | .611 | 7 | 29 | 36 | 40.2 | 13 | 12 | 12 | 2 | 3 | 66 | 71.1 | |
| at MSU Moorhead | 01/10/14 | 85-100 | L | 26-45 | .578 | 9-17 | .529 | 24-39 | .615 | 4 | 17 | 21 | 38.8 | 18 | 14 | 13 | 4 | 5 | 85 | 72.2 | |
| at Northern State | 01/11/14 | 75-83 | L | 26-60 | .433 | 4-13 | .308 | 19-26 | .731 | 14 | 15 | 29 | 38.1 | 28 | 9 | 10 | 0 | 7 | 75 | 72.4 | |
| WAYNE STATE (NEB.) | 01/17/14 | 80-83 | L | 27-62 | .435 | 7-24 | .292 | 19-27 | .704 | 12 | 20 | 32 | 37.7 | 16 | 9 | 6 | 1 | 5 | 80 | 72.9 | |
| AUGUSTANA (SD) | 01/18/14 | 68-89 | L | 23-57 | .404 | 8-24 | .333 | 14-19 | .737 | 7 | 16 | 23 | 36.8 | 21 | 7 | 11 | 0 | 9 | 68 | 72.6 | |
| at Upper Iowa | 01/24/14 | 81-69 | W | 26-58 | .448 | 6-14 | .429 | 23-31 | .742 | 12 | 36 | 48 | 37.4 | 14 | 11 | 13 | 6 | 7 | 81 | 73.1 | |
| at Winona State | 01/25/14 | 61-80 | L | 18-57 | .316 | 7-22 | .318 | 18-21 | .857 | 10 | 14 | 24 | 36.7 | 21 | 8 | 8 | 0 | 11 | 61 | 72.4 | |
| MINOT STATE | 01/31/14 | 66-65 | W | 24-66 | .364 | 6-30 | .200 | 12-17 | .706 | 20 | 22 | 42 | 36.9 | 16 | 8 | 8 | 3 | 7 | 66 | 72.1 | |
| U-MARY (N.D.) | 02/01/14 | 66-60 | W | 20-49 | .408 | 9-21 | .429 | 17-23 | .739 | 11 | 20 | 31 | 36.7 | 16 | 12 | 7 | 0 | 5 | 66 | 71.8 | |
| SIOUX FALLS | 02/07/14 | 84-97 | L | 19-58 | .328 | 9-23 | .391 | 37-45 | .822 | 16 | 23 | 39 | 36.8 | 24 | 12 | 14 | 4 | 7 | 84 | 72.3 | |
| SOUTHWEST MINNESOTA STATE | 02/08/14 | 52-68 | L | 20-56 | .357 | 4-18 | .222 | 8-12 | .667 | 10 | 24 | 34 | 36.6 | 14 | 10 | 10 | 6 | 1 | 52 | 71.4 | |
| at Minnesota Crookston | 02/14/14 | 82-66 | W | 28-57 | .491 | 9-22 | .409 | 17-22 | .773 | 6 | 26 | 32 | 36.4 | 15 | 13 | 9 | 2 | 6 | 82 | 71.9 | |
| at Bemidji State | 02/15/14 | 77-90 | L | 28-68 | .412 | 10-25 | .400 | 11-13 | .846 | 13 | 21 | 34 | 36.3 | 14 | 13 | 7 | 1 | 7 | 77 | 72.1 | |
| at Southwest Minnesota State | 02/21/14 | 67-69 | L | 26-64 | .406 | 8-17 | .471 | 7-10 | .700 | 14 | 19 | 33 | 36.2 | 14 | 11 | 6 | 3 | 5 | 67 | 71.9 | |
| at Sioux Falls | 02/22/14 | 90-95 | Lot | 30-66 | .455 | 8-21 | .381 | 22-30 | .733 | 13 | 24 | 37 | 36.2 | 27 | 11 | 9 | 2 | 4 | 90 | 72.6 | |
| at MSU Moorhead | 02/26/14 | 64-68 | L | 24-45 | .533 | 8-17 | .471 | 8-18 | .444 | 3 | 25 | 28 | 35.9 | 20 | 13 | 15 | 2 | 5 | 64 | 72.3 | |
| Concordia-St. Paul | 1951 | 646-1581 | .409 | 204-572 | .357 | 455-654 | .696 | 323 | 647 | 970 | 35.9 | 497 | 306 | 278 | 67 | 163 | 1951 | 72.3 | |||
| Opponents | 2040 | 704-1586 | .444 | 197-549 | .359 | 435-594 | .732 | 315 | 713 | 1028 | 38.1 | 515 | 360 | 294 | 89 | 150 | 2040 | 75.6 | |||
| Games played: 27 | Rebounds/game: 35.9 | |
| Points/game: 72.3 | Assists/game: 11.3 | |
| FG Pct: 40.9 | Turnovers/game: 10.3 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.6 | Steals/game: 6.0 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MAYVILLE STATE | 11/11/13 | 73-62 | W | 24-67 | .358 | 8-27 | .296 | 6-9 | .667 | 15 | 25 | 40 | 40.0 | 26 | 11 | 12 | 1 | 4 | 62 | 62.0 | |
| WALDORF COLLEGE | 11/16/13 | 75-67 | W | 27-65 | .415 | 6-19 | .316 | 7-14 | .500 | 14 | 20 | 34 | 37.0 | 16 | 8 | 12 | 3 | 10 | 67 | 64.5 | |
| vs Northwood | 11/23/13 | 84-91 | L | 32-60 | .533 | 7-19 | .368 | 20-25 | .800 | 8 | 28 | 36 | 36.7 | 21 | 11 | 12 | 7 | 9 | 91 | 73.3 | |
| vs Ferris State | 11/24/13 | 79-57 | W | 17-55 | .309 | 3-23 | .130 | 20-26 | .769 | 12 | 28 | 40 | 37.5 | 16 | 10 | 16 | 3 | 2 | 57 | 69.2 | |
| MINNESOTA STATE | 11/30/13 | 64-81 | L | 27-49 | .551 | 5-15 | .333 | 22-30 | .733 | 10 | 30 | 40 | 38.0 | 18 | 20 | 10 | 6 | 3 | 81 | 71.6 | |
| WINONA STATE | 12/06/13 | 69-71 | L | 24-51 | .471 | 10-19 | .526 | 13-23 | .565 | 10 | 22 | 32 | 37.0 | 23 | 14 | 10 | 4 | 7 | 71 | 71.5 | |
| UPPER IOWA | 12/07/13 | 87-88 | L | 29-64 | .453 | 9-25 | .360 | 21-28 | .750 | 12 | 28 | 40 | 37.4 | 22 | 15 | 14 | 3 | 7 | 88 | 73.9 | |
| at Augustana (SD) | 12/13/13 | 70-79 | L | 22-58 | .379 | 8-20 | .400 | 27-32 | .844 | 14 | 32 | 46 | 38.5 | 22 | 14 | 16 | 2 | 8 | 79 | 74.5 | |
| at Wayne State (Neb.) | 12/14/13 | 59-65 | L | 22-60 | .367 | 5-20 | .250 | 16-20 | .800 | 11 | 26 | 37 | 38.3 | 23 | 10 | 7 | 1 | 3 | 65 | 73.4 | |
| at Minnesota State | 12/21/13 | 58-67 | L | 22-54 | .407 | 7-22 | .318 | 16-29 | .552 | 9 | 30 | 39 | 38.4 | 14 | 15 | 8 | 8 | 6 | 67 | 72.8 | |
| MINNESOTA DULUTH | 01/03/14 | 69-60 | W | 19-65 | .292 | 4-18 | .222 | 18-24 | .750 | 11 | 31 | 42 | 38.7 | 19 | 7 | 7 | 2 | 6 | 60 | 71.6 | |
| ST. CLOUD STATE | 01/04/14 | 66-70 | L | 25-63 | .397 | 6-19 | .316 | 14-15 | .933 | 8 | 27 | 35 | 38.4 | 16 | 14 | 6 | 2 | 8 | 70 | 71.5 | |
| at MSU Moorhead | 01/10/14 | 85-100 | L | 37-65 | .569 | 11-24 | .458 | 15-20 | .750 | 15 | 23 | 38 | 38.4 | 24 | 16 | 14 | 2 | 6 | 100 | 73.7 | |
| at Northern State | 01/11/14 | 75-83 | L | 24-47 | .511 | 7-15 | .467 | 28-34 | .824 | 11 | 24 | 35 | 38.1 | 24 | 14 | 16 | 3 | 2 | 83 | 74.4 | |
| WAYNE STATE (NEB.) | 01/17/14 | 80-83 | L | 29-58 | .500 | 11-22 | .500 | 14-21 | .667 | 12 | 27 | 39 | 38.2 | 20 | 18 | 11 | 2 | 4 | 83 | 74.9 | |
| AUGUSTANA (SD) | 01/18/14 | 68-89 | L | 28-61 | .459 | 10-22 | .455 | 23-26 | .885 | 19 | 30 | 49 | 38.9 | 17 | 16 | 14 | 2 | 4 | 89 | 75.8 | |
| at Upper Iowa | 01/24/14 | 81-69 | W | 24-73 | .329 | 10-32 | .313 | 11-16 | .688 | 16 | 23 | 39 | 38.9 | 19 | 11 | 9 | 3 | 4 | 69 | 75.4 | |
| at Winona State | 01/25/14 | 61-80 | L | 29-44 | .659 | 9-15 | .600 | 13-19 | .684 | 4 | 30 | 34 | 38.6 | 19 | 16 | 15 | 7 | 1 | 80 | 75.7 | |
| MINOT STATE | 01/31/14 | 66-65 | W | 23-57 | .404 | 4-14 | .286 | 15-20 | .750 | 14 | 26 | 40 | 38.7 | 15 | 11 | 11 | 3 | 4 | 65 | 75.1 | |
| U-MARY (N.D.) | 02/01/14 | 66-60 | W | 20-47 | .426 | 4-17 | .235 | 16-20 | .800 | 8 | 23 | 31 | 38.3 | 19 | 10 | 9 | 0 | 2 | 60 | 74.3 | |
| SIOUX FALLS | 02/07/14 | 84-97 | L | 30-57 | .526 | 12-20 | .600 | 25-32 | .781 | 9 | 27 | 36 | 38.2 | 27 | 17 | 15 | 3 | 10 | 97 | 75.4 | |
| SOUTHWEST MINNESOTA STATE | 02/08/14 | 52-68 | L | 29-64 | .453 | 3-11 | .273 | 7-12 | .583 | 12 | 29 | 41 | 38.3 | 12 | 15 | 5 | 5 | 9 | 68 | 75.1 | |
| at Minnesota Crookston | 02/14/14 | 82-66 | W | 24-59 | .407 | 6-17 | .353 | 12-16 | .750 | 11 | 24 | 35 | 38.2 | 19 | 10 | 14 | 1 | 7 | 66 | 74.7 | |
| at Bemidji State | 02/15/14 | 77-90 | L | 35-65 | .538 | 11-27 | .407 | 9-15 | .600 | 13 | 27 | 40 | 38.2 | 12 | 20 | 8 | 4 | 5 | 90 | 75.3 | |
| at Southwest Minnesota State | 02/21/14 | 67-69 | L | 29-56 | .518 | 6-18 | .333 | 5-10 | .500 | 11 | 25 | 36 | 38.2 | 14 | 9 | 11 | 6 | 4 | 69 | 75.1 | |
| at Sioux Falls | 02/22/14 | 90-95 | Lot | 30-59 | .508 | 11-29 | .379 | 24-34 | .706 | 8 | 25 | 33 | 38.0 | 23 | 17 | 6 | 5 | 5 | 95 | 75.8 | |
| at MSU Moorhead | 02/26/14 | 64-68 | L | 23-63 | .365 | 4-20 | .200 | 18-24 | .750 | 18 | 23 | 41 | 38.1 | 15 | 11 | 6 | 1 | 10 | 68 | 75.6 | |
| Opponents | 2040 | 704-1586 | .444 | 197-549 | .359 | 435-594 | .732 | 315 | 713 | 1028 | 38.1 | 515 | 360 | 294 | 89 | 150 | 2040 | 75.6 | |||
| Concordia-St. Paul | 1951 | 646-1581 | .409 | 204-572 | .357 | 455-654 | .696 | 323 | 647 | 970 | 35.9 | 497 | 306 | 278 | 67 | 163 | 1951 | 72.3 | |||
| Games played: 27 | Rebounds/game: 38.1 | |
| Points/game: 75.6 | Assists/game: 13.3 | |
| FG Pct: 44.4 | Turnovers/game: 10.9 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.2 | Steals/game: 5.6 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MAYVILLE STATE | 36/24 | 37/38 | 73-62 | +11 | 23-56/24-67 | .411/ .358 | 5-18/8-27 | .278/ .296 | 22-37/6-9 | .595/ .667 | 45/40 | +5 | 10/11 | 11/12 | 7/1 | 10/4 | 13/26 |
| WALDORF COLLEGE | 43/33 | 32/34 | 75-67 | +8 | 26-62/27-65 | .419/ .415 | 8-22/6-19 | .364/ .316 | 15-18/7-14 | .833/ .500 | 44/34 | +10 | 16/8 | 15/12 | 4/3 | 7/10 | 12/16 |
| Northwood | 27/44 | 57/47 | 84-91 | (7) | 28-68/32-60 | .412/ .533 | 12-27/7-19 | .444/ .368 | 16-23/20-25 | .696/ .800 | 39/36 | +3 | 15/11 | 12/12 | 2/7 | 5/9 | 24/21 |
| Ferris State | 36/26 | 43/31 | 79-57 | +22 | 25-63/17-55 | .397/ .309 | 11-24/3-23 | .458/ .130 | 18-21/20-26 | .857/ .769 | 43/40 | +3 | 13/10 | 8/16 | 0/3 | 7/2 | 20/16 |
| MINNESOTA STATE | 26/33 | 38/48 | 64-81 | (17) | 19-60/27-49 | .317/ .551 | 6-23/5-15 | .261/ .333 | 20-24/22-30 | .833/ .733 | 28/40 | (12) | 13/20 | 5/10 | 1/6 | 5/3 | 19/18 |
| WINONA STATE | 34/29 | 35/42 | 69-71 | (2) | 20-53/24-51 | .377/ .471 | 8-21/10-19 | .381/ .526 | 21-35/13-23 | .600/ .565 | 41/32 | +9 | 7/14 | 11/10 | 2/4 | 7/7 | 16/23 |
| UPPER IOWA | 47/43 | 40/45 | 87-88 | (1) | 30-64/29-64 | .469/ .453 | 9-25/9-25 | .360/ .360 | 18-29/21-28 | .621/ .750 | 38/40 | (2) | 13/15 | 11/14 | 1/3 | 8/7 | 17/22 |
| Augustana (SD) | 26/35 | 44/44 | 70-79 | (9) | 21-52/22-58 | .404/ .379 | 9-20/8-20 | .450/ .400 | 19-32/27-32 | .594/ .844 | 32/46 | (14) | 13/14 | 13/16 | 3/2 | 9/8 | 22/22 |
| Wayne State (Neb.) | 22/38 | 37/27 | 59-65 | (6) | 20-53/22-60 | .377/ .367 | 3-18/5-20 | .167/ .250 | 16-29/16-20 | .552/ .800 | 42/37 | +5 | 7/10 | 11/7 | 4/1 | 3/3 | 21/23 |
| Minnesota State | 25/30 | 33/37 | 58-67 | (9) | 22-61/22-54 | .361/ .407 | 7-21/7-22 | .333/ .318 | 7-12/16-29 | .583/ .552 | 42/39 | +3 | 12/15 | 13/8 | 0/8 | 4/6 | 24/14 |
| MINNESOTA DULUTH | 26/33 | 43/27 | 69-60 | +9 | 22-65/19-65 | .338/ .292 | 9-28/4-18 | .321/ .222 | 16-23/18-24 | .696/ .750 | 53/42 | +11 | 14/7 | 10/7 | 7/2 | 4/6 | 18/19 |
| ST. CLOUD STATE | 33/41 | 33/29 | 66-70 | (4) | 25-56/25-63 | .446/ .397 | 5-17/6-19 | .294/ .316 | 11-18/14-15 | .611/ .933 | 36/35 | +1 | 12/14 | 12/6 | 2/2 | 3/8 | 13/16 |
| MSU Moorhead | 34/47 | 51/53 | 85-100 | (15) | 26-45/37-65 | .578/ .569 | 9-17/11-24 | .529/ .458 | 24-39/15-20 | .615/ .750 | 21/38 | (17) | 14/16 | 13/14 | 4/2 | 5/6 | 18/24 |
| Northern State | 31/43 | 44/40 | 75-83 | (8) | 26-60/24-47 | .433/ .511 | 4-13/7-15 | .308/ .467 | 19-26/28-34 | .731/ .824 | 29/35 | (6) | 9/14 | 10/16 | 0/3 | 7/2 | 28/24 |
| WAYNE STATE (NEB.) | 43/39 | 37/44 | 80-83 | (3) | 27-62/29-58 | .435/ .500 | 7-24/11-22 | .292/ .500 | 19-27/14-21 | .704/ .667 | 32/39 | (7) | 9/18 | 6/11 | 1/2 | 5/4 | 16/20 |
| AUGUSTANA (SD) | 29/49 | 39/40 | 68-89 | (21) | 23-57/28-61 | .404/ .459 | 8-24/10-22 | .333/ .455 | 14-19/23-26 | .737/ .885 | 23/49 | (26) | 7/16 | 11/14 | 0/2 | 9/4 | 21/17 |
| Upper Iowa | 42/33 | 39/36 | 81-69 | +12 | 26-58/24-73 | .448/ .329 | 6-14/10-32 | .429/ .313 | 23-31/11-16 | .742/ .688 | 48/39 | +9 | 11/11 | 13/9 | 6/3 | 7/4 | 14/19 |
| Winona State | 28/47 | 33/33 | 61-80 | (19) | 18-57/29-44 | .316/ .659 | 7-22/9-15 | .318/ .600 | 18-21/13-19 | .857/ .684 | 24/34 | (10) | 8/16 | 8/15 | 0/7 | 11/1 | 21/19 |
| MINOT STATE | 34/34 | 32/31 | 66-65 | +1 | 24-66/23-57 | .364/ .404 | 6-30/4-14 | .200/ .286 | 12-17/15-20 | .706/ .750 | 42/40 | +2 | 8/11 | 8/11 | 3/3 | 7/4 | 16/15 |
| U-MARY (N.D.) | 29/35 | 37/25 | 66-60 | +6 | 20-49/20-47 | .408/ .426 | 9-21/4-17 | .429/ .235 | 17-23/16-20 | .739/ .800 | 31/31 | - | 12/10 | 7/9 | 0/0 | 5/2 | 16/19 |
| SIOUX FALLS | 41/44 | 43/53 | 84-97 | (13) | 19-58/30-57 | .328/ .526 | 9-23/12-20 | .391/ .600 | 37-45/25-32 | .822/ .781 | 39/36 | +3 | 12/17 | 14/15 | 4/3 | 7/10 | 24/27 |
| SOUTHWEST MINNESOTA STATE | 17/31 | 35/37 | 52-68 | (16) | 20-56/29-64 | .357/ .453 | 4-18/3-11 | .222/ .273 | 8-12/7-12 | .667/ .583 | 34/41 | (7) | 10/15 | 10/5 | 6/5 | 1/9 | 14/12 |
| Minnesota Crookston | 43/30 | 39/36 | 82-66 | +16 | 28-57/24-59 | .491/ .407 | 9-22/6-17 | .409/ .353 | 17-22/12-16 | .773/ .750 | 32/35 | (3) | 13/10 | 9/14 | 2/1 | 6/7 | 15/19 |
| Bemidji State | 35/55 | 42/35 | 77-90 | (13) | 28-68/35-65 | .412/ .538 | 10-25/11-27 | .400/ .407 | 11-13/9-15 | .846/ .600 | 34/40 | (6) | 13/20 | 7/8 | 1/4 | 7/5 | 14/12 |
| Southwest Minnesota State | 33/33 | 34/36 | 67-69 | (2) | 26-64/29-56 | .406/ .518 | 8-17/6-18 | .471/ .333 | 7-10/5-10 | .700/ .500 | 33/36 | (3) | 11/9 | 6/11 | 3/6 | 5/4 | 14/14 |
| Sioux Falls | 32/28 | 42/46 | 90-95 | (5) | 30-66/30-59 | .455/ .508 | 8-21/11-29 | .381/ .379 | 22-30/24-34 | .733/ .706 | 37/33 | +4 | 11/17 | 9/6 | 2/5 | 4/5 | 27/23 |
| MSU Moorhead | 37/33 | 27/35 | 64-68 | (4) | 24-45/23-63 | .533/ .365 | 8-17/4-20 | .471/ .200 | 8-18/18-24 | .444/ .750 | 28/41 | (13) | 13/11 | 15/6 | 2/1 | 5/10 | 20/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 05 | 10 | 11 | 12 | 24 | 25 | ||||
| Opponent | Date | Score | WL | OLSTAD,CL | CROCKETT, | MITCHELL, | OLSTAD,CO | SMITH,COR | RUHLAND,J | VANPELT,T |
| MAYVILLE STATE | 11/11/13 | 73-62 | W | 0-0-0 | 10-7-3 | 14-4-0 | 17-5-2 | DNP | DNP | 16-5-2 |
| WALDORF COLLEGE | 11/16/13 | 75-67 | W | 9-2-0 | 6-7-2 | 8-0-1 | 10-4-3 | DNP | DNP | 13-3-4 |
| vs Northwood | 11/23/13 | 84-91 | L | 0-0-0 | 14-4-2 | 12-1-1 | 17-4-1 | 12-7-4 | DNP | 17-4-5 |
| vs Ferris State | 11/24/13 | 79-57 | W | 3-3-1 | 13-4-2 | 13-2-0 | 17-2-4 | 8-5-2 | 0-0-0 | 19-4-4 |
| MINNESOTA STATE | 11/30/13 | 64-81 | L | 0-0-0 | 3-1-5 | 12-1-1 | 11-5-5 | 0-5-0 | 0-0-0 | 20-4-1 |
| WINONA STATE | 12/06/13 | 69-71 | L | 0-0-0 | 2-1-0 | 16-3-0 | 5-6-1 | 15-5-2 | DNP | 22-4-3 |
| UPPER IOWA | 12/07/13 | 87-88 | L | DNP | 3-2-2 | 21-5-1 | DNP | 14-6-1 | DNP | 28-1-4 |
| at Augustana (SD) | 12/13/13 | 70-79 | L | 0-0-0 | 12-5-4 | 9-2-1 | DNP | 13-6-1 | DNP | 14-4-5 |
| at Wayne State (Neb.) | 12/14/13 | 59-65 | L | 3-2-0 | 7-6-1 | 14-1-0 | DNP | 8-9-4 | DNP | 17-1-0 |
| at Minnesota State | 12/21/13 | 58-67 | L | 0-1-0 | 5-3-6 | 17-2-1 | DNP | 1-4-3 | DNP | 17-6-0 |
| MINNESOTA DULUTH | 01/03/14 | 69-60 | W | 0-2-1 | 6-6-4 | 8-8-1 | DNP | 16-5-1 | DNP | 24-7-2 |
| ST. CLOUD STATE | 01/04/14 | 66-70 | L | 4-2-0 | 16-6-6 | 13-8-0 | DNP | 7-1-0 | DNP | 12-3-4 |
| at MSU Moorhead | 01/10/14 | 85-100 | L | 0-0-0 | 7-5-1 | 19-5-2 | DNP | 15-4-1 | 2-0-0 | 22-1-6 |
| at Northern State | 01/11/14 | 75-83 | L | 0-0-0 | 10-2-1 | 8-1-0 | DNP | 6-1-1 | 0-0-0 | 20-2-5 |
| WAYNE STATE (NEB.) | 01/17/14 | 80-83 | L | DNP | 7-4-2 | 14-5-2 | DNP | 11-3-0 | DNP | 28-3-4 |
| AUGUSTANA (SD) | 01/18/14 | 68-89 | L | 6-1-0 | 5-1-1 | 5-2-1 | DNP | 13-4-1 | 0-1-1 | 26-0-0 |
| at Upper Iowa | 01/24/14 | 81-69 | W | 0-1-1 | 6-9-5 | 18-4-0 | DNP | 21-9-0 | DNP | 17-5-4 |
| at Winona State | 01/25/14 | 61-80 | L | 9-1-0 | 1-2-4 | 15-4-1 | DNP | 3-5-1 | DNP | 18-2-2 |
| MINOT STATE | 01/31/14 | 66-65 | W | 0-0-1 | 8-4-1 | 16-3-1 | DNP | 14-11-1 | DNP | 15-3-2 |
| U-MARY (N.D.) | 02/01/14 | 66-60 | W | 3-1-2 | 0-5-1 | 19-2-1 | DNP | 17-7-2 | DNP | 12-2-6 |
| SIOUX FALLS | 02/07/14 | 84-97 | L | 0-3-0 | 3-5-1 | 28-5-0 | DNP | 15-8-3 | DNP | 26-4-6 |
| SOUTHWEST MINNESOTA STA | 02/08/14 | 52-68 | L | 0-2-0 | 4-3-6 | 13-3-0 | DNP | 13-8-1 | DNP | 2-5-1 |
| at Minnesota Crookston | 02/14/14 | 82-66 | W | 3-3-0 | 5-6-6 | 8-2-4 | DNP | 21-7-2 | 0-0-0 | 21-5-0 |
| at Bemidji State | 02/15/14 | 77-90 | L | 0-0-0 | 11-3-3 | 18-6-4 | DNP | 25-7-2 | DNP | 16-3-3 |
| at Southwest Minnesota | 02/21/14 | 67-69 | L | 0-0-0 | 5-2-2 | 14-7-1 | DNP | 8-6-3 | DNP | 21-4-5 |
| at Sioux Falls | 02/22/14 | 90-95 | OL | 0-0-0 | 6-4-3 | 21-3-2 | DNP | 25-10-2 | 0-0-0 | 15-0-3 |
| at MSU Moorhead | 02/26/14 | 64-68 | L | DNP | 9-5-9 | 12-3-1 | DNP | 14-4-0 | DNP | 11-2-1 |
| 33 | 34 | 42 | 52 | ||||
| Opponent | Date | Score | WL | HALVORSEN | MANDLI,SH | YAHNKE,MI | STEINBAUE |
| MAYVILLE STATE | 11/11/13 | 73-62 | W | 10-9-1 | 1-4-1 | 5-4-0 | 0-2-1 |
| WALDORF COLLEGE | 11/16/13 | 75-67 | W | 4-8-2 | 16-6-3 | 9-11-1 | DNP |
| vs Northwood | 11/23/13 | 84-91 | L | 2-3-2 | 3-6-0 | 7-4-0 | DNP |
| vs Ferris State | 11/24/13 | 79-57 | W | 0-4-0 | 4-4-0 | 2-7-0 | 0-0-0 |
| MINNESOTA STATE | 11/30/13 | 64-81 | L | 2-1-0 | 5-0-0 | 11-4-1 | DNP |
| WINONA STATE | 12/06/13 | 69-71 | L | 2-6-0 | 0-1-1 | 7-8-0 | DNP |
| UPPER IOWA | 12/07/13 | 87-88 | L | 12-5-2 | 0-6-2 | 9-6-1 | DNP |
| at Augustana (SD) | 12/13/13 | 70-79 | L | 13-6-2 | 3-3-0 | 6-4-0 | DNP |
| at Wayne State (Neb.) | 12/14/13 | 59-65 | L | 0-10-1 | 2-3-0 | 8-8-1 | 0-0-0 |
| at Minnesota State | 12/21/13 | 58-67 | L | 4-4-1 | 3-4-0 | 7-6-1 | 4-3-0 |
| MINNESOTA DULUTH | 01/03/14 | 69-60 | W | 4-3-1 | 0-5-2 | 9-9-1 | 2-2-1 |
| ST. CLOUD STATE | 01/04/14 | 66-70 | L | 4-8-2 | 0-1-0 | 10-4-0 | 0-0-0 |
| at MSU Moorhead | 01/10/14 | 85-100 | L | 9-2-1 | 7-2-3 | 4-1-0 | 0-0-0 |
| at Northern State | 01/11/14 | 75-83 | L | 6-4-1 | 10-7-0 | 14-5-1 | 1-4-0 |
| WAYNE STATE (NEB.) | 01/17/14 | 80-83 | L | 3-4-0 | 13-4-1 | 4-6-0 | DNP |
| AUGUSTANA (SD) | 01/18/14 | 68-89 | L | 0-3-1 | 7-2-2 | 4-3-0 | 2-4-0 |
| at Upper Iowa | 01/24/14 | 81-69 | W | 9-5-0 | 4-4-1 | 6-4-0 | DNP |
| at Winona State | 01/25/14 | 61-80 | L | 6-1-0 | 2-2-0 | 7-3-0 | DNP |
| MINOT STATE | 01/31/14 | 66-65 | W | 0-4-1 | 6-7-0 | 7-5-1 | DNP |
| U-MARY (N.D.) | 02/01/14 | 66-60 | W | 4-1-0 | 0-3-0 | 11-6-0 | DNP |
| SIOUX FALLS | 02/07/14 | 84-97 | L | 5-5-2 | 0-2-0 | 7-2-0 | DNP |
| SOUTHWEST MINNESOTA STA | 02/08/14 | 52-68 | L | 6-3-0 | 0-0-1 | 14-4-0 | 0-3-1 |
| at Minnesota Crookston | 02/14/14 | 82-66 | W | 4-0-0 | 5-3-0 | 15-4-1 | 0-1-0 |
