#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
WALDORF COLLEGE  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
vs Northwood  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.7  0  0  0  0  0  0  0  0.0 
vs Ferris State  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.5  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.8  0  0  0  0  0  0  0  0.0 
WINONA STATE  12/06/13    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.0  0  0  0  0  0  0  0  0.0 
UPPER IOWA  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  6.1  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  12/13/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.6  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  0  0.0 
at Minnesota State  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.6  0  0  0  0  0  0  0  0.0 
MINNESOTA DULUTH  01/03/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.6  0  0  0  0  0  0  0  0.0 
ST. CLOUD STATE  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.4  0  0  0  0  0  0  0  0.0 
at MSU Moorhead  01/10/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.1  0  0  0  0  0  0  0  0.0 
at Northern State  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.9  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  01/17/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  0  0  0  0  0.0 
AUGUSTANA (SD)  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
at Upper Iowa  01/24/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  1  0  0  0  0.0 
at Winona State  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.7  0  0  0  0  0  0  0  0.0 
MINOT STATE  01/31/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
U-MARY (N.D.)  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.7  0  0  0  0  0  0  0  0.0 
SIOUX FALLS  02/07/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
SOUTHWEST MINNESOTA STATE  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
at Minnesota Crookston  02/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  0.0 
at Bemidji State  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
at Southwest Minnesota State  02/21/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
at Sioux Falls  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  8  11  4.7  0  0  0  0  0  0  0  0.0 
at MSU Moorhead  02/26/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  60  124  4.6  0  0  0  1  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0