#02 Olstad, Clay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/13    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
WALDORF COLLEGE  11/16/13    12  3-6  .500  3-6  .500  0-0  .000  1  1  2  1.0  0  0  0  0  0  1  9  4.5 
vs Northwood  11/23/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  3.0 
vs Ferris State  11/24/13    21  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.3  1  0  1  0  0  1  3  3.0 
MINNESOTA STATE  11/30/13    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.4 
WINONA STATE  12/06/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  0  2.0 
at Augustana (SD)  12/13/13    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.7 
at Wayne State (Neb.)  12/14/13    19  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  0.9  3  0  0  0  0  0  3  1.9 
at Minnesota State  12/21/13    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  0  0  0  0  1.7 
MINNESOTA DULUTH  01/03/14    14  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.0  1  0  1  0  0  0  0  1.5 
ST. CLOUD STATE  01/04/14    9  1-1  1.000  0-0  .000  2-3  .667  1  1  2  1.1  1  0  0  0  0  0  4  1.7 
at MSU Moorhead  01/10/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.6 
at Northern State  01/11/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
AUGUSTANA (SD)  01/18/14    27  2-6  .333  2-5  .400  0-0  .000  0  1  1  0.9  4  0  0  0  0  2  6  1.8 
at Upper Iowa  01/24/14  *  22  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  3  0  1  0  0  1  0  1.7 
at Winona State  01/25/14  *  23  3-4  .750  3-4  .750  0-0  .000  1  0  1  0.9  2  0  0  0  0  2  9  2.1 
MINOT STATE  01/31/14  *  22  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  2  0  2.0 
U-MARY (N.D.)  02/01/14  *  24  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  5  1  2  0  0  0  3  2.1 
SIOUX FALLS  02/07/14  *  22  0-4  .000  0-4  .000  0-0  .000  2  1  3  1.0  3  0  0  0  0  3  0  1.9 
SOUTHWEST MINNESOTA STATE  02/08/14  *  21  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.1  2  0  0  1  0  0  0  1.9 
at Minnesota Crookston  02/14/14    20  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.1  1  0  0  1  0  0  3  1.9 
at Bemidji State  02/15/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.8 
at Southwest Minnesota State  02/21/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.7 
at Sioux Falls  02/22/14    18  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.0  5  1  0  0  0  0  0  1.7 
Totals     6  345  13-47  .277  12-43  .279  2-5  .400  8  16  24  1.0  41  2  6  6  0  12  40  1.7 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 27.7      Turnovers/game: 0.3 
3FG Pct: 27.9      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.0