Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UW-Parkside | 11-20-04 | 68-56 | W | 23-46 | .500 | 2-10 | .200 | 20-25 | .800 | 11 | 30 | 41 | 41.0 | 24 | 12 | 23 | 2 | 3 | 68 | 68.0 | |
| UW-STOUT | 11-27-04 | 72-69 | W | 25-56 | .446 | 10-23 | .435 | 12-14 | .857 | 9 | 17 | 26 | 33.5 | 12 | 17 | 17 | 5 | 10 | 72 | 70.0 | |
| MINNESOTA DULUTH | 11-30-04 | 80-73 | W | 26-47 | .553 | 9-20 | .450 | 19-26 | .731 | 8 | 19 | 27 | 31.3 | 10 | 15 | 12 | 1 | 7 | 80 | 73.3 | |
| at Upper Iowa | 12/03/04 | 76-68 | W | 24-58 | .414 | 7-14 | .500 | 21-32 | .656 | 16 | 28 | 44 | 34.5 | 24 | 11 | 12 | 1 | 6 | 76 | 74.0 | |
| #6 MINNESOTA STATE | 12-7-04 | 67-75 | L | 21-57 | .368 | 9-26 | .346 | 16-19 | .842 | 7 | 22 | 29 | 33.4 | 17 | 10 | 12 | 1 | 5 | 67 | 72.6 | |
| at Bethany Lutheran | 12-09-04 | 78-50 | W | 25-55 | .455 | 7-22 | .318 | 21-29 | .724 | 20 | 22 | 42 | 34.8 | 16 | 12 | 12 | 1 | 8 | 78 | 73.5 | |
| at North Dakota | 12/11/04 | 81-67 | W | 26-48 | .542 | 6-12 | .500 | 23-28 | .821 | 9 | 23 | 32 | 34.4 | 22 | 13 | 10 | 1 | 4 | 81 | 74.6 | |
| UW-RIVER FALLS | 12-18-04 | 95-83 | W | 32-53 | .604 | 9-14 | .643 | 22-29 | .759 | 12 | 19 | 31 | 34.0 | 15 | 23 | 12 | 3 | 8 | 95 | 77.1 | |
| at St. Cloud State | 12/20/04 | 62-67 | L | 19-55 | .345 | 3-17 | .176 | 21-26 | .808 | 18 | 23 | 41 | 34.8 | 17 | 9 | 8 | 3 | 2 | 62 | 75.4 | |
| at Augustana (SD) | 12/28/04 | 89-84 | Wot | 29-61 | .475 | 11-23 | .478 | 20-28 | .714 | 11 | 26 | 37 | 35.0 | 22 | 20 | 14 | 2 | 4 | 89 | 76.8 | |
| vs South Dakota | 12/29/04 | 72-89 | L | 25-62 | .403 | 9-18 | .500 | 13-17 | .765 | 13 | 23 | 36 | 35.1 | 22 | 16 | 20 | 3 | 2 | 72 | 76.4 | |
| TRINITY BIBLE COLLEGE | 01/03/05 | 92-49 | W | 35-60 | .583 | 8-15 | .533 | 14-25 | .560 | 14 | 31 | 45 | 35.9 | 18 | 25 | 18 | 5 | 13 | 92 | 77.7 | |
| at Bemidji State | 1/7/05 | 65-76 | L | 25-58 | .431 | 9-22 | .409 | 6-11 | .545 | 9 | 23 | 32 | 35.6 | 9 | 14 | 12 | 5 | 8 | 65 | 76.7 | |
| at U of M, Crookston | 1/8/05 | 69-61 | W | 22-47 | .468 | 4-12 | .333 | 21-27 | .778 | 6 | 32 | 38 | 35.8 | 26 | 4 | 14 | 1 | 2 | 69 | 76.1 | |
| SOUTHWEST MN STATE | 01/14/05 | 82-73 | W | 31-57 | .544 | 6-17 | .353 | 14-19 | .737 | 6 | 25 | 31 | 35.5 | 20 | 20 | 14 | 2 | 6 | 82 | 76.5 | |
| WAYNE STATE | 1-15-05 | 96-88 | W | 31-53 | .585 | 10-16 | .625 | 24-27 | .889 | 7 | 25 | 32 | 35.2 | 19 | 21 | 17 | 3 | 7 | 96 | 77.8 | |
| at MSU Moorhead | 01-22-05 | 74-77 | L | 23-55 | .418 | 5-15 | .333 | 23-31 | .742 | 11 | 26 | 37 | 35.4 | 14 | 10 | 11 | 3 | 4 | 74 | 77.5 | |
| at Northern State | 1/23/05 | 74-90 | L | 29-73 | .397 | 8-24 | .333 | 8-13 | .615 | 21 | 14 | 35 | 35.3 | 18 | 14 | 9 | 0 | 4 | 74 | 77.3 | |
| at Winona State University | 1/29/05 | 65-77 | L | 23-49 | .469 | 3-16 | .188 | 16-21 | .762 | 5 | 19 | 24 | 34.7 | 16 | 17 | 15 | 1 | 4 | 65 | 76.7 | |
| UPPER IOWA | 2-1-05 | 71-67 | Wot | 25-64 | .391 | 5-18 | .278 | 16-22 | .727 | 15 | 28 | 43 | 35.2 | 15 | 20 | 12 | 2 | 9 | 71 | 76.4 | |
| WINONA STATE UNIVERSITY | 2-5-05 | 71-81 | L | 22-59 | .373 | 4-18 | .222 | 23-30 | .767 | 7 | 28 | 35 | 35.1 | 30 | 9 | 8 | 5 | 4 | 71 | 76.1 | |
| NORTHERN STATE | 2-11-05 | 68-71 | L | 25-61 | .410 | 6-17 | .353 | 12-18 | .667 | 13 | 28 | 41 | 35.4 | 16 | 15 | 15 | 2 | 9 | 68 | 75.8 | |
| MSU MOORHEAD | 2-12-05 | 70-63 | W | 26-49 | .531 | 6-16 | .375 | 12-22 | .545 | 4 | 25 | 29 | 35.1 | 18 | 16 | 7 | 1 | 3 | 70 | 75.5 | |
| at Wayne State College | 2/18/05 | 80-81 | L | 29-64 | .453 | 9-22 | .409 | 13-18 | .722 | 17 | 23 | 40 | 35.3 | 28 | 11 | 14 | 2 | 7 | 80 | 75.7 | |
| at Southwest Minnesota State | 2/19/05 | 74-72 | W | 24-50 | .480 | 8-21 | .381 | 18-25 | .720 | 11 | 19 | 30 | 35.1 | 17 | 12 | 10 | 2 | 5 | 74 | 75.6 | |
| U OF M, CROOKSTON | 2-25-05 | 77-74 | W | 23-47 | .489 | 12-24 | .500 | 19-26 | .731 | 12 | 19 | 31 | 35.0 | 20 | 12 | 21 | 0 | 6 | 77 | 75.7 | |
| BEMIDJI STATE | 2-26-05 | 76-70 | W | 22-56 | .393 | 7-21 | .333 | 25-40 | .625 | 18 | 27 | 45 | 35.3 | 17 | 12 | 14 | 4 | 7 | 76 | 75.7 | |
| at Wayne State College | 3/2/05 | 93-84 | W | 27-50 | .540 | 9-14 | .643 | 30-36 | .833 | 10 | 25 | 35 | 35.3 | 16 | 15 | 12 | 2 | 2 | 93 | 76.3 | |
| at Winona State University | 3/5/05 | 70-76 | L | 27-56 | .482 | 5-12 | .417 | 11-14 | .786 | 10 | 23 | 33 | 35.2 | 18 | 14 | 9 | 2 | 3 | 70 | 76.1 | |
| Concordia-St. Paul | 2207 | 744-1606 | .463 | 206-519 | .397 | 513-698 | .735 | 330 | 692 | 1022 | 35.2 | 536 | 419 | 384 | 65 | 162 | 2207 | 76.1 | |||
| Opponents | 2111 | 754-1690 | .446 | 209-546 | .383 | 394-551 | .715 | 340 | 645 | 985 | 34.0 | 612 | 400 | 387 | 80 | 164 | 2111 | 72.8 | |||
| Games played: 29 | Rebounds/game: 35.2 | |
| Points/game: 76.1 | Assists/game: 14.4 | |
| FG Pct: 46.3 | Turnovers/game: 13.2 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.5 | Steals/game: 5.6 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UW-Parkside | 11-20-04 | 68-56 | W | 21-58 | .362 | 3-22 | .136 | 11-16 | .688 | 11 | 14 | 25 | 25.0 | 23 | 12 | 14 | 2 | 6 | 56 | 56.0 | |
| UW-STOUT | 11-27-04 | 72-69 | W | 28-55 | .509 | 7-16 | .438 | 6-8 | .750 | 11 | 22 | 33 | 29.0 | 16 | 15 | 23 | 4 | 7 | 69 | 62.5 | |
| MINNESOTA DULUTH | 11-30-04 | 80-73 | W | 29-62 | .468 | 9-20 | .450 | 6-8 | .750 | 15 | 16 | 31 | 29.7 | 18 | 14 | 10 | 1 | 6 | 73 | 66.0 | |
| at Upper Iowa | 12/03/04 | 76-68 | W | 25-66 | .379 | 9-26 | .346 | 9-15 | .600 | 19 | 22 | 41 | 32.5 | 25 | 13 | 16 | 7 | 1 | 68 | 66.5 | |
| #6 MINNESOTA STATE | 12-7-04 | 67-75 | L | 26-64 | .406 | 7-23 | .304 | 16-21 | .762 | 19 | 32 | 51 | 36.2 | 18 | 15 | 15 | 5 | 6 | 75 | 68.2 | |
| at Bethany Lutheran | 12-09-04 | 78-50 | W | 20-47 | .426 | 4-16 | .250 | 6-10 | .600 | 8 | 15 | 23 | 34.0 | 25 | 10 | 18 | 2 | 5 | 50 | 65.2 | |
| at North Dakota | 12/11/04 | 81-67 | W | 26-53 | .491 | 7-20 | .350 | 8-14 | .571 | 7 | 17 | 24 | 32.6 | 23 | 13 | 11 | 1 | 2 | 67 | 65.4 | |
| UW-RIVER FALLS | 12-18-04 | 95-83 | W | 29-54 | .537 | 11-16 | .688 | 14-17 | .824 | 6 | 14 | 20 | 31.0 | 22 | 17 | 10 | 0 | 5 | 83 | 67.6 | |
| at St. Cloud State | 12/20/04 | 62-67 | L | 23-58 | .397 | 7-11 | .636 | 14-18 | .778 | 15 | 21 | 36 | 31.6 | 21 | 12 | 8 | 1 | 3 | 67 | 67.6 | |
| at Augustana (SD) | 12/28/04 | 89-84 | Wot | 28-66 | .424 | 6-18 | .333 | 22-28 | .786 | 15 | 26 | 41 | 32.5 | 23 | 20 | 15 | 2 | 7 | 84 | 69.2 | |
| vs South Dakota | 12/29/04 | 72-89 | L | 29-65 | .446 | 4-12 | .333 | 27-31 | .871 | 14 | 28 | 42 | 33.4 | 17 | 9 | 11 | 3 | 11 | 89 | 71.0 | |
| TRINITY BIBLE COLLEGE | 01/03/05 | 92-49 | W | 18-62 | .290 | 5-22 | .227 | 8-14 | .571 | 17 | 18 | 35 | 33.5 | 19 | 9 | 25 | 1 | 7 | 49 | 69.2 | |
| at Bemidji State | 1/7/05 | 65-76 | L | 29-58 | .500 | 14-23 | .609 | 4-7 | .571 | 8 | 26 | 34 | 33.5 | 13 | 15 | 15 | 2 | 7 | 76 | 69.7 | |
| at U of M, Crookston | 1/8/05 | 69-61 | W | 18-61 | .295 | 2-15 | .133 | 23-30 | .767 | 17 | 23 | 40 | 34.0 | 26 | 7 | 13 | 1 | 6 | 61 | 69.1 | |
| SOUTHWEST MN STATE | 01/14/05 | 82-73 | W | 23-60 | .383 | 6-18 | .333 | 21-25 | .840 | 14 | 23 | 37 | 34.2 | 20 | 15 | 15 | 1 | 6 | 73 | 69.3 | |
| WAYNE STATE | 1-15-05 | 96-88 | W | 29-59 | .492 | 11-24 | .458 | 19-22 | .864 | 8 | 16 | 24 | 33.6 | 23 | 17 | 15 | 2 | 8 | 88 | 70.5 | |
| at MSU Moorhead | 01-22-05 | 74-77 | L | 32-64 | .500 | 8-20 | .400 | 5-11 | .455 | 7 | 23 | 30 | 33.4 | 22 | 21 | 7 | 6 | 4 | 77 | 70.9 | |
| at Northern State | 1/23/05 | 74-90 | L | 33-48 | .688 | 11-14 | .786 | 13-18 | .722 | 2 | 27 | 29 | 33.1 | 16 | 22 | 13 | 4 | 5 | 90 | 71.9 | |
| at Winona State University | 1/29/05 | 65-77 | L | 26-53 | .491 | 8-19 | .421 | 17-22 | .773 | 12 | 25 | 37 | 33.3 | 22 | 13 | 12 | 7 | 7 | 77 | 72.2 | |
| UPPER IOWA | 2-1-05 | 71-67 | Wot | 27-63 | .429 | 9-25 | .360 | 4-10 | .400 | 13 | 27 | 40 | 33.7 | 22 | 13 | 17 | 4 | 5 | 67 | 71.9 | |
| WINONA STATE UNIVERSITY | 2-5-05 | 71-81 | L | 26-59 | .441 | 3-15 | .200 | 26-44 | .591 | 14 | 37 | 51 | 34.5 | 23 | 12 | 8 | 3 | 5 | 81 | 72.4 | |
| NORTHERN STATE | 2-11-05 | 68-71 | L | 23-55 | .418 | 8-24 | .333 | 17-24 | .708 | 8 | 27 | 35 | 34.5 | 14 | 12 | 12 | 1 | 5 | 71 | 72.3 | |
| MSU MOORHEAD | 2-12-05 | 70-63 | W | 24-53 | .453 | 8-22 | .364 | 7-12 | .583 | 8 | 27 | 35 | 34.5 | 25 | 12 | 15 | 1 | 4 | 63 | 71.9 | |
| at Wayne State College | 2/18/05 | 80-81 | L | 24-49 | .490 | 8-16 | .500 | 25-35 | .714 | 7 | 23 | 30 | 34.3 | 18 | 11 | 11 | 4 | 5 | 81 | 72.3 | |
| at Southwest Minnesota State | 2/19/05 | 74-72 | W | 29-62 | .468 | 7-18 | .389 | 7-15 | .467 | 21 | 19 | 40 | 34.6 | 20 | 15 | 14 | 1 | 3 | 72 | 72.3 | |
| U OF M, CROOKSTON | 2-25-05 | 77-74 | W | 27-59 | .458 | 6-13 | .462 | 14-19 | .737 | 17 | 16 | 33 | 34.5 | 24 | 14 | 18 | 3 | 9 | 74 | 72.3 | |
| BEMIDJI STATE | 2-26-05 | 76-70 | W | 25-57 | .439 | 9-25 | .360 | 11-15 | .733 | 6 | 23 | 29 | 34.3 | 33 | 14 | 13 | 8 | 7 | 70 | 72.3 | |
| at Wayne State College | 3/2/05 | 93-84 | W | 31-60 | .517 | 7-15 | .467 | 15-18 | .833 | 6 | 16 | 22 | 33.9 | 24 | 16 | 8 | 1 | 5 | 84 | 72.7 | |
| at Winona State University | 3/5/05 | 70-76 | L | 26-60 | .433 | 5-18 | .278 | 19-24 | .792 | 15 | 22 | 37 | 34.0 | 17 | 12 | 5 | 2 | 7 | 76 | 72.8 | |
| Opponents | 2111 | 754-1690 | .446 | 209-546 | .383 | 394-551 | .715 | 340 | 645 | 985 | 34.0 | 612 | 400 | 387 | 80 | 164 | 2111 | 72.8 | |||
| Concordia-St. Paul | 2207 | 744-1606 | .463 | 206-519 | .397 | 513-698 | .735 | 330 | 692 | 1022 | 35.2 | 536 | 419 | 384 | 65 | 162 | 2207 | 76.1 | |||
| Games played: 29 | Rebounds/game: 34.0 | |
| Points/game: 72.8 | Assists/game: 13.8 | |
| FG Pct: 44.6 | Turnovers/game: 13.3 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.5 | Steals/game: 5.7 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UW-Parkside | 25/19 | 43/37 | 68-56 | +12 | 23-46/21-58 | .500/ .362 | 2-10/3-22 | .200/ .136 | 20-25/11-16 | .800/ .688 | 41/25 | +16 | 12/12 | 23/14 | 2/2 | 3/6 | 24/23 |
| UW-STOUT | 28/30 | 44/39 | 72-69 | +3 | 25-56/28-55 | .446/ .509 | 10-23/7-16 | .435/ .438 | 12-14/6-8 | .857/ .750 | 26/33 | (7) | 17/15 | 17/23 | 5/4 | 10/7 | 12/16 |
| MINNESOTA DULUTH | 41/29 | 39/44 | 80-73 | +7 | 26-47/29-62 | .553/ .468 | 9-20/9-20 | .450/ .450 | 19-26/6-8 | .731/ .750 | 27/31 | (4) | 15/14 | 12/10 | 1/1 | 7/6 | 10/18 |
| Upper Iowa | 42/41 | 34/27 | 76-68 | +8 | 24-58/25-66 | .414/ .379 | 7-14/9-26 | .500/ .346 | 21-32/9-15 | .656/ .600 | 44/41 | +3 | 11/13 | 12/16 | 1/7 | 6/1 | 24/25 |
| #6 MINNESOTA STATE | 28/39 | 39/36 | 67-75 | (8) | 21-57/26-64 | .368/ .406 | 9-26/7-23 | .346/ .304 | 16-19/16-21 | .842/ .762 | 29/51 | (22) | 10/15 | 12/15 | 1/5 | 5/6 | 17/18 |
| Bethany Lutheran | 37/29 | 41/21 | 78-50 | +28 | 25-55/20-47 | .455/ .426 | 7-22/4-16 | .318/ .250 | 21-29/6-10 | .724/ .600 | 42/23 | +19 | 12/10 | 12/18 | 1/2 | 8/5 | 16/25 |
| North Dakota | 36/27 | 45/40 | 81-67 | +14 | 26-48/26-53 | .542/ .491 | 6-12/7-20 | .500/ .350 | 23-28/8-14 | .821/ .571 | 32/24 | +8 | 13/13 | 10/11 | 1/1 | 4/2 | 22/23 |
| UW-RIVER FALLS | 43/46 | 52/37 | 95-83 | +12 | 32-53/29-54 | .604/ .537 | 9-14/11-16 | .643/ .688 | 22-29/14-17 | .759/ .824 | 31/20 | +11 | 23/17 | 12/10 | 3/0 | 8/5 | 15/22 |
| St. Cloud State | 24/34 | 38/33 | 62-67 | (5) | 19-55/23-58 | .345/ .397 | 3-17/7-11 | .176/ .636 | 21-26/14-18 | .808/ .778 | 41/36 | +5 | 9/12 | 8/8 | 3/1 | 2/3 | 17/21 |
| Augustana (SD) | 37/38 | 35/34 | 89-84 | +5 | 29-61/28-66 | .475/ .424 | 11-23/6-18 | .478/ .333 | 20-28/22-28 | .714/ .786 | 37/41 | (4) | 20/20 | 14/15 | 2/2 | 4/7 | 22/23 |
| South Dakota | 31/50 | 41/39 | 72-89 | (17) | 25-62/29-65 | .403/ .446 | 9-18/4-12 | .500/ .333 | 13-17/27-31 | .765/ .871 | 36/42 | (6) | 16/9 | 20/11 | 3/3 | 2/11 | 22/17 |
| TRINITY BIBLE COLLEGE | 44/23 | 48/26 | 92-49 | +43 | 35-60/18-62 | .583/ .290 | 8-15/5-22 | .533/ .227 | 14-25/8-14 | .560/ .571 | 45/35 | +10 | 25/9 | 18/25 | 5/1 | 13/7 | 18/19 |
| Bemidji State | 31/39 | 34/37 | 65-76 | (11) | 25-58/29-58 | .431/ .500 | 9-22/14-23 | .409/ .609 | 6-11/4-7 | .545/ .571 | 32/34 | (2) | 14/15 | 12/15 | 5/2 | 8/7 | 9/13 |
| U of M, Crookston | 36/31 | 33/30 | 69-61 | +8 | 22-47/18-61 | .468/ .295 | 4-12/2-15 | .333/ .133 | 21-27/23-30 | .778/ .767 | 38/40 | (2) | 4/7 | 14/13 | 1/1 | 2/6 | 26/26 |
| SOUTHWEST MN STATE | 36/35 | 46/38 | 82-73 | +9 | 31-57/23-60 | .544/ .383 | 6-17/6-18 | .353/ .333 | 14-19/21-25 | .737/ .840 | 31/37 | (6) | 20/15 | 14/15 | 2/1 | 6/6 | 20/20 |
| WAYNE STATE | 44/40 | 52/48 | 96-88 | +8 | 31-53/29-59 | .585/ .492 | 10-16/11-24 | .625/ .458 | 24-27/19-22 | .889/ .864 | 32/24 | +8 | 21/17 | 17/15 | 3/2 | 7/8 | 19/23 |
| MSU Moorhead | 34/33 | 40/44 | 74-77 | (3) | 23-55/32-64 | .418/ .500 | 5-15/8-20 | .333/ .400 | 23-31/5-11 | .742/ .455 | 37/30 | +7 | 10/21 | 11/7 | 3/6 | 4/4 | 14/22 |
| Northern State | 32/46 | 42/44 | 74-90 | (16) | 29-73/33-48 | .397/ .688 | 8-24/11-14 | .333/ .786 | 8-13/13-18 | .615/ .722 | 35/29 | +6 | 14/22 | 9/13 | 0/4 | 4/5 | 18/16 |
| Winona State University | 28/36 | 37/41 | 65-77 | (12) | 23-49/26-53 | .469/ .491 | 3-16/8-19 | .188/ .421 | 16-21/17-22 | .762/ .773 | 24/37 | (13) | 17/13 | 15/12 | 1/7 | 4/7 | 16/22 |
| UPPER IOWA | 26/27 | 33/32 | 71-67 | +4 | 25-64/27-63 | .391/ .429 | 5-18/9-25 | .278/ .360 | 16-22/4-10 | .727/ .400 | 43/40 | +3 | 20/13 | 12/17 | 2/4 | 9/5 | 15/22 |
| WINONA STATE UNIVERSITY | 32/22 | 39/59 | 71-81 | (10) | 22-59/26-59 | .373/ .441 | 4-18/3-15 | .222/ .200 | 23-30/26-44 | .767/ .591 | 35/51 | (16) | 9/12 | 8/8 | 5/3 | 4/5 | 30/23 |
| NORTHERN STATE | 25/32 | 43/39 | 68-71 | (3) | 25-61/23-55 | .410/ .418 | 6-17/8-24 | .353/ .333 | 12-18/17-24 | .667/ .708 | 41/35 | +6 | 15/12 | 15/12 | 2/1 | 9/5 | 16/14 |
| MSU MOORHEAD | 33/31 | 37/32 | 70-63 | +7 | 26-49/24-53 | .531/ .453 | 6-16/8-22 | .375/ .364 | 12-22/7-12 | .545/ .583 | 29/35 | (6) | 16/12 | 7/15 | 1/1 | 3/4 | 18/25 |
| Wayne State College | 35/36 | 45/45 | 80-81 | (1) | 29-64/24-49 | .453/ .490 | 9-22/8-16 | .409/ .500 | 13-18/25-35 | .722/ .714 | 40/30 | +10 | 11/11 | 14/11 | 2/4 | 7/5 | 28/18 |
| Southwest Minnesota State | 41/31 | 33/41 | 74-72 | +2 | 24-50/29-62 | .480/ .468 | 8-21/7-18 | .381/ .389 | 18-25/7-15 | .720/ .467 | 30/40 | (10) | 12/15 | 10/14 | 2/1 | 5/3 | 17/20 |
| U OF M, CROOKSTON | 31/34 | 46/40 | 77-74 | +3 | 23-47/27-59 | .489/ .458 | 12-24/6-13 | .500/ .462 | 19-26/14-19 | .731/ .737 | 31/33 | (2) | 12/14 | 21/18 | 0/3 | 6/9 | 20/24 |
| BEMIDJI STATE | 30/42 | 46/28 | 76-70 | +6 | 22-56/25-57 | .393/ .439 | 7-21/9-25 | .333/ .360 | 25-40/11-15 | .625/ .733 | 45/29 | +16 | 12/14 | 14/13 | 4/8 | 7/7 | 17/33 |
| Wayne State College | 47/34 | 46/50 | 93-84 | +9 | 27-50/31-60 | .540/ .517 | 9-14/7-15 | .643/ .467 | 30-36/15-18 | .833/ .833 | 35/22 | +13 | 15/16 | 12/8 | 2/1 | 2/5 | 16/24 |
| Winona State University | 36/40 | 34/36 | 70-76 | (6) | 27-56/26-60 | .482/ .433 | 5-12/5-18 | .417/ .278 | 11-14/19-24 | .786/ .792 | 33/37 | (4) | 14/12 | 9/5 | 2/2 | 3/7 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 0 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | ALBO,DAVI | POINTER,K | METCALF,J | MARXHAUSE | WALKER,MA | BIRR,JASO | JAMROS,BR |
| at UWP | 11-20-04 | 68-56 | W | 3-1-3 | 4-2-1 | DNP | 13-8-0 | 11-6-0 | DNP | 11-4-2 |
| STOUT | 11-27-04 | 72-69 | W | 3-1-0 | 6-2-2 | DNP | 8-3-0 | 0-3-1 | DNP | 24-4-5 |
| UMD | 11-30-04 | 80-73 | W | 10-2-0 | 10-1-3 | DNP | 12-4-0 | 9-3-0 | DNP | 22-2-1 |
| at UIU | 12/03/04 | 76-68 | W | 8-6-1 | 18-7-1 | DNP | 6-2-1 | 4-6-0 | DNP | 15-5-4 |
| MSUMBB | 12-7-04 | 67-75 | L | 6-0-2 | 13-3-1 | DNP | 2-7-2 | 4-4-0 | DNP | 16-2-4 |
| at BLC | 12-09-04 | 78-50 | W | 1-2-0 | 6-0-0 | 5-1-0 | 11-10-2 | 9-4-1 | 0-2-1 | 18-4-2 |
| at UND | 12/11/04 | 81-67 | W | DNP | 22-4-0 | 0-0-1 | 8-5-3 | 6-6-2 | DNP | 14-2-2 |
| MRF | 12-18-04 | 95-83 | W | DNP | 22-3-3 | 0-0-0 | 11-8-3 | 4-3-2 | 0-2-2 | 22-2-5 |
| at SCSUMBB | 12/20/04 | 62-67 | L | DNP | 4-6-0 | DNP | 8-3-1 | 6-8-0 | 2-2-1 | 6-2-2 |
| at AUGIEMBB | 12/28/04 | 89-84 | WO | DNP | 19-4-5 | DNP | 11-8-2 | 7-8-0 | DNP | 17-1-4 |
| vs USDMBB | 12/29/04 | 72-89 | L | DNP | 2-4-2 | DNP | 5-7-2 | 2-3-0 | 0-1-0 | 15-3-1 |
| TBC | 01/03/05 | 92-49 | W | DNP | 7-2-1 | 2-2-0 | 17-7-1 | 4-6-1 | 5-1-3 | 13-1-2 |
| at BSUMBB | 1/7/05 | 65-76 | L | DNP | 10-5-1 | 0-0-1 | 17-5-2 | 0-5-0 | 0-0-0 | 17-3-1 |
| at UMC | 1/8/05 | 69-61 | W | DNP | 13-0-0 | DNP | 21-10-1 | 2-3-0 | 0-1-0 | 12-3-2 |
| SMSU | 01/14/05 | 82-73 | W | DNP | 15-7-3 | DNP | 17-3-1 | 18-6-2 | DNP | 19-3-2 |
| WSCMEN | 1-15-05 | 96-88 | W | DNP | 11-3-3 | DNP | 17-5-4 | 4-4-2 | DNP | 12-4-5 |
| at MSUM | 01-22-05 | 74-77 | L | DNP | 5-4-1 | DNP | 8-6-4 | 15-6-1 | DNP | 19-4-0 |
| at NSUMEN | 1/23/05 | 74-90 | L | DNP | 11-4-5 | DNP | 13-7-2 | 4-6-0 | DNP | 13-4-1 |
| at WSU | 1/29/05 | 65-77 | L | DNP | 7-1-1 | DNP | 12-5-3 | 4-2-0 | 0-1-1 | 15-1-3 |
| UIU | 2-1-05 | 71-67 | WO | DNP | 4-3-2 | DNP | 17-8-8 | 4-7-0 | 0-1-2 | 25-5-4 |
| WSU | 2-5-05 | 71-81 | L | DNP | 10-3-0 | 1-2-0 | 9-9-1 | 6-5-0 | DNP | 11-1-1 |
| NSUMEN | 2-11-05 | 68-71 | L | DNP | 11-8-3 | 0-3-1 | 5-5-7 | 8-4-0 | DNP | 14-5-0 |
| MSUM | 2-12-05 | 70-63 | W | DNP | 8-3-1 | 0-1-0 | 11-3-7 | 4-4-1 | DNP | 28-4-1 |
| at WSCMEN | 2/18/05 | 80-81 | L | DNP | 5-7-1 | 3-3-0 | 12-9-3 | 4-4-0 | DNP | 24-1-2 |
| at SMSU | 2/19/05 | 74-72 | W | DNP | 13-3-2 | 2-4-3 | 12-8-1 | 5-0-0 | DNP | 29-2-1 |
| UMC | 2-25-05 | 77-74 | W | DNP | 13-1-2 | 0-1-2 | 9-11-1 | 2-3-1 | 0-0-0 | 24-2-3 |
| BSUMBB | 2-26-05 | 76-70 | W | DNP | 15-6-4 | 5-4-0 | 7-8-2 | 4-9-0 | DNP | 20-3-2 |
| at WSCMEN | 3/2/05 | 93-84 | W | DNP | 16-7-4 | 2-1-0 | 12-10-2 | 4-2-0 | 0-0-0 | 26-3-4 |
| at WSU | 3/5/05 | 70-76 | L | DNP | 21-3-1 | 0-0-0 | 14-12-1 | 5-3-0 | DNP | 10-2-5 |
| 11 | 15 | 21 | 24 | 32 | 33 | 35 | ||||
| Opponent | Date | Score | WL | PEEL,JOEY | BRATZEL,I | VANDENBER | SARBACKER | ALLEN,RJ | ACKERSON, | STEIN,AND |
| at UWP | 11-20-04 | 68-56 | W | 2-3-2 | DNP | 6-8-4 | DNP | 8-4-0 | 10-3-0 | DNP |
| STOUT | 11-27-04 | 72-69 | W | 4-1-2 | DNP | 9-3-3 | DNP | 11-2-4 | 7-6-0 | DNP |
| UMD | 11-30-04 | 80-73 | W | 5-1-2 | DNP | 3-2-3 | DNP | 5-2-4 | 2-3-1 | DNP |
| at UIU | 12/03/04 | 76-68 | W | 2-1-1 | DNP | 9-3-0 | DNP | 9-7-1 | 5-4-1 | DNP |
| MSUMBB | 12-7-04 | 67-75 | L | 5-2-1 | DNP | 19-7-0 | DNP | 0-0-0 | 2-0-0 | DNP |
| at BLC | 12-09-04 | 78-50 | W | 5-2-3 | 0-1-0 | 10-4-1 | 0-1-0 | 8-2-1 | 2-0-1 | 0-3-0 |
| at UND | 12/11/04 | 81-67 | W | 2-0-1 | DNP | 21-5-0 | 0-0-0 | 8-5-3 | 0-3-1 | DNP |
