#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Parkside  11-20-04    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
UW-STOUT  11-27-04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
MINNESOTA DULUTH  11-30-04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.0 
at Upper Iowa  12/03/04    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  1.8  0  0  0  0  0  0  0  0.0 
#6 MINNESOTA STATE  12-7-04     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.2  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  12-09-04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.7  1  0  0  0  0  0  0  0.0 
at North Dakota  12/11/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
UW-RIVER FALLS  12-18-04    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
at St. Cloud State  12/20/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  12/28/04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.6  0  0  0  0  0  0  0  0.0 
vs South Dakota  12/29/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
TRINITY BIBLE COLLEGE  01/03/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
at Bemidji State  1/7/05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
at U of M, Crookston  1/8/05     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  1  0  0  0  0.0 
SOUTHWEST MN STATE  01/14/05    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.5  0  0  0  0  0  0  0  0.0 
WAYNE STATE  1-15-05     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.5  0  0  0  0  0  0  0  0.0 
at MSU Moorhead  01-22-05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at Northern State  1/23/05     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
at Winona State University  1/29/05     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.5  0  0  0  0  0  0  0  0.0 
UPPER IOWA  2-1-05     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  0  0  0  0  0.0 
WINONA STATE UNIVERSITY  2-5-05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  0.0 
NORTHERN STATE  2-11-05     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  0  0  0  0.0 
MSU MOORHEAD  2-12-05     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.6  0  0  0  0  0  0  0  0.0 
at Wayne State College  2/18/05     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.6  0  0  0  1  0  0  0  0.0 
at Southwest Minnesota State  2/19/05     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.7  0  0  0  0  0  0  0  0.0 
U OF M, CROOKSTON  2-25-05     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.8  0  0  0  0  0  0  0  0.0 
BEMIDJI STATE  2-26-05     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
at Wayne State College  3/2/05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Winona State University  3/5/05     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  30  51  81  2.8  2  0  0  4  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0