#21 Vandenberg, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Parkside  11-20-04  *  32  2-4  .500  0-1  .000  2-3  .667  1  7  8  8.0  1  0  4  5  0  1  6  6.0 
UW-STOUT  11-27-04  *  28  2-3  .667  0-1  .000  5-6  .833  3  0  3  5.5  2  0  3  3  2  1  9  7.5 
MINNESOTA DULUTH  11-30-04  *  20  1-4  .250  0-2  .000  1-2  .500  1  1  2  4.3  3  0  3  3  0  1  3  6.0 
at Upper Iowa  12/03/04  *  19  2-6  .333  0-0  .000  5-6  .833  1  2  3  4.0  4  0  0  0  0  0  9  6.8 
#6 MINNESOTA STATE  12-7-04   *  30  5-11  .455  2-3  .667  7-8  .875  2  5  7  4.6  2  0  0  1  0  0  19  9.2 
at Bethany Lutheran  12-09-04  *  30  3-4  .750  1-1  1.000  3-4  .750  0  4  4  4.5  2  0  1  1  0  0  10  9.3 
at North Dakota  12/11/04  *  32  6-12  .500  1-4  .250  8-9  .889  2  3  5  4.6  3  0  0  1  0  0  21  11.0 
UW-RIVER FALLS  12-18-04  *  27  11-13  .846  0-0  .000  3-3  1.000  4  3  7  4.9  3  0  2  1  0  0  25  12.8 
at St. Cloud State  12/20/04  *  37  3-9  .333  1-3  .333  10-11  .909  5  1  6  5.0  1  0  2  0  0  0  17  13.2 
at Augustana (SD)  12/28/04  *  41  6-12  .500  3-3  1.000  5-6  .833  1  4  5  5.0  2  0  0  1  0  1  20  13.9 
vs South Dakota  12/29/04  *  37  13-17  .765  4-5  .800  2-2  1.000  2  1  3  4.8  2  0  2  2  1  1  32  15.5 
TRINITY BIBLE COLLEGE  01/03/05  *  19  7-13  .538  0-0  .000  0-0  .000  0  4  4  4.8  0  0  1  0  1  1  14  15.4 
at Bemidji State  1/7/05   *  33  5-9  .556  0-0  .000  3-6  .500  3  4  7  4.9  1  0  2  1  2  0  13  15.2 
at U of M, Crookston  1/8/05   *  34  2-7  .286  0-1  .000  7-8  .875  0  4  4  4.9  1  0  1  2  0  0  11  14.9 
SOUTHWEST MN STATE  01/14/05  *  22  1-4  .250  0-0  .000  2-2  1.000  0  5  5  4.9  4  0  0  1  0  0  4  14.2 
WAYNE STATE  1-15-05   *  27  10-13  .769  4-4  1.000  3-3  1.000  3  3  6  4.9  4  0  2  3  0  3  27  15.0 
at MSU Moorhead  01-22-05  *  35  5-10  .500  0-1  .000  4-7  .571  3  1  4  4.9  1  0  0  0  2  0  14  14.9 
at Northern State  1/23/05   *  33  7-11  .636  2-3  .667  2-2  1.000  3  1  4  4.8  2  0  3  0  0  0  18  15.1 
at Winona State University  1/29/05   *  36  9-12  .750  0-2  .000  5-6  .833  3  3  6  4.9  2  0  3  3  0  0  23  15.5 
UPPER IOWA  2-1-05   *  41  6-13  .462  0-2  .000  1-2  .500  0  3  3  4.8  1  0  0  1  0  0  13  15.4 
WINONA STATE UNIVERSITY  2-5-05   *  36  3-6  .500  1-1  1.000  9-10  .900  2  7  9  5.0  2  0  1  1  1  0  16  15.4 
NORTHERN STATE  2-11-05   *  36  7-11  .636  1-2  .500  4-8  .500  1  4  5  5.0  2  0  0  3  1  3  19  15.6 
MSU MOORHEAD  2-12-05   *  35  8-13  .615  0-0  .000  1-5  .200  1  5  6  5.0  3  0  0  1  0  0  17  15.7 
at Wayne State College  2/18/05   *  28  5-10  .500  0-1  .000  8-10  .800  1  5  6  5.1  5  1  2  0  1  0  18  15.8 
at Southwest Minnesota State  2/19/05   *  24  2-7  .286  0-1  .000  5-7  .714  0  0  0  4.9  2  0  1  1  0  1  9  15.5 
U OF M, CROOKSTON  2-25-05   *  35  6-7  .857  4-4  1.000  4-4  1.000  2  3  5  4.9  3  0  2  3  0  1  20  15.7 
BEMIDJI STATE  2-26-05   *  34  6-15  .400  0-2  .000  4-7  .571  3  3  6  4.9  4  0  3  0  1  0  16  15.7 
at Wayne State College  3/2/05   *  37  4-10  .400  2-2  1.000  9-10  .900  1  4  5  4.9  1  0  3  2  0  0  19  15.8 
at Winona State University  3/5/05   *  35  6-11  .545  0-0  .000  5-6  .833  1  5  6  5.0  3  0  3  2  1  0  17  15.8 
Totals     29  913  153-277  .552  26-49  .531  127-163  .779  49  95  144  5.0  66  1  44  42  13  14  459  15.8 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 15.8      Assists/game: 1.5 
FG Pct: 55.2      Turnovers/game: 1.4 
3FG Pct: 53.1      Assist/turnover ratio: 1.0 
FT Pct: 77.9      Steals/game: 0.5 
       Blocks/game: 0.4