Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 03 | vs Lake Superior State | W | 3-0 | 25-16,25-13,25-14 | 1-0 | 0-0 | |||
Sep 03 | vs Northern Michigan | W | 3-1 | 25-23,25-23,23-25,25-15 | 2-0 | 0-0 | 176 | ||
Sep 04 | vs Parkside | W | 3-0 | 25-19,25-18,28-26 | 3-0 | 0-0 | 50 | ||
Sep 04 | at Michigan Tech | W | 3-0 | 25-17,25-20,25-23 | 4-0 | 0-0 | 100 | ||
Sep 10 | vs #25 Rockhurst | W | 3-1 | 14-25,25-18,25-17,26-24 | 5-0 | 0-0 | 132 | ||
Sep 10 | vs #6 Cal St. San B'dino | W | 3-0 | 25-20,25-18,25-23 | 6-0 | 0-0 | 194 | ||
Sep 11 | vs #20 MSU Denver | L | 0-3 | 18-25,19-25,16-25 | 6-1 | 0-0 | |||
Sep 11 | vs #2 Angelo St. | L | 0-3 | 16-25,21-25,17-25 | 6-2 | 0-0 | |||
* | Sep 17 | MINOT ST. | W | 3-0 | 25-15,25-12,25-23 | 7-2 | 1-0 | 412 | |
* | Sep 18 | MARY | W | 3-0 | 25-14,25-15,25-17 | 8-2 | 2-0 | 386 | |
* | Sep 22 | UPPER IOWA | W | 3-0 | 25-11,25-23,25-23 | 9-2 | 3-0 | 298 | |
* | Sep 24 | at MSU Moorhead | W | 3-0 | 25-23,25-19,25-18 | 10-2 | 4-0 | 399 | |
* | Sep 25 | at Northern St. | W | 3-1 | 19-25,25-13,25-20,25-21 | 11-2 | 5-0 | 1302 | |
* | Oct 01 | at #16 St. Cloud St. | W | 3-1 | 25-22,33-35,25-14,26-24 | 12-2 | 6-0 | 811 | |
* | Oct 02 | at #22 Minn. Duluth | W | 3-2 | 23-25,25-19,17-25,25-21,15-9 | 13-2 | 7-0 | 626 | |
Oct 5 | #9 WINONA ST. | L | 1-3 | 22-25,25-22,20-25,18-25 | 13-3 | 7-0 | 426 | ||
* | Oct 08 | BEMIDJI ST. | W | 3-0 | 25-9,25-15,25-16 | 14-3 | 8-0 | 357 | |
* | Oct 9 | MINN.-CROOKSTON | W | 3-0 | 25-13,25-15,25-15 | 15-3 | 9-0 | 687 | |
* | Oct 15 | #5 WAYNE ST. (NE) | W | 3-2 | 23-25,25-16,25-23,19-25,15-10 | 16-3 | 10-0 | 388 | |
* | Oct 16 | AUGUSTANA (SD) | W | 3-1 | 25-14,25-21,26-28,28-26 | 17-3 | 11-0 | 349 | |
* | Oct 22 | at Sioux Falls | W | 3-0 | 26-24,25-22,25-20 | 18-3 | 12-0 | 108 | |
* | Oct 23 | at #14 Southwest Minn. St. | L | 1-3 | 22-25,25-20,18-25,11-25 | 18-4 | 12-1 | 675 | |
* | Oct 28 | MINNESOTA ST. | W | 3-0 | 25-14,25-12,25-12 | 19-4 | 13-1 | 398 | |
* | Oct 30 | at #10 Winona St. | L | 1-3 | 16-25,25-17,15-25,21-25 | 19-5 | 13-2 | 250 | |
* | Nov 2 | at Upper Iowa | L | 0-3 | 24-26,22-25,17-25 | 19-6 | 13-3 | 236 | |
* | Nov 05 | NORTHERN ST. | L | 0-3 | 12-25,24-26,20-25 | 19-7 | 13-4 | 453 | |
* | Nov 6 | MSU MOORHEAD | W | 3-0 | 25-18,25-23,25-19 | 20-7 | 14-4 | 361 | |
* | Nov 12 | at Mary | W | 3-1 | 25-23,21-25,25-19,25-12 | 21-7 | 15-4 | 250 | |
* | Nov 13 | at Minot St. | W | 3-0 | 25-17,25-13,25-14 | 22-7 | 16-4 | ||
Nov 18 | vs Augustana (SD) | L | 1-3 | 25-17,32-34,13-25,23-25 | 22-8 | 16-4 | 545 | ||
Dec 02 | vs #7 St. Cloud St. | W | 3-1 | 29-31,25-16,25-14,25-17 | 23-8 | 16-4 | |||
Dec 03 | vs #12 Neb.-Kearney | W | 3-2 | 25-18,25-20,19-25,19-25,15-12 | 24-8 | 16-4 | |||
Dec 04 | vs #6 Washburn | L | 0-3 | 22-25,20-25,19-25 | 24-9 | 16-4 | 177 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Lake Superior State | 3 | 43 | 11 | 81 | .395 | 41 | 5 | 8 | 2 | 31 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
Sep 03 | vs Northern Michigan | 4 | 59 | 19 | 121 | .331 | 59 | 9 | 12 | 7 | 46 | 2 | 10 | 1 | 7.0 | 1 | 75.0 |
Sep 04 | vs Parkside | 3 | 46 | 20 | 105 | .248 | 45 | 5 | 6 | 2 | 43 | 0 | 16 | 0 | 8.0 | 0 | 59.0 |
Sep 04 | at Michigan Tech | 3 | 48 | 15 | 125 | .264 | 44 | 2 | 4 | 4 | 57 | 2 | 16 | 1 | 10.0 | 0 | 60.0 |
Sep 10 | vs Rockhurst | 4 | 51 | 24 | 124 | .218 | 47 | 9 | 5 | 5 | 52 | 0 | 16 | 4 | 8.0 | 1 | 68.0 |
Sep 10 | vs Cal St. San B'dino | 3 | 46 | 10 | 109 | .330 | 43 | 6 | 3 | 2 | 41 | 2 | 18 | 2 | 11.0 | 0 | 63.0 |
Sep 11 | vs MSU Denver | 3 | 29 | 17 | 102 | .118 | 28 | 3 | 4 | 7 | 41 | 1 | 10 | 3 | 6.0 | 0 | 38.0 |
Sep 11 | vs Angelo St. | 3 | 27 | 17 | 105 | .095 | 20 | 0 | 3 | 5 | 35 | 1 | 10 | 0 | 6.0 | 1 | 33.0 |
Sep 17 | MINOT ST. | 3 | 47 | 14 | 84 | .393 | 44 | 11 | 10 | 5 | 30 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
Sep 18 | MARY | 3 | 48 | 14 | 97 | .351 | 47 | 7 | 10 | 2 | 43 | 1 | 16 | 1 | 9.0 | 0 | 64.0 |
Sep 22 | UPPER IOWA | 3 | 46 | 9 | 102 | .363 | 45 | 5 | 5 | 3 | 37 | 0 | 14 | 4 | 7.0 | 0 | 58.0 |
Sep 24 | at MSU Moorhead | 3 | 46 | 17 | 119 | .244 | 43 | 3 | 3 | 7 | 70 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
Sep 25 | at Northern St. | 4 | 51 | 22 | 142 | .204 | 47 | 14 | 7 | 2 | 60 | 1 | 16 | 0 | 9.0 | 0 | 74.0 |
Oct 01 | at St. Cloud St. | 4 | 59 | 15 | 153 | .288 | 53 | 10 | 10 | 6 | 73 | 0 | 24 | 3 | 12.0 | 2 | 81.0 |
Oct 02 | at Minn. Duluth | 5 | 44 | 30 | 144 | .097 | 43 | 5 | 8 | 6 | 61 | 4 | 22 | 0 | 15.0 | 3 | 64.0 |
Oct 5 | WINONA ST. | 4 | 55 | 22 | 153 | .216 | 51 | 4 | 15 | 6 | 62 | 0 | 12 | 4 | 6.0 | 1 | 65.0 |
Oct 08 | BEMIDJI ST. | 3 | 39 | 15 | 93 | .258 | 34 | 8 | 4 | 1 | 49 | 0 | 16 | 2 | 8.0 | 0 | 55.0 |
Oct 9 | MINN.-CROOKSTON | 3 | 47 | 11 | 85 | .424 | 44 | 12 | 2 | 3 | 40 | 1 | 12 | 5 | 7.0 | 0 | 66.0 |
Oct 15 | WAYNE ST. (NE) | 5 | 63 | 36 | 205 | .132 | 61 | 9 | 11 | 6 | 103 | 1 | 18 | 4 | 10.0 | 2 | 82.0 |
Oct 16 | AUGUSTANA (SD) | 4 | 67 | 17 | 165 | .303 | 61 | 4 | 8 | 2 | 73 | 1 | 12 | 2 | 7.0 | 4 | 78.0 |
Oct 22 | at Sioux Falls | 3 | 51 | 15 | 102 | .353 | 48 | 5 | 5 | 1 | 31 | 2 | 17 | 4 | 10.5 | 1 | 66.5 |
Oct 23 | at Southwest Minn. St. | 4 | 47 | 18 | 140 | .207 | 45 | 4 | 6 | 4 | 62 | 4 | 12 | 4 | 10.0 | 1 | 61.0 |
Oct 28 | MINNESOTA ST. | 3 | 41 | 14 | 100 | .270 | 38 | 12 | 3 | 1 | 55 | 0 | 10 | 2 | 5.0 | 0 | 58.0 |
Oct 30 | at Winona St. | 4 | 49 | 18 | 143 | .217 | 47 | 3 | 7 | 5 | 64 | 2 | 14 | 2 | 9.0 | 3 | 61.0 |
Nov 2 | at Upper Iowa | 3 | 38 | 18 | 106 | .189 | 37 | 0 | 3 | 11 | 43 | 1 | 12 | 3 | 7.0 | 1 | 45.0 |
Nov 05 | NORTHERN ST. | 3 | 37 | 25 | 120 | .100 | 35 | 2 | 7 | 5 | 41 | 2 | 4 | 0 | 4.0 | 1 | 43.0 |
Nov 6 | MSU MOORHEAD | 3 | 47 | 19 | 116 | .241 | 46 | 11 | 2 | 4 | 60 | 0 | 4 | 2 | 2.0 | 0 | 60.0 |
Nov 12 | at Mary | 4 | 61 | 26 | 152 | .230 | 59 | 9 | 6 | 3 | 69 | 2 | 12 | 0 | 8.0 | 0 | 78.0 |
Nov 13 | at Minot St. | 3 | 43 | 9 | 90 | .378 | 38 | 7 | 6 | 3 | 46 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
Nov 18 | vs Augustana (SD) | 4 | 58 | 19 | 148 | .264 | 55 | 4 | 8 | 5 | 55 | 2 | 12 | 4 | 8.0 | 1 | 70.0 |
Dec 02 | vs St. Cloud St. | 4 | 60 | 19 | 135 | .304 | 57 | 9 | 11 | 3 | 58 | 2 | 14 | 0 | 9.0 | 0 | 78.0 |
Dec 03 | vs Neb.-Kearney | 5 | 61 | 25 | 169 | .213 | 59 | 7 | 9 | 4 | 67 | 1 | 24 | 0 | 13.0 | 0 | 81.0 |
Dec 04 | vs Washburn | 3 | 36 | 17 | 104 | .183 | 34 | 6 | 4 | 5 | 47 | 1 | 12 | 0 | 7.0 | 0 | 49.0 |
Concordia-St. Paul | 116 | 1590 | 597 | 4039 | .246 | 1498 | 210 | 215 | 137 | 1745 | 38 | 447 | 57 | 261.5 | 23 | 2061.5 | |
Opponent | 116 | 1353 | 655 | 4053 | .172 | 1269 | 137 | 167 | 210 | 1602 | 45 | 313 | 53 | 201.5 | 24 | 1691.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 13.71 Assists per set: 12.91 Service aces per set: 1.81 Reception errors per set: 1.18 Digs per set: 15.04 Blocks per set: 2.25 Ball handling errors per set: 0.20 Reception errors per set: 1.18 |
Overall record: 24-9 Conf: 16-4 Home: 9-2 Away: 8-3 Neutral: 7-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Lake Superior State | 3 | 22 | 22 | 79 | .000 | 22 | 2 | 2 | 5 | 24 | 0 | 2 | 1 | 1.0 | 1 | 25.0 |
Sep 03 | vs Northern Michigan | 4 | 46 | 22 | 121 | .198 | 45 | 7 | 7 | 9 | 36 | 3 | 8 | 0 | 7.0 | 0 | 60.0 |
Sep 04 | vs Parkside | 3 | 32 | 21 | 103 | .107 | 28 | 2 | 5 | 5 | 33 | 2 | 10 | 1 | 7.0 | 0 | 41.0 |
Sep 04 | at Michigan Tech | 3 | 36 | 23 | 133 | .098 | 34 | 4 | 2 | 2 | 54 | 0 | 6 | 1 | 3.0 | 0 | 43.0 |
Sep 10 | vs Rockhurst | 4 | 46 | 20 | 123 | .211 | 44 | 5 | 7 | 9 | 42 | 2 | 8 | 2 | 6.0 | 2 | 57.0 |
Sep 10 | vs Cal St. San B'dino | 3 | 45 | 17 | 114 | .246 | 42 | 2 | 4 | 6 | 45 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
Sep 11 | vs MSU Denver | 3 | 44 | 16 | 108 | .259 | 40 | 7 | 2 | 3 | 46 | 1 | 8 | 1 | 5.0 | 2 | 56.0 |
Sep 11 | vs Angelo St. | 3 | 48 | 22 | 115 | .226 | 46 | 5 | 4 | 0 | 54 | 0 | 14 | 2 | 7.0 | 0 | 60.0 |
Sep 17 | MINOT ST. | 3 | 18 | 9 | 66 | .136 | 18 | 5 | 7 | 11 | 22 | 0 | 10 | 4 | 5.0 | 1 | 28.0 |
Sep 18 | MARY | 3 | 19 | 17 | 82 | .024 | 19 | 2 | 2 | 7 | 32 | 1 | 4 | 3 | 3.0 | 1 | 24.0 |
Sep 22 | UPPER IOWA | 3 | 40 | 19 | 104 | .202 | 38 | 3 | 3 | 5 | 39 | 0 | 6 | 5 | 3.0 | 1 | 46.0 |
Sep 24 | at MSU Moorhead | 3 | 27 | 18 | 128 | .070 | 22 | 7 | 6 | 3 | 40 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
Sep 25 | at Northern St. | 4 | 44 | 22 | 137 | .161 | 42 | 2 | 6 | 14 | 61 | 3 | 16 | 2 | 11.0 | 0 | 57.0 |
Oct 01 | at St. Cloud St. | 4 | 62 | 29 | 178 | .185 | 60 | 6 | 9 | 10 | 73 | 2 | 6 | 4 | 5.0 | 2 | 73.0 |
Oct 02 | at Minn. Duluth | 5 | 51 | 38 | 164 | .079 | 47 | 6 | 12 | 5 | 57 | 3 | 10 | 1 | 8.0 | 4 | 65.0 |
Oct 5 | WINONA ST. | 4 | 52 | 18 | 142 | .239 | 50 | 6 | 7 | 4 | 72 | 2 | 6 | 1 | 5.0 | 0 | 63.0 |
Oct 08 | BEMIDJI ST. | 3 | 19 | 22 | 99 | -.030 | 18 | 1 | 5 | 8 | 36 | 1 | 4 | 2 | 3.0 | 1 | 23.0 |
Oct 9 | MINN.-CROOKSTON | 3 | 27 | 14 | 89 | .146 | 26 | 3 | 2 | 12 | 25 | 0 | 2 | 1 | 1.0 | 0 | 31.0 |
Oct 15 | WAYNE ST. (NE) | 5 | 44 | 28 | 185 | .086 | 43 | 6 | 6 | 9 | 91 | 4 | 22 | 3 | 15.0 | 0 | 65.0 |
Oct 16 | AUGUSTANA (SD) | 4 | 58 | 23 | 162 | .216 | 54 | 2 | 7 | 4 | 75 | 1 | 6 | 4 | 4.0 | 2 | 64.0 |
Oct 22 | at Sioux Falls | 3 | 43 | 14 | 104 | .279 | 38 | 1 | 4 | 5 | 27 | 1 | 10 | 2 | 6.0 | 2 | 50.0 |
Oct 23 | at Southwest Minn. St. | 4 | 66 | 18 | 153 | .314 | 57 | 4 | 5 | 4 | 64 | 1 | 8 | 2 | 5.0 | 1 | 75.0 |
Oct 28 | MINNESOTA ST. | 3 | 19 | 21 | 100 | -.020 | 19 | 1 | 1 | 12 | 38 | 2 | 2 | 2 | 3.0 | 0 | 23.0 |
Oct 30 | at Winona St. | 4 | 58 | 21 | 152 | .243 | 56 | 5 | 2 | 3 | 70 | 1 | 18 | 0 | 10.0 | 0 | 73.0 |
Nov 2 | at Upper Iowa | 3 | 38 | 17 | 105 | .200 | 36 | 11 | 7 | 0 | 42 | 1 | 4 | 3 | 3.0 | 0 | 52.0 |
Nov 05 | NORTHERN ST. | 3 | 38 | 10 | 96 | .292 | 35 | 5 | 6 | 2 | 44 | 0 | 20 | 1 | 10.0 | 0 | 53.0 |
Nov 6 | MSU MOORHEAD | 3 | 34 | 11 | 113 | .204 | 32 | 4 | 4 | 11 | 47 | 1 | 6 | 2 | 4.0 | 2 | 42.0 |
Nov 12 | at Mary | 4 | 42 | 18 | 137 | .175 | 40 | 3 | 4 | 9 | 59 | 1 | 14 | 0 | 8.0 | 0 | 53.0 |
Nov 13 | at Minot St. | 3 | 24 | 15 | 94 | .096 | 20 | 3 | 5 | 7 | 33 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
Nov 18 | vs Augustana (SD) | 4 | 65 | 24 | 153 | .268 | 59 | 5 | 5 | 4 | 59 | 3 | 12 | 2 | 9.0 | 1 | 79.0 |
Dec 02 | vs St. Cloud St. | 4 | 43 | 23 | 132 | .152 | 41 | 3 | 9 | 9 | 44 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
Dec 03 | vs Neb.-Kearney | 5 | 57 | 31 | 169 | .154 | 54 | 4 | 4 | 7 | 70 | 3 | 18 | 0 | 12.0 | 0 | 73.0 |
Dec 04 | vs Washburn | 3 | 46 | 12 | 113 | .301 | 44 | 5 | 6 | 6 | 48 | 3 | 17 | 0 | 11.5 | 0 | 62.5 |
Opponent totals | 116 | 1353 | 655 | 4053 | .172 | 1269 | 137 | 167 | 210 | 1602 | 45 | 313 | 53 | 201.5 | 24 | 1691.5 | |
Concordia-St. Paul | 116 | 1590 | 597 | 4039 | .246 | 1498 | 210 | 215 | 137 | 1745 | 38 | 447 | 57 | 261.5 | 23 | 2061.5 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.66 Assists per set: 10.94 Service aces per set: 1.18 Reception errors per set: 1.81 Digs per set: 13.81 Blocks per set: 1.74 Ball handling errors per set: 0.21 Reception errors per set: 1.81 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Lake Superior State | 3-0 | 3 | 43 / | 22 | .395 / | .000 | 41 / | 22 | 5 / | 2 | 8 / | 2 |
Northern Michigan | 3-1 | 4 | 59 / | 46 | .331 / | .198 | 59 / | 45 | 9 / | 7 | 12 / | 7 |
Parkside | 3-0 | 3 | 46 / | 32 | .248 / | .107 | 45 / | 28 | 5 / | 2 | 6 / | 5 |
Michigan Tech | 3-0 | 3 | 48 / | 36 | .264 / | .098 | 44 / | 34 | 2 / | 4 | 4 / | 2 |
Rockhurst | 3-1 | 4 | 51 / | 46 | .218 / | .211 | 47 / | 44 | 9 / | 5 | 5 / | 7 |
Cal St. San B'dino | 3-0 | 3 | 46 / | 45 | .330 / | .246 | 43 / | 42 | 6 / | 2 | 3 / | 4 |
MSU Denver | 0-3 | 3 | 29 / | 44 | .118 / | .259 | 28 / | 40 | 3 / | 7 | 4 / | 2 |
Angelo St. | 0-3 | 3 | 27 / | 48 | .095 / | .226 | 20 / | 46 | 0 / | 5 | 3 / | 4 |
MINOT ST. | 3-0 | 3 | 47 / | 18 | .393 / | .136 | 44 / | 18 | 11 / | 5 | 10 / | 7 |
MARY | 3-0 | 3 | 48 / | 19 | .351 / | .024 | 47 / | 19 | 7 / | 2 | 10 / | 2 |
UPPER IOWA | 3-0 | 3 | 46 / | 40 | .363 / | .202 | 45 / | 38 | 5 / | 3 | 5 / | 3 |
MSU Moorhead | 3-0 | 3 | 46 / | 27 | .244 / | .070 | 43 / | 22 | 3 / | 7 | 3 / | 6 |
Northern St. | 3-1 | 4 | 51 / | 44 | .204 / | .161 | 47 / | 42 | 14 / | 2 | 7 / | 6 |
St. Cloud St. | 3-1 | 4 | 59 / | 62 | .288 / | .185 | 53 / | 60 | 10 / | 6 | 10 / | 9 |
Minn. Duluth | 3-2 | 5 | 44 / | 51 | .097 / | .079 | 43 / | 47 | 5 / | 6 | 8 / | 12 |
WINONA ST. | 1-3 | 4 | 55 / | 52 | .216 / | .239 | 51 / | 50 | 4 / | 6 | 15 / | 7 |
BEMIDJI ST. | 3-0 | 3 | 39 / | 19 | .258 / | -.030 | 34 / | 18 | 8 / | 1 | 4 / | 5 |
MINN.-CROOKSTON | 3-0 | 3 | 47 / | 27 | .424 / | .146 | 44 / | 26 | 12 / | 3 | 2 / | 2 |
WAYNE ST. (NE) | 3-2 | 5 | 63 / | 44 | .132 / | .086 | 61 / | 43 | 9 / | 6 | 11 / | 6 |
AUGUSTANA (SD) | 3-1 | 4 | 67 / | 58 | .303 / | .216 | 61 / | 54 | 4 / | 2 | 8 / | 7 |
Sioux Falls | 3-0 | 3 | 51 / | 43 | .353 / | .279 | 48 / | 38 | 5 / | 1 | 5 / | 4 |
Southwest Minn. St. | 1-3 | 4 | 47 / | 66 | .207 / | .314 | 45 / | 57 | 4 / | 4 | 6 / | 5 |
MINNESOTA ST. | 3-0 | 3 | 41 / | 19 | .270 / | -.020 | 38 / | 19 | 12 / | 1 | 3 / | 1 |
Winona St. | 1-3 | 4 | 49 / | 58 | .217 / | .243 | 47 / | 56 | 3 / | 5 | 7 / | 2 |
Upper Iowa | 0-3 | 3 | 38 / | 38 | .189 / | .200 | 37 / | 36 | 0 / | 11 | 3 / | 7 |
NORTHERN ST. | 0-3 | 3 | 37 / | 38 | .100 / | .292 | 35 / | 35 | 2 / | 5 | 7 / | 6 |
MSU MOORHEAD | 3-0 | 3 | 47 / | 34 | .241 / | .204 | 46 / | 32 | 11 / | 4 | 2 / | 4 |
Mary | 3-1 | 4 | 61 / | 42 | .230 / | .175 | 59 / | 40 | 9 / | 3 | 6 / | 4 |
Minot St. | 3-0 | 3 | 43 / | 24 | .378 / | .096 | 38 / | 20 | 7 / | 3 | 6 / | 5 |
Augustana (SD) | 1-3 | 4 | 58 / | 65 | .264 / | .268 | 55 / | 59 | 4 / | 5 | 8 / | 5 |
St. Cloud St. | 3-1 | 4 | 60 / | 43 | .304 / | .152 | 57 / | 41 | 9 / | 3 | 11 / | 9 |
Neb.-Kearney | 3-2 | 5 | 61 / | 57 | .213 / | .154 | 59 / | 54 | 7 / | 4 | 9 / | 4 |
Washburn | 0-3 | 3 | 36 / | 46 | .183 / | .301 | 34 / | 44 | 6 / | 5 | 4 / | 6 | Totals | 76-40 | 116 | 1590 / | 1353 | .246 / | .172 | 1498 / | 1269 | 210 / | 137 | 215 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Lake Superior State | 2 / | 5 | 31 / | 24 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
Northern Michigan | 7 / | 9 | 46 / | 36 | 2-10 / | 3-8 | 7.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
Parkside | 2 / | 5 | 43 / | 33 | 0-16 / | 2-10 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Michigan Tech | 4 / | 2 | 57 / | 54 | 2-16 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Rockhurst | 5 / | 9 | 52 / | 42 | 0-16 / | 2-8 | 8.0 / | 6.0 | 4 / | 2 | 1 / | 2 |
Cal St. San B'dino | 2 / | 6 | 41 / | 45 | 2-18 / | 1-8 | 11.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
MSU Denver | 7 / | 3 | 41 / | 46 | 1-10 / | 1-8 | 6.0 / | 5.0 | 3 / | 1 | 0 / | 2 |
Angelo St. | 5 / | 0 | 35 / | 54 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 2 | 1 / | 0 |
MINOT ST. | 5 / | 11 | 30 / | 22 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 4 | 0 / | 1 |
MARY | 2 / | 7 | 43 / | 32 | 1-16 / | 1-4 | 9.0 / | 3.0 | 1 / | 3 | 0 / | 1 |
UPPER IOWA | 3 / | 5 | 37 / | 39 | 0-14 / | 0-6 | 7.0 / | 3.0 | 4 / | 5 | 0 / | 1 |
MSU Moorhead | 7 / | 3 | 70 / | 40 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Northern St. | 2 / | 14 | 60 / | 61 | 1-16 / | 3-16 | 9.0 / | 11.0 | 0 / | 2 | 0 / | 0 |
St. Cloud St. | 6 / | 10 | 73 / | 73 | 0-24 / | 2-6 | 12.0 / | 5.0 | 3 / | 4 | 2 / | 2 |
Minn. Duluth | 6 / | 5 | 61 / | 57 | 4-22 / | 3-10 | 15.0 / | 8.0 | 0 / | 1 | 3 / | 4 |
WINONA ST. | 6 / | 4 | 62 / | 72 | 0-12 / | 2-6 | 6.0 / | 5.0 | 4 / | 1 | 1 / | 0 |
BEMIDJI ST. | 1 / | 8 | 49 / | 36 | 0-16 / | 1-4 | 8.0 / | 3.0 | 2 / | 2 | 0 / | 1 |
MINN.-CROOKSTON | 3 / | 12 | 40 / | 25 | 1-12 / | 0-2 | 7.0 / | 1.0 | 5 / | 1 | 0 / | 0 |
WAYNE ST. (NE) | 6 / | 9 | 103 / | 91 | 1-18 / | 4-22 | 10.0 / | 15.0 | 4 / | 3 | 2 / | 0 |
AUGUSTANA (SD) | 2 / | 4 | 73 / | 75 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 4 | 4 / | 2 |
Sioux Falls | 1 / | 5 | 31 / | 27 | 2-17 / | 1-10 | 10.5 / | 6.0 | 4 / | 2 | 1 / | 2 |
Southwest Minn. St. | 4 / | 4 | 62 / | 64 | 4-12 / | 1-8 | 10.0 / | 5.0 | 4 / | 2 | 1 / | 1 |
MINNESOTA ST. | 1 / | 12 | 55 / | 38 | 0-10 / | 2-2 | 5.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
Winona St. | 5 / | 3 | 64 / | 70 | 2-14 / | 1-18 | 9.0 / | 10.0 | 2 / | 0 | 3 / | 0 |
Upper Iowa | 11 / | 0 | 43 / | 42 | 1-12 / | 1-4 | 7.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
NORTHERN ST. | 5 / | 2 | 41 / | 44 | 2-4 / | 0-20 | 4.0 / | 10.0 | 0 / | 1 | 1 / | 0 |
MSU MOORHEAD | 4 / | 11 | 60 / | 47 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 2 | 0 / | 2 |
Mary | 3 / | 9 | 69 / | 59 | 2-12 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Minot St. | 3 / | 7 | 46 / | 33 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Augustana (SD) | 5 / | 4 | 55 / | 59 | 2-12 / | 3-12 | 8.0 / | 9.0 | 4 / | 2 | 1 / | 1 |
St. Cloud St. | 3 / | 9 | 58 / | 44 | 2-14 / | 0-14 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Neb.-Kearney | 4 / | 7 | 67 / | 70 | 1-24 / | 3-18 | 13.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Washburn | 5 / | 6 | 47 / | 48 | 1-12 / | 3-17 | 7.0 / | 11.5 | 0 / | 0 | 0 / | 0 | Totals | 137 / | 210 | 1745 / | 1602 | 38-447 / | 45-313 | 261.5 / | 201.5 | 57 / | 53 | 23 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (15- 0-18) | Mulvihill,Jasmine | vs Minot St. (Sep 17, 2021) |
.682 (15- 0-22) | Schmidt,Emma | at Sioux Falls (Oct 22, 2021) |
.565 (15- 2-23) | Brady,Kennedy | at St. Cloud St. (Oct 01, 2021) |
.536 (18- 3-28) | Andersen,Sophia | vs Parkside (Sep 04, 2021) |
.500 (19- 3-32) | Mulvihill,Jasmine | vs Upper Iowa (Sep 22, 2021) |
.452 (16- 2-31) | Brady,Kennedy | at Mary (Nov 12, 2021) |
.450 (22- 4-40) | Mulvihill,Jasmine | vs Northern Michigan (Sep 03, 2021) |
.440 (13- 2-25) | Andersen,Sophia | vs Upper Iowa (Sep 22, 2021) |
.440 (14- 3-25) | Mulvihill,Jasmine | vs Mary (Sep 18, 2021) |
.429 (20- 2-42) | Schmidt,Emma | vs Augustana (SD) (Oct 16, 2021) |
KILLS (K-E-TA)
