| For ROCK: Wingate, Justice; Vomastic, Averi; Montague, Sarah; McDonald, Sydney; Reberry, Tera; LaForge, Gracie; libero Reilly, Maureen. |
| For CSP: Veldman,Ellie; Brady,Kennedy; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Andersen,Sophia; libero Hanson,Tori. |
| 0-1 | Point ROCK - (Veldman,Ellie) Kill by Wingate, Justice (from Montague, Sarah). | so |
| For ROCK: Moes, Sophia. |
| 0-2 | Point ROCK - (Moes, Sophia) Bad set by Veldman,Ellie. |
| 0-3 | Point ROCK - (Moes, Sophia) Ball handling error by Andersen,Sophia. |
| 0-4 | Point ROCK - (Moes, Sophia) Attack error by Mulvihill,Jasmine. |
| 0-5 | Point ROCK - (Moes, Sophia) Attack error by Mulvihill,Jasmine. |
| 0-6 | Point ROCK - (Moes, Sophia) Attack error by Andersen,Sophia. |
| 1-6 | Point CSP - (Moes, Sophia) Attack error by Vomastic, Averi (block by Mulvihill,Jasmine; Mattson,Katie). | so |
| For CSP: Berger,Makenna. |
| 2-6 | Point CSP - (Berger,Makenna) Attack error by Wingate, Justice. |
| 2-7 | Point ROCK - (Berger,Makenna) Kill by Vomastic, Averi (from Montague, Sarah). | so |
| 2-8 | Point ROCK - (Reilly, Maureen) Service ace (Hanson,Tori). |
| 2-9 | Point ROCK - (Reilly, Maureen) Attack error by Mulvihill,Jasmine. |
| Timeout Concordia-St. Paul. |
| 3-9 | Point CSP - (Reilly, Maureen) Kill by Schmidt,Emma (from Veldman,Ellie). | so |
| 3-10 | Point ROCK - (Hanson,Tori) Attack error by Mulvihill,Jasmine. | so |
| For ROCK: Inman, Gabbie; Conner, Morgan. |
| 4-10 | Point CSP - (Inman, Gabbie) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 4-11 | Point ROCK - (Mulvihill,Jasmine) Attack error by Schmidt,Emma. | so |
| 5-11 | Point CSP - (Vomastic, Averi) Kill by Brady,Kennedy. | so |
| 5-12 | Point ROCK - (Schmidt,Emma) Kill by Reberry, Tera (from Inman, Gabbie). | so |
| 6-12 | Point CSP - (Reberry, Tera) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| For CSP: Stier,Payton. |
| 6-13 | Point ROCK - (Stier,Payton) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| 6-14 | Point ROCK - (Montague, Sarah) Attack error by Veldman,Ellie (block by Wingate, Justice). |
| 6-15 | Point ROCK - (Montague, Sarah) Attack error by Andersen,Sophia. |
| 7-15 | Point CSP - (Montague, Sarah) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 7-16 | Point ROCK - (Veldman,Ellie) Service error. | so |
| 8-16 | Point CSP - (Moes, Sophia) Attack error by Vomastic, Averi. | so |
| 8-17 | Point ROCK - (Berger,Makenna) Kill by McDonald, Sydney (from Montague, Sarah). | so |
| 9-17 | Point CSP - (Reilly, Maureen) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 10-17 | Point CSP - (Hanson,Tori) Kill by Berger,Makenna (from Hanson,Tori). |
| 10-18 | Point ROCK - (Hanson,Tori) Kill by Wingate, Justice (from Montague, Sarah). | so |
| 11-18 | Point CSP - (Inman, Gabbie) Attack error by Reberry, Tera (block by Schmidt,Emma; Brady,Kennedy). | so |
| 11-19 | Point ROCK - (Mulvihill,Jasmine) Kill by Vomastic, Averi (from Inman, Gabbie). | so |
| 11-20 | Point ROCK - (Vomastic, Averi) Kill by Reberry, Tera (from Inman, Gabbie). |
| 11-21 | Point ROCK - (Vomastic, Averi) Attack error by Brady,Kennedy. |
| 11-22 | Point ROCK - (Vomastic, Averi) Kill by Vomastic, Averi (from Reilly, Maureen). |
| Timeout Concordia-St. Paul. |
| 12-22 | Point CSP - (Vomastic, Averi) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 12-23 | Point ROCK - (Schmidt,Emma) Kill by Reberry, Tera (from Inman, Gabbie). | so |
| For ROCK: Bauer, Melanee. |
| 13-23 | Point CSP - (Bauer, Melanee) Attack error by LaForge, Gracie (block by Brady,Kennedy; Veldman,Ellie). | so |
| 13-24 | Point ROCK - (Stier,Payton) Bad set by Stier,Payton. | so |
| 14-24 | Point CSP - (Montague, Sarah) Service error. | so |
| 14-25 | Point ROCK - (Veldman,Ellie) Kill by Wingate, Justice (from Montague, Sarah). | so |
| For ROCK: Bauer, Melanee; Wingate, Justice; Inman, Gabbie; Vomastic, Averi; Conner, Morgan; Moes, Sophia; libero Montague, Sarah. |
| For CSP: Veldman,Ellie; Brady,Kennedy; Berger,Makenna; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; libero Stier,Payton. |
| 0-1 | Point ROCK - (Montague, Sarah) Attack error by Andersen,Sophia. |
| 1-1 | Point CSP - (Montague, Sarah) Service error. | so |
| For CSP: Berger,Makenna. |
| 2-1 | Point CSP - (Berger,Makenna) Service ace (Vomastic, Averi). |
| 3-1 | Point CSP - (Berger,Makenna) Kill by Schmidt,Emma (from Veldman,Ellie). |
| 3-2 | Point ROCK - (Berger,Makenna) Attack error by Mulvihill,Jasmine. | so |
| For ROCK: Moes, Sophia. |
| 4-2 | Point CSP - (Moes, Sophia) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 4-3 | Point ROCK - (Berger,Makenna) Kill by Vomastic, Averi (from Montague, Sarah). | so |
| 5-3 | Point CSP - (Reilly, Maureen) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 5-4 | Point ROCK - (Mulvihill,Jasmine) Service error. | so |
| For ROCK: Inman, Gabbie; Conner, Morgan. |
| 6-4 | Point CSP - (Inman, Gabbie) Ball handling error by Inman, Gabbie. | so |
| 7-4 | Point CSP - (Schmidt,Emma) Kill by Brady,Kennedy (from Veldman,Ellie). |
| 7-5 | Point ROCK - (Schmidt,Emma) Kill by Vomastic, Averi (from Inman, Gabbie). | so |
| 8-5 | Point CSP - (Vomastic, Averi) Kill by Andersen,Sophia (from Veldman,Ellie). | so |
| For CSP: Stier,Payton. |
| 9-5 | Point CSP - (Stier,Payton) Kill by Mattson,Katie (from Veldman,Ellie). |
| 9-6 | Point ROCK - (Stier,Payton) Kill by Inman, Gabbie (from Reilly, Maureen). | so |
| 10-6 | Point CSP - (Reberry, Tera) Service error. | so |
| 11-6 | Point CSP - (Veldman,Ellie) Attack error by LaForge, Gracie. |
| 12-6 | Point CSP - (Veldman,Ellie) Attack error by Conner, Morgan (block by Mattson,Katie; Andersen,Sophia). |
| Timeout Rockhurst. |
| 13-6 | Point CSP - (Veldman,Ellie) Kill by Mattson,Katie (from Veldman,Ellie). |
| 14-6 | Point CSP - (Veldman,Ellie) Bad set by Reilly, Maureen. |
| 15-6 | Point CSP - (Veldman,Ellie) Service ace (LaForge, Gracie). |
| 15-7 | Point ROCK - (Veldman,Ellie) Kill by LaForge, Gracie. | so |
| 16-7 | Point CSP - (Montague, Sarah) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 16-8 | Point ROCK - (Berger,Makenna) Service error. | so |
| 16-9 | Point ROCK - (Moes, Sophia) Attack error by Mulvihill,Jasmine. |
| 17-9 | Point CSP - (Moes, Sophia) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 17-10 | Point ROCK - (Hanson,Tori) Kill by Vomastic, Averi (from Montague, Sarah). | so |
| 18-10 | Point CSP - (Reilly, Maureen) Service error. | so |
| 19-10 | Point CSP - (Mulvihill,Jasmine) Attack error by Wingate, Justice. |
| Timeout Rockhurst. |
| 19-11 | Point ROCK - (Mulvihill,Jasmine) Kill by Wingate, Justice (from Montague, Sarah). | so |
| 19-12 | Point ROCK - (Inman, Gabbie) Kill by Reberry, Tera (from Inman, Gabbie). |
| 19-13 | Point ROCK - (Inman, Gabbie) Attack error by Brady,Kennedy (block by Vomastic, Averi; Conner, Morgan). |
| 20-13 | Point CSP - (Inman, Gabbie) Ball handling error by Inman, Gabbie. | so |
| 21-13 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Veldman,Ellie). |
| 22-13 | Point CSP - (Schmidt,Emma) Service ace (TEAM). |
| 23-13 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Veldman,Ellie). |
| 23-14 | Point ROCK - (Schmidt,Emma) Kill by Conner, Morgan (from Inman, Gabbie), block error by Andersen,Sophia. | so |
| 23-15 | Point ROCK - (Vomastic, Averi) Service ace (Hanson,Tori). |
| 23-16 | Point ROCK - (Vomastic, Averi) Kill by Conner, Morgan (from Inman, Gabbie), block error by Brady,Kennedy. |
| 23-17 | Point ROCK - (Vomastic, Averi) Attack error by Brady,Kennedy. |
| 24-17 | Point CSP - (Vomastic, Averi) Service error. | so |
| For ROCK: Hines, Kenzie. |
| 24-18 | Point ROCK - (Stier,Payton) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| For ROCK: Bonewell, Brynn. |
| 25-18 | Point CSP - (Bonewell, Brynn) Kill by Schmidt,Emma. | so |
| For ROCK: Wingate, Justice; Inman, Gabbie; Vomastic, Averi; Conner, Morgan; Moes, Sophia; Montague, Sarah; libero McDonald, Sydney. |
| For CSP: Veldman,Ellie; Brady,Kennedy; Berger,Makenna; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; libero Stier,Payton. |
| 0-1 | Point ROCK - (Veldman,Ellie) Kill by Reberry, Tera (from Inman, Gabbie), block error by Andersen,Sophia. | so |
| For ROCK: Moes, Sophia. |
| 1-1 | Point CSP - (Moes, Sophia) Service error. | so |
| For CSP: Berger,Makenna. |
| 2-1 | Point CSP - (Berger,Makenna) Kill by Schmidt,Emma. |
| 2-2 | Point ROCK - (Berger,Makenna) Kill by Reberry, Tera (from Inman, Gabbie), block error by Schmidt,Emma. | so |
| 2-3 | Point ROCK - (Reberry, Tera) Kill by Vomastic, Averi (from Inman, Gabbie). |
| 3-3 | Point CSP - (Reberry, Tera) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 4-3 | Point CSP - (Hanson,Tori) Attack error by Vomastic, Averi (block by Brady,Kennedy; Mulvihill,Jasmine). |
| 4-4 | Point ROCK - (Hanson,Tori) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| For ROCK: Wingate, Justice; Montague, Sarah. |
| 4-5 | Point ROCK - (Montague, Sarah) Service ace (Berger,Makenna). |
| 5-5 | Point CSP - (Montague, Sarah) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 5-6 | Point ROCK - (Mulvihill,Jasmine) Kill by Wingate, Justice (from Montague, Sarah). | so |
| 5-7 | Point ROCK - (Vomastic, Averi) Kill by Wingate, Justice (from Montague, Sarah). |
| 6-7 | Point CSP - (Vomastic, Averi) Attack error by Vomastic, Averi. | so |
| 7-7 | Point CSP - (Schmidt,Emma) Attack error by McDonald, Sydney. |
| 8-7 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Veldman,Ellie). |
| 8-8 | Point ROCK - (Schmidt,Emma) Attack error by Andersen,Sophia (block by Wingate, Justice; McDonald, Sydney). | so |
| 9-8 | Point CSP - (Reilly, Maureen) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| For CSP: Stier,Payton. |
| 10-8 | Point CSP - (Stier,Payton) Service ace (TEAM). |
| 10-9 | Point ROCK - (Stier,Payton) Kill by Wingate, Justice (from Montague, Sarah). | so |
| 11-9 | Point CSP - (Inman, Gabbie) Kill by Andersen,Sophia (from Veldman,Ellie). | so |
| 12-9 | Point CSP - (Veldman,Ellie) Service ace (Vomastic, Averi). |
| Timeout Rockhurst. |
| 12-10 | Point ROCK - (Veldman,Ellie) Kill by LaForge, Gracie (from Reilly, Maureen). | so |
| 13-10 | Point CSP - (Moes, Sophia) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 13-11 | Point ROCK - (Berger,Makenna) Kill by Vomastic, Averi (from Inman, Gabbie). | so |
| 14-11 | Point CSP - (Reberry, Tera) Kill by Mulvihill,Jasmine (from Veldman,Ellie). | so |
| 14-12 | Point ROCK - (Hanson,Tori) Kill by Vomastic, Averi (from Inman, Gabbie). | so |
| 15-12 | Point CSP - (Montague, Sarah) Kill by Schmidt,Emma (from Veldman,Ellie). | so |
| 16-12 | Point CSP - (Mulvihill,Jasmine) Kill by Brady,Kennedy (from Veldman,Ellie). |
| 17-12 | Point CSP - (Mulvihill,Jasmine) Attack error by Wingate, Justice (block by Schmidt,Emma; Brady,Kennedy). |
| 18-12 | Point CSP - (Mulvihill,Jasmine) Attack error by Wingate, Justice (block by Schmidt,Emma; Brady,Kennedy). |
| 18-13 | Point ROCK - (Mulvihill,Jasmine) Attack error by Schmidt,Emma. | so |
| 19-13 | Point CSP - (Vomastic, Averi) Kill by Schmidt,Emma (from Veldman,Ellie). | so |
| 20-13 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Veldman,Ellie). |
| 21-13 | Point CSP - (Schmidt,Emma) Service ace (Vomastic, Averi). |
| 21-14 | Point ROCK - (Schmidt,Emma) Attack error by Andersen,Sophia (block by Wingate, Justice; McDonald, Sydney). | so |
| 21-15 | Point ROCK - (Reilly, Maureen) Attack error by Andersen,Sophia. |
| 22-15 | Point CSP - (Reilly, Maureen) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 23-15 | Point CSP - (Stier,Payton) Service ace (TEAM). |
| 23-16 | Point ROCK - (Stier,Payton) Kill by Wingate, Justice. | so |
| 24-16 | Point CSP - (Inman, Gabbie) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 24-17 | Point ROCK - (Veldman,Ellie) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| 25-17 | Point CSP - (Moes, Sophia) Kill by Andersen,Sophia (from Veldman,Ellie), block error by Reberry, Tera. | so |
| For ROCK: Wingate, Justice; Inman, Gabbie; Vomastic, Averi; Conner, Morgan; Moes, Sophia; Montague, Sarah; libero McDonald, Sydney. |
| For CSP: Veldman,Ellie; Brady,Kennedy; Berger,Makenna; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; libero Stier,Payton. |
| 0-1 | Point ROCK - (Moes, Sophia) Attack error by Mattson,Katie (block by Conner, Morgan). |
| 0-2 | Point ROCK - (Moes, Sophia) Attack error by Mattson,Katie. |
| 0-3 | Point ROCK - (Moes, Sophia) Attack error by Mulvihill,Jasmine. |
| 1-3 | Point CSP - (Moes, Sophia) Kill by Andersen,Sophia (from Veldman,Ellie). | so |
| For CSP: Berger,Makenna. |
| 2-3 | Point CSP - (Berger,Makenna) Kill by Mulvihill,Jasmine (from Veldman,Ellie). |
| 3-3 | Point CSP - (Berger,Makenna) Attack error by Reberry, Tera (block by Mattson,Katie; Schmidt,Emma). |
| 4-3 | Point CSP - (Berger,Makenna) Attack error by Vomastic, Averi. |
| 4-4 | Point ROCK - (Berger,Makenna) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| 5-4 | Point CSP - (Reberry, Tera) Service error. | so |
| 5-5 | Point ROCK - (Hanson,Tori) Attack error by Mulvihill,Jasmine (block by Vomastic, Averi; Conner, Morgan). | so |
| For ROCK: Montague, Sarah; Wingate, Justice. |
| 6-5 | Point CSP - (Montague, Sarah) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 6-6 | Point ROCK - (Mulvihill,Jasmine) Service error. | so |
| For ROCK: LaForge, Gracie. |
| 6-7 | Point ROCK - (Vomastic, Averi) Kill by Vomastic, Averi (from Montague, Sarah). |
| 6-8 | Point ROCK - (Vomastic, Averi) Kill by McDonald, Sydney (from Montague, Sarah). |
| 7-8 | Point CSP - (Vomastic, Averi) Kill by Schmidt,Emma (from Veldman,Ellie). | so |
| 8-8 | Point CSP - (Schmidt,Emma) Service ace (Reilly, Maureen). |
| 9-8 | Point CSP - (Schmidt,Emma) Service ace (Reilly, Maureen). |
| 9-9 | Point ROCK - (Schmidt,Emma) Kill by LaForge, Gracie (from Montague, Sarah). | so |
| 9-10 | Point ROCK - (Reilly, Maureen) Service ace (Hanson,Tori). |
| 10-10 | Point CSP - (Reilly, Maureen) Kill by Veldman,Ellie (from Hanson,Tori). | so |
| For CSP: Stier,Payton. |
| 10-11 | Point ROCK - (Stier,Payton) Kill by Montague, Sarah (from LaForge, Gracie). | so |
| 10-12 | Point ROCK - (Inman, Gabbie) Service ace (Schmidt,Emma). |
| 11-12 | Point CSP - (Inman, Gabbie) Attack error by LaForge, Gracie. | so |
| 12-12 | Point CSP - (Veldman,Ellie) Attack error by Reberry, Tera. |
| 12-13 | Point ROCK - (Veldman,Ellie) Bad set by Veldman,Ellie. | so |
| 13-13 | Point CSP - (Moes, Sophia) Kill by Andersen,Sophia (from Veldman,Ellie). | so |
| 13-14 | Point ROCK - (Berger,Makenna) Kill by Reberry, Tera (from Inman, Gabbie). | so |
| 13-15 | Point ROCK - (Reberry, Tera) Attack error by Mulvihill,Jasmine. |
| Timeout Concordia-St. Paul. |
| 13-16 | Point ROCK - (Reberry, Tera) Kill by Vomastic, Averi (from Moes, Sophia). |
| 14-16 | Point CSP - (Reberry, Tera) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 14-17 | Point ROCK - (Hanson,Tori) Kill by Conner, Morgan (from Inman, Gabbie). | so |
| Timeout Concordia-St. Paul. |
| 15-17 | Point CSP - (Montague, Sarah) Attack error by Vomastic, Averi. | so |
| 15-18 | Point ROCK - (Mulvihill,Jasmine) Kill by Vomastic, Averi (from Montague, Sarah). | so |
| 15-19 | Point ROCK - (Vomastic, Averi) Attack error by Brady,Kennedy. |
| 16-19 | Point CSP - (Vomastic, Averi) Kill by Schmidt,Emma (from Veldman,Ellie). | so |
| 17-19 | Point CSP - (Schmidt,Emma) Attack error by LaForge, Gracie. |
| 17-20 | Point ROCK - (Schmidt,Emma) Service error. | so |
| 18-20 | Point CSP - (Reilly, Maureen) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 19-20 | Point CSP - (Stier,Payton) Attack error by LaForge, Gracie. |
| 20-20 | Point CSP - (Stier,Payton) Kill by Schmidt,Emma (from Veldman,Ellie). |
| Timeout Rockhurst. |
| 20-21 | Point ROCK - (Stier,Payton) Kill by Wingate, Justice (from Montague, Sarah). | so |
| 21-21 | Point CSP - (Inman, Gabbie) Kill by Andersen,Sophia (from Veldman,Ellie). | so |
| 21-22 | Point ROCK - (Veldman,Ellie) Kill by Reberry, Tera (from Inman, Gabbie). | so |
| 22-22 | Point CSP - (Moes, Sophia) Kill by Andersen,Sophia (from Veldman,Ellie), block error by Reberry, Tera. | so |
| Timeout Rockhurst. |
| 23-22 | Point CSP - (Berger,Makenna) Kill by Schmidt,Emma (from Mulvihill,Jasmine). |
| 23-23 | Point ROCK - (Berger,Makenna) Kill by Vomastic, Averi (from Reilly, Maureen). | so |
| 23-24 | Point ROCK - (Reberry, Tera) Kill by Vomastic, Averi (from Moes, Sophia). |
| 24-24 | Point CSP - (Reberry, Tera) Kill by Schmidt,Emma. | so |
| 25-24 | Point CSP - (Hanson,Tori) Kill by Mulvihill,Jasmine (from Veldman,Ellie). |
| 26-24 | Point CSP - (Hanson,Tori) Kill by Mulvihill,Jasmine (from Veldman,Ellie). |
====================
==================== CONCORDIA-ST. PAUL 3, ROCKHURST 1
====================