Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| Sep 06 | #11 COLORADO MINES | W | 3-0 | 25-12,25-18,27-25 | 1-0 | 0-0 | 221 | ||
| Sep 06 | HILLSDALE COLLEGE | W | 3-0 | 25-16,25-12,25-16 | 2-0 | 0-0 | 429 | ||
| Sep 07 | #20 WAYNE STATE (NEB.) | L | 1-3 | 15-25,22-25,25-22,23-25 | 2-1 | 0-0 | 112 | ||
| Sep 07 | #9 INDIANAPOLIS | W | 3-0 | 25-22,25-14,25-9 | 3-1 | 0-0 | 238 | ||
| Sep 08 | #21 WINGATE UNIVERSITY | W | 3-0 | 25-9,25-19,25-11 | 4-1 | 0-0 | 410 | ||
| ! | Sep 13 | vs Florida Southern | W | 3-0 | 25-21,25-11,25-10 | 5-1 | 0-0 | 104 | |
| ! | Sep 13 | vs #15 Truman State | W | 3-0 | 25-9,25-17,25-16 | 6-1 | 0-0 | 116 | |
| Sep 14 | vs #11 Angelo State | W | 3-1 | 25-21,22-25,25-20,25-18 | 7-1 | 0-0 | 82 | ||
| Sep 14 | vs #1 Tampa | W | 3-1 | 25-27,25-16,25-15,25-18 | 8-1 | 0-0 | 310 | ||
| * | Sep 19 | UPPER IOWA | W | 3-0 | 25-10,25-12,25-13 | 9-1 | 1-0 | 490 | |
| * | Sep 21 | at Winona State | W | 3-0 | 25-12,25-19,25-14 | 10-1 | 2-0 | 398 | |
| * | Sep 24 | MINNESOTA STATE | W | 3-0 | 25-14,25-17,25-10 | 11-1 | 3-0 | 410 | |
| * | Sep 27 | #1 MINNESOTA DULUTH | W | 3-2 | 23-25,25-16,22-25,25-20,15-8 | 12-1 | 4-0 | 1624 | |
| * | Sep 28 | ST. CLOUD STATE | W | 3-0 | 25-14,25-23,25-12 | 13-1 | 5-0 | 350 | |
| * | Oct 04 | at Minnesota Crookston | W | 3-0 | 25-10,25-23,25-14 | 14-1 | 6-0 | 776 | |
| * | Oct 05 | at Bemidji State | W | 3-0 | 25-12,25-16,28-26 | 15-1 | 7-0 | 263 | |
| * | Oct 11 | at #15 Wayne State (Neb.) | W | 3-2 | 28-26,25-18,23-25,22-25,15-9 | 16-1 | 8-0 | 649 | |
| * | Oct 12 | at Augustana (SD) | W | 3-0 | 25-18,25-16,25-18 | 17-1 | 9-0 | 697 | |
| * | Oct 18 | SIOUX FALLS | W | 3-0 | 25-17,25-16,25-20 | 18-1 | 10-0 | 480 | |
| * | Oct 19 | #6 SOUTHWEST MINNESOTA | W | 3-0 | 25-15,25-18,25-16 | 19-1 | 11-0 | 850 | |
| * | Oct 22 | at Minnesota State | W | 3-0 | 25-15,25-17,25-17 | 20-1 | 12-0 | 349 | |
| * | Oct 25 | at Minot State | W | 3-1 | 25-17,26-24,23-25,25-15 | 21-1 | 13-0 | 170 | |
| * | Oct 26 | at U-Mary | W | 3-0 | 25-14,25-16,25-12 | 22-1 | 14-0 | 113 | |
| * | Nov 01 | MSU MOORHEAD | W | 3-1 | 23-25,25-22,25-8,25-14 | 23-1 | 15-0 | 563 | |
| * | Nov 02 | #23 NORTHERN STATE | W | 3-0 | 25-21,25-19,25-19 | 24-1 | 16-0 | 612 | |
| * | Nov 08 | BEMIDJI STATE | W | 3-0 | 25-9,25-15,25-15 | 25-1 | 17-0 | 550 | |
| * | Nov 08 | MINNESOTA CROOKSTON | W | 3-0 | 25-22,25-13,25-10 | 26-1 | 18-0 | 521 | |
| * | Nov 15 | at St. Cloud State | W | 3-0 | 25-16,25-17,25-11 | 27-1 | 19-0 | 414 | |
| * | Nov 16 | at #3 Minnesota Duluth | L | 2-3 | 23-25,18-25,25-21,25-22,11-15 | 27-2 | 19-1 | 1841 | |
| Nov 20 | MINNESOTA CROOKSTON | W | 3-0 | 25-12,25-14,25-17 | 28-2 | 19-1 | 380 | ||
| Nov 23 | #22 NORTHERN STATE | W | 3-0 | 25-18,25-12,25-19 | 29-2 | 19-1 | 507 | ||
| Nov 24 | #2 MINNESOTA DULUTH | L | 0-3 | 22-25,21-25,27-29 | 29-3 | 19-1 | 916 | ||
| # | Dec 05 | vs #22 Northern State | W | 3-0 | 25-18,25-20,25-10 | 30-3 | 19-1 | ||
| Dec 06 | vs #5 Central Missouri | W | 3-0 | 25-20,25-20,25-12 | 31-3 | 19-1 | |||
| Dec 07 | at #2 Minnesota Duluth | W | 3-1 | 25-17,20-25,25-21,25-20 | 32-3 | 19-1 | |||
| Dec 12 | vs #1 Tampa | W | 3-1 | 18-25,25-17,25-19,25-22 | 33-3 | 19-1 | 275 | ||
| Dec 13 | vs #25 Wheeling Jesuit | W | 3-0 | 25-11,25-16,25-12 | 34-3 | 19-1 | 275 | ||
| Dec 14 | vs #4 BYU Hawaii | W | 3-0 | 25-15,25-14,25-20 | 35-3 | 19-1 | 500 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | COLORADO MINES | 3 | 51 | 6 | 104 | .433 | 51 | 7 | 3 | 3 | 45 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
| Sep 06 | HILLSDALE COLLEGE | 3 | 51 | 8 | 110 | .391 | 47 | 6 | 1 | 2 | 57 | 2 | 14 | 1 | 9.0 | 0 | 66.0 |
| Sep 07 | WAYNE STATE (NEB.) | 4 | 48 | 21 | 141 | .191 | 47 | 4 | 5 | 6 | 69 | 3 | 16 | 3 | 11.0 | 0 | 63.0 |
| Sep 07 | INDIANAPOLIS | 3 | 49 | 15 | 134 | .254 | 44 | 0 | 1 | 1 | 73 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| Sep 08 | WINGATE UNIVERSITY | 3 | 50 | 8 | 99 | .424 | 49 | 5 | 3 | 1 | 62 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Sep 13 | vs Florida Southern | 3 | 51 | 6 | 93 | .484 | 44 | 6 | 4 | 1 | 41 | 3 | 6 | 2 | 6.0 | 0 | 63.0 |
| Sep 13 | vs Truman State | 3 | 46 | 11 | 88 | .398 | 44 | 1 | 2 | 2 | 52 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
| Sep 14 | vs Angelo State | 4 | 66 | 25 | 151 | .272 | 60 | 4 | 2 | 2 | 74 | 4 | 16 | 2 | 12.0 | 1 | 82.0 |
| Sep 14 | vs Tampa | 4 | 76 | 17 | 149 | .396 | 70 | 6 | 6 | 0 | 59 | 2 | 12 | 2 | 8.0 | 0 | 90.0 |
| Sep 19 | UPPER IOWA | 3 | 44 | 9 | 93 | .376 | 43 | 4 | 0 | 2 | 49 | 0 | 8 | 1 | 4.0 | 1 | 52.0 |
| Sep 21 | at Winona State | 3 | 43 | 7 | 102 | .353 | 38 | 2 | 5 | 1 | 61 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
| Sep 24 | MINNESOTA STATE | 3 | 45 | 7 | 80 | .475 | 43 | 8 | 1 | 1 | 40 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| Sep 27 | MINNESOTA DULUTH | 5 | 71 | 19 | 173 | .301 | 69 | 4 | 4 | 3 | 102 | 8 | 16 | 4 | 16.0 | 1 | 91.0 |
| Sep 28 | ST. CLOUD STATE | 3 | 46 | 9 | 108 | .343 | 43 | 6 | 5 | 2 | 58 | 5 | 8 | 3 | 9.0 | 1 | 61.0 |
| Oct 04 | at Minnesota Crookston | 3 | 52 | 12 | 108 | .370 | 51 | 2 | 3 | 1 | 54 | 2 | 4 | 1 | 4.0 | 0 | 58.0 |
| Oct 05 | at Bemidji State | 3 | 44 | 11 | 88 | .375 | 41 | 5 | 3 | 4 | 38 | 2 | 12 | 3 | 8.0 | 1 | 57.0 |
| Oct 11 | at Wayne State (Neb.) | 5 | 84 | 29 | 200 | .275 | 83 | 3 | 6 | 5 | 107 | 1 | 16 | 1 | 9.0 | 0 | 96.0 |
| Oct 12 | at Augustana (SD) | 3 | 51 | 9 | 134 | .313 | 48 | 6 | 3 | 3 | 66 | 1 | 10 | 1 | 6.0 | 0 | 63.0 |
| Oct 18 | SIOUX FALLS | 3 | 47 | 17 | 124 | .242 | 45 | 3 | 4 | 0 | 52 | 3 | 10 | 1 | 8.0 | 0 | 58.0 |
| Oct 19 | SOUTHWEST MINNESOTA | 3 | 36 | 9 | 90 | .300 | 34 | 8 | 5 | 3 | 46 | 2 | 12 | 1 | 8.0 | 0 | 52.0 |
| Oct 22 | at Minnesota State | 3 | 39 | 13 | 98 | .265 | 35 | 3 | 3 | 2 | 41 | 6 | 2 | 0 | 7.0 | 0 | 49.0 |
| Oct 25 | at Minot State | 4 | 67 | 17 | 150 | .333 | 65 | 5 | 7 | 7 | 78 | 2 | 22 | 0 | 13.0 | 0 | 85.0 |
| Oct 26 | at U-Mary | 3 | 49 | 8 | 75 | .547 | 47 | 8 | 6 | 3 | 28 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
| Nov 01 | MSU MOORHEAD | 4 | 64 | 14 | 126 | .397 | 62 | 2 | 7 | 6 | 59 | 5 | 10 | 3 | 10.0 | 1 | 76.0 |
| Nov 02 | NORTHERN STATE | 3 | 48 | 22 | 119 | .218 | 44 | 4 | 1 | 1 | 51 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
| Nov 08 | BEMIDJI STATE | 3 | 51 | 7 | 110 | .400 | 45 | 6 | 2 | 1 | 52 | 2 | 14 | 0 | 9.0 | 1 | 66.0 |
| Nov 08 | MINNESOTA CROOKSTON | 3 | 56 | 17 | 110 | .355 | 54 | 4 | 2 | 2 | 62 | 0 | 8 | 0 | 4.0 | 0 | 64.0 |
| Nov 15 | at St. Cloud State | 3 | 49 | 13 | 100 | .360 | 48 | 4 | 5 | 1 | 49 | 2 | 10 | 1 | 7.0 | 0 | 60.0 |
| Nov 16 | at Minnesota Duluth | 5 | 63 | 26 | 173 | .214 | 62 | 0 | 2 | 3 | 71 | 5 | 10 | 3 | 10.0 | 0 | 73.0 |
| Nov 20 | MINNESOTA CROOKSTON | 3 | 42 | 10 | 80 | .400 | 42 | 5 | 4 | 2 | 44 | 1 | 18 | 0 | 10.0 | 0 | 57.0 |
| Nov 23 | NORTHERN STATE | 3 | 49 | 10 | 88 | .443 | 44 | 4 | 3 | 4 | 41 | 2 | 10 | 1 | 7.0 | 0 | 60.0 |
| Nov 24 | MINNESOTA DULUTH | 3 | 45 | 11 | 114 | .298 | 43 | 3 | 4 | 3 | 42 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| Dec 05 | vs Northern State | 3 | 45 | 12 | 97 | .340 | 44 | 3 | 3 | 1 | 43 | 3 | 12 | 1 | 9.0 | 0 | 57.0 |
| Dec 06 | vs Central Missouri | 3 | 50 | 6 | 101 | .436 | 51 | 3 | 5 | 4 | 58 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Dec 07 | at Minnesota Duluth | 4 | 55 | 9 | 132 | .348 | 53 | 4 | 5 | 4 | 61 | 6 | 12 | 0 | 12.0 | 0 | 71.0 |
| Dec 12 | vs Tampa | 4 | 59 | 16 | 123 | .350 | 55 | 4 | 7 | 4 | 52 | 4 | 8 | 2 | 8.0 | 1 | 71.0 |
| Dec 13 | vs Wheeling Jesuit | 3 | 54 | 12 | 96 | .438 | 51 | 6 | 2 | 2 | 51 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Dec 14 | vs BYU Hawaii | 3 | 49 | 12 | 99 | .374 | 48 | 6 | 2 | 2 | 55 | 3 | 2 | 1 | 4.0 | 0 | 59.0 |
| Concordia-St. Paul | 127 | 1985 | 490 | 4360 | .343 | 1887 | 164 | 136 | 95 | 2143 | 96 | 382 | 41 | 287.0 | 9 | 2436.0 | |
| Opponent | 127 | 1441 | 704 | 4585 | .161 | 1347 | 95 | 163 | 164 | 1626 | 30 | 242 | 74 | 151.0 | 26 | 1687.0 | |
|
TEAM PER-GAME: Games played: 127 Kills per game: 15.63 Assists per game: 14.86 Service aces per game: 1.29 Reception errors per game: 0.75 Digs per game: 16.87 Blocks per game: 2.26 Ball handling errors per game: 0.07 Reception errors per game: 0.75 Points per game: 19.18 |
Overall record: 35-3 Conf: 19-1 Home: 16-2 Away: 10-1 Neutral: 9-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | COLORADO MINES | 3 | 42 | 13 | 106 | .274 | 39 | 3 | 4 | 7 | 38 | 0 | 4 | 2 | 2.0 | 1 | 47.0 |
| Sep 06 | HILLSDALE COLLEGE | 3 | 33 | 15 | 110 | .164 | 32 | 2 | 1 | 6 | 47 | 0 | 8 | 4 | 4.0 | 1 | 39.0 |
| Sep 07 | WAYNE STATE (NEB.) | 4 | 64 | 23 | 163 | .252 | 62 | 6 | 10 | 4 | 64 | 1 | 10 | 3 | 6.0 | 0 | 76.0 |
| Sep 07 | INDIANAPOLIS | 3 | 28 | 26 | 140 | .014 | 26 | 1 | 0 | 0 | 60 | 0 | 2 | 2 | 1.0 | 0 | 30.0 |
| Sep 08 | WINGATE UNIVERSITY | 3 | 25 | 12 | 102 | .127 | 25 | 1 | 4 | 5 | 37 | 1 | 8 | 1 | 5.0 | 3 | 31.0 |
| Sep 13 | vs Florida Southern | 3 | 30 | 12 | 89 | .202 | 27 | 1 | 3 | 6 | 28 | 1 | 2 | 2 | 2.0 | 0 | 33.0 |
| Sep 13 | vs Truman State | 3 | 27 | 20 | 105 | .067 | 25 | 2 | 7 | 1 | 27 | 0 | 12 | 1 | 6.0 | 0 | 35.0 |
| Sep 14 | vs Angelo State | 4 | 54 | 22 | 163 | .196 | 52 | 2 | 5 | 4 | 59 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
| Sep 14 | vs Tampa | 4 | 51 | 15 | 133 | .271 | 51 | 0 | 2 | 6 | 47 | 0 | 6 | 5 | 3.0 | 0 | 54.0 |
| Sep 19 | UPPER IOWA | 3 | 22 | 22 | 103 | .000 | 21 | 2 | 2 | 4 | 36 | 0 | 6 | 2 | 3.0 | 2 | 27.0 |
| Sep 21 | at Winona State | 3 | 28 | 22 | 121 | .050 | 26 | 1 | 3 | 2 | 48 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
| Sep 24 | MINNESOTA STATE | 3 | 32 | 15 | 95 | .179 | 31 | 1 | 7 | 8 | 28 | 0 | 2 | 4 | 1.0 | 0 | 34.0 |
| Sep 27 | MINNESOTA DULUTH | 5 | 65 | 27 | 211 | .180 | 59 | 3 | 7 | 4 | 78 | 4 | 10 | 3 | 9.0 | 1 | 77.0 |
| Sep 28 | ST. CLOUD STATE | 3 | 31 | 16 | 113 | .133 | 29 | 2 | 4 | 6 | 46 | 1 | 0 | 3 | 1.0 | 3 | 34.0 |
| Oct 04 | at Minnesota Crookston | 3 | 30 | 15 | 103 | .146 | 30 | 1 | 3 | 2 | 34 | 1 | 8 | 2 | 5.0 | 0 | 36.0 |
| Oct 05 | at Bemidji State | 3 | 35 | 21 | 106 | .132 | 30 | 4 | 7 | 5 | 28 | 2 | 4 | 0 | 4.0 | 0 | 43.0 |
| Oct 11 | at Wayne State (Neb.) | 5 | 62 | 20 | 197 | .213 | 57 | 5 | 5 | 3 | 75 | 1 | 16 | 7 | 9.0 | 0 | 76.0 |
| Oct 12 | at Augustana (SD) | 3 | 37 | 13 | 125 | .192 | 34 | 3 | 3 | 6 | 60 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
| Oct 18 | SIOUX FALLS | 3 | 32 | 20 | 112 | .107 | 29 | 0 | 4 | 3 | 47 | 1 | 14 | 0 | 8.0 | 1 | 40.0 |
| Oct 19 | SOUTHWEST MINNESOTA | 3 | 32 | 22 | 109 | .092 | 32 | 3 | 8 | 8 | 38 | 0 | 0 | 2 | 0.0 | 1 | 35.0 |
| Oct 22 | at Minnesota State | 3 | 31 | 23 | 100 | .080 | 29 | 2 | 6 | 3 | 39 | 2 | 4 | 0 | 4.0 | 0 | 37.0 |
| Oct 25 | at Minot State | 4 | 49 | 23 | 167 | .156 | 47 | 7 | 4 | 5 | 64 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
| Oct 26 | at U-Mary | 3 | 25 | 12 | 71 | .183 | 23 | 3 | 3 | 8 | 16 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Nov 01 | MSU MOORHEAD | 4 | 41 | 23 | 133 | .135 | 37 | 6 | 4 | 2 | 36 | 0 | 16 | 4 | 8.0 | 4 | 55.0 |
| Nov 02 | NORTHERN STATE | 3 | 34 | 18 | 115 | .139 | 30 | 1 | 4 | 4 | 43 | 1 | 10 | 1 | 6.0 | 1 | 41.0 |
| Nov 08 | BEMIDJI STATE | 3 | 28 | 16 | 100 | .120 | 26 | 1 | 0 | 6 | 46 | 2 | 4 | 0 | 4.0 | 2 | 33.0 |
| Nov 08 | MINNESOTA CROOKSTON | 3 | 24 | 12 | 101 | .119 | 21 | 2 | 3 | 4 | 29 | 0 | 4 | 2 | 2.0 | 0 | 28.0 |
| Nov 15 | at St. Cloud State | 3 | 25 | 21 | 102 | .039 | 22 | 1 | 1 | 4 | 30 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Nov 16 | at Minnesota Duluth | 5 | 76 | 28 | 185 | .259 | 68 | 3 | 6 | 0 | 73 | 1 | 10 | 2 | 6.0 | 0 | 85.0 |
| Nov 20 | MINNESOTA CROOKSTON | 3 | 25 | 21 | 93 | .043 | 24 | 2 | 7 | 5 | 24 | 0 | 4 | 3 | 2.0 | 0 | 29.0 |
| Nov 23 | NORTHERN STATE | 3 | 31 | 17 | 94 | .149 | 30 | 4 | 3 | 4 | 24 | 0 | 4 | 3 | 2.0 | 2 | 37.0 |
| Nov 24 | MINNESOTA DULUTH | 3 | 61 | 17 | 127 | .346 | 59 | 3 | 3 | 3 | 48 | 1 | 8 | 2 | 5.0 | 1 | 69.0 |
| Dec 05 | vs Northern State | 3 | 32 | 22 | 107 | .093 | 28 | 1 | 3 | 3 | 33 | 1 | 8 | 2 | 5.0 | 0 | 38.0 |
| Dec 06 | vs Central Missouri | 3 | 36 | 16 | 117 | .171 | 33 | 4 | 6 | 3 | 38 | 2 | 0 | 4 | 2.0 | 0 | 42.0 |
| Dec 07 | at Minnesota Duluth | 4 | 61 | 24 | 153 | .242 | 56 | 4 | 6 | 4 | 60 | 1 | 6 | 1 | 4.0 | 0 | 69.0 |
| Dec 12 | vs Tampa | 4 | 51 | 17 | 126 | .270 | 50 | 4 | 9 | 4 | 42 | 3 | 6 | 1 | 6.0 | 1 | 61.0 |
| Dec 13 | vs Wheeling Jesuit | 3 | 21 | 7 | 84 | .167 | 20 | 2 | 2 | 6 | 26 | 1 | 10 | 3 | 6.0 | 2 | 29.0 |
| Dec 14 | vs BYU Hawaii | 3 | 30 | 16 | 104 | .135 | 27 | 2 | 4 | 6 | 30 | 1 | 0 | 1 | 1.0 | 0 | 33.0 |
| Opponent totals | 127 | 1441 | 704 | 4585 | .161 | 1347 | 95 | 163 | 164 | 1626 | 30 | 242 | 74 | 151.0 | 26 | 1687.0 | |
| Concordia-St. Paul | 127 | 1985 | 490 | 4360 | .343 | 1887 | 164 | 136 | 95 | 2143 | 96 | 382 | 41 | 287.0 | 9 | 2436.0 | |
|
OPPONENT PER-GAME: Games played: 127 Kills per game: 11.35 Assists per game: 10.61 Service aces per game: 0.75 Reception errors per game: 1.29 Digs per game: 12.80 Blocks per game: 1.19 Ball handling errors per game: 0.20 Reception errors per game: 1.29 Points per game: 13.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| COLORADO MINES | 3-0 | 3 | 51 / | 42 | .433 / | .274 | 51 / | 39 | 7 / | 3 | 3 / | 4 |
| HILLSDALE COLLEGE | 3-0 | 3 | 51 / | 33 | .391 / | .164 | 47 / | 32 | 6 / | 2 | 1 / | 1 |
| WAYNE STATE (NEB.) | 1-3 | 4 | 48 / | 64 | .191 / | .252 | 47 / | 62 | 4 / | 6 | 5 / | 10 |
| INDIANAPOLIS | 3-0 | 3 | 49 / | 28 | .254 / | .014 | 44 / | 26 | 0 / | 1 | 1 / | 0 |
| WINGATE UNIVERSITY | 3-0 | 3 | 50 / | 25 | .424 / | .127 | 49 / | 25 | 5 / | 1 | 3 / | 4 |
| Florida Southern | 3-0 | 3 | 51 / | 30 | .484 / | .202 | 44 / | 27 | 6 / | 1 | 4 / | 3 |
| Truman State | 3-0 | 3 | 46 / | 27 | .398 / | .067 | 44 / | 25 | 1 / | 2 | 2 / | 7 |
| Angelo State | 3-1 | 4 | 66 / | 54 | .272 / | .196 | 60 / | 52 | 4 / | 2 | 2 / | 5 |
| Tampa | 3-1 | 4 | 76 / | 51 | .396 / | .271 | 70 / | 51 | 6 / | 0 | 6 / | 2 |
| UPPER IOWA | 3-0 | 3 | 44 / | 22 | .376 / | .000 | 43 / | 21 | 4 / | 2 | 0 / | 2 |
| Winona State | 3-0 | 3 | 43 / | 28 | .353 / | .050 | 38 / | 26 | 2 / | 1 | 5 / | 3 |
| MINNESOTA STATE | 3-0 | 3 | 45 / | 32 | .475 / | .179 | 43 / | 31 | 8 / | 1 | 1 / | 7 |
| MINNESOTA DULUTH | 3-2 | 5 | 71 / | 65 | .301 / | .180 | 69 / | 59 | 4 / | 3 | 4 / | 7 |
| ST. CLOUD STATE | 3-0 | 3 | 46 / | 31 | .343 / | .133 | 43 / | 29 | 6 / | 2 | 5 / | 4 |
| Minnesota Crookston | 3-0 | 3 | 52 / | 30 | .370 / | .146 | 51 / | 30 | 2 / | 1 | 3 / | 3 |
| Bemidji State | 3-0 | 3 | 44 / | 35 | .375 / | .132 | 41 / | 30 | 5 / | 4 | 3 / | 7 |
| Wayne State (Neb.) | 3-2 | 5 | 84 / | 62 | .275 / | .213 | 83 / | 57 | 3 / | 5 | 6 / | 5 |
| Augustana (SD) | 3-0 | 3 | 51 / | 37 | .313 / | .192 | 48 / | 34 | 6 / | 3 | 3 / | 3 |
| SIOUX FALLS | 3-0 | 3 | 47 / | 32 | .242 / | .107 | 45 / | 29 | 3 / | 0 | 4 / | 4 |
| SOUTHWEST MINNESOTA | 3-0 | 3 | 36 / | 32 | .300 / | .092 | 34 / | 32 | 8 / | 3 | 5 / | 8 |
| Minnesota State | 3-0 | 3 | 39 / | 31 | .265 / | .080 | 35 / | 29 | 3 / | 2 | 3 / | 6 |
| Minot State | 3-1 | 4 | 67 / | 49 | .333 / | .156 | 65 / | 47 | 5 / | 7 | 7 / | 4 |
| U-Mary | 3-0 | 3 | 49 / | 25 | .547 / | .183 | 47 / | 23 | 8 / | 3 | 6 / | 3 |
| MSU MOORHEAD | 3-1 | 4 | 64 / | 41 | .397 / | .135 | 62 / | 37 | 2 / | 6 | 7 / | 4 |
| NORTHERN STATE | 3-0 | 3 | 48 / | 34 | .218 / | .139 | 44 / | 30 | 4 / | 1 | 1 / | 4 |
| BEMIDJI STATE | 3-0 | 3 | 51 / | 28 | .400 / | .120 | 45 / | 26 | 6 / | 1 | 2 / | 0 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 56 / | 24 | .355 / | .119 | 54 / | 21 | 4 / | 2 | 2 / | 3 |
| St. Cloud State | 3-0 | 3 | 49 / | 25 | .360 / | .039 | 48 / | 22 | 4 / | 1 | 5 / | 1 |
| Minnesota Duluth | 2-3 | 5 | 63 / | 76 | .214 / | .259 | 62 / | 68 | 0 / | 3 | 2 / | 6 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 42 / | 25 | .400 / | .043 | 42 / | 24 | 5 / | 2 | 4 / | 7 |
| NORTHERN STATE | 3-0 | 3 | 49 / | 31 | .443 / | .149 | 44 / | 30 | 4 / | 4 | 3 / | 3 |
| MINNESOTA DULUTH | 0-3 | 3 | 45 / | 61 | .298 / | .346 | 43 / | 59 | 3 / | 3 | 4 / | 3 |
| Northern State | 3-0 | 3 | 45 / | 32 | .340 / | .093 | 44 / | 28 | 3 / | 1 | 3 / | 3 |
| Central Missouri | 3-0 | 3 | 50 / | 36 | .436 / | .171 | 51 / | 33 | 3 / | 4 | 5 / | 6 |
| Minnesota Duluth | 3-1 | 4 | 55 / | 61 | .348 / | .242 | 53 / | 56 | 4 / | 4 | 5 / | 6 |
| Tampa | 3-1 | 4 | 59 / | 51 | .350 / | .270 | 55 / | 50 | 4 / | 4 | 7 / | 9 |
| Wheeling Jesuit | 3-0 | 3 | 54 / | 21 | .438 / | .167 | 51 / | 20 | 6 / | 2 | 2 / | 2 |
| BYU Hawaii | 3-0 | 3 | 49 / | 30 | .374 / | .135 | 48 / | 27 | 6 / | 2 | 2 / | 4 | Totals | 108-19 | 127 | 1985 / | 1441 | .343 / | .161 | 1887 / | 1347 | 164 / | 95 | 136 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| COLORADO MINES | 3 / | 7 | 45 / | 38 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
| HILLSDALE COLLEGE | 2 / | 6 | 57 / | 47 | 2-14 / | 0-8 | 9.0 / | 4.0 | 1 / | 4 | 0 / | 1 |
| WAYNE STATE (NEB.) | 6 / | 4 | 69 / | 64 | 3-16 / | 1-10 | 11.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
| INDIANAPOLIS | 1 / | 0 | 73 / | 60 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
| WINGATE UNIVERSITY | 1 / | 5 | 62 / | 37 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
| Florida Southern | 1 / | 6 | 41 / | 28 | 3-6 / | 1-2 | 6.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| Truman State | 2 / | 1 | 52 / | 27 | 3-8 / | 0-12 | 7.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Angelo State | 2 / | 4 | 74 / | 59 | 4-16 / | 0-10 | 12.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
| Tampa | 0 / | 6 | 59 / | 47 | 2-12 / | 0-6 | 8.0 / | 3.0 | 2 / | 5 | 0 / | 0 |
| UPPER IOWA | 2 / | 4 | 49 / | 36 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
| Winona State | 1 / | 2 | 61 / | 48 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| MINNESOTA STATE | 1 / | 8 | 40 / | 28 | 2-6 / | 0-2 | 5.0 / | 1.0 | 1 / | 4 | 0 / | 0 |
| MINNESOTA DULUTH | 3 / | 4 | 102 / | 78 | 8-16 / | 4-10 | 16.0 / | 9.0 | 4 / | 3 | 1 / | 1 |
| ST. CLOUD STATE | 2 / | 6 | 58 / | 46 | 5-8 / | 1-0 | 9.0 / | 1.0 | 3 / | 3 | 1 / | 3 |
| Minnesota Crookston | 1 / | 2 | 54 / | 34 | 2-4 / | 1-8 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Bemidji State | 4 / | 5 | 38 / | 28 | 2-12 / | 2-4 | 8.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
| Wayne State (Neb.) | 5 / | 3 | 107 / | 75 | 1-16 / | 1-16 | 9.0 / | 9.0 | 1 / | 7 | 0 / | 0 |
