| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | COLORADO MINES | *3 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 06 | HILLSDALE COLLEGE | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 07 | WAYNE STATE (NEB.) | *4 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 12.0 |
| Sep 07 | INDIANAPOLIS | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 08 | WINGATE UNIVERSITY | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 13 | vs Florida Southern | *3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sep 13 | vs Truman State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 14 | vs Angelo State | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 14 | vs Tampa | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 19 | UPPER IOWA | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 21 | at Winona State | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 24 | MINNESOTA STATE | *3 | 15 | 0 | 25 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 27 | MINNESOTA DULUTH | *5 | 16 | 2 | 36 | .389 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 7.0 | 0 | 22.5 |
| Sep 28 | ST. CLOUD STATE | *3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 04 | at Minnesota Crookston | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 05 | at Bemidji State | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Oct 11 | at Wayne State (Neb.) | *5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 12 | at Augustana (SD) | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 18 | SIOUX FALLS | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 19 | SOUTHWEST MINNESOTA | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Oct 22 | at Minnesota State | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 25 | at Minot State | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Oct 26 | at U-Mary | *2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | MSU MOORHEAD | *4 | 12 | 0 | 15 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 15.5 |
| Nov 02 | NORTHERN STATE | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 08 | BEMIDJI STATE | *2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 08 | MINNESOTA CROOKSTON | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 15 | at St. Cloud State | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 16 | at Minnesota Duluth | *5 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.0 | 0 | 14.0 |
| Nov 20 | MINNESOTA CROOKSTON | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Nov 23 | NORTHERN STATE | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 24 | MINNESOTA DULUTH | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 05 | vs Northern State | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Dec 06 | vs Central Missouri | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Dec 07 | at Minnesota Duluth | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Dec 12 | vs Tampa | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Dec 13 | vs Wheeling Jesuit | *3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Dec 14 | vs BYU Hawaii | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Totals | 125 | 324 | 63 | 723 | .361 | 4 | 3 | 1 | 0 | 35 | 26 | 92 | 14 | 118.0 | 0 | 399.0 | |
|
Games played: 125 Kills per game: 2.59 Assists per game: 0.03 Service aces per game: 0.02 Digs per game: 0.28 Blocks per game: 0.94 Points per game: 3.19 |