Concordia-St. Paul

Team Match-by-Match Statistics


 

Match Results

 

2006 Concordia University Volleyball
Concordia-St. Paul Match Results
(as of Jul 03, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  8-25-06   vs Barry  W  3-0  30-18,30-16,30-12  1-0  0-0  67 
  8-25-06   vs #3 Truman  W  3-0  30-26,33-31,30-21  2-0  0-0  80 
  8-26-06   vs Fort Hays State  W  3-0  30-12,30-16,30-21  3-0  0-0   
  8-26-06   vs #16 Florida Gulf Coast  W  3-2  30-23,23-30,28-30,30-27,15-10  4-0  0-0  43 
  Sep 01  vs #10 Central Missouri St.  W  3-0  30-20,30-24,33-31  5-0  0-0  55 
  Sep 01  at Regis  W  3-0  30-17,30-19,30-22  6-0  0-0  123 
  Sep 2  vs #2 Tampa  L   2-3  29-31,30-26,30-21,28-30,12-15  6-1  0-0  78 
  Sep 02  vs #7 Washburn  W  3-0  30-23,30-16,30-21  7-1  0-0  228 
  Sep 05  ST. CLOUD STATE  W  3-0  30-25,30-27,30-19  8-1  0-0  229 
*   Sep 08  vs Bemidji State  W  3-0  30-16,30-17,30-20  9-1  1-0  38 
*   Sep 08  vs MSU Moorhead  W  3-0  30-17,30-18,30-15  10-1  2-0  67 
*   Sept 9  vs Minnesota-Crookston  W  3-0  30-10,30-22,30-20  11-1  3-0  80 
  Sep 12  MINNESOTA STATE  W  3-0  30-20,30-23,30-21  12-1  3-0  521 
*   Sep 15  WINONA STATE  W  3-0  30-14,30-17,30-21  13-1  4-0  562 
*   Sep 16  UPPER IOWA  W  3-0  30-15,30-21,30-17  14-1  5-0  284 
*   Sept 22 2006  at #24 SW Minnesota State  W  3-0  32-30,30-17,30-24  15-1  6-0  525 
*   Sep 23  at #25 Wayne State College  W  3-0  30-27,30-28,30-18  16-1  7-0  449 
  Sep 26  at #6 Minnesota Duluth  L   1-3  30-26,27-30,16-30,23-30  16-2  7-0  616 
*   Sep 29  U-MARY (ND)  W  3-0  30-24,30-14,30-16  17-2  8-0  367 
*   Sep 30  NORTHERN STATE  W  3-0  31-29,30-21,30-21  18-2  9-0  163 
  Oct 03  at St. Cloud State  W  3-0  30-17,30-17,30-24  19-2  9-0  312 
*   Oct 06  at Minnesota-Crookston  W  3-0  30-16,30-24,30-24  20-2  10-0   
*   Oct 07  at MSU Moorhead  W  3-0  30-23,30-24,30-28  21-2  11-0   
*   Oct 07  vs Bemidji State  W  3-0  30-19,30-14,30-26  22-2  12-0  34 
  Oct 10  AUGUSTANA  W  3-0  30-21,30-19,30-26  23-2  12-0  186 
*   Oct 13  at Upper Iowa  W  3-0  30-13,30-16,30-23  24-2  13-0  100 
*   Oct 14  at Winona State  W  3-1  25-30,30-6,30-15,30-26  25-2  14-0  156 
  Oct 17  at Minnesota State  W  3-0  30-17,30-22,30-21  26-2  14-0  797 
*   Oct 20  #24 WAYNE STATE COLLEGE  W  3-2  30-27,25-30,30-23,27-30,15-12  27-2  15-0  326 
*   Oct 21  #21 SW MINNESOTA STATE  W  3-1  33-31,30-27,25-30,30-26  28-2  16-0  516 
  Oct 24  #4 MINNESOTA DULUTH  W  3-1  30-21,25-30,30-26,30-26  29-2  16-0  1219 
*   Oct 27  at Northern State  W  3-1  30-25,18-30,30-16,30-26  30-2  17-0  1637 
*   Oct 28  at U-Mary (ND)  W  3-0  30-20,30-20,30-15  31-2  18-0   
  Nov 02  BEMIDJI STATE  W  3-0  30-10,30-21,30-14  32-2  18-0  329 
  Nov 03  NORTHERN STATE  W  3-0  30-28,31-29,30-28  33-2  18-0  419 
  Nov 04  #21 WAYNE STATE COLLEGE  W  3-1  28-30,30-17,30-16,30-23  34-2  18-0  547 
  Nov 09  NORTHERN STATE  W  3-0  30-24,30-19,30-14  35-2  18-0  369 
  Nov 10  #20 WAYNE STATE COLLEGE  W  3-1  28-30,30-24,30-14,30-22  36-2  18-0  512 
  Nov 11  #5 MINNESOTA DULUTH  L   1-3  30-22,25-30,25-30,19-30  36-3  18-0  1109 

Team Record  W-L 
Overall:  36-3 
Conference:  18-0 
Home:  15-1 
Away:  11-1 
Neutral:  10-1 
3 games:  28-0 
4 games:  6-2 
5 games:  2-1 
   
Attendance  Dates  Total  Average 
Total:  39  13143  337 
Home:  16  7658  478 
Away:  12  4715  392 
Neutral:  11  770  70 
  
  
  
  


 

Team Match-by-Match

 

2006 Concordia University Volleyball
Concordia-St. Paul Team Match-by-Match
(as of Jul 03, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-06   vs Barry   3  51  10  88  .466  46  8  5  3  38  3  16  1  11.0  0  70.0 
8-25-06   vs Truman   3  59  25  146  .233  56  3  2  2  75  1  24  0  13.0  2  75.0 
8-26-06   vs Fort Hays State   3  42  15  83  .325  39  9  3  1  42  1  18  0  10.0  3  61.0 
8-26-06   vs Florida Gulf Coast   5  85  28  228  .250  80  5  8  2  86  0  25  1  12.5  1  102.5 
Sep 01  vs Central Missouri St.  3  57  21  128  .281  55  5  6  2  54  4  2  4  5.0  1  67.0 
Sep 01  at Regis   3  48  16  108  .296  43  2  4  4  45  2  18  2  11.0  0  61.0 
Sep 2  vs Tampa   5  76  35  210  .195  71  3  5  5  94  6  16  4  14.0  0  93.0 
Sep 02  vs Washburn   3  48  20  125  .224  47  5  4  2  64  3  28  1  17.0  2  70.0 
Sep 05  ST. CLOUD STATE   3  61  19  119  .353  58  4  7  1  46  2  10  1  7.0  0  72.0 
Sep 08  vs Bemidji State   3  63  24  126  .310  59  7  3  0  53  0  2  1  1.0  1  71.0 
Sep 08  vs MSU Moorhead   3  52  12  114  .351  49  6  4  0  62  4  6  0  7.0  2  65.0 
Sept 9  vs Minnesota-Crookston   3  50  11  110  .355  44  7  4  2  40  4  8  0  8.0  3  65.0 
Sep 12  MINNESOTA STATE   3  50  21  123  .236  50  6  7  3  56  1  10  1  6.0  2  62.0 
Sep 15  WINONA STATE   3  51  17  108  .315  49  5  3  1  43  2  4  2  4.0  2  60.0 
Sep 16  UPPER IOWA   3  53  16  100  .370  50  5  6  8  43  2  6  1  5.0  1  63.0 
Sept 22 2006  at SW Minnesota State   3  57  9  106  .453  52  5  6  3  60  1  12  1  7.0  6  69.0 
Sep 23  at Wayne State College   3  50  18  127  .252  47  5  4  2  87  5  8  0  9.0  4  64.0 
Sep 26  at Minnesota Duluth   4  54  19  153  .229  53  0  2  4  67  3  2  0  4.0  2  58.0 
Sep 29  U-MARY (ND)   3  59  13  125  .368  55  6  10  1  50  2  6  1  5.0  0  70.0 
Sep 30  NORTHERN STATE   3  59  24  143  .245  56  3  8  2  67  1  18  3  10.0  0  72.0 
Oct 03  at St. Cloud State   3  51  10  107  .383  49  11  7  3  53  1  8  3  5.0  0  67.0 
Oct 06  at Minnesota-Crookston   3  59  18  138  .297  54  5  5  4  63  1  4  1  3.0  7  67.0 
Oct 07  at MSU Moorhead   3  58  23  139  .252  57  1  6  2  65  2  4  3  4.0  6  63.0 
Oct 07  vs Bemidji State   3  57  17  113  .354  55  5  13  0  40  3  6  1  6.0  2  68.0 
Oct 10  AUGUSTANA   3  60  18  123  .341  56  3  4  3  58  0  10  3  5.0  2  68.0 
Oct 13  at Upper Iowa   3  45  12  94  .351  44  5  5  0  51  7  14  0  14.0  0  64.0 
Oct 14  at Winona State   4  62  25  149  .248  54  7  6  6  71  4  22  0  15.0  0  84.0 
Oct 17  at Minnesota State   3  52  14  123  .309  45  3  5  1  60  1  10  2  6.0  0  61.0 
Oct 20  WAYNE STATE COLLEGE   5  84  34  206  .243  80  10  10  2  78  6  12  3  12.0  2  106.0 
Oct 21  SW MINNESOTA STATE   4  75  28  195  .241  71  6  10  6  85  4  10  3  9.0  5  90.0 
Oct 24  MINNESOTA DULUTH   4  63  31  182  .176  58  9  6  2  74  2  22  5  13.0  5  85.0 
Oct 27  at Northern State   4  68  33  201  .174  63  5  8  6  103  1  14  1  8.0  0  81.0 
Oct 28  at U-Mary (ND)   3  47  15  113  .283  41  5  4  1  54  1  20  0  11.0  1  63.0 
Nov 02  BEMIDJI STATE   3  52  17  107  .327  46  8  3  2  47  1  6  0  4.0  2  64.0 
Nov 03  NORTHERN STATE   3  59  27  159  .201  59  7  7  2  68  1  6  1  4.0  2  70.0 
Nov 04  WAYNE STATE COLLEGE   4  77  19  151  .384  77  7  9  3  72  2  12  3  8.0  0  92.0 
Nov 09  NORTHERN STATE   3  53  22  129  .240  53  8  5  1  69  3  22  2  14.0  0  75.0 
Nov 10  WAYNE STATE COLLEGE   4  65  24  159  .258  64  7  10  3  77  6  28  2  20.0  0  92.0 
Nov 11  MINNESOTA DULUTH   4  57  22  149  .235  55  6  8  4  75  4  10  1  9.0  4  72.0 
Concordia-St. Paul 131  2269  782  5307  .280  2140  217  232  99  2435  97  479  58  336.5  70  2822.5 
Opponent 131  1643  913  5372  .136  1513  99  223  217  1911  67  350  64  242.0  108  1984.0 

TEAM PER-GAME:

Games played: 131
Kills per game: 17.32
Assists per game: 16.34
Service aces per game: 1.66
Reception errors per game: 0.76
Digs per game: 18.59
Blocks per game: 2.57
Ball handling errors per game: 0.53
Reception errors per game: 0.76
Points per game: 21.55

Overall record: 36-3 Conf: 18-0 Home: 15-1 Away: 11-1 Neutral: 10-1


 

Team Match-by-Match Comparison

 

2006 Concordia University Volleyball
Concordia-St. Paul Team Match-by-Match Comparison
(as of Jul 03, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Barry  3-0  3  51 /  28  .466 /  .051  46 /  27  8 /  3  5 /  5 
Truman  3-0  3  59 /  48  .233 /  .178  56 /  47  3 /  2  2 /  5 
Fort Hays State  3-0  3  42 /  28  .325 /  .010  39 /  26  9 /  1  3 /  6 
Florida Gulf Coast  3-2  5  85 /  81  .250 /  .273  80 /  75  5 /  2  8 /  3 
Central Missouri St.  3-0  3  57 /  45  .281 /  .142  55 /  43  5 /  2  6 /  4 
Regis  3-0  3  48 /  34  .296 /  .016  43 /  31  2 /  4  4 /  8 
Tampa  2-3  5  76 /  77  .195 /  .199  71 /  68  3 /  5  5 /  9 
Washburn  3-0  3  48 /  32  .224 /  .014  47 /  29  5 /  2  4 /  6 
ST. CLOUD STATE  3-0  3  61 /  44  .353 /  .200  58 /  44  4 /  1  7 /  3 
Bemidji State  3-0  3  63 /  24  .310 /  .087  59 /  22  7 /  0  3 /  1 
MSU Moorhead  3-0  3  52 /  32  .351 /  .048  49 /  26  6 /  0  4 /  2 
Minnesota-Crookston  3-0  3  50 /  33  .355 /  .052  44 /  31  7 /  2  4 /  5 
MINNESOTA STATE  3-0  3  50 /  30  .236 /  .052  50 /  30  6 /  3  7 /  5 
WINONA STATE  3-0  3  51 /  29  .315 /  .078  49 /  26  5 /  1  3 /  9 
UPPER IOWA  3-0  3  53 /  22  .370 /  .011  50 /  19  5 /  8  6 /  7 
SW Minnesota State  3-0  3  57 /  45  .453 /  .220  52 /  40  5 /  3  6 /  9 
Wayne State College  3-0  3  50 /  45  .252 /  .149  47 /  40  5 /  2  4 /  7 
Minnesota Duluth  1-3  4  54 /  70  .229 /  .385  53 /  67  0 /  4  2 /  8 
U-MARY (ND)  3-0  3  59 /  30  .368 /  .113  55 /  28  6 /  1  10 /  4 
NORTHERN STATE  3-0  3  59 /  37  .245 /  .118  56 /  33  3 /  2  8 /  6 
St. Cloud State  3-0  3  51 /  34  .383 /  .109  49 /  31  11 /  3  7 /  2 
Minnesota-Crookston  3-0  3  59 /  27  .297 /  .130  54 /  24  5 /  4  5 /  2 
MSU Moorhead  3-0  3  58 /  39  .252 /  .119  57 /  36  1 /  2  6 /  3 
Bemidji State  3-0  3  57 /  27  .354 /  .074  55 /  22  5 /  0  13 /  4 
AUGUSTANA  3-0  3  60 /  39  .341 /  .176  56 /  36  3 /  3  4 /  6 
Upper Iowa  3-0  3  45 /  33  .351 /  .057  44 /  29  5 /  0  5 /  10 
Winona State  3-1  4  62 /  33  .248 /  .007  54 /  27  7 /  6  6 /  9 
Minnesota State  3-0  3  52 /  39  .309 /  .126  45 /  36  3 /  1  5 /  6 
WAYNE STATE COLLEGE  3-2  5  84 /  74  .243 /  .247  80 /  69  10 /  2  10 /  5 
SW MINNESOTA STATE  3-1  4  75 /  64  .241 /  .249  71 /  61  6 /  6  10 /  11 
MINNESOTA DULUTH  3-1  4  63 /  59  .176 /  .136  58 /  54  9 /  2  6 /  4 
Northern State  3-1  4  68 /  49  .174 /  .104  63 /  45  5 /  6  8 /  4 
U-Mary (ND)  3-0  3  47 /  33  .283 /  .103  41 /  32  5 /  1  4 /  5 
BEMIDJI STATE  3-0  3  52 /  21  .327 /  -.041  46 /  19  8 /  2  3 /  1 
NORTHERN STATE  3-0  3  59 /  47  .201 /  .228  59 /  44  7 /  2  7 /  9 
WAYNE STATE COLLEGE  3-1  4  77 /  55  .384 /  .167  77 /  53  7 /  3  9 /  6 
NORTHERN STATE  3-0  3  53 /  29  .240 /  .036  53 /  28  8 /  1  5 /  3 
WAYNE STATE COLLEGE  3-1  4  65 /  53  .258 /  .084  64 /  50  7 /  3  10 /  7 
MINNESOTA DULUTH  1-3  4  57 /  74  .235 /  .300  55 /  65  6 /  4  8 /  14 
Totals  112-19  131  2269 /  1643  .280 /  .136  2140 /  1513  217 /  99  232 /  223 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Barry  3 /  8  38 /  21  3-16 /  0-8  11.0 /  4.0  1 /  1  0 /  1 
Truman  2 /  3  75 /  51  1-24 /  2-10  13.0 /  7.0  0 /  0  2 /  2 
Fort Hays State  1 /  9  42 /  20  1-18 /  1-12  10.0 /  7.0  0 /  0  3 /  6 
Florida Gulf Coast  2 /  5  86 /  95  0-25 /  2-16  12.5 /  10.0  1 /  1  1 /  5 
Central Missouri St.  2 /  5  54 /  46  4-2 /  4-8  5.0 /  8.0  4 /  2  1 /  0 
Regis  4 /  2  45 /  38  2-18 /  1-6  11.0 /  4.0  2 /  2  0 /  0 
Tampa  5 /  3  94 /  87  6-16 /  8-4  14.0 /  10.0  4 /  3  0 /  2 
Washburn  2 /  5  64 /  41  3-28 /  0-12  17.0 /  6.0  1 /  3  2 /  1 
ST. CLOUD STATE  1 /  4  46 /  31  2-10 /  1-14  7.0 /  8.0  1 /  0  0 /  1 
Bemidji State  0 /  7  53 /  33  0-2 /  1-8  1.0 /  5.0  1 /  2  1 /  3 
MSU Moorhead  0 /  6  62 /  41  4-6 /  1-4  7.0 /  3.0  0 /  2  2 /  4 
Minnesota-Crookston  2 /  7  40 /  40  4-8 /  0-4  8.0 /  2.0  0 /  0  3 /  1 
MINNESOTA STATE  3 /  6  56 /  42  1-10 /  1-4  6.0 /  3.0  1 /  0  2 /  5 
WINONA STATE  1 /  5  43 /  33  2-4 /  1-2  4.0 /  2.0  2 /  0  2 /  4 
UPPER IOWA  8 /  5  43 /  25  2-6 /  2-8  5.0 /  6.0  1 /  0  1 /  4 
SW Minnesota State  3 /  5  60 /  34  1-12 /  1-2  7.0 /  2.0  1 /  0  6 /  3 
Wayne State College  2 /  5  87 /  59  5-8 /  4-4  9.0 /  6.0  0 /  4  4 /  1 
Minnesota Duluth  4 /  0  67 /  62  3-2 /  6-8  4.0 /  10.0  0 /  1  2 /  14 
U-MARY (ND)  1 /  6  50 /  44  2-6 /  0-4  5.0 /  2.0  1 /  0  0 /  3 
NORTHERN STATE  2 /  3  67 /  53  1-18 /  2-14  10.0 /  9.0  3 /  0  0 /  2 
St. Cloud State  3 /  11  53 /  36  1-8 /  1-6  5.0 /  4.0  3 /  2  0 /  0 
Minnesota-Crookston  4 /  5  63 /  52  1-4 /  1-0  3.0 /  1.0  1 /  0  7 /  5 
MSU Moorhead  2 /  1  65 /  47  2-4 /  0-8  4.0 /  4.0  3 /  3  6 /  3 
Bemidji State  0 /  5  40 /  33  3-6 /  1-2  6.0 /  2.0  1 /  1  2 /  4 
AUGUSTANA  3 /  3  58 /  38  0-10 /  0-10  5.0 /  5.0  3 /  0  2 /  4 
Upper Iowa  0 /  5  51 /  30  7-14 /  0-8  14.0 /  4.0  0 /  0  0 /  0 
Winona State  6 /  7  71 /  50  4-22 /  1-11  15.0 /  6.5  0 /  2  0 /  0 
Minnesota State  1 /  3  60 /  50  1-10 /  1-4  6.0 /  3.0  2 /  0  0 /  0 
WAYNE STATE COLLEGE  2 /  10  78 /  75  6-12 /  5-14  12.0 /  12.0  3 /  8  2 /  3 
SW MINNESOTA STATE  6 /  6  85 /  78  4-10 /  6-20  9.0 /  16.0  3 /  3  5 /  7 
MINNESOTA DULUTH  2 /  9  74 /  74  2-22 /  1-10  13.0 /  6.0  5 /  4  5 /  4 
Northern State  6 /  5  103 /  87  1-14 /  0-22  8.0 /  11.0  1 /  2  0 /  1 
U-Mary (ND)  1 /  5  54 /  50  1-20 /  1-2  11.0 /  2.0  0 /  3  1 /  4 
BEMIDJI STATE  2 /  8  47 /  35  1-6 /  3-8  4.0 /  7.0  0 /  4  2 /  4 
NORTHERN STATE  2 /  7  68 /  60  1-6 /  0-14  4.0 /  7.0  1 /  1  2 /  0 
WAYNE STATE COLLEGE  3 /  7  72 /  46  2-12 /  0-19  8.0 /  9.5  3 /  4  0 /  2 
NORTHERN STATE  1 /  8  69 /  47  3-22 /  2-10  14.0 /  7.0  2 /  2  0 /  2 
WAYNE STATE COLLEGE  3 /  7  77 /  63  6-28 /  3-16  20.0 /  11.0  2 /  1  0 /  1 
MINNESOTA DULUTH  4 /  6  75 /  64  4-10 /  3-14  9.0 /  10.0  1 /  3  4 /  2 
Totals  99 /  217  2435 /  1911  97-479 /  67-350  336.5 /  242.0  58 /  64  70 /  108 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2006 Concordia University Volleyball
Concordia-St. Paul Match Highs
(as of Jul 03, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.882 (15- 0-17)  Steinhagen, Maria  vs Bemidji State (Oct 07, 2006) 
.786 (12- 1-14)  Kyro, Kelsey  vs Barry (8-25-06) 
.767 (23- 0-30)  Lucia, Jessica  at SW Minnesota State (Sept 22 2006) 
.688 (12- 1-16)  McNamara, Monica  vs Winona State (Sep 15, 2006) 
.667 (17- 3-21)  Kyro, Kelsey  at U-Mary (ND) (Oct 28, 2006) 
.650 (13- 0-20)  Lucia, Jessica  vs Barry (8-25-06) 
.591 (15- 2-22)  Kyro, Kelsey  vs Minnesota-Crookston (Sept 9, 2006) 
.567 (19- 2-30)  Lucia, Jessica  vs Upper Iowa (Sep 16, 2006) 
.565 (15- 2-23)  Lucia, Jessica  vs U-Mary (ND) (Sep 29, 2006) 
.565 (16- 3-23)  Kyro, Kelsey  at MSU Moorhead (Oct 07, 2006) 

KILLS (K-E-TA)
30 (30- 9-57) 5g  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
26 (26- 4-48) 4g  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
23 (23- 6-49) 5g  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 
23 (23- 6-48) 3g  Lucia, Jessica  vs Northern State (Nov 03, 2006) 
23 (23- 6-51) 4g  Lucia, Jessica  at Northern State (Oct 27, 2006) 
23 (23- 0-30) 3g  Lucia, Jessica  at SW Minnesota State (Sept 22 2006) 
22 (22- 4-43) 5g  Kyro, Kelsey  vs Wayne State College (Oct 20, 2006) 
22 (22- 4-50) 5g  Kyro, Kelsey  vs Florida Gulf Coast (8-26-06) 
21 (21- 5-40) 3g  Lucia, Jessica  at Wayne State College (Sep 23, 2006) 
21 (21- 7-58) 5g  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 

KILLS 3-GAMES (K-E-TA)
23 (23- 6-48)  Lucia, Jessica  vs Northern State (Nov 03, 2006) 
23 (23- 0-30)  Lucia, Jessica  at SW Minnesota State (Sept 22 2006) 
21 (21- 5-40)  Lucia, Jessica  at Wayne State College (Sep 23, 2006) 
20 (20- 7-44)  Lucia, Jessica  at MSU Moorhead (Oct 07, 2006) 
20 (20- 6-49)  Lucia, Jessica  vs Truman (8-25-06) 

KILLS 4-GAMES (K-E-TA)
26 (26- 4-48)  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
23 (23- 6-51)  Lucia, Jessica  at Northern State (Oct 27, 2006) 
21 (21- 7-47)  Lucia, Jessica  vs Minnesota Duluth (Nov 11, 2006) 
20 (20- 6-39)  Kyro, Kelsey  vs Wayne State College (Nov 04, 2006) 
20 (20- 5-38)  Kyro, Kelsey  vs Wayne State College (Nov 10, 2006) 

KILLS 5-GAMES (K-E-TA)
30 (30- 9-57)  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
23 (23- 6-49)  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 
22 (22- 4-43)  Kyro, Kelsey  vs Wayne State College (Oct 20, 2006) 
22 (22- 4-50)  Kyro, Kelsey  vs Florida Gulf Coast (8-26-06) 
21 (21- 7-58)  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 

TOTAL ATTEMPTS (K-E-TA)
58 (17-11-58) 5g  Lucia, Jessica  vs Tampa (Sep 2, 2006) 
58 (21- 7-58) 5g  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 
57 (30- 9-57) 5g  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
51 (23- 6-51) 4g  Lucia, Jessica  at Northern State (Oct 27, 2006) 
50 (22- 4-50) 5g  Kyro, Kelsey  vs Florida Gulf Coast (8-26-06) 
49 (20- 6-49) 3g  Lucia, Jessica  vs Truman (8-25-06) 
49 (23- 6-49) 5g  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 
48 (23- 6-48) 3g  Lucia, Jessica  vs Northern State (Nov 03, 2006) 
48 (26- 4-48) 4g  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
47 (21- 7-47) 4g  Lucia, Jessica  vs Minnesota Duluth (Nov 11, 2006) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (20- 6-49)  Lucia, Jessica  vs Truman (8-25-06) 
48 (23- 6-48)  Lucia, Jessica  vs Northern State (Nov 03, 2006) 
44 (18- 6-44)  Lucia, Jessica  vs Central Missouri St. (Sep 01, 2006) 
44 (20- 7-44)  Lucia, Jessica  at MSU Moorhead (Oct 07, 2006) 
40 (21- 5-40)  Lucia, Jessica  at Wayne State College (Sep 23, 2006) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (23- 6-51)  Lucia, Jessica  at Northern State (Oct 27, 2006) 
48 (26- 4-48)  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
47 (21- 7-47)  Lucia, Jessica  vs Minnesota Duluth (Nov 11, 2006) 
47 (19- 6-47)  Lucia, Jessica  vs Minnesota Duluth (Oct 24, 2006) 
47 (18- 7-47)  Lucia, Jessica  vs SW Minnesota State (Oct 21, 2006) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (21- 7-58)  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 
58 (17-11-58)  Lucia, Jessica  vs Tampa (Sep 2, 2006) 
57 (30- 9-57)  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
50 (22- 4-50)  Kyro, Kelsey  vs Florida Gulf Coast (8-26-06) 
49 (23- 6-49)  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 

POINTS
34.5 (30- 2- 2.5) 5g  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
28.0 (23- 0- 5.0) 5g  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 
27.5 (26- 0- 1.5) 4g  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
27.0 (23- 2- 2.0) 3g  Lucia, Jessica  at SW Minnesota State (Sept 22 2006) 
26.0 (21- 2- 3.0) 5g  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 

POINTS 3-GAMES
27.0 (23- 2- 2.0)  Lucia, Jessica  at SW Minnesota State (Sept 22 2006) 
24.0 (21- 1- 2.0)  Lucia, Jessica  at Wayne State College (Sep 23, 2006) 
24.0 (19- 1- 4.0)  Lucia, Jessica  vs Northern State (Sep 30, 2006) 
23.5 (23- 0- 0.5)  Lucia, Jessica  vs Northern State (Nov 03, 2006) 
22.0 (17- 0- 5.0)  Kyro, Kelsey  at U-Mary (ND) (Oct 28, 2006) 

POINTS 4-GAMES
27.5 (26- 0- 1.5)  Lucia, Jessica  at Minnesota Duluth (Sep 26, 2006) 
24.0 (23- 0- 1.0)  Lucia, Jessica  at Northern State (Oct 27, 2006) 
23.0 (20- 0- 3.0)  Kyro, Kelsey  vs Wayne State College (Nov 10, 2006) 
23.0 (19- 3- 1.0)  Lucia, Jessica  vs Wayne State College (Nov 04, 2006) 
22.5 (21- 1- 0.5)  Lucia, Jessica  vs Minnesota Duluth (Nov 11, 2006) 

POINTS 5-GAMES
34.5 (30- 2- 2.5)  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
28.0 (23- 0- 5.0)  Kyro, Kelsey  vs Tampa (Sep 2, 2006) 
26.0 (22- 1- 3.0)  Kyro, Kelsey  vs Wayne State College (Oct 20, 2006) 
26.0 (21- 2- 3.0)  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 
25.0 (22- 0- 3.0)  Kyro, Kelsey  vs Florida Gulf Coast (8-26-06) 

ASSISTS
75 (5g)  McNamara, Maggie  vs Wayne State College (Oct 20, 2006) 
75 (5g)  McNamara, Maggie  vs Florida Gulf Coast (8-26-06) 
70 (4g)  McNamara, Maggie  vs Wayne State College (Nov 04, 2006) 
66 (5g)  McNamara, Maggie  vs Tampa (Sep 2, 2006) 
65 (4g)  McNamara, Maggie  vs SW Minnesota State (Oct 21, 2006) 

ASSISTS 3-GAMES
56  McNamara, Maggie  vs Bemidji State (Sep 08, 2006) 
56  McNamara, Maggie  vs St. Cloud State (Sep 05, 2006) 
55  McNamara, Maggie  vs Northern State (Nov 03, 2006) 
54  McNamara, Maggie  at MSU Moorhead (Oct 07, 2006) 
53  McNamara, Maggie  vs Bemidji State (Oct 07, 2006) 

ASSISTS 4-GAMES
70  McNamara, Maggie  vs Wayne State College (Nov 04, 2006) 
65  McNamara, Maggie  vs SW Minnesota State (Oct 21, 2006) 
61  McNamara, Maggie  vs Wayne State College (Nov 10, 2006) 
57  McNamara, Maggie  at Northern State (Oct 27, 2006) 
53  McNamara, Maggie  at Minnesota Duluth (Sep 26, 2006) 

ASSISTS 5-GAMES
75  McNamara, Maggie  vs Wayne State College (Oct 20, 2006) 
75  McNamara, Maggie  vs Florida Gulf Coast (8-26-06) 
66  McNamara, Maggie  vs Tampa (Sep 2, 2006) 
4  Lucia, Jessica  vs Wayne State College (Oct 20, 2006) 
3  Lucia, Jessica  vs Florida Gulf Coast (8-26-06) 

DIGS
29 (5g)  Graham, Megan  vs Florida Gulf Coast (8-26-06) 
29 (5g)  Graham, Megan  vs Wayne State College (Oct 20, 2006) 
28 (4g)  Graham, Megan  at Northern State (Oct 27, 2006) 
27 (5g)  Graham, Megan  vs Tampa (Sep 2, 2006) 
27 (4g)  Graham, Megan  vs Wayne State College (Nov 10, 2006) 

DIGS 3-GAMES
24  Graham, Megan  at MSU Moorhead (Oct 07, 2006) 
22  Olson, Ashley  at Wayne State College (Sep 23, 2006) 
20  Graham, Megan  at Wayne State College (Sep 23, 2006) 
20  Olson, Ashley  vs Truman (8-25-06) 
18  Graham, Megan  vs Northern State (Nov 03, 2006) 

DIGS 4-GAMES
