2006 Concordia University Volleyball
Concordia-St. Paul Individual Match-by-Match
(as of Jul 03, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-25-06 | vs Barry | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 8-25-06 | vs Truman | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 20 | 0 | 6 | 0 | 6.0 | 1 | 11.0 |
| 8-26-06 | vs Fort Hays State | 3 | 11 | 6 | 23 | .217 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 8-26-06 | vs Florida Gulf Coast | 5 | 11 | 6 | 40 | .125 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 01 | vs Central Missouri St. | 3 | 10 | 4 | 25 | .240 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 01 | at Regis | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 2 | 14 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 2 | vs Tampa | 5 | 8 | 6 | 34 | .059 | 1 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 02 | vs Washburn | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 05 | ST. CLOUD STATE | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 08 | vs Bemidji State | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | vs MSU Moorhead | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sept 9 | vs Minnesota-Crookston | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | MINNESOTA STATE | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | WINONA STATE | 3 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | UPPER IOWA | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sept 22 2006 | at SW Minnesota State | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at Wayne State College | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 26 | at Minnesota Duluth | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 29 | U-MARY (ND) | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | NORTHERN STATE | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | at St. Cloud State | 3 | 8 | 0 | 22 | .364 | 1 | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 06 | at Minnesota-Crookston | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 07 | at MSU Moorhead | 3 | 3 | 5 | 22 | -.091 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 07 | vs Bemidji State | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | AUGUSTANA | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 13 | at Upper Iowa | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 14 | at Winona State | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 3 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 17 | at Minnesota State | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | WAYNE STATE COLLEGE | 5 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 21 | SW MINNESOTA STATE | 4 | 13 | 6 | 43 | .163 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 24 | MINNESOTA DULUTH | 4 | 5 | 6 | 31 | -.032 | 1 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 27 | at Northern State | 4 | 13 | 3 | 43 | .233 | 0 | 2 | 2 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 28 | at U-Mary (ND) | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 02 | BEMIDJI STATE | 3 | 16 | 2 | 27 | .519 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 03 | NORTHERN STATE | 3 | 6 | 6 | 22 | .000 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 04 | WAYNE STATE COLLEGE | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | NORTHERN STATE | 3 | 13 | 6 | 31 | .226 | 1 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 10 | WAYNE STATE COLLEGE | 4 | 11 | 4 | 23 | .304 | 1 | 1 | 0 | 1 | 10 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Nov 11 | MINNESOTA DULUTH | 4 | 5 | 8 | 32 | -.094 | 1 | 2 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Totals | 130 | 315 | 143 | 920 | .187 | 18 | 23 | 36 | 27 | 416 | 5 | 59 | 4 | 64.0 | 3 | 372.5 | |
|
Games played: 130 Kills per game: 2.42 Assists per game: 0.14 Service aces per game: 0.18 Digs per game: 3.20 Blocks per game: 0.49 Points per game: 2.87 |