Concordia St. Paul athletics

Concordia-St. Paul

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 01, 2019  vs  Nebraska-Kearney  3-2       3-4-0  2-7-2  (8)   1-0-0  0-0-0   Knoche, A. (W 1-0)  50  1:55 
  Feb 02, 2019  vs  Missouri Western St.    4-7  L     4-10-1  7-7-1  7   1-1-0  0-0-0   Kaestner, K. (L 0-1)  62  1:38 
  Feb 02, 2019  vs  Nebraska-Kearney  5-4       5-9-2  4-10-0  7   2-1-0  0-0-0   Sullivan, S. (W 1-0)  48  2:06 
  Feb 03, 2019  vs  Wisconsin-Parkside  2-1       2-10-0  1-6-0  7   3-1-0  0-0-0   Knoche, A. (W 2-0)  67  1:31 
  Feb 21, 2019  vs  Minnesota Duluth-1    5-6  L     5-10-0  6-9-0  7   3-2-0  0-0-0   Knoche, A. (L 2-1)  62  2:22 
  Feb 21, 2019  vs  Minnesota Duluth-2    2-4  L     2-2-0  4-8-2  7   3-3-0  0-0-0   Sullivan, S. (L 1-1)  64  1:32 
  Feb 22, 2019  vs  Upper Iowa    0-1  L     0-3-0  1-4-2  7   3-4-0  0-0-0   Sullivan, S. (L 1-2)  34  1:32 
  Mar 03, 2019  vs  Univ of the Sciences  2-1       2-5-0  1-2-2  7   4-4-0  0-0-0   Knoche, A. (W 3-1)  52  1:52 
  Mar 03, 2019  vs  Clarion  13-1       13-8-0  1-2-0  5   5-4-0  0-0-0   Sullivan, S. (W 2-2)  48  1:37 
  Mar 04, 2019  vs  Malone  9-4       9-14-1  4-7-4  7   6-4-0  0-0-0   Knoche, A. (W 4-1)  62  1:53 
  Mar 04, 2019  vs  Cedarville    3-4  L     3-6-4  4-5-1  7   6-5-0  0-0-0   Kaestner, K. (L 0-2)  42  1:46 
  Mar 05, 2019  vs  Bloomfield  7-2       7-15-0  2-8-3  7   7-5-0  0-0-0   Kaestner, K. (W 1-2)  58  2:07 
  Mar 05, 2019  vs  St. Rose  6-0       6-9-1  0-3-2  7   8-5-0  0-0-0   Sullivan, S. (W 3-2)  64  1:33 
  Mar 07, 2019  vs  Concordia (NY)  10-2       10-11-1  2-4-1  6   9-5-0  0-0-0   Knoche, A. (W 5-1)  58  1:42 
  Mar 07, 2019  vs  Trevecca Nazarene  3-1       3-6-0  1-7-2  7   10-5-0  0-0-0   Sullivan, S. (W 4-2)  57  1:38 
  Mar 08, 2019  vs  Alderson Broaddus  5-1       5-6-0  1-8-1  7   11-5-0  0-0-0   Kaestner, K. (W 2-2)  63  1:38 
  Mar 08, 2019  vs  Seton Hill    4-6  L     4-9-1  6-12-1  7   11-6-0  0-0-0   Sullivan, S. (L 4-3)  57  1:41 
  Mar 21, 2019  vs  Central Missouri  6-4       6-9-1  4-11-2  7   12-6-0  0-0-0   Sullivan, S. (W 5-3)  215  1:21 
  Mar 22, 2019  vs  Washburn    1-11  L     1-8-3  11-16-1  7   12-7-0  0-0-0   Knoche, A. (L 5-2)  175  1:51 
  Mar 22, 2019  at  Emporia State  6-5       6-10-2  5-10-1  7   13-7-0  0-0-0   Sullivan, S. (W 6-3)  137  2:02 
Mar 27, 2019  vs  Minnesota State-1  4-3       4-11-0  3-8-0  7   14-7-0  1-0-0   Knoche, A. (W 6-2)  63  1:45 
Mar 27, 2019  vs  Minnesota State-2  4-0       4-10-0  0-7-0  7   15-7-0  2-0-0   Sullivan, S. (W 7-3)  68  1:28 
Mar 30, 2019  at  Minot State-1    5-6  L     5-10-1  6-13-2  7   15-8-0  2-1-0   Knoche, A. (L 6-3)  67  1:49 
Mar 30, 2019  at  Minot State-2    4-9  L     4-12-3  9-13-1  7   15-9-0  2-2-0   Sullivan, S. (L 7-4)  67  2:05 
Mar 31, 2019  at  University of Mary-1  14-6       14-15-0  6-10-5  6   16-9-0  3-2-0   Kaestner, K. (W 3-2)  61  1:50 
Mar 31, 2019  at  University of Mary-2  7-4       7-8-1  4-7-0  7   17-9-0  4-2-0   Sullivan, S. (W 8-4)  61  1:35 
Apr 02, 2019    UPPER IOWA-1  7-1       7-6-0  1-6-1  7   18-9-0  5-2-0   Knoche, A. (W 7-3)  74  1:47 
Apr 02, 2019    UPPER IOWA-2    5-9  L     5-11-4  9-10-2  7   18-10-0  5-3-0   Sullivan, S. (L 8-5)  85  1:58 
Apr 06, 2019  at  Wayne State (NE)-1  15-3       15-16-1  3-5-2  5   19-10-0  6-3-0   Knoche, A. (W 8-3)  1:37 
Apr 06, 2019  at  Wayne State (NE)-2  5-4       5-8-1  4-6-0  7   20-10-0  7-3-0   Sullivan, S. (W 9-5)  103  1:50 
Apr 07, 2019  at  #12 Augustana (SD)-1    1-7  L     1-3-4  7-11-1  7   20-11-0  7-4-0   Knoche, A. (L 8-4)  1:50 
Apr 07, 2019  at  #12 Augustana (SD)-2    1-10  L     1-0-2  10-13-2  5   20-12-0  7-5-0   Sullivan, S. (L 9-6)  82  1:28 
Apr 09, 2019  at  Sioux Falls-1    1-5  L     1-5-2  5-14-0  7   20-13-0  7-6-0   Knoche, A. (L 8-5)  1:40 
Apr 09, 2019  at  Sioux Falls-2  10-5       10-17-0  5-11-1  7   21-13-0  8-6-0   Sullivan, S. (W 10-6)  35  1:49 
Apr 13, 2019  at  St. Cloud State-1    2-7  L     2-6-2  7-10-0  7   21-14-0  8-7-0   Knoche, A. (L 8-6)  83  1:50 
Apr 13, 2019  at  St. Cloud State-2    1-2  L     1-3-1  2-5-0  (11)   21-15-0  8-8-0   Sullivan, S. (L 10-7)  85  2:20 
Apr 14, 2019  vs  Minnesota Duluth-1  3-2       3-9-1  2-4-0  7   22-15-0  9-8-0   Kaestner, K. (W 4-2)  43  1:52 
Apr 14, 2019  vs  Minnesota Duluth-2    1-2  L     1-3-0  2-4-1  7   22-16-0  9-9-0   Kaestner, K. (L 4-3)  43  1:38 
Apr 16, 2019  at  #17 Winona State-1    0-1  L     0-3-1  1-3-0  7   22-17-0  9-10-0   Kaestner, K. (L 4-4)  1:28 
Apr 16, 2019  at  #17 Winona State-2    3-11  L     3-5-0  11-7-1  5   22-18-0  9-11-0   Sullivan, S. (L 10-8)  142  1:20 
Apr 19, 2019    BEMIDJI STATE-1  13-5       13-16-1  5-5-1  6   23-18-0  10-11-0   Kaestner, K. (W 5-4)  1:34 
Apr 19, 2019    BEMIDJI STATE-2  11-10       11-17-2  10-13-2  (12)   24-18-0  11-11-0   Kaestner, K. (W 6-4)  128  2:56 
Apr 20, 2019    MINNESOTA CROOKSTON-1  7-5       7-11-1  5-11-2  7   25-18-0  12-11-0   Kaestner, K. (W 7-4)  2:06 
Apr 20, 2019    MINNESOTA CROOKSTON-2  14-4       14-15-1  4-4-1  5   26-18-0  13-11-0   Kaestner, K. (W 8-4)  143  1:35 
Apr 24, 2019  at  Southwest Minnesota-1  3-1       3-5-0  1-9-0  7   27-18-0  14-11-0   Sullivan, S. (W 11-8)  1:35 
Apr 24, 2019  at  Southwest Minnesota-2  7-2       7-9-0  2-7-2  7   28-18-0  15-11-0   Kaestner, K. (W 9-4)  114  1:35 
Apr 26, 2019    MSU MOORHEAD-1  9-5       9-12-1  5-7-2  7   29-18-0  16-11-0   Sullivan, S. (W 12-8)  1:30 
Apr 26, 2019    MSU MOORHEAD-2  9-0       9-10-0  0-2-1  5   30-18-0  17-11-0   Kaestner, K. (W 10-4)  77  1:10 
Apr 28, 2019    NORTHERN STATE-1  3-1       3-10-0  1-8-1  7   31-18-0  18-11-0   Sullivan, S. (W 13-8)  1:38 
Apr 28, 2019    NORTHERN STATE-2  6-1       6-9-0  1-7-1  7   32-18-0  19-11-0   Kaestner, K. (W 11-4)  213  1:23 
  May 02, 2019  vs  Minnesota Duluth  2-1       2-8-0  1-6-1  7   33-18-0  19-11-0   Kaestner, K. (W 12-4)  450  1:39 
  May 03, 2019  vs  #16 Augustana (SD)    0-1  L     0-4-1  1-5-1  7   33-19-0  19-11-0   Kaestner, K. (L 12-5)  323  1:30 
  May 03, 2019  vs  St. Cloud State    3-5  L     3-7-0  5-8-1  7   33-20-0  19-11-0   Sullivan, S. (L 13-9)  375  2:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 01, 2019  vs  Nebraska-Kearney   25  24  16  .160 
  Feb 02, 2019  vs  Missouri Western St.  30  10  13  18  .255 
  Feb 02, 2019  vs  Nebraska-Kearney   28  11  21  .277 
  Feb 03, 2019  vs  Wisconsin-Parkside   28  10  15  21  .297 
  Feb 21, 2019  vs  Minnesota Duluth   30  10  16  18  .305 
  Feb 21, 2019  vs  Minnesota Duluth   24  21  .273 
  Feb 22, 2019  vs  Upper Iowa   24  18  .254 
  Mar 03, 2019  vs  Univ of the Sciences  23  21  .250 
  Mar 03, 2019  vs  Clarion   21  13  11  10  15  .262 
  Mar 04, 2019  vs  Malone   32  14  17  21  11  .283 
  Mar 04, 2019  vs  Cedarville   27  18  .277 
  Mar 05, 2019  vs  Bloomfield   33  15  17  21  10  11  .295 
  Mar 05, 2019  vs  St. Rose   29  10  21  .297 
  Mar 07, 2019  vs  Concordia (NY)   26  10  11  21  18  .305 
  Mar 07, 2019  vs  Trevecca Nazarene   28  21  11  .299 
  Mar 08, 2019  vs  Alderson Broaddus   24  11  21  .296 
  Mar 08, 2019  vs  Seton Hill   29  13  18  .297 
  Mar 21, 2019  vs  Central Missouri   27  10  21  .299 
  Mar 22, 2019  vs  Washburn   30  21  13  10  .297 
  Mar 22, 2019  at  Emporia State   30  10  15  21  .299 
Mar 27, 2019  vs  Minnesota State   33  11  14  13  21  11  .301 
Mar 27, 2019  vs  Minnesota State   29  10  11  21  .303 
Mar 30, 2019  at  Minot State   33  10  14  18  .303 
Mar 30, 2019  at  Minot State   33  12  17  18  10  .306 
Mar 31, 2019  at  University of Mary   37  14  15  12  25  18  11  .311 
Mar 31, 2019  at  University of Mary   25  12  21  13  .312 
Apr 02, 2019    UPPER IOWA   22  12  21  10  .311 
Apr 02, 2019    UPPER IOWA   30  11  21  21  11  .313 
Apr 06, 2019  at  Wayne State (NE)   28  15  16  14  22  15  .322 
Apr 06, 2019  at  Wayne State (NE)   27  14  21  .321 
Apr 07, 2019  at  Augustana (SD)   25  21  .315 
Apr 07, 2019  at  Augustana (SD)   15  15  .310 
Apr 09, 2019  at  Sioux Falls   26  18  .306 
Apr 09, 2019  at  Sioux Falls   37  10  17  24  21  .312 
Apr 13, 2019  at  St. Cloud State   25  18  .310 
Apr 13, 2019  at  St. Cloud State   33  32  .303 
Apr 14, 2019  vs  Minnesota Duluth   27  11  21  .304 
Apr 14, 2019  vs  Minnesota Duluth   24  18  .300 
Apr 16, 2019  at  Winona State   24  20  10  .296 
Apr 16, 2019  at  Winona State   20  12  .295 
Apr 19, 2019    BEMIDJI STATE   32  13  16  12  22  18  .301 
Apr 19, 2019    BEMIDJI STATE   49  11  17  10  27  36  11  14  .303 
Apr 20, 2019    MINNESOTA CROOKSTON   30  11  14  21  10  .304 
Apr 20, 2019    MINNESOTA CROOKSTON   28  14  15  14  35  15  .310 
Apr 24, 2019  at  Southwest Minnesota   26  21  10  .307 
Apr 24, 2019  at  Southwest Minnesota   32  11  21  .307 
Apr 26, 2019    MSU MOORHEAD   28  12  18  21  .309 
Apr 26, 2019    MSU MOORHEAD   21  10  12  15  .312 
Apr 28, 2019    NORTHERN STATE   27  10  10  21  10  10  .313 
Apr 28, 2019    NORTHERN STATE   29  13  21  .313 
  May 02, 2019  vs  Minnesota Duluth   28  12  21  .312 
  May 03, 2019  vs  Augustana (SD)   24  18  .310 
  May 03, 2019  vs  St. Cloud State   27  18  .309 
   Totals        1482  276  458  247  80  30  646  134  112  15  30  17  17  248  1057  369  48  356  .309 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2019  vs  Nebraska-Kearney   8.0  3-2  1.75 
  Feb 02, 2019  vs  Missouri Western St.  6.0  4-7  1.50 
  Feb 02, 2019  vs  Nebraska-Kearney   7.0  10  5-4  1.00 
  Feb 03, 2019  vs  Wisconsin-Parkside   7.0  2-1  1.00 
  Feb 21, 2019  vs  Minnesota Duluth   6.0  5-6  2.06 
  Feb 21, 2019  vs  Minnesota Duluth   7.0  2-4  2.22 
  Feb 22, 2019  vs  Upper Iowa   6.0  0-1  2.09 
  Mar 03, 2019  vs  Univ of the Sciences  7.0  2-1  1.94 
  Mar 03, 2019  vs  Clarion   5.0  13-1  1.90 
  Mar 04, 2019  vs  Malone   7.0  9-4  1.91 
  Mar 04, 2019  vs  Cedarville   6.0  3-4  1.75 
  Mar 05, 2019  vs  Bloomfield   7.0  7-2  1.77 
  Mar 05, 2019  vs  St. Rose   7.0  6-0  1.63 
  Mar 07, 2019  vs  Concordia (NY)   6.0  10-2  1.52 
  Mar 07, 2019  vs  Trevecca Nazarene   7.0  3-1  10  1.48 
  Mar 08, 2019  vs  Alderson Broaddus   7.0  5-1  11  1.45 
  Mar 08, 2019  vs  Seton Hill   6.0  12  4-6  11  1.75 
  Mar 21, 2019  vs  Central Missouri   7.0  11  6-4  12  1.88 
  Mar 22, 2019  vs  Washburn   7.0  16  11  10  1-11  12  2.33 
  Mar 22, 2019  at  Emporia State   7.0  10  6-5  13  2.37 
Mar 27, 2019  vs  Minnesota State   7.0  4-3  14  2.40 
Mar 27, 2019  vs  Minnesota State   7.0  4-0  15  2.29 
Mar 30, 2019  at  Minot State   6.0  13  5-6  15  2.38 
Mar 30, 2019  at  Minot State   6.0  13  4-9  15  2.47 
Mar 31, 2019  at  University of Mary   6.0  10  14-6  16  2.63 
Mar 31, 2019  at  University of Mary   7.0  7-4  17  2.65 
Apr 02, 2019    UPPER IOWA   7.0  7-1  18  2.58 
Apr 02, 2019    UPPER IOWA   7.0  10  5-9  18  10  2.52 
Apr 06, 2019  at  Wayne State (NE)   5.0  15-3  19  10  2.57 
Apr 06, 2019  at  Wayne State (NE)   7.0  5-4  20  10  2.58 
Apr 07, 2019  at  Augustana (SD)   7.0  11  1-7  20  11  2.63 
Apr 07, 2019  at  Augustana (SD)   5.0  13  10  1-10  20  12  2.80 
Apr 09, 2019  at  Sioux Falls   6.0  14  1-5  20  13  2.82 
Apr 09, 2019  at  Sioux Falls   7.0  11  10-5  21  13  2.89 
Apr 13, 2019  at  St. Cloud State   6.0  10  2-7  21  14  2.93 
Apr 13, 2019  at  St. Cloud State   10.2  12  1-2  21  15  2.86 
Apr 14, 2019  vs  Minnesota Duluth   7.0  3-2  22  15  2.84 
Apr 14, 2019  vs  Minnesota Duluth   6.0  1-2  22  16  2.83 
Apr 16, 2019  at  Winona State   6.2  0-1  22  17  2.78 
Apr 16, 2019  at  Winona State   4.0  11  11  3-11  22  18  3.03 
Apr 19, 2019    BEMIDJI STATE   6.0  13-5  23  18  3.07 
Apr 19, 2019    BEMIDJI STATE   12.0  13  10  10  11-10  24  18  3.18 
Apr 20, 2019    MINNESOTA CROOKSTON   7.0  11  7-5  25  18  3.23 
Apr 20, 2019    MINNESOTA CROOKSTON   5.0  14-4  26  18  3.27 
Apr 24, 2019  at  Southwest Minnesota   7.0  3-1  27  18  3.22 
Apr 24, 2019  at  Southwest Minnesota   7.0  7-2  28  18  3.19 
Apr 26, 2019    MSU MOORHEAD   7.0  9-5  29  18  3.16 
Apr 26, 2019    MSU MOORHEAD   5.0  9-0  30  18  3.11 
Apr 28, 2019    NORTHERN STATE   7.0  3-1  31  18  3.07 
Apr 28, 2019    NORTHERN STATE   7.0  6-1  32  18  3.02 
  May 02, 2019  vs  Minnesota Duluth   7.0  2-1  33  18  2.98 
  May 03, 2019  vs  Augustana (SD)   6.0  0-1  33  19  2.93 
  May 03, 2019  vs  St. Cloud State   6.0  3-5  33  20  2.98 
   Totals        352.1  405  205  150  111  253  55  35  19  13  276-205  33  20  2.98 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019  vs  Nebraska-Kearney   4-25  3-23  1-2  3-10  1-15  0-0  1-8  2-8  2-12  0-1 
  Feb 02, 2019  vs  Missouri Western St.  10-30  0-0  10-30  5-14  5-16  0-0  5-11  3-8  2-7  0-0 
  Feb 02, 2019  vs  Nebraska-Kearney   9-28  0-0  9-28  5-13  4-15  1-1  7-13  5-12  2-7  0-1 
  Feb 03, 2019  vs  Wisconsin-Parkside   10-28  0-0  10-28  3-15  7-13  0-0  1-8  2-11  3-7  0-2 
  Feb 21, 2019  vs  Minnesota Duluth   10-30  0-0  10-30  7-16  3-14  0-1  5-12  4-10  2-7  1-1 
  Feb 21, 2019  vs  Minnesota Duluth   2-24  0-0  2-24  0-9  2-15  0-0  1-9  0-6  2-7  1-2 
  Feb 22, 2019  vs  Upper Iowa   3-24  0-0  3-24  0-9  3-15  0-0  1-8  0-4  2-7  0-0 
  Mar 03, 2019  vs  Univ of the Sciences  5-23  0-0  5-23  1-15  4-8  0-2  0-6  1-14  4-6  1-3 
  Mar 03, 2019  vs  Clarion   8-21  4-13  4-8  7-15  1-6  3-6  1-6  4-10  3-5  8-11 
  Mar 04, 2019  vs  Malone   14-32  0-0  14-32  9-22  5-10  0-0  4-11  6-15  3-6  3-6 
  Mar 04, 2019  vs  Cedarville   6-27  0-0  6-27  3-12  3-15  0-1  1-9  2-9  3-7  0-2 
  Mar 05, 2019  vs  Bloomfield   15-33  7-15  8-18  10-22  5-11  0-2  7-13  6-16  4-7  1-4  10 
  Mar 05, 2019  vs  St. Rose   9-29  0-0  9-29  5-22  4-7  0-0  2-9  4-13  5-6  2-4 
  Mar 07, 2019  vs  Concordia (NY)   11-26  0-0  11-26  6-12  5-14  0-0  6-12  3-9  2-6  2-2 
  Mar 07, 2019  vs  Trevecca Nazarene   6-28  0-0  6-28  3-16  3-12  1-1  0-7  2-9  3-7  2-2 
  Mar 08, 2019  vs  Alderson Broaddus   6-24  0-0  6-24  4-17  2-7  0-0  0-6  3-11  4-6  2-5 
  Mar 08, 2019  vs  Seton Hill   9-29  9-29  0-0  5-16  4-13  1-3  1-8  2-10  5-7  1-3 
  Mar 21, 2019  vs  Central Missouri   9-27  4-17  5-10  4-17  5-10  1-5  0-5  4-12  3-6  3-5 
  Mar 22, 2019  vs  Washburn   8-30  0-0  8-30  3-16  5-14  1-5  4-11  2-8  2-7  0-2  10 
  Mar 22, 2019  at  Emporia State   10-30  0-0  10-30  5-18  5-12  0-0  3-9  4-12  3-7  1-2 
Mar 27, 2019  vs  Minnesota State   11-33  0-0  11-33  5-24  6-9  0-0  3-10  3-12  5-7  0-4 
Mar 27, 2019  vs  Minnesota State   10-29  0-0  10-29  4-18  6-11  0-0  3-10  3-13  3-7  1-2 
Mar 30, 2019  at  Minot State   10-33  0-0  10-33  6-14  4-19  0-1  6-15  3-7  1-7  1-1 
Mar 30, 2019  at  Minot State   12-33  0-0  12-33  4-21  8-12  0-3  3-10  4-18  5-7  0-5  10 
Mar 31, 2019  at  University of Mary   15-37  0-0  15-37  7-27  8-10  1-4  2-10  4-19  5-6  3-6  11 
Mar 31, 2019  at  University of Mary   8-25  0-0  8-25  7-14  1-11  0-0  0-7  4-8  3-7  3-3 
Apr 02, 2019    Upper Iowa   6-22  0-0  6-22  3-13  3-9  0-1  2-8  2-7  4-6  2-3 
Apr 02, 2019    Upper Iowa   11-30  0-0  11-30  3-15  8-15  0-0  7-13  2-9  3-7  1-2 
Apr 06, 2019  at  Wayne State (NE)   16-28  0-0  16-28  14-23  2-5  4-7  4-8  11-20  2-4  5-7 
Apr 06, 2019  at  Wayne State (NE)   8-27  0-0  8-27  4-11  4-16  1-1  6-12  3-5  1-7  0-0 
Apr 07, 2019  at  Augustana (SD)   3-25  0-0  3-25  2-10  1-15  0-1  2-9  1-4  1-7  0-0 
Apr 07, 2019  at  Augustana (SD)   0-15  0-0  0-15  0-6  0-9  0-0  0-4  0-4  1-5  0-2 
Apr 09, 2019  at  Sioux Falls   5-26  0-0  5-26  2-9  3-17  0-0  4-11  1-3  1-7  0-0 
Apr 09, 2019  at  Sioux Falls   17-37  0-0  17-37  10-22  7-15  1-3  4-11  7-16  3-7  1-4 
Apr 13, 2019  at  St. Cloud State   6-25  0-0  6-25  3-11  3-14  0-0  1-8  2-8  3-7  0-1 
Apr 13, 2019  at  St. Cloud State   3-33  0-0  3-33  0-6  3-27  0-0  0-10  0-0  1-11  1-1 
Apr 14, 2019  vs  Minnesota Duluth   9-27  0-0  9-27  3-19  6-8  0-0  1-7  3-15  5-7  1-2 
Apr 14, 2019  vs  Minnesota Duluth   3-24  0-0  3-24  1-11  2-13  0-0  0-7  1-9  4-7  1-2 
Apr 16, 2019  at  Winona State   3-24  0-0  3-24  1-7  2-17  0-0  0-7  0-4  2-7  0-0 
Apr 16, 2019  at  Winona State   5-20  0-0  5-20  3-8  2-12  0-0  3-8  2-6  1-5  0-0 
Apr 19, 2019    Bemidji State   16-32  0-0  16-32  13-22  3-10  0-0  4-9  10-17  4-6  3-5 
Apr 19, 2019    Bemidji State   17-49  0-0  17-49  9-25  8-24  0-1  7-18  5-17  5-12  3-3  12 
Apr 20, 2019    Minnesota Crookston   11-30  0-0  11-30  7-18  4-12  1-3  5-12  6-13  2-6  1-2  10 
Apr 20, 2019    Minnesota Crookston   15-28  0-0  15-28  10-16  5-12  0-1  6-10  7-10  2-5  3-3 
Apr 24, 2019  at  Southwest Minnesota   5-26  0-0  5-26  2-10  3-16  0-0  0-7  2-9  3-7  1-1 
Apr 24, 2019  at  Southwest Minnesota   9-32  0-0  9-32  4-17  5-15  0-0  2-9  4-13  3-7  3-3 
Apr 26, 2019    MSU Moorhead   12-28  0-0  12-28  7-16  5-12  1-2  4-9  5-11  3-6  4-5 
Apr 26, 2019    MSU Moorhead   10-21  0-0  10-21  7-17  3-4  0-0  0-3  5-13  3-4  4-6 
Apr 28, 2019    Northern State   10-27  6-11  4-16  6-19  4-8  0-0  1-7  5-15  4-6  2-3  10 
Apr 28, 2019    Northern State   9-29  0-0  9-29  3-18  6-11  0-0  3-10  3-16  3-6  1-4 
  May 02, 2019  vs  Minnesota Duluth   8-28  0-0  8-28  2-11  6-17  0-0  2-9  2-6  2-7  1-1 
  May 03, 2019  vs  Augustana (SD)   4-24  0-0  4-24  1-6  3-18  0-1  2-8  0-3  1-7  0-0 
  May 03, 2019  vs  St. Cloud State   7-27  0-0  7-27  4-13  3-14  0-0  3-10  3-7  2-7  1-1 
   Totals        458-1482  33-108  425-1374  245-803  213-679  17-56  140-487  172-544  150-358  75-140  346 
            .309  .306  .309  .305  .314  .304  .287  .316  .419  .536 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2019  vs  Nebraska-Kearney   3-2  W   7-28  5-18  2-10  2-13  5-15  3-11  2-7  16  1.75 
  Feb 02, 2019  vs  Missouri Western St.  4-7  L   7-25  1-8  6-17  4-10  3-15  4-9  1-6  12  1.50 
  Feb 02, 2019  vs  Nebraska-Kearney   5-4  W   10-31  6-14  4-17  6-18  4-13  6-15  2-7  1.00 
  Feb 03, 2019  vs  Wisconsin-Parkside   2-1  W   6-24  0-2  6-22  2-10  4-14  3-8  1-7  1.00 
  Feb 21, 2019  vs  Minnesota Duluth   5-6  L   9-27  4-10  5-17  4-16  5-11  2-8  3-6  2.06 
  Feb 21, 2019  vs  Minnesota Duluth   2-4  L   8-27  4-12  4-15  4-16  4-11  2-9  3-7  2.22 
  Feb 22, 2019  vs  Upper Iowa   0-1  L   4-20  2-7  2-13  1-10  3-10  0-6  3-6  2.09 
  Mar 03, 2019  vs  Univ of the Sciences  2-1  W   2-23  1-9  1-14  0-6  2-17  0-7  2-7  1.94 
  Mar 03, 2019  vs  Clarion   13-1  W   2-17  0-3  2-14  1-6  1-11  1-6  1-5  1.90 
  Mar 04, 2019  vs  Malone   9-4  W   7-28  1-7  6-21  2-12  5-16  4-12  3-7  12  1.91 
  Mar 04, 2019  vs  Cedarville   3-4  L   5-24  2-6  3-18  4-14  1-10  3-10  2-6  1.75 
  Mar 05, 2019  vs  Bloomfield   7-2  W   8-28  1-5  7-23  4-12  4-16  1-8  1-7  1.77 
  Mar 05, 2019  vs  St. Rose   6-0  W   3-25  1-2  2-23  1-11  2-14  1-8  3-7  10  1.63 
  Mar 07, 2019  vs  Concordia (NY)   10-2  W   4-22  0-3  4-19  1-10  3-12  3-9  2-6  1.52 
  Mar 07, 2019  vs  Trevecca Nazarene   3-1  W   7-25  3-8  4-17  2-12  5-13  0-7  3-7  11  1.48 
  Mar 08, 2019  vs  Alderson Broaddus   5-1  W   8-27  2-7  6-20  2-14  6-13  3-10  4-7  12  1.45 
  Mar 08, 2019  vs  Seton Hill   4-6  L   12-29  2-7  10-22  5-14  7-15  3-9  2-6  1.75 
  Mar 21, 2019  vs  Central Missouri   6-4  W   11-31  3-10  8-21  5-20  6-11  5-12  5-7  1.88 
  Mar 22, 2019  vs  Washburn   1-11  L   16-37  10-21  6-16  10-23  6-14  8-15  4-7  12  2.33 
  Mar 22, 2019  at  Emporia State   6-5  W   10-29  5-10  5-19  5-17  5-12  2-8  4-7  2.37 
Mar 27, 2019  vs  Minnesota State   4-3  W   8-27  5-16  3-11  3-13  5-14  3-9  3-7  10  2.40 
Mar 27, 2019  vs  Minnesota State   4-0  W   7-28  6-16  1-12  3-12  4-16  5-12  1-7  12  2.29 
Mar 30, 2019  at  Minot State   5-6  L   13-31  0-0  13-31  8-22  5-9  4-10  3-6  2.38 
Mar 30, 2019  at  Minot State   4-9  L   13-30  0-0  13-30  9-20  4-10  5-10  2-6  2.47 
Mar 31, 2019  at  University of Mary   14-6  W   10-27  5-10  5-17  6-17  4-10  2-8  1-6  2.63 
Mar 31, 2019  at  University of Mary   7-4  W   7-29  3-10  4-19  2-12  5-17  2-9  4-7  12  2.65 
Apr 02, 2019    Upper Iowa   7-1  W   6-26  1-8  5-18  1-10  5-16  1-8  1-7  10  2.58 
Apr 02, 2019    Upper Iowa   5-9  L   10-33  2-7  8-26  8-16  2-17  5-12  2-7  11  2.52 
Apr 06, 2019  at  Wayne State (NE)   15-3  W   5-21  0-3  5-18  3-9  2-12  0-6  1-5  2.57 
Apr 06, 2019  at  Wayne State (NE)   5-4  W   6-27  2-3  4-24  3-14  3-13  1-8  3-7  2.58 
Apr 07, 2019  at  Augustana (SD)   1-7  L   11-35  3-8  8-27  6-20  5-15  5-12  2-7  2.63 
Apr 07, 2019  at  Augustana (SD)   1-10  L   13-28  6-7  7-21  8-17  5-11  5-10  2-5  2.80 
Apr 09, 2019  at  Sioux Falls   1-5  L   14-31  1-6  13-25  9-23  5-8  6-12  4-6  2.82 
Apr 09, 2019  at  Sioux Falls   10-5  W   11-31  2-3  9-28  3-16  8-15  4-10  4-7  14  2.89 
Apr 13, 2019  at  St. Cloud State   2-7  L   10-26  4-8  6-18  9-17  1-9  5-9  3-6  2.93 
Apr 13, 2019  at  St. Cloud State   1-2  L   5-36  4-14  1-22  2-13  3-23  1-12  3-11  14  2.86 
Apr 14, 2019  vs  Minnesota Duluth   3-2  W   4-24  2-4  2-20  1-12  3-12  1-6  3-7  2.84 
Apr 14, 2019  vs  Minnesota Duluth   1-2  L   4-22  1-7  3-15  0-9  4-13  0-6  1-6  2.83 
