Concordia St. Paul athletics



#6 Carlson, Katie - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Nebraska-Kearney     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 02, 2019  vs  Missouri Western St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 02, 2019  vs  Nebraska-Kearney   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Feb 03, 2019  vs  Wisconsin-Parkside     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 21, 2019  vs  Minnesota Duluth-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 21, 2019  vs  Minnesota Duluth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .111 
   Mar 03, 2019  vs  Univ of the Sciences     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 03, 2019  vs  Clarion   *  1  1  0  2  0  0  0  0  0  0  0  2  0  1  0  0  1  0  0  .100 
   Mar 04, 2019  vs  Cedarville     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Mar 05, 2019  vs  Bloomfield   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .143 
   Mar 05, 2019  vs  St. Rose     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Mar 07, 2019  vs  Concordia (NY)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .111 
   Mar 22, 2019  at  Emporia State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .100 
   Mar 30, 2019  at  Minot State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .095 
   Mar 31, 2019  at  University of Mary-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .095 
   Mar 31, 2019  at  University of Mary-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 02, 2019    UPPER IOWA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .087 
   Apr 02, 2019    UPPER IOWA-2     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 06, 2019  at  Wayne State (NE)-1   *  3  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .185 
   Apr 06, 2019  at  Wayne State (NE)-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 07, 2019  at  Augustana (SD)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .188 
   Apr 07, 2019  at  Augustana (SD)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .176 
   Apr 09, 2019  at  Sioux Falls-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 13, 2019  at  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .150 
   Apr 13, 2019  at  St. Cloud State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .136 
   Apr 14, 2019  vs  Minnesota Duluth-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .128 
   Apr 14, 2019  vs  Minnesota Duluth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .120 
   Apr 16, 2019  at  Winona State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .115 
   Apr 16, 2019  at  Winona State-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .130 
   Apr 19, 2019    BEMIDJI STATE-1   *  3  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .140 
   Apr 19, 2019    BEMIDJI STATE-2   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .129 
   Apr 20, 2019    MINNESOTA CROOKSTON-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .152 
   Apr 20, 2019    MINNESOTA CROOKSTON-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .149 
   Apr 24, 2019  at  Southwest Minnesota-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .157 
   Apr 24, 2019  at  Southwest Minnesota-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .149 
   Apr 26, 2019    MSU MOORHEAD-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .145 
   Apr 26, 2019    MSU MOORHEAD-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .141 
   Apr 28, 2019    NORTHERN STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .136 
   Apr 28, 2019    NORTHERN STATE-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .155 
   May 02, 2019  vs  Minnesota Duluth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .149 
   May 03, 2019  vs  Augustana (SD)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .144 
   May 03, 2019  vs  St. Cloud State   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  0  0  .143 
   Totals      30  91  10  13  13  3  0  2  10  0  1  0  4  3  1  1  26  46  3  0  .143 

CSPBears.com