Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 05, 2016 | vs | Concordia (Ore.) | W | 8-7 | 8-12-1 | / | 7-13-1 | 7 | 1-0-0 | 0-0-0 | Heim, L. (W 1-0) | 125 | 2:04 | ||
| Feb 05, 2016 | vs | Cal Baptist | 2-10 | L | 2-3-2 | / | 10-10-2 | 5 | 1-1-0 | 0-0-0 | Schanks, H. (L 0-1) | 87 | 1:29 | ||
| Feb 06, 2016 | vs | Hawaii Hilo | 4-11 | L | 4-7-4 | / | 11-15-2 | 7 | 1-2-0 | 0-0-0 | Heim, L. (L 1-1) | 75 | 2:17 | ||
| Feb 06, 2016 | vs | Concordia Irvine | 2-7 | L | 2-5-1 | / | 7-10-1 | 7 | 1-3-0 | 0-0-0 | Schanks, H. (L 0-2) | 95 | 2:07 | ||
| Feb 07, 2016 | vs | Nebraska Kearney | 10-11 | L | 10-10-5 | / | 11-11-0 | 7 | 1-4-0 | 0-0-0 | Schanks, H. (L 0-3) | 91 | 2:32 | ||
| Feb 18, 2016 | vs | Fort Hays State | W | 11-8 | 11-13-0 | / | 8-8-0 | 7 | 2-4-0 | 0-0-0 | Heim, L. (W 2-1) | 65 | 2:11 | ||
| Feb 19, 2016 | vs | Nebraska Kearney | 4-10 | L | 4-6-0 | / | 10-12-1 | 7 | 2-5-0 | 0-0-0 | Schanks, H. (L 1-4) | 52 | 2:08 | ||
| Feb 20, 2016 | vs | Emporia State | W | 11-4 | 11-9-0 | / | 4-8-5 | 7 | 3-5-0 | 0-0-0 | Heim, L. (W 3-1) | 75 | 1:55 | ||
| Feb 20, 2016 | vs | #16 Missouri Western St | 1-4 | L | 1-5-1 | / | 4-12-0 | 7 | 3-6-0 | 0-0-0 | Schanks, H. (L 1-5) | 0 | 2:00 | ||
| Feb 18, 2016 | vs | Central Missouri | W | 6-2 | 6-7-0 | / | 2-6-0 | 7 | 4-6-0 | 0-0-0 | Schanks, H. (W 1-3) | 50 | 1:48 | ||
| Feb 27, 2016 | vs | Minot State | 3-5 | L | 3-6-1 | / | 5-5-0 | 7 | 4-7-0 | 0-0-0 | Heim, L. (L 3-2) | 85 | 1:59 | ||
| Feb 27, 2016 | vs | Bemidji State | 1-3 | L | 1-3-0 | / | 3-8-0 | 7 | 4-8-0 | 0-0-0 | Schanks, H. (L 1-6) | 76 | 1:30 | ||
| Feb 28, 2016 | vs | Bemidji State | W | 11-8 | 11-15-1 | / | 8-12-1 | 7 | 5-8-0 | 0-0-0 | Heim, L. (W 4-2) | 102 | 2:14 | ||
| Feb 28, 2016 | vs | Minnesota Crookston | W | 25-8 | 25-21-3 | / | 8-4-2 | 5 | 6-8-0 | 0-0-0 | Schanks, H. (W 2-6) | 68 | 1:56 | ||
| Mar 18, 2016 | vs | Pittsburg State | 2-3 | L | 2-6-1 | / | 3-10-1 | (8) | 6-9-0 | 0-0-0 | Heim, L. (L 4-3) | 76 | 1:45 | ||
| Mar 18, 2016 | vs | Central Oklahoma | 0-11 | L | 0-1-0 | / | 11-12-0 | 5 | 6-10-0 | 0-0-0 | Schanks, H. (L 2-7) | 0 | 1:30 | ||
| Mar 19, 2016 | vs | #19 NW Missouri State | 3-11 | L | 3-4-1 | / | 11-12-0 | 5 | 6-11-0 | 0-0-0 | Heim, L. (L 4-4) | 104 | 0:59 | ||
| Mar 19, 2016 | vs | Washburn | 3-11 | L | 3-8-1 | / | 11-18-2 | 7 | 6-12-0 | 0-0-0 | Schanks, H. (L 2-8) | 0 | 2:20 | ||
| Mar 20, 2016 | vs | Central Missouri | 0-15 | L | 0-2-0 | / | 15-18-1 | 5 | 6-13-0 | 0-0-0 | Heim, L. (L 4-5) | 60 | 1:45 | ||
| Mar 20, 2016 | vs | Missouri Southern St | 0-8 | L | 0-1-0 | / | 8-11-3 | 5 | 6-14-0 | 0-0-0 | Heim, L. (L 4-6) | 73 | 1:42 | ||
| * | Mar 22, 2016 | MINNESOTA STATE-1 | 1-5 | L | 1-4-1 | / | 5-9-0 | 7 | 6-15-0 | 0-1-0 | Heim, L. (L 4-7) | - | 1:32 | ||
| * | Mar 22, 2016 | MINNESOTA STATE-2 | 2-10 | L | 2-6-3 | / | 10-13-0 | 7 | 6-16-0 | 0-2-0 | Schanks, H. (L 2-9) | 124 | 2:10 | ||
| * | Mar 26, 2016 | at | St. Cloud State-1 | W | 2-0 | 2-3-0 | / | 0-3-0 | 7 | 7-16-0 | 1-2-0 | Heim, L. (W 5-7) | 55 | 1:20 | |
| * | Mar 26, 2016 | at | St. Cloud State-2 | 3-5 | L | 3-8-0 | / | 5-12-1 | (9) | 7-17-0 | 1-3-0 | Heim, L. (L 5-8) | 55 | 1:45 | |
| * | Mar 28, 2016 | MINNESOTA DULUTH-1 | 2-6 | L | 2-6-2 | / | 6-9-0 | 7 | 7-18-0 | 1-4-0 | Heim, L. (L 5-9) | - | 1:22 | ||
| * | Mar 28, 2016 | MINNESOTA DULUTH-2 | 10-21 | L | 10-10-3 | / | 21-23-1 | (9) | 7-19-0 | 1-5-0 | Heim, L. (L 5-10) | 115 | 2:42 | ||
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA-1 | 0-11 | L | 0-3-3 | / | 11-11-0 | 5 | 7-20-0 | 1-6-0 | Schanks, H. (L 2-10) | - | 1:24 | ||
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA-2 | W | 5-2 | 5-7-0 | / | 2-7-1 | 7 | 8-20-0 | 2-6-0 | Heim, L. (W 6-10) | 115 | 1:34 | ||
| * | Apr 03, 2016 | at | Minnesota Crookston-1 | W | 11-3 | 11-12-0 | / | 3-5-1 | 5 | 9-20-0 | 3-6-0 | Heim, L. (W 7-10) | - | 1:26 | |
| * | Apr 03, 2016 | at | Minnesota Crookston-2 | W | 11-3 | 11-13-2 | / | 3-6-2 | 5 | 10-20-0 | 4-6-0 | Schanks, H. (W 3-10) | 129 | 1:25 | |
| * | Apr 04, 2016 | at | Bemidji State-1 | W | 4-3 | 4-5-2 | / | 3-12-0 | 7 | 11-20-0 | 5-6-0 | Heim, L. (W 8-10) | - | 1:50 | |
| * | Apr 04, 2016 | at | Bemidji State-2 | 2-10 | L | 2-7-1 | / | 10-14-0 | 6 | 11-21-0 | 5-7-0 | Schanks, H. (L 3-11) | 37 | 1:28 | |
| * | Apr 09, 2016 | at | Northern State-1 | 4-10 | L | 4-8-2 | / | 10-12-2 | 7 | 11-22-0 | 5-8-0 | Heim, L. (L 8-11) | 53 | 2:13 | |
| * | Apr 09, 2016 | at | Northern State-2 | 0-8 | L | 0-2-0 | / | 8-8-0 | 5 | 11-23-0 | 5-9-0 | Schanks, H. (L 3-12) | 47 | 1:41 | |
| * | Apr 10, 2016 | at | MSU Moorhead-1 | 1-3 | L | 1-4-1 | / | 3-8-2 | 7 | 11-24-0 | 5-10-0 | Heim, L. (L 8-12) | 55 | 54 | |
| * | Apr 10, 2016 | at | MSU Moorhead-2 | W | 12-2 | 12-12-2 | / | 2-7-2 | 5 | 12-24-0 | 6-10-0 | Schanks, H. (W 4-12) | 54 | 1:29 | |
| * | Apr 12, 2016 | at | Upper Iowa-1 | 2-6 | L | 2-4-1 | / | 6-9-3 | 7 | 12-25-0 | 6-11-0 | Heim, L. (L 8-13) | 102 | 1:21 | |
| * | Apr 12, 2016 | at | Upper Iowa-2 | 1-6 | L | 1-3-1 | / | 6-6-0 | 7 | 12-26-0 | 6-12-0 | Schanks, H. (L 4-13) | 108 | 1:15 | |
| * | Apr 16, 2016 | UNIVERSITY OF MARY-1 | 5-8 | L | 5-10-0 | / | 8-14-4 | (9) | 12-27-0 | 6-13-0 | Heim, L. (L 8-14) | - | 1:52 | ||
| * | Apr 16, 2016 | UNIVERSITY OF MARY-2 | 8-9 | L | 8-12-2 | / | 9-11-0 | 7 | 12-28-0 | 6-14-0 | Heim, L. (L 8-15) | 187 | 1:56 | ||
| * | Apr 17, 2016 | MINOT STATE-1 | 5-7 | L | 5-8-1 | / | 7-16-1 | 7 | 12-29-0 | 6-15-0 | Heim, L. (L 8-16) | - | 1:55 | ||
| * | Apr 17, 2016 | MINOT STATE-2 | 7-14 | L | 7-9-4 | / | 14-16-0 | 7 | 12-30-0 | 6-16-0 | Schanks, H. (L 4-14) | 91 | 1:55 | ||
| * | Apr 20, 2016 | SIOUX FALLS-1 | 3-9 | L | 3-5-0 | / | 9-10-1 | 7 | 12-31-0 | 6-17-0 | Heim, L. (L 8-17) | - | 1:56 | ||
| * | Apr 20, 2016 | SIOUX FALLS-2 | 0-6 | L | 0-4-4 | / | 6-9-0 | 7 | 12-32-0 | 6-18-0 | Schanks, H. (L 4-15) | 74 | 1:54 | ||
| * | Apr 23, 2016 | at | Augustana (SD)-1 | 0-3 | L | 0-5-2 | / | 3-8-0 | 7 | 12-33-0 | 6-19-0 | Heim, L. (L 8-18) | - | 1:30 | |
| * | Apr 23, 2016 | at | Augustana (SD)-2 | 5-8 | L | 5-6-1 | / | 8-10-3 | 7 | 12-34-0 | 6-20-0 | Schanks, H. (L 4-16) | 374 | 1:39 | |
| * | Apr 24, 2016 | at | Wayne State (NE)-1 | 0-8 | L | 0-1-2 | / | 8-12-0 | 5 | 12-35-0 | 6-21-0 | Heim, L. (L 8-19) | - | 1:02 | |
| * | Apr 24, 2016 | at | Wayne State (NE)-2 | 2-14 | L | 2-6-3 | / | 14-13-1 | 5 | 12-36-0 | 6-22-0 | Schanks, H. (L 4-17) | 145 | 1;00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 05, 2016 | vs | Concordia (Ore.) | 30 | 8 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 11 | 1 | 6 | .400 | |
| Feb 05, 2016 | vs | Cal Baptist | 17 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 10 | 2 | 5 | .319 | |
| Feb 06, 2016 | vs | Hawaii Hilo | 27 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 4 | 7 | .297 | |
| Feb 06, 2016 | vs | Concordia Irvine | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 16 | 1 | 6 | .273 | |
| Feb 07, 2016 | vs | Nebraska Kearney | 29 | 10 | 10 | 9 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 5 | 5 | .289 | |
| Feb 18, 2016 | vs | Fort Hays State | 28 | 11 | 13 | 11 | 3 | 0 | 0 | 16 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 21 | 11 | 0 | 9 | .321 | |
| Feb 19, 2016 | vs | Nebraska Kearney | 28 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 9 | 0 | 12 | .304 | |
| Feb 20, 2016 | vs | Emporia State | 34 | 11 | 9 | 10 | 4 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 11 | 0 | 11 | .298 | |
| Feb 20, 2016 | vs | Missouri Western St | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 10 | 1 | 3 | .288 | |
| Feb 18, 2016 | vs | Central Missouri | 28 | 6 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 5 | .284 | |
| Feb 27, 2016 | vs | Minot State | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | 6 | .279 | |
| Feb 27, 2016 | vs | Bemidji State | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 7 | 0 | 3 | .269 | |
| Feb 28, 2016 | vs | Bemidji State | 35 | 11 | 15 | 11 | 2 | 0 | 1 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 7 | .285 | |
| Feb 28, 2016 | vs | Minnesota Crookston | 34 | 25 | 21 | 22 | 5 | 0 | 3 | 35 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 6 | .314 | |
| Mar 18, 2016 | vs | Pittsburg State | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | 13 | 1 | 11 | .306 | |
| Mar 18, 2016 | vs | Central Oklahoma | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 3 | .297 | |
| Mar 19, 2016 | vs | NW Missouri State | 18 | 3 | 4 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 6 | 1 | 1 | .294 | |
| Mar 19, 2016 | vs | Washburn | 30 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | 12 | .293 | |
| Mar 20, 2016 | vs | Central Missouri | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 0 | 8 | .287 | |
| Mar 20, 2016 | vs | Missouri Southern St | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 0 | 5 | .279 | |
| * | Mar 22, 2016 | MINNESOTA STATE | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 14 | 1 | 9 | .274 | |
| * | Mar 22, 2016 | MINNESOTA STATE | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 12 | 3 | 11 | .271 | |
| * | Mar 26, 2016 | at | St. Cloud State | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .267 |
| * | Mar 26, 2016 | at | St. Cloud State | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 18 | 0 | 9 | .265 |
| * | Mar 28, 2016 | MINNESOTA DULUTH | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 5 | .263 | |
| * | Mar 28, 2016 | MINNESOTA DULUTH | 38 | 10 | 10 | 10 | 0 | 0 | 2 | 16 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 14 | 3 | 8 | .263 | |
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 10 | 3 | 4 | .261 | |
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA | 24 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 4 | .262 | |
| * | Apr 03, 2016 | at | Minnesota Crookston | 26 | 11 | 12 | 10 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 11 | 0 | 7 | .269 |
| * | Apr 03, 2016 | at | Minnesota Crookston | 28 | 11 | 13 | 9 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 6 | .276 |
| * | Apr 04, 2016 | at | Bemidji State | 26 | 4 | 5 | 4 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | 4 | .273 |
| * | Apr 04, 2016 | at | Bemidji State | 25 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 1 | 6 | .273 |
| * | Apr 09, 2016 | at | Northern State | 30 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 11 | .273 |
| * | Apr 09, 2016 | at | Northern State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 5 | 0 | 4 | .270 |
| * | Apr 10, 2016 | at | MSU Moorhead | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 1 | 8 | .267 |
| * | Apr 10, 2016 | at | MSU Moorhead | 27 | 12 | 12 | 8 | 4 | 0 | 0 | 16 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 2 | 7 | .272 |
| * | Apr 12, 2016 | at | Upper Iowa | 28 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 7 | .268 |
| * | Apr 12, 2016 | at | Upper Iowa | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 1 | 3 | .265 |
| * | Apr 16, 2016 | UNIVERSITY OF MARY | 38 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 6 | .265 | |
| * | Apr 16, 2016 | UNIVERSITY OF MARY | 31 | 8 | 12 | 8 | 2 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | 7 | .269 | |
| * | Apr 17, 2016 | MINOT STATE | 29 | 5 | 8 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 4 | .269 | |
| * | Apr 17, 2016 | MINOT STATE | 29 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 15 | 4 | 4 | .270 | |
| * | Apr 20, 2016 | SIOUX FALLS | 25 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 9 | .268 | |
| * | Apr 20, 2016 | SIOUX FALLS | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 4 | 10 | .266 | |
| * | Apr 23, 2016 | at | Augustana (SD) | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | 7 | .265 |
| * | Apr 23, 2016 | at | Augustana (SD) | 28 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 1 | 10 | .263 |
| * | Apr 24, 2016 | at | Wayne State (NE) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 2 | 3 | .261 |
| * | Apr 24, 2016 | at | Wayne State (NE) | 21 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 6 | 3 | 5 | .261 |
| Totals | 1252 | 215 | 327 | 188 | 56 | 4 | 21 | 454 | 157 | 0 | 27 | 8 | 21 | 24 | 8 | 2 | 245 | 902 | 421 | 65 | 313 | .261 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2016 | vs | Concordia (Ore.) | 7.0 | 13 | 7 | 7 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 8-7 | 1 | 0 | 0 | 7.00 | |
| Feb 05, 2016 | vs | Cal Baptist | 4.0 | 10 | 10 | 8 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-10 | 1 | 1 | 0 | 9.55 | |
| Feb 06, 2016 | vs | Hawaii Hilo | 7.0 | 15 | 11 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 1 | 2 | 0 | 9.33 | |
| Feb 06, 2016 | vs | Concordia Irvine | 7.0 | 10 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2-7 | 1 | 3 | 0 | 7.56 | |
| Feb 07, 2016 | vs | Nebraska Kearney | 6.0 | 11 | 11 | 7 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-11 | 1 | 4 | 0 | 7.68 | |
| Feb 18, 2016 | vs | Fort Hays State | 7.0 | 8 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11-8 | 2 | 4 | 0 | 7.74 | |
| Feb 19, 2016 | vs | Nebraska Kearney | 6.0 | 12 | 10 | 10 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4-10 | 2 | 5 | 0 | 8.27 | |
| Feb 20, 2016 | vs | Emporia State | 7.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-4 | 3 | 5 | 0 | 7.69 | |
| Feb 20, 2016 | vs | Missouri Western St | 6.0 | 12 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3 | 6 | 0 | 7.37 | |
| Feb 18, 2016 | vs | Central Missouri | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 6 | 0 | 6.78 | |
| Feb 27, 2016 | vs | Minot State | 7.0 | 5 | 5 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 4 | 7 | 0 | 6.51 | |
| Feb 27, 2016 | vs | Bemidji State | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1-3 | 4 | 8 | 0 | 6.27 | |
| Feb 28, 2016 | vs | Bemidji State | 7.0 | 12 | 8 | 5 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-8 | 5 | 8 | 0 | 6.17 | |
| Feb 28, 2016 | vs | Minnesota Crookston | 5.0 | 4 | 8 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 25-8 | 6 | 8 | 0 | 6.21 | |
| Mar 18, 2016 | vs | Pittsburg State | 7.1 | 10 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 6 | 9 | 0 | 5.89 | |
| Mar 18, 2016 | vs | Central Oklahoma | 5.0 | 12 | 11 | 11 | 4 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0-11 | 6 | 10 | 0 | 6.36 | |
| Mar 19, 2016 | vs | NW Missouri State | 4.0 | 12 | 11 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-11 | 6 | 11 | 0 | 6.84 | |
| Mar 19, 2016 | vs | Washburn | 7.0 | 18 | 11 | 10 | 6 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3-11 | 6 | 12 | 0 | 7.04 | |
| Mar 20, 2016 | vs | Central Missouri | 5.0 | 18 | 15 | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-15 | 6 | 13 | 0 | 7.64 | |
| Mar 20, 2016 | vs | Missouri Southern St | 5.0 | 11 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 14 | 0 | 7.78 | |
| * | Mar 22, 2016 | MINNESOTA STATE | 7.0 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 6 | 15 | 0 | 7.58 | |
| * | Mar 22, 2016 | MINNESOTA STATE | 7.0 | 13 | 10 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-10 | 6 | 16 | 0 | 7.50 | |
| * | Mar 26, 2016 | at | St. Cloud State | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 7 | 16 | 0 | 7.13 |
| * | Mar 26, 2016 | at | St. Cloud State | 9.0 | 12 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-5 | 7 | 17 | 0 | 6.94 |
| * | Mar 28, 2016 | MINNESOTA DULUTH | 7.0 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 7 | 18 | 0 | 6.85 | |
| * | Mar 28, 2016 | MINNESOTA DULUTH | 9.0 | 23 | 21 | 15 | 9 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 10-21 | 7 | 19 | 0 | 7.11 | |
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA | 5.0 | 11 | 11 | 10 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-11 | 7 | 20 | 0 | 7.31 | |
| * | Mar 29, 2016 | SOUTHWEST MINNESOTA | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-2 | 8 | 20 | 0 | 7.10 | |
| * | Apr 03, 2016 | at | Minnesota Crookston | 5.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 9 | 20 | 0 | 7.03 |
| * | Apr 03, 2016 | at | Minnesota Crookston | 5.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11-3 | 10 | 20 | 0 | 6.95 |
| * | Apr 04, 2016 | at | Bemidji State | 7.0 | 12 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 11 | 20 | 0 | 6.78 |
| * | Apr 04, 2016 | at | Bemidji State | 5.2 | 14 | 10 | 8 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2-10 | 11 | 21 | 0 | 6.86 |
