#2 Kivisto, Sarah - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2016  vs  Concordia (Ore.)   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  1  0  .000 
   Feb 06, 2016  vs  Hawaii Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   Feb 18, 2016  vs  Fort Hays State   *  3  1  3  3  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .375 
   Feb 19, 2016  vs  Nebraska Kearney   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .273 
   Feb 20, 2016  vs  Emporia State   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .286 
   Feb 18, 2016  vs  Central Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .235 
   Feb 28, 2016  vs  Minnesota Crookston     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 18, 2016  vs  Central Oklahoma     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 19, 2016  vs  Washburn   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .238 
   Mar 20, 2016  vs  Missouri Southern St   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .217 
   Mar 22, 2016    MINNESOTA STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 26, 2016  at  St. Cloud State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 28, 2016    MINNESOTA DULUTH-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   Mar 29, 2016    SOUTHWEST MINNESOTA-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 03, 2016  at  Minnesota Crookston-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 03, 2016  at  Minnesota Crookston-2   *  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .243 
   Apr 04, 2016  at  Bemidji State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 04, 2016  at  Bemidji State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 09, 2016  at  Northern State-1   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .267 
   Apr 09, 2016  at  Northern State-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .261 
   Apr 10, 2016  at  MSU Moorhead-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Apr 10, 2016  at  MSU Moorhead-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  1  .260 
   Apr 12, 2016  at  Upper Iowa-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Apr 12, 2016  at  Upper Iowa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .245 
   Apr 16, 2016    UNIVERSITY OF MARY-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .232 
   Apr 20, 2016    SIOUX FALLS-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 20, 2016    SIOUX FALLS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .226 
   Apr 23, 2016  at  Augustana (SD)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 23, 2016  at  Augustana (SD)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 24, 2016  at  Wayne State (NE)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Totals      22  64  13  14  6  0  0  0  11  0  3  0  1  1  1  1  21  9  1  3  .219 

#2 Kivisto, Sarah - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2016  vs  Central Oklahoma     1.0  4  3  3  1  0  0  0  2  0  0  0  0  0-11  0-0  0  21.00  32 
   Totals      0  1.0  4  3  3  1  0  0  0  2  0  0  0  0  0-11  0-0  0  21.00  -