|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 05, 2019 | vs Mo.-St. Louis | W | 1-0 | 1-0-0 | 0-0-0 | Johnson, Leah (Anderson, Katie) [#1] | ||||
Sep 13, 2019 | vs Wis.-Parkside | W | 3-0 | 2-0-0 | 0-0-0 | Johnson, Leah (Pedersen, Hannah) [#1] | ||||
Johnson, Leah (unassisted) | ||||||||||
Myers, Kiara (Berkland, Jena) | ||||||||||
Sep 15, 2019 | vs Davenport | W | 3-2 | 3-0-0 | 0-0-0 | Pedersen, Hannah (Johnson, Leah) [#1] | ||||
Anderson, Nikki (Pedersen, Hannah) | ||||||||||
Berkland, Jena (Pavek, Hannah) | ||||||||||
* | Sep 20, 2019 | at Upper Iowa | 0-0 | T | O2 | 3-0-1 | 0-0-1 | - [#1] | ||
* | Sep 22, 2019 | at Winona St. | W | 4-2 | 4-0-1 | 1-0-1 | Pedersen, Hannah (Johnson, Leah) [#1] | |||
Pedersen, Hannah (Ehlert, Jackie) | ||||||||||
Renwick, Cayla (Johnson, Leah) | ||||||||||
Anderson, Nikki (Pedersen, Hannah) | ||||||||||
* | Sep 27, 2019 | ST. CLOUD ST. | W | 1-0 | 5-0-1 | 2-0-1 | 140 | Anderson, Nikki (Bares, Haleigh) [#1] | ||
* | Sep 29, 2019 | MINN. DULUTH | W | 1-0 | 6-0-1 | 3-0-1 | 75 | Ehlert, Jackie (Pedersen, Hannah) [#1] | ||
* | Oct 04, 2019 | at Minot St. | W | 5-0 | 7-0-1 | 4-0-1 | Pavek, Hannah (Renwick, Cayla) [#1] | |||
Anderson, Nikki (unassisted) | ||||||||||
Anderson, Katie (Pedersen, Hannah) | ||||||||||
Anderson, Katie (unassisted) | ||||||||||
Johnson, Leah (Anderson, Katie) | ||||||||||
* | Oct 06, 2019 | at UMary | 0-0 | T | O2 | 7-0-2 | 4-0-2 | - [#1] | ||
* | Oct 11, 2019 | SIOUX FALLS | W | 3-1 | 8-0-2 | 5-0-2 | 150 | Anderson, Katie (Pavek, Hannah) [#1] | ||
Pedersen, Hannah (Anderson, Nikki) | ||||||||||
Anderson, Nikki (Johnson, Leah) | ||||||||||
* | Oct 13, 2019 | SOUTHWEST MINN. ST. | W | 1-0 | OT | 9-0-2 | 6-0-2 | 150 | Berkland, Jena (unassisted) [#1] | |
* | Oct 18, 2019 | BEMIDJI ST. | W | 1-0 | 10-0-2 | 7-0-2 | 200 | Hepner, Alexa (Renwick, Cayla) [#1] | ||
* | Oct 20, 2019 | MINN.-CROOKSTON | W | 2-0 | 11-0-2 | 8-0-2 | 150 | Bares, Haleigh (Pedersen, Hannah) [#1] | ||
Pawlyshyn, Sophie (Pedersen, Hannah;Timpane, Jessica) | ||||||||||
* | Oct 25, 2019 | at MSU Moorhead | W | 3-0 | 12-0-2 | 9-0-2 | 121 | Ehlert, Jackie (Berkland, Jena) [#1] | ||
Bares, Haleigh (Pedersen, Hannah) | ||||||||||
Berkland, Jena (Hepner, Alexa) | ||||||||||
* | Oct 27, 2019 | at Northern St. | W | 6-0 | 13-0-2 | 10-0-2 | Anderson, Nikki (Pedersen, Hannah) [#1] | |||
Anderson, Katie (Pedersen, Hannah) | ||||||||||
Pedersen, Hannah (unassisted) | ||||||||||
Anderson, Katie (Pavek, Hannah) | ||||||||||
Anderson, Katie (Renwick, Cayla) | ||||||||||
Timpane, Jessica (unassisted) | ||||||||||
* | Nov 01, 2019 | WAYNE ST. (NE) | W | 1-0 | 14-0-2 | 11-0-2 | 170 | Anderson, Katie (Pedersen, Hannah) [#1] | ||
* | Nov 03, 2019 | at Augustana (SD) | 2-3 | L | 14-1-2 | 11-1-2 | Anderson, Nikki (Pavek, Hannah) [#1] | |||
Pedersen, Hannah (unassisted) | ||||||||||
* | Nov 08, 2019 | at #13 Minnesota St. | W | 1-0 | 15-1-2 | 12-1-2 | Anderson, Katie (unassisted) [#1] | |||
Nov 13, 2019 | WAYNE ST. (NE) | W | 2-0 | 16-1-2 | 12-1-2 | 150 | Johnson, Leah (Pavek, Hannah) [#1] | |||
Anderson, Nikki (Johnson, Leah;Pedersen, Hannah) | ||||||||||
Nov 15, 2019 | ST. CLOUD ST. | W | 2-1 | O2 | 17-1-2 | 12-1-2 | 380 | Anderson, Nikki (Anderson, Katie) [#1] | ||
Anderson, Nikki (unassisted) | ||||||||||
Nov 17, 2019 | #13 MINNESOTA ST. | 0-3 | L | 17-2-2 | 12-1-2 | 200 | - [#1] | |||
Nov 22, 2019 | vs Northeastern St. | 1-1 | T | O3 | 17-2-3 | 12-1-2 | Pavek, Hannah (unassisted) [#1] | |||
Nov 24, 2019 | at #4 Central Mo. | 0-2 | L | 17-3-3 | 12-1-2 | - [#1] |
Team Record | W-L-T |
Overall | 17-3-3 |
Conference | 12-1-2 |
Home | 9-1 |
Away | 5-2-2 |
Neutral | 3-0-1 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 23 | 1886 | 82 |
Home | 10 | 1765 | 176 |
Away | 9 | 121 | 13 |
Neutral | 4 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2019 | vs Mo.-St. Louis | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 991 |
Sep 13, 2019 | vs Wis.-Parkside | 3-0 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1-0 | 1 | 0-0 | 989 |
Sep 15, 2019 | vs Davenport | 3-2 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 2-0 | 1 | 0-0 | 990 |
Sep 20, 2019 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 1-0 | 0 | 0-0 | 1210 |
Sep 22, 2019 | at Winona St. | 4-2 | 4 | 4 | 12 | 22 | .182 | 14 | .636 | 0-0 | 1 | 0-0 | 989 |
Sep 27, 2019 | ST. CLOUD ST. | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 991 |
Sep 29, 2019 | MINN. DULUTH | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 1 | 0-0 | 989 |
Oct 04, 2019 | at Minot St. | 5-0 | 5 | 3 | 13 | 21 | .238 | 14 | .667 | 0-0 | 1 | 0-0 | 990 |
Oct 06, 2019 | at UMary | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 1210 |
Oct 11, 2019 | SIOUX FALLS | 3-1 | 3 | 3 | 9 | 24 | .125 | 15 | .625 | 0-0 | 1 | 0-0 | 991 |
Oct 13, 2019 | SOUTHWEST MINN. ST. | 1-0 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 1 | 0-0 | 1003 |
Oct 18, 2019 | BEMIDJI ST. | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1-0 | 1 | 0-0 | 991 |
Oct 20, 2019 | MINN.-CROOKSTON | 2-0 | 2 | 3 | 7 | 37 | .054 | 12 | .324 | 0-0 | 1 | 0-0 | 987 |
Oct 25, 2019 | at MSU Moorhead | 3-0 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 | 992 |
Oct 27, 2019 | at Northern St. | 6-0 | 6 | 4 | 16 | 28 | .214 | 19 | .679 | 0-0 | 1 | 0-0 | 991 |
Nov 01, 2019 | WAYNE ST. (NE) | 1-0 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0-0 | 1 | 0-0 | 990 |
Nov 03, 2019 | at Augustana (SD) | 2-3 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 | 989 |
Nov 08, 2019 | at Minnesota St. | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 988 |
Nov 13, 2019 | WAYNE ST. (NE) | 2-0 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 990 |
Nov 15, 2019 | ST. CLOUD ST. | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 3-0 | 1 | 0-0 | 1175 |
Nov 17, 2019 | MINNESOTA ST. | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 991 |
Nov 22, 2019 | vs Northeastern St. | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1209 |
Nov 24, 2019 | at Central Mo. | 0-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1-0 | 0 | 0-0 | 990 |
Concordia-St. Paul | 43-15 | 43 | 35 | 121 | 382 | .113 | 192 | .503 | 12-0 | 17 | 0-0 | 23626 | |
Opponent | 15 | 6 | 36 | 198 | .076 | 97 | .490 | 8-0 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 23 Shots per game: 16.61 Goals per game: 1.87 Assists per game: 1.52 Points per game: 5.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2019 | vs Mo.-St. Louis | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 13, 2019 | vs Wis.-Parkside | 3-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Sep 15, 2019 | vs Davenport | 3-2 | 90:00 | 2 | 0.67 | 6 | .750 | 1 | 0 | 0 | - | 13 |
Sep 20, 2019 | at Upper Iowa | 0-0 | 110:00 | 0 | 0.47 | 4 | 1.000 | 0 | 0 | 1 | 1 | 5 |
Sep 22, 2019 | at Winona St. | 4-2 | 90:00 | 2 | 0.77 | 3 | .600 | 1 | 0 | 0 | - | 13 |
Sep 27, 2019 | ST. CLOUD ST. | 1-0 | 90:00 | 0 | 0.64 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 29, 2019 | MINN. DULUTH | 1-0 | 90:00 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 04, 2019 | at Minot St. | 5-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
Oct 06, 2019 | at UMary | 0-0 | 110:00 | 0 | 0.42 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
Oct 11, 2019 | SIOUX FALLS | 3-1 | 90:00 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Oct 13, 2019 | SOUTHWEST MINN. ST. | 1-0 | 91:18 | 0 | 0.44 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 18, 2019 | BEMIDJI ST. | 1-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 20, 2019 | MINN.-CROOKSTON | 2-0 | 90:00 | 0 | 0.37 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
Oct 25, 2019 | at MSU Moorhead | 3-0 | 90:00 | 0 | 0.35 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Oct 27, 2019 | at Northern St. | 6-0 | 90:00 | 0 | 0.32 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
Nov 01, 2019 | WAYNE ST. (NE) | 1-0 | 90:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
Nov 03, 2019 | at Augustana (SD) | 2-3 | 90:00 | 3 | 0.46 | 6 | .667 | 0 | 1 | 0 | - | 15 |
Nov 08, 2019 | at Minnesota St. | 1-0 | 90:00 | 0 | 0.43 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Nov 13, 2019 | WAYNE ST. (NE) | 2-0 | 90:00 | 0 | 0.41 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Nov 15, 2019 | ST. CLOUD ST. | 2-1 | 106:34 | 1 | 0.44 | 8 | .889 | 1 | 0 | 0 | - | 15 |
Nov 17, 2019 | MINNESOTA ST. | 0-3 | 90:00 | 3 | 0.55 | 9 | .750 | 0 | 1 | 0 | - | 15 |
Nov 22, 2019 | vs Northeastern St. | 1-1 | 110:00 | 1 | 0.57 | 1 | .500 | 0 | 0 | 1 | - | 9 |
Nov 24, 2019 | at Central Mo. | 0-2 | 90:00 | 2 | 0.63 | 2 | .500 | 0 | 1 | 0 | - | 5 |
Totals | 43-15 | 2147:52 | 15 | 0.63 | 82 | .845 | 17 | 3 | 3 | 15/6 | 198 | |
Opponent | 2147:52 | 43 | 0.63 | 149 | .776 | 3 | 17 | 3 | 4 | 381 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2019 | vs Mo.-St. Louis | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
Sep 13, 2019 | vs Wis.-Parkside | 3-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 990 |
Sep 15, 2019 | vs Davenport | 3-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 2-0 | 0 | 0-0 | 990 |
Sep 20, 2019 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 1210 |
Sep 22, 2019 | at Winona St. | 4-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 0 | 0-0 | 991 |
Sep 27, 2019 | ST. CLOUD ST. | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
Sep 29, 2019 | MINN. DULUTH | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 992 |
Oct 04, 2019 | at Minot St. | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
Oct 06, 2019 | at UMary | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 1210 |
Oct 11, 2019 | SIOUX FALLS | 3-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
Oct 13, 2019 | SOUTHWEST MINN. ST. | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1002 |
Oct 18, 2019 | BEMIDJI ST. | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 992 |
Oct 20, 2019 | MINN.-CROOKSTON | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 990 |
Oct 25, 2019 | at MSU Moorhead | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Oct 27, 2019 | at Northern St. | 6-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
Nov 01, 2019 | WAYNE ST. (NE) | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Nov 03, 2019 | at Augustana (SD) | 2-3 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 989 |
Nov 08, 2019 | at Minnesota St. | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 989 |
Nov 13, 2019 | WAYNE ST. (NE) | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 992 |
Nov 15, 2019 | ST. CLOUD ST. | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 2-0 | 0 | 0-0 | 1174 |
Nov 17, 2019 | MINNESOTA ST. | 0-3 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 0-0 | 1 | 0-0 | 990 |
Nov 22, 2019 | vs Northeastern St. | 1-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 1210 |
Nov 24, 2019 | at Central Mo. | 0-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 15-43 | 15 | 6 | 36 | 198 | .076 | 97 | .490 | 8-0 | 3 | 0-0 | 23628 | |
Concordia-St. Paul | 43 | 35 | 121 | 382 | .113 | 192 | .503 | 12-0 | 17 | 0-0 | 23626 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 8.61 Goals per game: 0.65 Assists per game: 0.26 Points per game: 1.57 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2019 | vs Mo.-St. Louis | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Sep 13, 2019 | vs Wis.-Parkside | 3-0 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
Sep 15, 2019 | vs Davenport | 3-2 | 90:00 | 3 | 2.33 | 7 | .700 | 0 | 1 | 0 | - | 12 |
Sep 20, 2019 | at Upper Iowa | 0-0 | 110:00 | 0 | 1.66 | 6 | 1.000 | 0 | 0 | 1 | 1 | 20 |
Sep 22, 2019 | at Winona St. | 4-2 | 90:00 | 4 | 2.11 | 10 | .714 | 0 | 1 | 0 | - | 22 |
Sep 27, 2019 | ST. CLOUD ST. | 1-0 | 90:00 | 1 | 1.93 | 6 | .857 | 0 | 1 | 0 | - | 12 |
Sep 29, 2019 | MINN. DULUTH | 1-0 | 90:00 | 1 | 1.80 | 4 | .800 | 0 | 1 | 0 | - | 16 |
Oct 04, 2019 | at Minot St. | 5-0 | 90:00 | 5 | 2.19 | 9 | .643 | 0 | 1 | 0 | - | 21 |
Oct 06, 2019 | at UMary | 0-0 | 110:00 | 0 | 1.91 | 10 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Oct 11, 2019 | SIOUX FALLS | 3-1 | 90:00 | 3 | 2.01 | 12 | .800 | 0 | 1 | 0 | - | 23 |
Oct 13, 2019 | SOUTHWEST MINN. ST. | 1-0 | 91:18 | 1 | 1.92 | 8 | .889 | 0 | 1 | 0 | - | 23 |
Oct 18, 2019 | BEMIDJI ST. | 1-0 | 90:00 | 1 | 1.85 | 5 | .833 | 0 | 1 | 0 | - | 18 |
Oct 20, 2019 | MINN.-CROOKSTON | 2-0 | 90:00 | 2 | 1.86 | 10 | .833 | 0 | 1 | 0 | - | 37 |
Oct 25, 2019 | at MSU Moorhead | 3-0 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - | 9 |
Oct 27, 2019 | at Northern St. | 6-0 | 90:00 | 6 | 2.20 | 13 | .684 | 0 | 1 | 0 | - | 28 |
Nov 01, 2019 | WAYNE ST. (NE) | 1-0 | 90:00 | 1 | 2.13 | 2 | .667 | 0 | 1 | 0 | - | 17 |
Nov 03, 2019 | at Augustana (SD) | 2-3 | 90:00 | 2 | 2.12 | 9 | .818 | 1 | 0 | 0 | - | 21 |
Nov 08, 2019 | at Minnesota St. | 1-0 | 90:00 | 1 | 2.06 | 3 | .750 | 0 | 1 | 0 | - | 6 |
Nov 13, 2019 | WAYNE ST. (NE) | 2-0 | 90:00 | 2 | 2.06 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Nov 15, 2019 | ST. CLOUD ST. | 2-1 | 106:34 | 2 | 2.03 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Nov 17, 2019 | MINNESOTA ST. | 0-3 | 90:00 | 0 | 1.94 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 22, 2019 | vs Northeastern St. | 1-1 | 110:00 | 1 | 1.88 | 5 | .833 | 0 | 0 | 1 | - | 13 |
Nov 24, 2019 | at Central Mo. | 0-2 | 90:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 15-15 | 2147:52 | 43 | 1.80 | 149 | .776 | 3 | 17 | 3 | 4 | 381 | |
Concordia-St. Paul | 2147:52 | 15 | 1.80 | 82 | .845 | 17 | 3 | 3 | 15/6 | 198 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
Sep 05, 2019 | vs Mo.-St. Louis | 1-0 | 1/0 | 1/0 | 10/5 | 4/2 | 6/1 | 8/6 | 0/0 | 0/0 |
Sep 13, 2019 | vs Wis.-Parkside | 3-0 | 3/0 | 2/0 | 12/17 | 8/7 | 0/2 | 17/3 | 1/0 | 0/0 |
Sep 15, 2019 | vs Davenport | 3-2 | 3/2 | 3/1 | 12/13 | 10/8 | 1/1 | 15/8 | 2/2 | 0/0 |
Sep 20, 2019 | at Upper Iowa | 0-0 | 0/0 | 0/0 | 20/5 | 6/4 | 6/3 | 12/8 | 1/0 | 0/0 |
Sep 22, 2019 | at Winona St. | 4-2 | 4/2 | 4/0 | 22/13 | 14/5 | 5/3 | 8/3 | 0/0 | 0/0 |
Sep 27, 2019 | ST. CLOUD ST. | 1-0 | 1/0 | 1/0 | 12/13 | 7/5 | 3/1 | 9/9 | 0/0 | 0/0 |
Sep 29, 2019 | MINN. DULUTH | 1-0 | 1/0 | 1/0 | 16/11 | 5/4 | 1/3 | 6/4 | 1/0 | 0/0 |
Oct 04, 2019 | at Minot St. | 5-0 | 5/0 | 3/0 | 21/4 | 14/1 | 10/0 | 9/4 | 0/0 | 0/0 |
Oct 06, 2019 | at UMary | 0-0 | 0/0 | 0/0 | 16/8 | 10/3 | 5/3 | 8/14 | 1/2 | 0/0 |
Oct 11, 2019 | SIOUX FALLS | 3-1 | 3/1 | 3/1 | 24/5 | 15/3 | 5/2 | 9/4 | 0/0 | 0/0 |
Oct 13, 2019 | SOUTHWEST MINN. ST. | 1-0 | 1/0 | 0/0 | 23/8 | 9/3 | 10/4 | 5/8 | 0/0 | 0/0 |
Oct 18, 2019 | BEMIDJI ST. | 1-0 | 1/0 | 1/0 | 18/11 | 6/4 | 3/5 | 10/9 | 1/1 | 0/0 |
Oct 20, 2019 | MINN.-CROOKSTON | 2-0 | 2/0 | 3/0 | 37/1 | 12/1 | 13/0 | 12/5 | 0/0 | 0/0 |
Oct 25, 2019 | at MSU Moorhead | 3-0 | 3/0 | 3/0 | 9/0 | 6/0 | 7/1 | 3/4 | 0/0 | 0/0 |
Oct 27, 2019 | at Northern St. | 6-0 | 6/0 | 4/0 | 28/7 | 19/5 | 6/2 | 10/5 | 0/0 | 0/0 |
Nov 01, 2019 | WAYNE ST. (NE) | 1-0 | 1/0 | 1/0 | 17/3 | 3/0 | 7/1 | 8/4 | 0/0 | 0/0 |
Nov 03, 2019 | at Augustana (SD) | 2-3 | 2/3 | 1/0 | 21/15 | 11/9 | 2/9 | 4/2 | 1/0 | 0/0 |
Nov 08, 2019 | at Minnesota St. | 1-0 | 1/0 | 0/0 | 6/9 | 4/3 | 1/5 | 7/4 | 0/0 | 0/0 |
Nov 13, 2019 | WAYNE ST. (NE) | 2-0 | 2/0 | 3/0 | 17/6 | 10/3 | 5/4 | 10/3 | 0/0 | 0/0 |
Nov 15, 2019 | ST. CLOUD ST. | 2-1 | 2/1 | 1/0 | 16/15 | 7/9 | 7/4 | 12/11 | 3/2 | 0/0 |
Nov 17, 2019 | MINNESOTA ST. | 0-3 | 0/3 | 0/2 | 8/15 | 2/12 | 2/3 | 12/5 | 0/0 | 0/0 |
Nov 22, 2019 | vs Northeastern St. | 1-1 | 1/1 | 0/0 | 13/9 | 6/2 | 11/4 | 22/11 | 0/1 | 0/0 |
Nov 24, 2019 | at Central Mo. | 0-2 | 0/2 | 0/2 | 4/5 | 4/4 | 2/4 | 11/3 | 1/0 | 0/0 |
Totals | 43-15 | 43/15 | 35/6 | 382/198 | 192/97 | 118/65 | 227/137 | 12/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Concordia-St. Paul - TEAM GAME HIGHS |
POINTS | 16 | at Northern St. (Oct 27) | ||
13 | at Minot St. (Oct 04) | |||
GOALS | 6 | at Northern St. (Oct 27) | ||
5 | at Minot St. (Oct 04) | |||
ASSISTS | 4 | at Northern St. (Oct 27) | ||
4 | at Winona St. (Sep 22) | |||
SHOTS | 37 | vs Minn.-Crookston (Oct 20) | ||
28 | at Northern St. (Oct 27) | |||
SHOT PERCENT | .333 | 3-9 | at MSU Moorhead (Oct 25) | |
.250 | 3-12 | vs Davenport (Sep 15) | ||
.250 | 3-12 | vs Wis.-Parkside (Sep 13) | ||
SHOTS ON GOAL | 19 | at Northern St. (Oct 27) | ||
15 | vs Sioux Falls (Oct 11) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Central Mo. (Nov 24) | |
.833 | 10-12 | vs Davenport (Sep 15) | ||
SAVES | 9 | vs Minnesota St. (Nov 17) | ||
8 | vs St. Cloud St. (Nov 15) | |||
CORNER KICKS | 13 | vs Minn.-Crookston (Oct 20) | ||
11 | vs Northeastern St. (Nov 22) | |||
FOULS | 22 | vs Northeastern St. (Nov 22) | ||
17 | vs Wis.-Parkside (Sep 13) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Minnesota St. (Nov 17) | ||
6 | at Central Mo. (Nov 24) | |||
6 | at Augustana (SD) (Nov 03) | |||
GOALS | 3 | vs Minnesota St. (Nov 17) | ||
3 | at Augustana (SD) (Nov 03) | |||
ASSISTS | 2 | at Central Mo. (Nov 24) | ||
2 | vs Minnesota St. (Nov 17) | |||
SHOTS | 17 | vs Wis.-Parkside (Sep 13) | ||
15 | vs Minnesota St. (Nov 17) | |||
15 | vs St. Cloud St. (Nov 15) | |||
15 | at Augustana (SD) (Nov 03) | |||
SHOT PERCENT | .400 | 2-5 | at Central Mo. (Nov 24) | |
.200 | 3-15 | vs Minnesota St. (Nov 17) | ||
.200 | 3-15 | at Augustana (SD) (Nov 03) | ||
.200 | 1-5 | vs Sioux Falls (Oct 11) | ||
SHOTS ON GOAL | 12 | vs Minnesota St. (Nov 17) | ||
9 | vs St. Cloud St. (Nov 15) | |||
9 | at Augustana (SD) (Nov 03) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs Minn.-Crookston (Oct 20) | |
.800 | 12-15 | vs Minnesota St. (Nov 17) | ||
.800 | 4-5 | at Central Mo. (Nov 24) | ||
.800 | 4-5 | at Upper Iowa (Sep 20) | ||
SAVES | 13 | at Northern St. (Oct 27) | ||
12 | vs Sioux Falls (Oct 11) | |||
CORNER KICKS | 9 | at Augustana (SD) (Nov 03) | ||
5 | at Minnesota St. (Nov 08) | |||
5 | vs Bemidji St. (Oct 18) | |||
FOULS | 14 | at UMary (Oct 06) | ||
11 | vs Northeastern St. (Nov 22) | |||
11 | vs St. Cloud St. (Nov 15) |
Concordia-St. Paul - GAME LOWS |
POINTS | 0 | at Upper Iowa (Sep 20) | ||
0 | at UMary (Oct 06) | |||
0 | vs Minnesota St. (Nov 17) | |||
0 | at Central Mo. (Nov 24) | |||
GOALS | 0 | at Upper Iowa (Sep 20) | ||
0 | at UMary (Oct 06) | |||
0 | vs Minnesota St. (Nov 17) | |||
0 | at Central Mo. (Nov 24) | |||
ASSISTS | 0 | at Upper Iowa (Sep 20) | ||
0 | at UMary (Oct 06) | |||
