Concordia St. Paul athletics


 # 8 Pavek, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2019  vs Mo.-St. Louis   1-0  .000  .000  0-0  0-0  79 
Sep 13, 2019  vs Wis.-Parkside   3-0  .000  .000  0-0  0-0  82 
Sep 15, 2019  vs Davenport   3-2  .000  .000  1-0  0-0  84 
Sep 20, 2019  at Upper Iowa   0-0  .000  .000  0-0  0-0  108 
Sep 22, 2019  at Winona St.   4-2  .000  .000  0-0  0-0  68 
Sep 27, 2019  ST. CLOUD ST.   1-0  .000  .000  0-0  0-0  90 
Sep 29, 2019  MINN. DULUTH   1-0  .000  .143  0-0  0-0  90 
Oct 04, 2019  at Minot St.   5-0  .125  .250  0-0  0-0  66 
Oct 06, 2019  at UMary   0-0  .091  .364  0-0  0-0  110 
Oct 11, 2019  SIOUX FALLS   3-1  .091  .364  0-0  0-0  74 
Oct 13, 2019  SOUTHWEST MINN. ST.   1-0  .083  .333  0-0  0-0  71 
Oct 18, 2019  BEMIDJI ST.   1-0  .071  .357  0-0  0-0  90 
Oct 20, 2019  MINN.-CROOKSTON   2-0    .067  .333  0-0  0-0  45 
Oct 25, 2019  at MSU Moorhead   3-0  .067  .333  0-0  0-0  60 
Oct 27, 2019  at Northern St.   6-0  .067  .333  0-0  0-0  45 
Nov 01, 2019  WAYNE ST. (NE)   1-0  .062  .312  0-0  0-0  80 
Nov 03, 2019  at Augustana (SD)   2-3  .062  .312  0-0  0-0  90 
Nov 08, 2019  at Minnesota St.   1-0  .062  .312  0-0  0-0  90 
Nov 13, 2019  WAYNE ST. (NE)   2-0  .062  .312  0-0  0-0  90 
Nov 15, 2019  ST. CLOUD ST.   2-1  .056  .333  1-0  0-0  106 
Nov 17, 2019  MINNESOTA ST.   0-3  .053  .316  0-0  0-0  84 
Nov 22, 2019  vs Northeastern St.   1-1  .095  .333  0-0  0-0  110 
Nov 24, 2019  at Central Mo.   0-2  .095  .333  0-0  0-0  90 
Totals     43-15  23  22  21  .095  .333  2-0  0-0  1902 

 
Games played: 23
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.22
Points per game: 0.39

CSPBears.com
#