Game Results | 
|   | 
  Date  | 
  | 
  Opponent  | 
  | 
  Score  | 
Overall  Record  | 
Conference Record  | 
  Time  | 
  Attend  | 
| * | Sep 01, 2022 | AUGUSTANA (SD) | L | 14-28 | 0-1-0 | 0-1-0 | 2:33 | 3721 | |
| * | Sep 10, 2022 | at | Southwest Minnesota | L | 6-14 | 0-2-0 | 0-2-0 | 2:22 | 2788 | 
| * | Sep 17, 2022 | SIOUX FALLS | L | 23-44 | 0-3-0 | 0-3-0 | 2:43 | 3115 | |
| * | Sep 24, 2022 | at | Wayne St. (NE) | L | 21-48 | 0-4-0 | 0-4-0 | 2:56 | 1980 | 
| * | Oct 01, 2022 | MINNESOTA ST. | L | 15-25 | 0-5-0 | 0-5-0 | 2:42 | 3711 | |
| * | Oct 08, 2022 | at | Bemidji St. | L | 0-44 | 0-6-0 | 0-6-0 | 2:35 | 1254 | 
| * | Oct 15, 2022 | MINN. DULUTH | L | 7-53 | 0-7-0 | 0-7-0 | 2:38 | 2466 | |
| * | Oct 22, 2022 | at | Northern State | L | 20-49 | 0-8-0 | 0-8-0 | 2:52 | 4221 | 
| * | Oct 29, 2022 | MARY | L | 13-23 | 0-9-0 | 0-9-0 | 2:30 | 850 | |
| * | Nov 05, 2022 | at | MSU Moorhead | L | 20-21 | 0-10-0 | 0-10-0 | 2:57 | 1014 | 
| * | Nov 12, 2022 | MINOT ST. | W | 19-11 | 1-10-0 | 1-10-0 | 2:42 | 462 | 
| * indicates conference game | 
Team Game-by-Game | 
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 01, 2022 | AUGUSTANA (SD) | 31 | 68 | 1 | 10 | 18 | 203 | 1 | 36 | 18-31-2 | 203 | 1 | 36 | 4 | 88 | 0 | 26 | 0 | 0 | 0 | 0 | 271 | 
| Sep 10, 2022 | at Southwest Minnesota | 38 | 262 | 0 | 74 | 17 | 170 | 0 | 26 | 17-28-0 | 170 | 0 | 26 | 2 | 45 | 0 | 25 | 1 | 8 | 0 | 8 | 432 | 
| Sep 17, 2022 | SIOUX FALLS | 23 | 105 | 0 | 35 | 18 | 306 | 3 | 75 | 18-46-1 | 306 | 3 | 75 | 2 | 41 | 0 | 21 | 0 | 0 | 0 | 0 | 411 | 
| Sep 24, 2022 | at Wayne St. (NE) | 31 | 85 | 2 | 31 | 15 | 190 | 1 | 51 | 15-32-0 | 190 | 1 | 51 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 275 | 
| Oct 01, 2022 | MINNESOTA ST. | 38 | 144 | 1 | 32 | 21 | 178 | 1 | 30 | 21-46-0 | 178 | 1 | 30 | 3 | 87 | 0 | 34 | 0 | 0 | 0 | 0 | 322 | 
| Oct 08, 2022 | at Bemidji St. | 23 | 101 | 0 | 17 | 13 | 135 | 0 | 37 | 13-33-0 | 135 | 0 | 37 | 7 | 136 | 0 | 43 | 0 | 0 | 0 | 0 | 236 | 
| Oct 15, 2022 | MINN. DULUTH | 22 | 52 | 0 | 13 | 7 | 112 | 1 | 42 | 7-23-1 | 112 | 1 | 42 | 8 | 126 | 0 | 42 | 0 | 0 | 0 | 0 | 164 | 
| Oct 22, 2022 | at Northern State | 30 | 151 | 1 | 27 | 27 | 360 | 2 | 40 | 27-56-2 | 360 | 2 | 40 | 4 | 119 | 0 | 55 | 3 | 35 | 0 | 17 | 511 | 
| Oct 29, 2022 | MARY | 27 | 86 | 1 | 18 | 19 | 221 | 1 | 26 | 19-30-1 | 221 | 1 | 26 | 3 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 307 | 
| Nov 05, 2022 | at MSU Moorhead | 33 | 140 | 2 | 15 | 24 | 260 | 1 | 75 | 24-42-1 | 260 | 1 | 75 | 4 | 73 | 0 | 30 | 0 | 0 | 0 | 0 | 400 | 
| Nov 12, 2022 | MINOT ST. | 31 | 85 | 0 | 21 | 14 | 212 | 3 | 72 | 14-21-2 | 212 | 3 | 72 | 2 | 65 | 0 | 39 | 1 | 10 | 0 | 10 | 297 | 
| Concordia-St. Paul | 327 | 1279 | 8 | 74 | 193 | 2347 | 14 | 75 | 193-388-10 | 2347 | 14 | 75 | 41 | 836 | 0 | 55 | 5 | 53 | 0 | 17 | 3626 | |
| Opponent | 466 | 2259 | 24 | 78 | 189 | 2563 | 25 | 80 | 189-331-7 | 2563 | 25 | 80 | 27 | 647 | 0 | 74 | 9 | 23 | 0 | 15 | 4822 | |
| 
 Games: 11 Avg/rush: 3.9 Avg/catch: 12.2 Pass effic: 107.31 KR avg: 20.4 PR avg: 10.6 All purpose avg/game: 415.2 Total offense avg/gm: 329.6  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 01, 2022 | AUGUSTANA (SD) | 38 | 20 | 58 | 3.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 2 | 14 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 | 
| Sep 10, 2022 | at Southwest Minnesota | 33 | 34 | 67 | 1.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 | 
| Sep 17, 2022 | SIOUX FALLS | 25 | 62 | 87 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 | 
| Sep 24, 2022 | at Wayne St. (NE) | 48 | 22 | 70 | 6.0 | 18 | 1.0 | 9 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 | 
| Oct 01, 2022 | MINNESOTA ST. | 29 | 36 | 65 | 2.0 | 4 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1-1 | 0 | 1 | 0 | 0 | 15 | 
| Oct 08, 2022 | at Bemidji St. | 51 | 38 | 89 | 5.0 | 27 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 15, 2022 | MINN. DULUTH | 45 | 34 | 79 | 6.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 | 
| Oct 22, 2022 | at Northern State | 36 | 14 | 50 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 36 | 0 | 6 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 | 
| Oct 29, 2022 | MARY | 31 | 52 | 83 | 6.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 | 
| Nov 05, 2022 | at MSU Moorhead | 43 | 26 | 69 | 10.0 | 39 | 8.0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 | 
| Nov 12, 2022 | MINOT ST. | 36 | 42 | 78 | 8.0 | 31 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1-3 | 0 | 0 | 0 | 0 | 19 | 
| Concordia-St. Paul | 415 | 380 | 795 | 53.0 | 182 | 16.0 | 98 | 5 | 5 | 8 | 7 | 52 | 28 | 30 | 2 | 15-20 | 0 | 1 | 0 | 16 | 158 | |
| Opponent | 362 | 238 | 600 | 56.0 | 266 | 16.0 | 108 | 12 | 12 | 55 | 10 | 82 | 51 | 46 | 4 | 41-45 | 1 | 1 | 0 | 73 | 360 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 01, 2022 | AUGUSTANA (SD) | 5 | 169 | 33.8 | 57 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 | 
| Sep 10, 2022 | at Southwest Minnesota | 3 | 123 | 41.0 | 45 | 0 | 0 | 0 | 0 | 3 | 2-4 | 24 | 0 | 3 | 186 | 62.0 | 1 | 0 | 
| Sep 17, 2022 | SIOUX FALLS | 4 | 152 | 38.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 5 | 284 | 56.8 | 1 | 0 | 
| Sep 24, 2022 | at Wayne St. (NE) | 3 | 147 | 49.0 | 61 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 | 
| Oct 01, 2022 | MINNESOTA ST. | 4 | 162 | 40.5 | 48 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 2 | 2 | 128 | 64.0 | 0 | 0 | 
| Oct 08, 2022 | at Bemidji St. | 5 | 192 | 38.4 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 0 | 0 | 
| Oct 15, 2022 | MINN. DULUTH | 5 | 189 | 37.8 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 | 
| Oct 22, 2022 | at Northern State | 5 | 212 | 42.4 | 54 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 242 | 60.5 | 1 | 0 | 
| Oct 29, 2022 | MARY | 6 | 211 | 35.2 | 58 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 1 | 0 | 
| Nov 05, 2022 | at MSU Moorhead | 8 | 302 | 37.8 | 60 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 4 | 257 | 64.2 | 0 | 0 | 
| Nov 12, 2022 | MINOT ST. | 5 | 183 | 36.6 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 | 
| Concordia-St. Paul | 53 | 2042 | 38.5 | 61 | 1 | 3 | 11 | 7 | 15 | 3-11 | 25 | 3 | 35 | 2068 | 59.1 | 7 | 0 | |
| Opponent | 39 | 1444 | 37.0 | 55 | 1 | 5 | 12 | 3 | 11 | 5-8 | 41 | 1 | 64 | 3663 | 57.2 | 18 | 4 | |
Opponent Game-by-Game | 
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 01, 2022 | AUGUSTANA (SD) | 43 | 258 | 2 | 27 | 7 | 62 | 2 | 17 | 7-14-2 | 62 | 2 | 17 | 2 | 52 | 0 | 28 | 0 | 0 | 0 | 0 | 320 | 
| Sep 10, 2022 | at Southwest Minnesota | 43 | 274 | 2 | 63 | 8 | 106 | 0 | 32 | 8-17-2 | 106 | 0 | 32 | 2 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 380 | 
| Sep 17, 2022 | SIOUX FALLS | 43 | 250 | 4 | 78 | 15 | 268 | 2 | 56 | 15-22-0 | 268 | 2 | 56 | 4 | 130 | 0 | 74 | 1 | -4 | 0 | 1 | 518 | 
| Sep 24, 2022 | at Wayne St. (NE) | 48 | 252 | 4 | 52 | 18 | 266 | 3 | 55 | 18-24-0 | 266 | 3 | 55 | 3 | 50 | 0 | 22 | 0 | 0 | 0 | 0 | 518 | 
| Oct 01, 2022 | MINNESOTA ST. | 38 | 149 | 1 | 13 | 13 | 165 | 2 | 35 | 13-25-0 | 165 | 2 | 35 | 2 | 33 | 0 | 26 | 1 | 12 | 0 | 12 | 314 | 
| Oct 08, 2022 | at Bemidji St. | 53 | 224 | 2 | 19 | 22 | 328 | 4 | 52 | 22-35-0 | 328 | 4 | 52 | 1 | 14 | 0 | 14 | 1 | 1 | 0 | 1 | 552 | 
| Oct 15, 2022 | MINN. DULUTH | 51 | 304 | 5 | 56 | 23 | 269 | 2 | 30 | 23-33-0 | 269 | 2 | 30 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 573 | 
| Oct 22, 2022 | at Northern State | 27 | 193 | 1 | 57 | 22 | 469 | 6 | 80 | 22-43-2 | 469 | 6 | 80 | 3 | 80 | 0 | 34 | 1 | -4 | 0 | 0 | 662 | 
| Oct 29, 2022 | MARY | 46 | 202 | 2 | 34 | 16 | 149 | 1 | 22 | 16-31-1 | 149 | 1 | 22 | 1 | 57 | 0 | 57 | 3 | 22 | 0 | 15 | 351 | 
| Nov 05, 2022 | at MSU Moorhead | 43 | 102 | 0 | 23 | 23 | 292 | 3 | 60 | 23-41-0 | 292 | 3 | 60 | 4 | 102 | 0 | 40 | 0 | 0 | 0 | 0 | 394 | 
| Nov 12, 2022 | MINOT ST. | 31 | 51 | 1 | 12 | 22 | 189 | 0 | 28 | 22-46-0 | 189 | 0 | 28 | 4 | 60 | 0 | 19 | 2 | -4 | 0 | 1 | 240 | 
| Opponent totals | 466 | 2259 | 24 | 78 | 189 | 2563 | 25 | 80 | 189-331-7 | 2563 | 25 | 80 | 27 | 647 | 0 | 74 | 9 | 23 | 0 | 15 | 4822 | |
| Concordia-St. Paul | 327 | 1279 | 8 | 74 | 193 | 2347 | 14 | 75 | 193-388-10 | 2347 | 14 | 75 | 41 | 836 | 0 | 55 | 5 | 53 | 0 | 17 | 3626 | |
| 
 Games: 11 Avg/rush: 4.8 Avg/catch: 13.6 Pass effic: 142.84 KR avg: 24.0 PR avg: 2.6 All purpose avg/game: 506.7 Total offense avg/gm: 438.4  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 01, 2022 | AUGUSTANA (SD) | 33 | 28 | 61 | 4.0 | 16 | 1.0 | 8 | 1 | 0 | 0 | 2 | 28 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 | 
| Sep 10, 2022 | at Southwest Minnesota | 40 | 30 | 70 | 5.0 | 7 | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 | 
| Sep 17, 2022 | SIOUX FALLS | 21 | 24 | 45 | 4.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 1 | 11 | 8 | 8 | 0 | 5-6 | 0 | 0 | 0 | 0 | 44 | 
| Sep 24, 2022 | at Wayne St. (NE) | 33 | 14 | 47 | 6.0 | 39 | 2.0 | 8 | 1 | 2 | 13 | 0 | 0 | 3 | 3 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 | 
| Oct 01, 2022 | MINNESOTA ST. | 38 | 30 | 68 | 8.0 | 78 | 1.0 | 15 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 2-2 | 1 | 0 | 0 | 3 | 25 | 
| Oct 08, 2022 | at Bemidji St. | 31 | 20 | 51 | 2.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 5-6 | 0 | 0 | 0 | 14 | 44 | 
| Oct 15, 2022 | MINN. DULUTH | 25 | 14 | 39 | 5.0 | 30 | 3.0 | 23 | 3 | 3 | 42 | 1 | 24 | 13 | 2 | 0 | 5-5 | 0 | 0 | 0 | 21 | 53 | 
| Oct 22, 2022 | at Northern State | 46 | 18 | 64 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 11 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 | 
| Oct 29, 2022 | MARY | 32 | 14 | 46 | 7.0 | 30 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2-3 | 0 | 0 | 0 | 0 | 23 | 
| Nov 05, 2022 | at MSU Moorhead | 40 | 16 | 56 | 3.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 | 
| Nov 12, 2022 | MINOT ST. | 23 | 30 | 53 | 9.0 | 23 | 3.0 | 13 | 0 | 0 | 0 | 2 | 9 | 3 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0 | 11 | 
| Opponent totals | 362 | 238 | 600 | 56.0 | 266 | 16.0 | 108 | 12 | 12 | 55 | 10 | 82 | 51 | 46 | 4 | 41-45 | 1 | 1 | 0 | 73 | 360 | |
| Concordia-St. Paul | 415 | 380 | 795 | 53.0 | 182 | 16.0 | 98 | 5 | 5 | 8 | 7 | 52 | 28 | 30 | 2 | 15-20 | 0 | 1 | 0 | 16 | 158 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 01, 2022 | AUGUSTANA (SD) | 4 | 143 | 35.8 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 306 | 61.2 | 1 | 0 | 
| Sep 10, 2022 | at Southwest Minnesota | 4 | 139 | 34.8 | 41 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 1 | 0 | 
| Sep 17, 2022 | SIOUX FALLS | 3 | 91 | 30.3 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 8 | 489 | 61.1 | 5 | 1 | 
| Sep 24, 2022 | at Wayne St. (NE) | 3 | 101 | 33.7 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 450 | 56.2 | 5 | 1 | 
| Oct 01, 2022 | MINNESOTA ST. | 7 | 274 | 39.1 | 48 | 1 | 2 | 2 | 0 | 4 | 1-2 | 41 | 1 | 5 | 300 | 60.0 | 1 | 1 | 
| Oct 08, 2022 | at Bemidji St. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 8 | 459 | 57.4 | 0 | 0 | 
| Oct 15, 2022 | MINN. DULUTH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 403 | 44.8 | 0 | 1 | 
| Oct 22, 2022 | at Northern State | 4 | 160 | 40.0 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 447 | 63.9 | 3 | 0 | 
| Oct 29, 2022 | MARY | 2 | 63 | 31.5 | 35 | 0 | 0 | 1 | 0 | 1 | 1-2 | 37 | 0 | 5 | 282 | 56.4 | 2 | 0 | 
| Nov 05, 2022 | at MSU Moorhead | 8 | 301 | 37.6 | 55 | 0 | 2 | 2 | 2 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 | 
| Nov 12, 2022 | MINOT ST. | 4 | 172 | 43.0 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 34 | 0 | 2 | 122 | 61.0 | 0 | 0 | 
| Opponent totals | 39 | 1444 | 37.0 | 55 | 1 | 5 | 12 | 3 | 11 | 5-8 | 41 | 1 | 64 | 3663 | 57.2 | 18 | 4 | |
| Concordia-St. Paul | 53 | 2042 | 38.5 | 61 | 1 | 3 | 11 | 7 | 15 | 3-11 | 25 | 3 | 35 | 2068 | 59.1 | 7 | 0 | |
Team Game-by-Game Comparison | 
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| AUGUSTANA (SD) | 14-28 | 14/16 | 5/12 | 9/4 | 0/0 | 31-68 / | 43-258 | 18-31-2 / | 7-14-2 | 203/62 | 62-271 / | 57-320 | 102/80 | 2/2 | 
| Southwest Minnesota | 6-14 | 19/19 | 9/11 | 9/7 | 1/1 | 38-262 / | 43-274 | 17-28-0 / | 8-17-2 | 170/106 | 66-432 / | 60-380 | 55/41 | 3/2 | 
| SIOUX FALLS | 23-44 | 19/20 | 5/10 | 10/10 | 4/0 | 23-105 / | 43-250 | 18-46-1 / | 15-22-0 | 306/268 | 69-411 / | 65-518 | 41/137 | 1/1 | 
| Wayne St. (NE) | 21-48 | 20/27 | 7/12 | 8/13 | 5/2 | 31-85 / | 48-252 | 15-32-0 / | 18-24-0 | 190/266 | 63-275 / | 72-518 | 44/63 | 2/1 | 
| MINNESOTA ST. | 15-25 | 23/15 | 10/5 | 9/7 | 4/3 | 38-144 / | 38-149 | 21-46-0 / | 13-25-0 | 178/165 | 84-322 / | 63-314 | 87/45 | 1/0 | 
| Bemidji St. | 0-44 | 13/35 | 4/15 | 7/16 | 2/4 | 23-101 / | 53-224 | 13-33-0 / | 22-35-0 | 135/328 | 56-236 / | 88-552 | 136/15 | 2/0 | 
| MINN. DULUTH | 7-53 | 8/34 | 4/16 | 4/15 | 0/3 | 22-52 / | 51-304 | 7-23-1 / | 23-33-0 | 112/269 | 45-164 / | 84-573 | 126/94 | 4/1 | 
| Northern State | 20-49 | 22/23 | 6/7 | 16/16 | 0/0 | 30-151 / | 27-193 | 27-56-2 / | 22-43-2 | 360/469 | 86-511 / | 70-662 | 190/76 | 3/3 | 
| MARY | 13-23 | 17/21 | 3/12 | 13/8 | 1/1 | 27-86 / | 46-202 | 19-30-1 / | 16-31-1 | 221/149 | 57-307 / | 77-351 | 20/79 | 1/1 | 
| MSU Moorhead | 20-21 | 19/24 | 7/6 | 10/14 | 2/4 | 33-140 / | 43-102 | 24-42-1 / | 23-41-0 | 260/292 | 75-400 / | 84-394 | 73/112 | 1/1 | 
| MINOT ST. | 19-11 | 13/17 | 5/4 | 7/11 | 1/2 | 31-85 / | 31-51 | 14-21-2 / | 22-46-0 | 212/189 | 52-297 / | 77-240 | 75/65 | 2/0 | 
| Totals | 158-360 | 187/251 | 65/110 | 102/121 | 20/20 | 327-1279 / | 466-2259 | 193-388-10 / | 189-331-7 | 2347/2563 | 715-3626 / | 797-4822 | 949/807 | 22/12 | 
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| AUGUSTANA (SD) | 6-14 / | 5-11 | 1-2 / | 0-0 | 29:01 / 30:59 | -1:58 | 2.2 / 6.0 | 6.5/4.4 | 4.4/5.6 | 5-33.8 / | 4-35.8 | 3-20 / | 4-30 | |
| Southwest Minnesota | 5-14 / | 6-13 | 1-1 / | 0-1 | 30:07 / 29:53 | 0:14 | 6.9 / 6.4 | 6.1/6.2 | 6.5/6.3 | 3-41.0 / | 4-34.8 | 6-44 / | 2-12 | |
| SIOUX FALLS | 8-17 / | 6-14 | 1-4 / | 3-3 | 26:00 / 34:00 | -8:00 | 4.6 / 5.8 | 6.7/12.2 | 6.0/8.0 | 4-38.0 / | 3-30.3 | 3-17 / | 6-85 | |
| Wayne St. (NE) | 4-10 / | 11-15 | 0-2 / | 1-1 | 24:52 / 35:08 | -10:16 | 2.7 / 5.2 | 5.9/11.1 | 4.4/7.2 | 3-49.0 / | 3-33.7 | 2-30 / | 9-103 | |
| MINNESOTA ST. | 6-19 / | 6-15 | 2-5 / | 0-0 | 35:28 / 24:32 | 10:56 | 3.8 / 3.9 | 3.9/6.6 | 3.8/5.0 | 4-40.5 / | 7-39.1 | 7-51 / | 8-69 | |
| Bemidji St. | 4-12 / | 13-17 | 0-2 / | 1-3 | 24:42 / 35:18 | -10:36 | 4.4 / 4.2 | 4.1/9.4 | 4.2/6.3 | 5-38.4 / | 0-0.0 | 10-76 / | 4-61 | |
| MINN. DULUTH | 2-10 / | 12-14 | 0-2 / | 0-2 | 17:32 / 42:28 | -24:56 | 2.4 / 6.0 | 4.9/8.2 | 3.6/6.8 | 5-37.8 / | 0-0.0 | 5-56 / | 4-35 | |
| Northern State | 4-15 / | 10-15 | 2-5 / | 0-0 | 31:30 / 28:30 | 3:00 | 5.0 / 7.1 | 6.4/10.9 | 5.9/9.5 | 5-42.4 / | 4-40.0 | 4-20 / | 1-5 | |
| MARY | 3-11 / | 6-16 | 0-2 / | 4-6 | 24:54 / 34:55 | -10:01 | 3.2 / 4.4 | 7.4/4.8 | 5.4/4.6 | 6-35.2 / | 2-31.5 | 6-59 / | 3-25 | |
| MSU Moorhead | 3-15 / | 8-19 | 2-3 / | 1-3 | 28:56 / 31:04 | -2:08 | 4.2 / 2.4 | 6.2/7.1 | 5.3/4.7 | 8-37.8 / | 8-37.6 | 9-75 / | 9-87 | |
| MINOT ST. | 5-13 / | 11-21 | 1-1 / | 0-4 | 26:05 / 33:55 | -7:50 | 2.7 / 1.6 | 10.1/4.1 | 5.7/3.1 | 5-36.6 / | 4-43.0 | 5-75 / | 2-5 | |
| Totals | 50-150 / | 94-170 | 10-29 / | 10-23 | 299:07 / 360:42 | -61:35 | 3.9 / 4.8 | 6.0 / 7.7 | 5.1 / 6.1 | 53-38.5 / | 39-37.0 | 60-523 / | 52-517 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives | 
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Richardson, Jaylin vs Minnesota St. (Oct 01, 2022) | 
| Yards Rushing | 175 | Richardson, Jaylin at Southwest Minnesota (Sep 10, 2022) | 
| TD Rushes | 1 | Flomo, Gayflor vs Augustana (SD) (Sep 01, 2022) | 
| Richardson, Jaylin at Wayne St. (NE) (Sep 24, 2022) | ||
| Cordts, Conner at Wayne St. (NE) (Sep 24, 2022) | ||
| Moore, Jaire vs Minnesota St. (Oct 01, 2022) | ||
| Cordts, Conner at Northern State (Oct 22, 2022) | ||
| Richardson, Jaylin vs Mary (Oct 29, 2022) | ||
| Hornacek,Daniel at MSU Moorhead (Nov 05, 2022) | ||
| Cordts, Conner at MSU Moorhead (Nov 05, 2022) | ||
| Long Rush | 74 | Richardson, Jaylin at Southwest Minnesota (Sep 10, 2022) | 
| Pass attempts | 47 | Cordts, Conner at Northern State (Oct 22, 2022) | 
| Pass completions | 24 | Cordts, Conner at MSU Moorhead (Nov 05, 2022) | 
| Yards Passing | 310 | Cordts, Conner at Northern State (Oct 22, 2022) | 
| TD Passes | 3 | Cordts, Conner vs Sioux Falls (Sep 17, 2022) | 
| Cordts, Conner vs Minot St. (Nov 12, 2022) | ||
| Long Pass | 75 | Cordts, Conner vs Sioux Falls (Sep 17, 2022) | 
| Cordts, Conner at MSU Moorhead (Nov 05, 2022) | ||
| Receptions | 7 | Ellison, Troy at MSU Moorhead (Nov 05, 2022) | 
| Yards Receiving | 113 | Ellison, Troy vs Minot St. (Nov 12, 2022) | 
| TD Receptions | 2 | Ellison, Troy vs Minot St. (Nov 12, 2022) | 
| Long Reception | 75 | Farley, Joey vs Sioux Falls (Sep 17, 2022) | 
| Ellison, Troy at MSU Moorhead (Nov 05, 2022) | ||
