Scoring Summary |
Concordia-St. Paul (0-8,0-8) vs. Northern State (5-3,5-3)
Date: Oct 22, 2022 Site: Aberdeen, South Dako Stadium: Dacotah Bank Stadium Attendance: 4221
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia-St. Paul | 0 | 13 | 0 | 7 | 20 |
Northern State | 14 | 14 | 7 | 14 | 49 |
SCORING SUMMARY | CSP -NSU | |||
1st | 05:55 | NSU | Noland,Ben 42 yd pass from Madler,Will (Eue,Payton kick) | |
4 plays, 59 yards, TOP 1:21 | 0 - 7 | |||
04:35 | NSU | Fiscelli,Domini 50 yd pass from Bonds,Michael (Eue,Payton kick) | ||
3 plays, 54 yards, TOP 0:49 | 0 - 14 | |||
2nd | 12:37 | CSP | Cordts, Conner 1 yd run (Henson, Sam kick) | |
4 plays, 79 yards, TOP 1:28 | 7 - 14 | |||
08:09 | NSU | Cherrier,Isaiah 73 yd pass from Madler,Will (Eue,Payton kick) | ||
2 plays, 78 yards, TOP 0:45 | 7 - 21 | |||
02:48 | NSU | Lux,Greg 20 yd pass from Madler,Will (Eue,Payton kick) | ||
7 plays, 89 yards, TOP 3:33 | 7 - 28 | |||
00:14 | CSP | Ellison, Troy 8 yd pass from Cordts, Conner (Henson, Sam kick blockd) | ||
12 plays, 75 yards, TOP 2:28 | 13 - 28 | |||
3rd | 01:41 | NSU | Fiscelli,Domini 80 yd pass from Madler,Will (Eue,Payton kick) | |
3 plays, 80 yards, TOP 0:56 | 13 - 35 | |||
4th | 10:46 | NSU | Otto,Max 37 yd pass from Madler,Will (Eue,Payton kick) | |
9 plays, 74 yards, TOP 3:54 | 13 - 42 | |||
07:49 | CSP | Arnold, Jaheim 32 yd pass from Cordts, Conner (Henson, Sam kick) | ||
2 plays, 32 yards, TOP 0:13 | 20 - 42 | |||
04:34 | NSU | Cherrier,Isaiah 57 yd run (Eue,Payton kick) | ||
3 plays, 66 yards, TOP 1:37 | 20 - 49 |
Kickoff time: 6:00pm End of Game: 8:53pm Total elapsed time: 02:52 Referee: Girres,Christop Umpire: Radisewitz,Cary Linesman: Kopecky,Jeff Line judge: Ohme,Derek Back judge: Hutchinson,Rich Field judge: Mudder,Mike Side judge: Krier,Steve Temperature: 63 Wind: E 9mph Weather: Sunny |
Team Statistics |
Team Totals | CSP | NSU |
FIRST DOWNS | 22 | 23 |
Rushing | 6 | 7 |
Passing | 16 | 16 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 151 | 193 |
Rushing Attempts | 30 | 27 |
Average Per Rush | 5.0 | 7.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 156 | 200 |
Yards Lost Rushing | 5 | 7 |
NET YARDS PASSING | 360 | 469 |
Completions-Attempts-Int | 27-56-2 | 22-43-2 |
Average Per Attempt | 6.4 | 10.9 |
Average Per Completion | 13.3 | 21.3 |
Passing Touchdowns | 2 | 6 |
TOTAL OFFENSE YARDS | 511 | 662 |
Total offense plays | 86 | 70 |
Average Gain Per Play | 5.9 | 9.5 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-20 | 1-5 |
PUNTS-YARDS | 5-212 | 4-160 |
Average Yards Per Punt | 42.4 | 40.0 |
Net Yards Per Punt | 43.2 | 31.2 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-242 | 7-447 |
Average Yards Per Kickoff | 60.5 | 63.9 |
Net Yards Per Kickoff | 34.2 | 36.1 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-35-0 | 1--4-0 |
Average Per Return | 11.7 | -4.0 |
Kickoff returns: Number-Yds-TD | 4-119-0 | 3-80-0 |
Average Per Return | 29.8 | 26.7 |
Interceptions: Number-Yds-TD | 2-36-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:30 | 28:30 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 7:51 | 7:09 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 7:55 | 7:05 |
Third-Down Conversions | 4 of 15 | 10 of 15 |
Fourth-Down Conversions | 2 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 2-5 | 1-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-3 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia-St. Paul-Gimza, Nathan 1-1. Northern State-Haskins Jr.,Sta 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSP | 1st | G50 | 14:03 | Punt | W12 | 12:39 | Fumble | 3-38 | 1:24 | # | |
CSP | 1st | G14 | 09:29 | Punt | G20 | 07:16 | Punt | 3-6 | 2:13 | ||
CSP | 1st | G16 | 04:29 | Kickoff | W40 | 01:38 | Interception | 7-44 | 2:51 | ||
CSP | 2nd | G21 | 14:05 | Punt | W00 | 12:37 | * | TOUCHDOWN | 4-79 | 1:28 | # |
CSP | 2nd | G40 | 10:55 | Punt | G50 | 08:54 | Punt | 5-10 | 2:01 | ||
CSP | 2nd | G25 | 08:09 | Kickoff | G39 | 06:21 | Punt | 5-14 | 1:48 | ||
CSP | 2nd | G25 | 02:42 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 12-75 | 2:28 | # |
CSP | 3rd | G25 | 15:00 | Kickoff | G44 | 12:16 | Punt | 5-19 | 2:44 | ||
CSP | 3rd | G15 | 07:22 | Interception | W02 | 02:37 | Interception | 12-83 | 4:45 | # | |
CSP | 3rd | W42 | 01:32 | Kickoff | W26 | 14:40 | Downs | 7-16 | 1:52 | ||
CSP | 4th | G25 | 10:46 | Kickoff | G30 | 09:18 | Punt | 3-5 | 1:28 | ||
CSP | 4th | W32 | 08:02 | Interception | W00 | 07:49 | * | TOUCHDOWN | 2-32 | 0:13 | |
CSP | 4th | W43 | 07:31 | Fumble | W34 | 06:11 | Downs | 4-9 | 1:20 | ||
CSP | 4th | G28 | 04:27 | Kickoff | W06 | 00:00 | End of half | 14-66 | 4:27 | # | |
NSU | 1st | W25 | 15:00 | Kickoff | W20 | 14:03 | Punt | 3--5 | 0:57 | ||
NSU | 1st | W12 | 12:39 | Fumble | G48 | 09:29 | Punt | 8-40 | 3:10 | ||
NSU | 1st | W41 | 07:16 | Punt | G00 | 05:55 | * | TOUCHDOWN | 4-59 | 1:21 | |
NSU | 1st | W46 | 05:24 | Kickoff | G00 | 04:35 | * | TOUCHDOWN | 3-54 | 0:49 | |
NSU | 1st | W28 | 01:38 | Interception | W47 | 14:05 | Punt | 5-19 | 2:33 | ||
NSU | 2nd | W31 | 12:30 | Kickoff | W31 | 10:55 | Punt | 3-0 | 1:35 | ||
NSU | 2nd | W22 | 08:54 | Punt | G00 | 08:09 | * | TOUCHDOWN | 2-78 | 0:45 | |
NSU | 2nd | W11 | 06:21 | Punt | G00 | 02:48 | * | TOUCHDOWN | 7-89 | 3:33 | # |
NSU | 2nd | W26 | 00:05 | Kickoff | W25 | 00:00 | End of half | 1--1 | 0:05 | ||
NSU | 3rd | W02 | 12:16 | Punt | G10 | 07:22 | Interception | 14-88 | 4:54 | # | |
NSU | 3rd | W20 | 02:37 | Interception | G00 | 01:41 | * | TOUCHDOWN | 3-80 | 0:56 | |
NSU | 4th | W26 | 14:40 | Downs | G00 | 10:46 | * | TOUCHDOWN | 9-74 | 3:54 | |
NSU | 4th | W25 | 09:18 | Punt | W44 | 08:02 | Interception | 4-19 | 1:16 | ||
NSU | 4th | W41 | 07:41 | Kickoff | W43 | 07:31 | Fumble | 1-2 | 0:10 | ||
NSU | 4th | W34 | 06:11 | Downs | G00 | 04:34 | * | TOUCHDOWN | 3-66 | 1:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 07:51 | 09:10 | 07:55 | 14:25 | 17:05 | 31:30 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/3 | 2/6 | 1/6 | 3/9 | 4/15 | ||
Average field position | G26 | G27 | G32 | G44 | G27 | G39 | G33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/3 | 1/1 | 1/4 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 07:09 | 05:50 | 07:05 | 15:35 | 12:55 | 28:30 | ||
3rd Down Conversions | 3/5 | 0/2 | 4/5 | 3/3 | 3/7 | 7/8 | 10/15 | ||
Average field position | W30 | W22 | W11 | W31 | W26 | W24 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | W25 | 15:00 | Kickoff | W20 | 14:03 | Punt | 3--5 | 0:57 | ||
CSP | 1st | G50 | 14:03 | Punt | W12 | 12:39 | Fumble | 3-38 | 1:24 | # | |
NSU | 1st | W12 | 12:39 | Fumble | G48 | 09:29 | Punt | 8-40 | 3:10 | ||
CSP | 1st | G14 | 09:29 | Punt | G20 | 07:16 | Punt | 3-6 | 2:13 | ||
NSU | 1st | W41 | 07:16 | Punt | G00 | 05:55 | * | TOUCHDOWN | 4-59 | 1:21 | |
NSU | 1st | W46 | 05:24 | Kickoff | G00 | 04:35 | * | TOUCHDOWN | 3-54 | 0:49 | |
CSP | 1st | G16 | 04:29 | Kickoff | W40 | 01:38 | Interception | 7-44 | 2:51 | ||
NSU | 1st | W28 | 01:38 | Interception | W47 | 14:05 | Punt | 5-19 | 2:33 | ||
CSP | 2nd | G21 | 14:05 | Punt | W00 | 12:37 | * | TOUCHDOWN | 4-79 | 1:28 | # |
NSU | 2nd | W31 | 12:30 | Kickoff | W31 | 10:55 | Punt | 3-0 | 1:35 | ||
CSP | 2nd | G40 | 10:55 | Punt | G50 | 08:54 | Punt | 5-10 | 2:01 | ||
NSU | 2nd | W22 | 08:54 | Punt | G00 | 08:09 | * | TOUCHDOWN | 2-78 | 0:45 | |
CSP | 2nd | G25 | 08:09 | Kickoff | G39 | 06:21 | Punt | 5-14 | 1:48 | ||
NSU | 2nd | W11 | 06:21 | Punt | G00 | 02:48 | * | TOUCHDOWN | 7-89 | 3:33 | # |
CSP | 2nd | G25 | 02:42 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 12-75 | 2:28 | # |
NSU | 2nd | W26 | 00:05 | Kickoff | W25 | 00:00 | End of half | 1--1 | 0:05 | ||
CSP | 3rd | G25 | 15:00 | Kickoff | G44 | 12:16 | Punt | 5-19 | 2:44 | ||
NSU | 3rd | W02 | 12:16 | Punt | G10 | 07:22 | Interception | 14-88 | 4:54 | # | |
CSP | 3rd | G15 | 07:22 | Interception | W02 | 02:37 | Interception | 12-83 | 4:45 | # | |
NSU | 3rd | W20 | 02:37 | Interception | G00 | 01:41 | * | TOUCHDOWN | 3-80 | 0:56 | |
CSP | 3rd | W42 | 01:32 | Kickoff | W26 | 14:40 | Downs | 7-16 | 1:52 | ||
NSU | 4th | W26 | 14:40 | Downs | G00 | 10:46 | * | TOUCHDOWN | 9-74 | 3:54 | |
CSP | 4th | G25 | 10:46 | Kickoff | G30 | 09:18 | Punt | 3-5 | 1:28 | ||
NSU | 4th | W25 | 09:18 | Punt | W44 | 08:02 | Interception | 4-19 | 1:16 | ||
CSP | 4th | W32 | 08:02 | Interception | W00 | 07:49 | * | TOUCHDOWN | 2-32 | 0:13 | |
NSU | 4th | W41 | 07:41 | Kickoff | W43 | 07:31 | Fumble | 1-2 | 0:10 | ||
CSP | 4th | W43 | 07:31 | Fumble | W34 | 06:11 | Downs | 4-9 | 1:20 | ||
NSU | 4th | W34 | 06:11 | Downs | G00 | 04:34 | * | TOUCHDOWN | 3-66 | 1:37 | |
CSP | 4th | G28 | 04:27 | Kickoff | W06 | 00:00 | End of half | 14-66 | 4:27 | # |
Defensive Statistics |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Egnarski,Andrew | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
3D | McClure, Cyrus | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
47 | Otto, Carter | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
5D | Sheehan, Rhett | 4 | 1 | 5 | . | . | 1-0 | 2-36 | 2 | . | . | . |
94 | Gbekle, Koffi | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Andrade, Alex | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
96 | Pettis,Keyshawn | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
41 | Jeudy,El-Osiris | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
39 | Graham, Zantavious | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Jean,Hudson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Wauer, Richard | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
92 | Jones, Javon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7D | Jeudy, Mel | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Dunsmoor, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Egland-Young,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Martin, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dahlquist, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Willis,Ar'Shon | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
3 | Williams,Lynden | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
17 | Hansen,Hunter | 5 | . | 5 | . | . | . | . | . | . | . | . |
34 | Kutterer,Brenna | 4 | 1 | 5 | 1.5/2 | . | . | . | . | . | . | 1 |
54 | Larson,Charlie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Alvear,Felipe | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
24 | Meyers,Jack | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
5D | Desmet,Jakob | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
23 | Hillesheim,Jord | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
50 | Sedlacek Jr.,Da | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | King,Trey | 1 | 2 | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
22 | Bohnenkamp,Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Graper,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Johnson,Trevor | 1 | 1 | 2 | . | . | . | 1-0 | 3 | . | . | . |
12 | Hughes,Payton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Manos,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Schentzel,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Block,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jillani Ogakwu, | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Berry,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Olla-Chatman,Co | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Williams,Ja'Sho | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Henley,Kaden | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
6 | Van Landingham, | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Gunderson,Luke | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
51 | Stoebner,Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Marshall,Ian | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Concordia-St. Paul: 1D-Maynor Jr., K., 3-Sievers, Bryce, 7-Flomo, Gayflor, 7D-Jeudy, Mel, 10-Ukofia, Anthony, 14-Arnold, Jaheim, 16-Farley, Joey, 18-Adams, Adrian, 21-Jean,Hudson, 24-Andrade, Alex, 25-Flakes, Devin, 28-Hornacek,Daniel, 30-Henson, Sam, 32-Dahlman, Parker, 33-Teal, Drake, 40-Dahlquist, C., 41-Jeudy,El-Osiris, 49-Ihns, Peyton, 53-Carr, Jawon, 65-Carrillo, Robby, 70-Card, Brody, 75-Hoerth, Sarek, 78-Christensen, C., 79-Picazo, CJ, 80-Ellison, Troy, 83-Dodd, Jack, 84-Green, Dion, 85-Thornton, Brock, 87-Reynolds,Julius, 89-Heller, Riley, 93-Elazazy, Abe, 95-Martin, Ryan, 99-Larson, Keegan. |
Northern State: 0-Willis,Ar'Shon, C-DeRize,Hunter, 2-Skelly,Kaleb, 5D-Desmet,Jakob, 11-Vespo,Anthony, 12-Hughes,Payton, 14-Gunderson,Luke, 15-Bonds,Michael, 20-Manos,Luke, 22-Bohnenkamp,Zach, 23-Hillesheim,Jord, 25-Alvear,Felipe, 26-Eue,Payton, 28-Haskins Jr.,Sta, 29-Henley,Kaden, 33-Graper,Jordan, 37-Clay,Blake, 39-Block,Wyatt, 40-Cuadra,Steven, 44-Van Landingham,, 49-Barnett,Ethan, 50-Sedlacek Jr.,Da, 54-Larson,Charlie, 58-Cleary,Bobby, 62-Harris Jr.,Anth, 63-Kjetland,Tyler, 74-Hanson,Zach, 80-Schentzel,Caleb, 81-Otto,Max, 83-Streit,Justin, 88-Williams,Ja'Sho, 89-Vetter,Jacob, 92-Olla-Chatman,Co, 99-Jillani Ogakwu,. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia-St. Paul.. 0 13 0 7 - 20 Record: (0-8,0-8) Northern State...... 14 14 7 14 - 49 Record: (5-3,5-3) Scoring Summary: 1st 05:55 NSU - Noland,Ben 42 yd pass from Madler,Will (Eue,Payton kick), 4-59 1:21, CSP 0 - NSU 7 04:35 NSU - Fiscelli,Domini 50 yd pass from Bonds,Michael (Eue,Payton kick), 3-54 0:49, CSP 0 - NSU 14 2nd 12:37 CSP - Cordts, Conner 1 yd run (Henson, Sam kick), 4-79 1:28, CSP 7 - NSU 14 08:09 NSU - Cherrier,Isaiah 73 yd pass from Madler,Will (Eue,Payton kick), 2-78 0:45, CSP 7 - NSU 21 02:48 NSU - Lux,Greg 20 yd pass from Madler,Will (Eue,Payton kick), 7-89 3:33, CSP 7 - NSU 28 00:14 CSP - Ellison, Troy 8 yd pass from Cordts, Conner (Henson, Sam kick blockd), 12-75 2:28, CSP 13 - NSU 28 3rd 01:41 NSU - Fiscelli,Domini 80 yd pass from Madler,Will (Eue,Payton kick), 3-80 0:56, CSP 13 - NSU 35 4th 10:46 NSU - Otto,Max 37 yd pass from Madler,Will (Eue,Payton kick), 9-74 3:54, CSP 13 - NSU 42 07:49 CSP - Arnold, Jaheim 32 yd pass from Cordts, Conner (Henson, Sam kick), 2-32 0:13, CSP 20 - NSU 42 04:34 NSU - Cherrier,Isaiah 57 yd run (Eue,Payton kick), 3-66 1:37, CSP 20 - NSU 49 CSP NSU FIRST DOWNS................... 22 23 RUSHES-YARDS (NET)............ 30-151 27-193 PASSING YDS (NET)............. 360 469 Passes Att-Comp-Int........... 56-27-2 43-22-2 TOTAL OFFENSE PLAYS-YARDS..... 86-511 70-662 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-35 1--4 Kickoff Returns-Yards......... 4-119 3-80 Interception Returns-Yards.... 2-36 2-0 Punts (Number-Avg)............ 5-42.4 4-40.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 4-20 1-5 Possession Time............... 31:30 28:30 Third-Down Conversions........ 4 of 15 10 of 15 Fourth-Down Conversions....... 2 of 5 0 of 0 Red-Zone Scores-Chances....... 2-5 1-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Concordia-St. Paul-Richardson, Jaylin 9-66; Cordts, Conner 8-34; Moore, Jaire 5-27; Sievers, Bryce 3-15; Hornacek,Daniel 2-6; Flomo, Gayflor 2-4; Gimza, Nathan 1-minus 1. Northern State-Cherrier,Isaiah 7-73; Haskins Jr.,Sta 10-54; Block,Wyatt 4-39; Madler,Will 4-24; Bonds,Michael 1-4; TEAM 1-minus 1. PASSING: Concordia-St. Paul-Cordts, Conner 22-47-2-310; Sievers, Bryce 5-9-0-50. Northern State-Madler,Will 20-38-1-403; Vespo,Anthony 1-3-1-16; Bonds,Michael 1-2-0-50. RECEIVING: Concordia-St. Paul-Farley, Joey 5-25; Enke, Drew 4-83; Gimza, Nathan 4-75; Ellison, Troy 4-35; Richardson, Jaylin 3-53; Munsterteiger, Jack 3-32; Moore, Jaire 2-10; Arnold, Jaheim 1-32; Green, Dion 1-15. Northern State-Fiscelli,Domini 4-157; Noland,Ben 4-81; Lux,Greg 4-51; Cherrier,Isaiah 2-79; Block,Wyatt 2-10; Otto,Max 1-37; Vetter,Jacob 1-16; Van Landingham, 1-15; Schentzel,Caleb 1-14; Haskins Jr.,Sta 1-8; Streit,Justin 1-1. INTERCEPTIONS: Concordia-St. Paul-Sheehan, Rhett 2-36. Northern State-Willis,Ar'Shon 1-0; Johnson,Trevor 1-0. FUMBLES: Concordia-St. Paul-Gimza, Nathan 1-1. Northern State-Haskins Jr.,Sta 1-1. Stadium: Dacotah Bank Stadium Attendance: 4221 Kickoff time: 6:00pm End of Game: 8:53pm Total elapsed time: 02:52 Officials: Referee: Girres,Christop; Umpire: Radisewitz,Cary; Linesman: Kopecky,Jeff; Line judge: Ohme,Derek; Back judge: Hutchinson,Rich; Field judge: Mudder,Mike; Side judge: Krier,Steve; Temperature: 63 Wind: E 9mph Weather: Sunny |
Play-by-Play Summary |
Concordia-St. Paul wins toss and defers | |||
NSU will receive | |||
CSP will defend North end-zone | |||
Csp | 1-10 | at Csp35 | . |
Csp | 1-10 | at Csp35 | Start of 1st quarter, clock 15:00, CSP ball on CSP35. |
Henson, Sam kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 15:00. |
Nsu | 1-10 | at Nsu25 | Madler,Will LE pass incomplete to Block,Wyatt. |
Nsu | 2-10 | at Nsu25 | Madler,Will middle pass incomplete to Noland,Ben. |
Nsu | 3-10 | at Nsu25 | PENALTY NSU delay of game 5 yards to the NSU20. |
Nsu | 3-15 | at Nsu20 | 3rd and 15. |
Nsu | 3-15 | at Nsu20 | Madler,Will rush up middle for no gain to the NSU20 (Martin, Ryan). |
Nsu | 4-15 | at Nsu20 | Eue,Payton punt 47 yards to the CSP33, Farley, Joey return 17 yards to the 50 yardline, out-of-bounds (Hillesheim,Jord). |
Drive: 3 plays, minus 5 yards, TOP 00:57 | |||
Csp | 1-10 | at Csp50 | CONCORDIA-ST. PAUL drive start at 14:03. |
Csp | 1-10 | at Csp50 | Cordts, Conner middle pass complete to Enke, Drew for 36 yards to the NSU14, 1ST DOWN CSP (Johnson,Trevor). |
Csp | 1-10 | at Nsu14 | Richardson, Jaylin rush over left end for loss of 1 yard to the NSU15 (Kutterer,Brenna). |
Csp | 2-11 | at Nsu15 | Cordts, Conner RE pass complete to Gimza, Nathan for 3 yards to the NSU12, fumble forced by King,Trey, fumble by Gimza, Nathan recovered by NSU King,Trey at NSU12. |
Drive: 3 plays, 38 yards, TOP 01:24 | |||
Nsu | 1-10 | at Nsu12 | NORTHERN STATE drive start at 12:39. |
Nsu | 1-10 | at Nsu12 | Madler,Will RE pass complete to Van Landingham, for 15 yards to the NSU27, 1ST DOWN NSU (Otto, Carter). |
Nsu | 1-10 | at Nsu27 | Haskins Jr.,Sta rush over right end for 3 yards to the NSU30 (Gbekle, Koffi). |
Nsu | 2-7 | at Nsu30 | Madler,Will middle pass incomplete to Fiscelli,Domini (Wauer, Richard). |
Nsu | 3-7 | at Nsu30 | Madler,Will middle pass complete to Lux,Greg for 12 yards to the NSU42, 1ST DOWN NSU (McClure, Cyrus;Egnarski,Andrew). |
Nsu | 1-10 | at Nsu42 | Madler,Will RE pass complete to Block,Wyatt for 11 yards to the CSP47, 1ST DOWN NSU, out-of-bounds. |
Nsu | 1-10 | at Csp47 | Cherrier,Isaiah rush up middle for loss of 1 yard to the CSP48 (Pettis,Keyshawn). |
Nsu | 2-11 | at Csp48 | Madler,Will RE pass incomplete to Lux,Greg (Andrade, Alex). |
Nsu | 3-11 | at Csp48 | Madler,Will middle pass incomplete to Haskins Jr.,Sta. |
Nsu | 4-11 | at Csp48 | Eue,Payton punt 34 yards to the CSP14, fair catch by Farley, Joey. |
Drive: 8 plays, 40 yards, TOP 03:10 | |||
