Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
73 | Aarhus, Shawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Aghenu, Opi | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
24 | Andrade, Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Arnold, Jaheim | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
48 | Baarts, Caden | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... |
57 | Barnack, Samuel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
70 | Card, Brody | 10/9 | START | START | ... | START | START | XXX | START | START | START | START | START |
65 | Carrillo, Robby | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Carver, Jac | 4/2 | XXX | ... | ... | ... | START | START | ... | ... | ... | XXX | ... |
31 | Cheeks, Davaris | 7/4 | ... | ... | ... | ... | XXX | START | START | XXX | XXX | START | START |
38 | Conzet, Foster | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Cook, Adam | 2/2 | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Cooney-Quinn,Z. | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
5Q | Cordts, Conner | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
58 | Cousett, Jokon | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
32 | Dahlman, Parker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Dahlquist, C. | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
8D | Dodd, Jack | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
90 | Dunsmoor, Luke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Edwards, Jake | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
29 | Egland-Young,M. | 9/5 | XXX | ... | ... | START | START | XXX | START | START | START | XXX | XXX |
18 | Egnarski,Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Farley, Joey | 9/4 | ... | XXX | ... | START | START | XXX | XXX | START | XXX | START | XXX |
44 | Ficociello, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
36 | Giannini, Max | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Gimza, Nathan | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Haywood, Reese | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
89 | Heller, Riley | 7/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START |
66 | Hensley, Taylon | 5/1 | ... | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | ... |
30 | Henson, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Hilgemann, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Hislop, Carter | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
75 | Hoerth, Sarek | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
49 | Jeudy,El-Osiris | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
7D | Jeudy, Mel | 10/8 | START | XXX | START | START | START | START | START | START | XXX | ... | START |
21 | Kendricks, L. | 5/2 | START | XXX | XXX | ... | XXX | START | ... | ... | ... | ... | ... |
23 | Koran, Isaiah | 10/2 | ... | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
72 | Kraklow, Robert | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
42 | LaCombe, Dom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
37 | LankfordJohnson | 8/4 | START | START | START | XXX | XXX | XXX | XXX | START | ... | ... | ... |
99 | Larson, Keegan | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
33 | Marenco,Brandon | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
71 | Marshalek, Sam | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
95 | Martin, Ryan | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
85 | Mayhan, Brady | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
47 | McClure, Cyrus | 8/4 | XXX | START | XXX | START | ... | XXX | XXX | START | START | ... | ... |
11 | McMillan, Jonas | 2/1 | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
## | Player | gp/gs | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
67 | Montgomery, M. | 10/9 | START | START | START | ... | START | START | XXX | START | START | START | START |
10 | Moses, Kyle | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Munsterteiger,J | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
20 | Nelson, D. | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | XXX |
4 | Nkumu, Gabe | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
41 | O'Reilly, Mark | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
81 | Peterson, Evan | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
79 | Picazo, CJ | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Piltoff,Preston | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
45 | Portz, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Preston, L. | 6/4 | ... | START | XXX | START | XXX | START | ... | ... | ... | ... | START |
91 | Reed, Isaac | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Richardson,Jake | 5/1 | XXX | START | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
2 | Richardson, Jay | 7/3 | XXX | START | XXX | XXX | START | XXX | START | ... | ... | ... | ... |
19 | Robinson, K. | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
8 | Schwartz, Abe | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX |
27 | Segura, Nate | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Sewell, Jovon | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
5D | Sheehan, Rhett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Shepherd, Luke | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Shepley, Jake | 11/7 | START | XXX | XXX | START | XXX | START | START | START | START | START | XXX |
3Q | Sievers, Bryce | 6/3 | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | START | START |
26 | Smerchek, D. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
9 | Thompson,Hunter | 11/3 | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Ukofia, Anthony | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
17 | Van Zeeland, M. | 11/8 | XXX | START | START | START | START | START | START | START | XXX | START | XXX |
7O | Ventura-Cortes | 10/5 | START | XXX | START | XXX | XXX | START | XXX | START | START | XXX | ... |
55 | Vigeland,Karson | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
52 | Walker, Brad | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Webley, Nick | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
92 | Weiss, Connor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Wolfe, Elliott | 8/1 | XXX | ... | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
Egnarski,Andrew LB | 29-39 | 68 | 3-1 | 7-4 | 4-1 | 1-6 | 0-1 | 1-4 | 4-5 | 1-3 | 0-1 | 4-7 | 4-6 |
Sheehan, Rhett S | 33-30 | 63 | 0-2 | 0-2 | 2-2 | 4-3 | 5-0 | 6-4 | 3-5 | 2-3 | 5-2 | 5-4 | 1-3 |
Smerchek, D. LB | 35-26 | 61 | 7-0 | 1-1 | 3-0 | 2-5 | 2-1 | 3-4 | 4-3 | 2-3 | 1-1 | 6-3 | 4-5 |
Conzet, Foster LB | 30-21 | 51 | 2-1 | 4-2 | 8-1 | 2-4 | 3-1 | 4-5 | 1-2 | 2-1 | 1-0 | 2-2 | 1-2 |
Aarhus, Shawn DL | 15-22 | 37 | 3-1 | 1-4 | 2-0 | 2-3 | 2-1 | 0-3 | 0-2 | 0-2 | 1-0 | 3-2 | 1-4 |
Ficociello, R. DL | 23-13 | 36 | 3-0 | 1-3 | 4-0 | 1-3 | 1-1 | 1-2 | 4-0 | 1-1 | 3-0 | 0-1 | 4-2 |
Portz, Jake LB | 21-15 | 36 | - | 2-3 | 5-0 | 1-2 | 4-0 | 1-2 | 2-2 | 0-2 | 2-1 | 1-1 | 3-2 |
Piltoff,Preston CB | 27-9 | 36 | 3-2 | 7-0 | 7-2 | 1-3 | 2-0 | 3-1 | 1-0 | DNP | DNP | 3-0 | 0-1 |
Dunsmoor, Luke DL | 13-15 | 28 | - | 0-1 | 4-1 | 0-4 | 2-2 | 0-1 | 2-0 | - | 0-3 | 4-1 | 1-2 |
O'Reilly, Mark DE | 10-16 | 26 | - | 0-4 | - | 2-3 | 2-0 | 0-1 | - | 1-1 | 2-1 | 2-4 | 1-2 |
McClure, Cyrus DB | 17-9 | 26 | 3-0 | 2-2 | 1-0 | 0-2 | DNP | - | 2-1 | 7-2 | 2-2 | DNP | DNP |
Baarts, Caden LB | 14-12 | 26 | 0-1 | 0-2 | 4-0 | 2-0 | 2-3 | 0-1 | 1-1 | 2-2 | 3-2 | DNP | DNP |
Jeudy, Mel DL | 7-15 | 22 | 2-1 | - | 1-0 | 1-1 | - | 3-3 | 0-1 | - | 0-3 | DNP | 0-6 |
Larson, Keegan DL | 12-7 | 19 | - | 0-1 | 1-0 | - | 1-0 | 0-2 | 1-0 | 2-0 | 1-1 | 4-2 | 2-1 |
Egland-Young,M. DB | 15-4 | 19 | 1-0 | DNP | DNP | 2-0 | - | 2-1 | 3-1 | 3-1 | 2-0 | - | 2-1 |
Nkumu, Gabe LB | 13-5 | 18 | 1-2 | 5-0 | 6-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cheeks, Davaris DB | 10-7 | 17 | DNP | DNP | DNP | DNP | 2-0 | 0-2 | 4-2 | - | 2-1 | 1-0 | 1-2 |
Andrade, Alex DB | 11-6 | 17 | 3-1 | 1-1 | 2-0 | 0-1 | 3-0 | 0-1 | - | - | 1-0 | 1-0 | 0-2 |
Hilgemann, B. LB | 9-7 | 16 | - | 1-1 | - | 0-1 | 3-0 | - | 1-1 | 0-1 | 2-2 | 2-0 | 0-1 |
Robinson, K. DB | 10-5 | 15 | - | 1-0 | - | 0-1 | 0-1 | 0-1 | - | 3-2 | 4-0 | 2-0 | - |
Ukofia, Anthony DB | 11-3 | 14 | DNP | - | - | - | 2-0 | - | - | - | - | 4-1 | 5-2 |
Walker, Brad DL | 6-5 | 11 | DNP | DNP | 1-0 | 2-0 | 2-0 | - | 1-2 | - | 0-2 | 0-1 | - |
Thompson,Hunter DB | 6-4 | 10 | 1-1 | - | 2-0 | 0-2 | 3-1 | - | - | - | - | - | - |
Richardson,Jake DL | 4-6 | 10 | 0-1 | 1-1 | DNP | 1-2 | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP |
Giannini, Max LB | 4-4 | 8 | 0-1 | - | DNP | - | 2-0 | - | - | - | 2-2 | - | 0-1 |
Martin, Ryan DL | 4-3 | 7 | DNP | DNP | 1-0 | DNP | 2-0 | DNP | 0-2 | - | 1-0 | 0-1 | - |
Moses, Kyle CB | 4-0 | 4 | - | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeudy,El-Osiris LB | 1-2 | 3 | - | - | - | - | - | DNP | - | DNP | 0-1 | 0-1 | 1-0 |
Cooney-Quinn,Z. DB | 1-1 | 2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
Kendricks, L. DB | 2-0 | 2 | - | 1-0 | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Aghenu, Opi LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 0-1 | - |
Dahlman, Parker P | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
Sewell, Jovon DB | 1-1 | 2 | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP | 0-1 | - | DNP |
Segura, Nate DB | 1-0 | 1 | DNP | - | DNP | - | - | - | - | 1-0 | - | - | - |
Farley, Joey | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - |
Haywood, Reese | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Hislop, Carter DL | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Vigeland,Karson LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Marenco,Brandon | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP |
Van Zeeland, M. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Gimza, Nathan | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Barnack, Samuel LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
Ficociello, R. DL | 5-0 | 5.0 | - | - | 1.0-9 | - | - | - | 2.0-6 | 1.0-4 | 1.0-10 | - | - |
Egnarski,Andrew LB | 4-2 | 5.0 | - | 3.5-24 | - | - | - | - | - | 1.0-5 | 0.5-6 | - | - |
O'Reilly, Mark DE | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-3 | - | 2.0-11 | - |
Larson, Keegan DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-9 | - |
Richardson,Jake DL | 2-0 | 2.0 | - | 1.0-7 | DNP | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP |
Walker, Brad DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | 1.0-4 | - | - | - | - |
Aarhus, Shawn DL | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Hilgemann, B. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Dunsmoor, Luke DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
Ficociello, R. DL | 11-1 | 11.5 | - | - | 2.0-11 | - | 1.5-2 | - | 2.0-6 | 1.0-4 | 2.0-11 | - | 3.0-9 |
O'Reilly, Mark DE | 6-3 | 7.5 | - | 0.5-1 | - | 1.5-4 | - | - | - | 0.5-3 | 2.0-3 | 2.0-11 | 1.0-3 |
Egnarski,Andrew LB | 4-4 | 6.0 | 0.5-0 | 3.5-24 | - | 0.5-1 | - | - | - | 1.0-5 | 0.5-6 | - | - |
Larson, Keegan DL | 6-0 | 6.0 | - | - | - | - | 1.0-3 | - | 1.0-2 | - | - | 3.0-11 | 1.0-2 |
Smerchek, D. LB | 4-1 | 4.5 | 1.0-4 | - | - | - | 1.0-1 | 0.5-3 | 1.0-4 | - | - | - | 1.0-3 |
Richardson,Jake DL | 3-2 | 4.0 | - | 1.0-7 | DNP | - | 1.0-9 | 2.0-6 | DNP | DNP | DNP | DNP | DNP |
Dunsmoor, Luke DL | 2-4 | 4.0 | - | 0.5-0 | - | 0.5-3 | 0.5-2 | - | - | - | 0.5-6 | 2.0-3 | - |
Jeudy, Mel DL | 4-0 | 4.0 | - | - | - | 1.0-3 | - | 3.0-4 | - | - | - | DNP | - |
Nkumu, Gabe LB | 2-2 | 3.0 | 0.5-1 | 1.0-2 | 1.0-3 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Walker, Brad DL | 2-0 | 2.0 | DNP | DNP | 1.0-1 | - | - | - | 1.0-4 | - | - | - | - |
Andrade, Alex DB | 2-0 | 2.0 | 2.0-4 | - | - | - | - | - | - | - | - | - | - |
Piltoff,Preston CB | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | 1.0-1 | DNP | DNP | - | - |
Conzet, Foster LB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 | - | - |
Portz, Jake LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Baarts, Caden LB | 0-2 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | DNP | DNP |
Martin, Ryan DL | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-1 | DNP | - | - | - | - | - |
Sheehan, Rhett S | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Egland-Young,M. DB | 1-0 | 1.0 | - | DNP | DNP | 1.0-4 | - | - | - | - | - | - | - |
Aarhus, Shawn DL | 0-2 | 1.0 | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - |
Hilgemann, B. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | uiu | usf | smsu | msu | bsu | umd | nsu | mary | msum | minot |
Van Zeeland, M. | 454 | - | 60 | 28 | 53 | - | 73 | 73 | 9 | 78 | 61 | 19 |
Richardson, Jay | 431 | 144 | 84 | 36 | 53 | 45 | 21 | 48 | DNP | DNP | DNP | DNP |
Koran, Isaiah | 374 | DNP | 28 | 52 | 149 | 9 | 14 | 4 | 45 | 56 | 17 | - |
Andrade, Alex | 282 | - | - | - | - | 48 | 40 | 3 | 75 | 66 | 50 | - |
LankfordJohnson | 281 | 57 | 13 | -11 | 20 | 66 | 29 | 52 | 55 | DNP | DNP | DNP |
Preston, L. | 262 | DNP | 10 | 2 | 43 | -18 | 83 | DNP | DNP | DNP | DNP | 142 |
Farley, Joey | 203 | DNP | 26 | DNP | 24 | 23 | 6 | 3 | 39 | 53 | 5 | 24 |
Arnold, Jaheim | 192 | 1 | 33 | - | 45 | 6 | 5 | - | 31 | 22 | 39 | 10 |
Shepley, Jake | 187 | - | 27 | - | 66 | - | 43 | 36 | 15 | - | - | - |
Peterson, Evan | 186 | 4 | 16 | - | - | - | - | 12 | 40 | 14 | 28 | 72 |
Gimza, Nathan | 153 | 13 | 59 | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marenco,Brandon | 147 | DNP | DNP | DNP | DNP | 67 | DNP | -1 | 81 | DNP | DNP | DNP |
Sheehan, Rhett | 85 | - | 30 | - | - | - | 44 | - | 11 | - | - | - |
Cordts, Conner | 82 | 39 | 6 | -3 | 41 | -1 | - | DNP | DNP | DNP | DNP | DNP |
Egnarski,Andrew | 78 | - | - | - | - | 12 | 10 | 18 | - | - | - | 38 |
Ventura-Cortes | 64 | 10 | - | 10 | 3 | - | 13 | - | 28 | - | - | DNP |
Nelson, D. | 55 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 48 | DNP | - |
Munsterteiger,J | 42 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | 8 | - |
Sievers, Bryce | 29 | DNP | DNP | DNP | DNP | - | -6 | DNP | 11 | 9 | 24 | -9 |
Ukofia, Anthony | 26 | DNP | - | - | - | - | 26 | - | - | - | - | - |
Schwartz, Abe | 24 | DNP | - | -8 | - | -6 | -17 | 28 | 32 | DNP | DNP | -5 |
Dahlquist, C. | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | - |
McMillan, Jonas | 7 | 7 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Thompson,Hunter | 1 | - | - | - | - | - | - | - | - | 9 | -4 | -4 |
Hilgemann, B. | -2 | - | - | - | - | - | -2 | - | - | - | - | - |
TEAM | -18 | - | -4 | - | - | - | -14 | - | - | - | - | - |