Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 06, 2026 | at | Missouri Western StatMissouri Wes-1 | W | 6-5 | 6-9-1 | / | 5-6-1 | 9 | 1-0-0 | 0-0-0 | Newell, Cole (W 1-0) | 162 | 3:00 | ||
| Feb 06, 2026 | at | Missouri Western Sta-2 | 0-7 | L | 0-1-2 | / | 7-11-0 | 9 | 1-1-0 | 0-0-0 | Yuhas, O. (L 0-1) | 171 | 3:00 | ||
| Feb 07, 2026 | at | Missouri Western Sta | 8-9 | L | 8-7-4 | / | 9-9-1 | 9 | 1-2-0 | 0-0-0 | Smith, Tyus (L 0-1) | 172 | 3:40 | ||
| Feb 08, 2026 | at | Missouri Western Sta | 10-13 | L | 10-10-2 | / | 13-11-2 | 9 | 1-3-0 | 0-0-0 | Newlander,E. (L 0-1) | 199 | 3:17 | ||
| * | Feb 19, 2026 | vs | UM Crookston-1 | W | 18-10 | 18-16-1 | / | 10-14-1 | (8) | 2-3-0 | 1-0-0 | Lindow, C. (W 1-0) | - | 3:05 | |
| * | Feb 19, 2026 | vs | UM Crookston-2 | 7-9 | L | 7-7-3 | / | 9-9-0 | 7 | 2-4-0 | 1-1-0 | Yuhas, O. (L 0-2) | 56 | 2:00 | |
| * | Feb 20, 2026 | vs | UM Crookston-1 | 4-6 | L | 4-8-1 | / | 6-8-1 | 9 | 2-5-0 | 1-2-0 | Thompson, J. (L 0-1) | - | 2:37 | |
| Feb 20, 2026 | vs | UM Crookston-2 | 7-10 | L | 7-11-2 | / | 10-8-0 | 7 | 2-6-0 | 1-2-0 | Newlander,E. (L 0-2) | 46 | 2:30 | ||
| Mar 04, 2026 | vs | W.Va. Wesleyan | W | 3-2 | 3-9-2 | / | 2-2-0 | 9 | 3-6-0 | 1-2-0 | Lindow, C. (W 2-0) | 91 | 2:41 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2026 | at | Missouri Western StatMissouri Wes | 35 | 6 | 9 | 6 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 6 | 1 | 11 | .257 | |
| Feb 06, 2026 | at | Missouri Western Sta | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 11 | 2 | 2 | .161 | |
| Feb 07, 2026 | at | Missouri Western Sta | 35 | 8 | 7 | 8 | 2 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 26 | 9 | 4 | 15 | .175 | |
| Feb 08, 2026 | at | Missouri Western Sta | 37 | 10 | 10 | 9 | 3 | 0 | 2 | 19 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 24 | 7 | 2 | 9 | .201 | |
| * | Feb 19, 2026 | vs | UM Crookston | 38 | 18 | 16 | 18 | 5 | 0 | 3 | 30 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 5 | 1 | 8 | .250 |
| * | Feb 19, 2026 | vs | UM Crookston | 28 | 7 | 7 | 7 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | 8 | .250 |
| * | Feb 20, 2026 | vs | UM Crookston | 34 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 3 | 1 | 9 | .248 |
| Feb 20, 2026 | vs | UM Crookston | 28 | 7 | 11 | 5 | 3 | 0 | 0 | 14 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 18 | 5 | 2 | 7 | .263 | |
| Mar 04, 2026 | vs | W.Va. Wesleyan | 34 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | 12 | .264 | |
| Totals | 296 | 63 | 78 | 59 | 22 | 3 | 6 | 124 | 55 | 0 | 11 | 3 | 15 | 4 | 2 | 3 | 71 | 212 | 59 | 18 | 81 | .264 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2026 | at | Missouri Western StatMissouri Wes | 9.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 6-5 | 1 | 0 | 1 | 5.00 | |
| Feb 06, 2026 | at | Missouri Western Sta | 8.0 | 11 | 7 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-7 | 1 | 1 | 1 | 5.82 | |
| Feb 07, 2026 | at | Missouri Western Sta | 8.2 | 9 | 9 | 5 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8-9 | 1 | 2 | 1 | 5.61 | |
| Feb 08, 2026 | at | Missouri Western Sta | 8.0 | 11 | 13 | 11 | 9 | 8 | 3 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 10-13 | 1 | 3 | 1 | 7.22 | |
| * | Feb 19, 2026 | vs | UM Crookston | 8.0 | 14 | 10 | 7 | 5 | 12 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 18-10 | 2 | 3 | 1 | 7.34 |
| * | Feb 19, 2026 | vs | UM Crookston | 6.0 | 9 | 9 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7-9 | 2 | 4 | 1 | 7.17 |
| * | Feb 20, 2026 | vs | UM Crookston | 8.0 | 8 | 6 | 6 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 4-6 | 2 | 5 | 1 | 7.11 |
| Feb 20, 2026 | vs | UM Crookston | 6.0 | 8 | 10 | 9 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7-10 | 2 | 6 | 1 | 7.74 | |
| Mar 04, 2026 | vs | W.Va. Wesleyan | 9.0 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 3 | 6 | 2 | 6.75 | |
| Totals | 70.2 | 78 | 71 | 53 | 54 | 69 | 20 | 1 | 8 | 18 | 4 | 25 | 5 | 0 | 63-71 | 3 | 6 | 2 | 6.75 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 06, 2026 | at | Missouri Western StatMissouri Wes | 9-35 | 0-0 | 9-35 | 5-19 | 4-16 | 0-1 | 2-11 | 2-14 | 4-9 | 2-2 | 11 | |
| Feb 06, 2026 | at | Missouri Western Sta | 1-27 | 0-0 | 1-27 | 0-3 | 1-24 | 0-0 | 1-10 | 0-1 | 1-9 | 0-0 | 2 | |
| Feb 07, 2026 | at | Missouri Western Sta | 7-35 | 1-5 | 6-30 | 4-19 | 3-16 | 1-3 | 1-10 | 3-16 | 2-9 | 3-4 | 15 | |
| Feb 08, 2026 | at | Missouri Western Sta | 10-37 | 3-14 | 7-23 | 5-21 | 5-16 | 0-1 | 6-16 | 3-15 | 4-9 | 1-3 | 9 | |
| * | Feb 19, 2026 | vs | UM Crookston | 16-38 | 0-6 | 16-32 | 13-26 | 3-12 | 1-2 | 5-13 | 11-18 | 5-8 | 4-5 | 8 |
| * | Feb 19, 2026 | vs | UM Crookston | 7-28 | 1-8 | 6-20 | 4-13 | 3-15 | 2-3 | 5-12 | 3-11 | 2-7 | 3-4 | 8 |
| * | Feb 20, 2026 | vs | UM Crookston | 8-34 | 6-18 | 2-16 | 5-20 | 3-14 | 0-0 | 0-8 | 3-15 | 3-9 | 1-1 | 9 |
| Feb 20, 2026 | vs | UM Crookston | 11-28 | 7-20 | 4-8 | 6-12 | 5-16 | 1-3 | 5-10 | 4-9 | 3-7 | 2-3 | 5 | |
| Mar 04, 2026 | vs | W.Va. Wesleyan | 9-34 | 0-0 | 9-34 | 4-17 | 5-17 | 1-3 | 0-9 | 2-12 | 2-9 | 2-5 | 12 | |
| Totals | 78-296 | 18-71 | 60-225 | 46-150 | 32-146 | 6-16 | 25-99 | 31-111 | 26-76 | 18-27 | 79 | |||
| .264 | .254 | .267 | .307 | .219 | .375 | .253 | .279 | .342 | .667 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 06, 2026 | at | Missouri Western StatMissouri Wes | 6-5 | W | 6-32 | 1-15 | 5-17 | 2-13 | 4-19 | 2-10 | 2-9 | 7 | 14 | 5.00 | |
| Feb 06, 2026 | at | Missouri Western Sta | 0-7 | L | 11-33 | 1-5 | 10-28 | 7-22 | 4-11 | 4-12 | 4-8 | 10 | 8 | 5.82 | |
| Feb 07, 2026 | at | Missouri Western Sta | 8-9 | L | 9-35 | 4-13 | 5-22 | 6-22 | 3-13 | 3-11 | 5-9 | 11 | 5 | 5.61 | |
| Feb 08, 2026 | at | Missouri Western Sta | 10-13 | L | 11-35 | 4-14 | 7-21 | 9-27 | 2-8 | 3-12 | 4-8 | 7 | 9 | 7.22 | |
| * | Feb 19, 2026 | vs | UM Crookston | 18-10 | W | 14-36 | 8-19 | 6-17 | 6-22 | 8-14 | 4-12 | 7-8 | 4 | 7 | 7.34 |
| * | Feb 19, 2026 | vs | UM Crookston | 7-9 | L | 9-25 | 4-10 | 5-15 | 5-15 | 4-10 | 3-10 | 3-6 | 4 | 5 | 7.17 |
| * | Feb 20, 2026 | vs | UM Crookston | 4-6 | L | 8-29 | 2-16 | 6-13 | 5-19 | 3-10 | 2-8 | 4-8 | 5 | 8 | 7.11 |
| Feb 20, 2026 | vs | UM Crookston | 7-10 | L | 8-24 | 2-9 | 6-15 | 5-14 | 3-10 | 3-9 | 2-6 | 4 | 6 | 7.74 | |
| Mar 04, 2026 | vs | W.Va. Wesleyan | 3-2 | W | 2-27 | 0-1 | 2-26 | 1-14 | 1-13 | 0-8 | 4-9 | 9 | 9 | 6.75 | |
| Totals | 63-71 | - | 78-276 | 26-102 | 52-174 | 46-168 | 32-108 | 24-92 | 35-71 | 61 | 71 | 6.75 | |||
| .283 | .255 | .299 | .274 | .296 | .261 | .493 |
Individual Game-by-Game |
| #42 | Behringer,_Landon |
| #33 | Benjamin,_Justin |
| #7 | Berg,_Eric |
| #9 | Berger,_Gus |
| #3 | Beseman,_Isaac |
| #31 | Brathol,_Bennett |
| #32 | Bystol,_Liam |
| #11 | Carlson,_Nick |
| #35 | Carsen,_Caden |
| #40 | Castro,_Davon |
| #30 | Cooper,_Sam |
| #19 | Eckmann,_Blake |
| #10 | Gage,_Tate |
| #21 | Harms,_Charlie |
| #6 | Hedlund,_Hawken |
| #24 | Husemann,_Will |
| #29 | Jensen,_Miles |
| #34 | Johnson,_Kaden |
| #15 | Kaplan,_Max |
| #27 | Kennedy,_Sam |
| #1 | Lehnen,_Luke |
| #25 | Lindow,_Christian |
| #17 | McNeil,_Jake |
| #28 | McQuade,_Chase |
| #45 | Mollet,_Cooper |
| #44 | Musgjerd,_Daniel |
| #2 | Nelson,_Eli |
| #20 | Newell,_Cole |
| #16 | Newlander,_Evan |
| #22 | Nicklaus,_Jack |
| #4 | Setterlund,_Jack |
| #37 | Smith,_Tyus |
| #26 | Swenson,_Nolan |
| #36 | Thompson,_Jack |
| #41 | Walker,_Lou |
| #18 | Wuebkers,_Ryley |
| #13 | Yuhas,_Ollie |