Concordia St. Paul athletics



#11 Carlson, Nick - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  at  Missouri Western Sta-1  *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .250 
   Feb 06, 2026  at  Missouri Western Sta-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .143 
   Feb 07, 2026  at  Missouri Western Sta   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  1  2  2  .100 
   Feb 08, 2026  at  Missouri Western Sta     1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .182 
   Feb 19, 2026  vs  UM Crookston-1   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .143 
   Feb 19, 2026  vs  UM Crookston-2   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  1  .188 
   Feb 20, 2026  vs  UM Crookston-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  1  .222 
   Mar 04, 2026  vs  W.Va. Wesleyan   *  3  0  1  2  0  0  0  2  0  1  0  0  0  0  0  0  0  2  0  .238 
   Mar 05, 2026  vs  Malone   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .240 
   Mar 06, 2026  vs  Jamestown   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  5  0  .276 
   Mar 07, 2026  vs  Jamestown-1   *  1  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .300 
   Mar 07, 2026  vs  Jamestown-2   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  1  0  .273 
   Mar 08, 2026  vs  Jamestown   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .265 
   Mar 09, 2026  vs  Point Park   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .270 
   Mar 10, 2026  vs  Malone   *  3  2  0  0  0  0  0  1  0  1  0  1  0  0  0  1  0  0  0  .250 
   Mar 10, 2026  at  Rollins   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  .227 
   Mar 13, 2026  vs  Southwest Minnesota-1   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .239 
   Mar 13, 2026  vs  Southwest Minnesota-2   *  4  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  .240 
   Mar 14, 2026  vs  Southwest Minnesota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .222 
   Mar 20, 2026  at  Wayne State   *  2  0  0  1  0  0  0  2  0  0  0  0  0  1  0  1  2  2  1  .214 
   Mar 21, 2026  at  Wayne State-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  1  0  .207 
   Mar 21, 2026  at  Wayne State-2   *  3  3  1  0  0  0  0  1  0  0  0  0  1  0  0  1  1  1  1  .213 
   Mar 28, 2026  vs  Minnesota State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .206 
   Mar 28, 2026  vs  Minnesota State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .194 
   Mar 29, 2026  vs  Minnesota State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   Mar 31, 2026    WINONA STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .194 
   Mar 31, 2026    WINONA STATE-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  0  .192 
   Apr 03, 2026  vs  Sioux Falls   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .184 
   Apr 04, 2026  vs  Sioux Falls-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .192 
   Apr 09, 2026    MINNESOTA DULUTH-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .188 
   Apr 09, 2026    MINNESOTA DULUTH-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .195 
   Apr 11, 2026  at  Minot State-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  1  .190 
   Apr 19, 2026    NORTHERN STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 20, 2026    NORTHERN STATE     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .188 
   Apr 22, 2026  at  Augustana-1   *  2  0  0  0  0  0  0  2  0  2  0  0  0  0  0  1  0  1  0  .184 
   Apr 22, 2026  at  Augustana-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .178 
   Apr 25, 2026  at  University of Mary-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .174 
   Apr 25, 2026  at  University of Mary-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Apr 26, 2026  at  University of Mary   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  3  3  0  .168 
   May 01, 2026    BEMIDJI STATE-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .168 
   May 01, 2026    BEMIDJI STATE-2     1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  2  0  .167 
   May 02, 2026    BEMIDJI STATE   *  2  1  0  1  0  0  0  0  0  0  0  1  1  0  1  0  3  3  1  .163 
   Totals      36  98  27  16  8  0  1  0  36  0  8  0  4  4  2  3  20  42  60  11  .163 

CSPBears.com