Concordia St. Paul athletics

Concordia-St. Paul

Season Statistics

 

Overall Statistics

 

• Record: 23-27 • Home: 10-2 • Away: 3-13 • Neutral: 10-12 • : 18-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Harms, Charlie   .343  49-49  175  44  60  14  0  4  32  86  .491  38  4  30  1  .468  1  0  1-2  361  31  2  .995 
Berg, Eric   .326  50-50  175  27  57  17  0  4  46  86  .491  12  17  32  3  .408  7  2  12-13  93  5  3  .970 
Johnson, Kaden   .321  50-50  184  63  59  12  4  10  35  109  .592  31  9  53  0  .440  1  2  16-19  138  3  3  .979 
Berger, Gus   .314  50-50  175  40  55  14  3  8  53  99  .566  32  3  34  2  .419  5  2  2-2  60  3  2  .969 
Husemann, Will   .216  47-46  148  21  32  4  1  4  24  50  .338  19  10  35  2  .341  2  1  11-12  30  72  11  .903 
Carlson, Nick   .163  42-36  98  27  16  0  1  0  8  18  .184  36  4  20  3  .400  2  4  8-8  42  60  11  .903 
----------
Castro, Davon   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  3  1  0  1.000 
Behringer, Landon   .333  5-1  6  1  2  1  0  0  0  3  .500  1  0  1  0  .429  0  0  0-0  4  0  0  1.000 
McQuade, Chase   .287  33-31  101  21  29  6  1  4  25  49  .485  14  1  36  1  .373  2  0  1-1  150  20  5  .971 
Kaplan, Max   .252  32-31  107  17  27  4  2  0  14  35  .327  11  2  32  3  .331  1  1  3-3  45  55  4  .962 
Setterlund, Jack   .231  38-25  78  13  18  1  0  0  9  19  .244  19  3  25  3  .388  3  4  2-5  32  43  6  .926 
Eckmann, Blake   .224  38-27  85  19  19  4  0  2  16  29  .341  17  10  34  0  .407  1  0  2-3  13  0  0  1.000 
Nelson, Eli   .217  32-26  92  18  20  4  0  3  14  33  .359  10  2  16  1  .308  0  7  2-2  167  19  5  .974 
Hedlund, Hawken   .205  30-17  73  9  15  3  0  3  12  27  .370  3  4  33  2  .272  1  1  2-3  27  42  10  .873 
Gage, Tate   .182  11-0  11  3  2  0  0  0  2  2  .182  2  1  4  0  .357  0  0  0-0  5  0  0  1.000 
Brathol, Bennett   .174  10-6  23  2  4  0  0  0  1  4  .174  4  0  13  0  .296  0  0  0-0  4  3  1  .875 
Swenson, Nolan   .158  9-5  19  3  3  1  0  1  3  7  .368  2  2  9  0  .304  0  0  0-0  0  0  0  .000 
Lehnen, Luke   .125  7-0  8  1  1  0  0  0  0  1  .125  1  0  3  0  .222  0  0  0-0  0  0  0  .000 
Cooper, Sam   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .269  50-50  1559  330  420  85  12  43  294  658  .422  252  72  410  21  .390  26  24  62-73  1198  415  72  .957 
Opponents   .294  50-50  1587  371  466  96  5  56  334  740  .466  240  87  315  23  .408  29  29  103-126  1206  391  55  .967 

LOB - Team (397), Opp (403). DPs turned - Team (34), Opp (25). TPs turned - Team (0), Opp (1). IBB - Team (4), Harms, C. 2, Kaplan, Max 1, Husemann, W. 1. Picked off - Setterlund,J 2, Johnson, Ka. 2, Carlson, N. 1, Berger, Gus 1, Berg, E. 1, McQuade, C. 1, Husemann, W. 1, Eckmann, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yuhas, Ollie   6.04  5-4  11-11  2  0/0  0  56.2  67  48  38  24  31  12  0  14  226  .296  3  12  0  4  2 
----------
Mollet, Cooper   2.70  0-0  4-1  0  0/0  1  6.2  4  4  2  7  7  1  0  0  23  .174  2  1  1  0  0 
Newell, Cole   2.90  3-0  15-0  0  0/1  2  31.0  19  10  10  21  36  4  1  3  111  .171  2  3  0  1  0 
Benjamin, Justin   4.42  2-2  14-0  0  0/1  4  18.1  14  14  9  14  23  2  1  0  67  .209  3  4  0  0  0 
Bystol, Liam   4.64  0-0  14-0  0  0/0  1  21.1  24  15  11  12  10  7  0  3  84  .286  0  8  0  0  4 
Smith, Tyus   4.75  3-3  12-6  1  1/0  0  47.1  50  29  25  12  28  9  0  4  183  .273  6  5  2  4  2 
Carsen, Caden   5.55  2-3  16-2  0  0/0  2  35.2  37  24  22  20  27  6  0  4  139  .266  2  4  0  1  1 
Kennedy, Sam   6.19  1-0  4-4  0  0/0  0  16.0  17  11  11  7  19  4  0  1  63  .270  6  3  2  2  0 
Brathol, Bennett   6.52  0-0  5-0  0  0/0  0  9.2  10  9  7  8  2  0  0  3  39  .256  4  4  0  0  1 
Swenson, Nolan   6.75  0-0  3-0  0  0/0  0  2.2  5  6  2  1  3  1  0  0  14  .357  0  0  0  0  0 
Newlander, Evan   7.11  1-2  7-6  0  0/1  0  25.1  24  23  20  19  33  3  1  3  94  .255  6  6  0  0  5 
Walker, Lou   7.84  3-2  10-5  1  1/0  0  31.0  54  35  27  16  9  14  0  2  136  .397  2  2  1  3  2 
McNeil, Jake   9.00  0-0  3-0  0  0/0  0  2.0  2  2  2  3  1  0  0  0  9  .222  1  1  0  0  0 
Thompson, Jack   9.19  1-3  10-6  0  0/0  0  31.1  42  35  32  20  28  12  2  3  122  .344  14  11  1  7  5 
Lindow, Christian   9.98  2-1  9-1  0  0/0  0  15.1  29  26  17  11  14  6  0  6  72  .403  3  3  0  1  2 
Cooper, Sam   10.12  0-0  6-0  0  0/0  0  5.1  5  8  6  12  5  0  0  1  21  .238  9  3  0  0  0 
Wuebkers, Ryley   11.10  0-3  10-4  0  0/0  0  24.1  34  36  30  13  19  9  0  4  101  .337  5  11  0  4  3 
Musgjerd, Daniel   12.91  0-3  9-3  0  0/0  0  15.1  16  25  22  16  17  5  0  3  59  .271  7  4  2  1  2 
Castro, Davon   24.75  0-1  3-1  0  0/0  0  4.0  13  11  11  4  3  1  0  2  24  .542  2  2  0  1  0 
Totals   6.81  23-27  50-50  4  3/1  10  399.1  466  371  302  240  315  96  5  56  1587  .294  77  87  9  29  29 
Opponents   6.02  27-23  50-50  4  3/0  12  402.0  420  330  269  252  410  85  12  43  1559  .269  58  72  4  26  24 

PB - Team (8), McQuade, C. 6, Nelson, Eli 2, Opp (7). Pickoffs - Team (5), Walker, L. 3, Musgjerd, D. 1, Yuhas, O. 1, Opp (10). SBA/ATT - Nelson, Eli (55-66), McQuade, C. (45-50), Carsen, C. (13-16), Walker, L. (9-15), Thompson, J. (12-13), Yuhas, O. (7-12), Smith, Tyus (9-12), Newlander,E. (9-9), Musgjerd, D. (7-8), Wuebkers, R. (8-8), Newell, Cole (7-7), Bystol, Liam (4-5), Lindow, C. (3-5), Benjamin, J. (3-4), Brathol, B. (4-4), Kennedy, Sam (3-3), Cooper, S. (2-2), McNeil, Jake (2-2), Mollet, C. (1-1), Castro, D. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Eckmann, Blake   13  13  0  0  1.000  2  0  0  .000  0  0 
Walker, Lou   9  1  8  0  1.000  1  9  6  .600  0  0 
Thompson, Jack   7  2  5  0  1.000  0  12  1  .923  0  0 
Gage, Tate   5  5  0  0  1.000  0  0  0  .000  0  0 
Castro, Davon   4  3  1  0  1.000  0  1  0  1.000  0  0 
Kennedy, Sam   4  1  3  0  1.000  0  3  0  1.000  0  0 
Behringer, Landon   4  4  0  0  1.000  0  0  0  .000  0  0 
Newell, Cole   4  3  1  0  1.000  0  7  0  1.000  0  0 
Musgjerd, Daniel   3  0  3  0  1.000  0  7  1  .875  0  0 
Mollet, Cooper   1  1  0  0  1.000  0  1  0  1.000  0  0 
Cooper, Sam   1  0  1  0  1.000  0  2  0  1.000  0  0 
Harms, Charlie   394  361  31  2  .995  28  0  0  .000  0  0 
Johnson, Kaden   144  138  3  3  .979  1  0  0  .000  0  0 
Nelson, Eli   191  167  19  5  .974  2  55  11  .833  2  0 
McQuade, Chase   175  150  20  5  .971  3  45  5  .900  6  0 
Berg, Eric   101  93  5  3  .970  1  0  0  .000  0  0 
Berger, Gus   65  60  3  2  .969  0  0  0  .000  0  0 
Kaplan, Max   104  45  55  4  .962  11  0  0  .000  0  0 
Smith, Tyus   14  5  8  1  .929  0  9  3  .750  0  0 
Setterlund, Jack   81  32  43  6  .926  10  0  0  .000  0  0 
Yuhas, Ollie   11  4  6  1  .909  0  7  5  .583  0  0 
Husemann, Will   113  30  72  11  .903  5  0  0  .000  0  0 
Carlson, Nick   113  42  60  11  .903  12  0  0  .000  0  0 
Bystol, Liam   9  0  8  1  .889  0  4  1  .800  0  0 
Brathol, Bennett   8  4  3  1  .875  0  4  0  1.000  0  0 
Hedlund, Hawken   79  27  42  10  .873  4  0  0  .000  0  0 
Carsen, Caden   7  3  3  1  .857  0  13  3  .813  0  0 
Lindow, Christian   6  1  4  1  .833  0  3  2  .600  0  0 
Newlander, Evan   8  0  6  2  .750  0  9  0  1.000  0  0 
Benjamin, Justin   4  3  0  1  .750  0  3  1  .750  0  0 
Wuebkers, Ryley   3  0  2  1  .667  0  8  0  1.000  0  0 
McNeil, Jake   0  0  0  0  .000  0  2  0  1.000  0  0 
Lehnen, Luke   0  0  0  0  .000  0  0  0  .000  0  0 
Swenson, Nolan   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1685  1198  415  72  .957  34  103  23  .817  8  0 
Opponents   1652  1206  391  55  .967  25  62  11  .849  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Behringer, Landon   0  2  .000  2  4  .500  1  2  .500  1  4  .250  0  0  .000  0  0  .000  3  0  99.9 
Berg, Eric   12  32  .375  45  143  .315  41  112  .366  16  63  .254  1  5  .200  12  34  .353  56  36  1.6 
Berger, Gus   12  35  .343  43  140  .307  34  98  .347  21  77  .273  3  9  .333  14  36  .389  49  41  1.2 
Brathol, Bennett   1  7  .143  3  16  .188  0  8  .000  4  15  .267  0  2  .000  4  11  .364  0  5  0.0 
Carlson, Nick   4  17  .235  12  81  .148  4  41  .098  12  57  .211  1  5  .200  12  36  .333  28  38  0.7 
Castro, Davon   0  0  .000  1  1  1.000  0  0  .000  1  1  1.000  0  0  .000  1  1  1.000  0  0  0.0 
Eckmann, Blake   3  18  .167  16  67  .239  9  47  .191  10  38  .263  3  7  .429  10  20  .500  22  10  2.2 
Gage, Tate   0  2  .000  2  9  .222  2  5  .400  0  6  .000  0  1  .000  2  5  .400  2  3  0.7 
Harms, Charlie   15  40  .375  45  135  .333  33  86  .384  27  89  .303  2  4  .500  18  30  .600  36  45  0.8 
Hedlund, Hawken   0  17  .000  15  56  .268  11  41  .268  4  32  .125  1  8  .125  3  14  .214  11  14  0.8 
Husemann, Will   4  24  .167  28  124  .226  20  72  .278  12  76  .158  1  4  .250  11  38  .289  35  46  0.8 
Johnson, Kaden   6  34  .176  53  150  .353  22  77  .286  37  107  .346  4  6  .667  37  79  .468  42  29  1.4 
Kaplan, Max   5  24  .208  22  83  .265  21  64  .328  6  43  .140  2  6  .333  5  25  .200  17  33  0.5 
Lehnen, Luke   0  1  .000  1  7  .143  0  4  .000  1  4  .250  0  0  .000  0  1  .000  4  0  99.9 
McQuade, Chase   4  23  .174  25  78  .321  18  61  .295  11  40  .275  4  12  .333  11  21  .524  21  15  1.4 
Nelson, Eli   2  14  .143  18  78  .231  11  52  .212  9  40  .225  0  5  .000  8  19  .421  25  33  0.8 
Setterlund, Jack   4  12  .333  14  66  .212  5  30  .167  13  48  .271  0  2  .000  9  28  .321  19  23  0.8 
Swenson, Nolan   0  0  .000  3  19  .158  3  11  .273  0  8  .000  0  2  .000  1  6  .167  4  2  2.0 
Totals   72  302  .238  348  1257  .277  235  811  .290  185  748  .247  22  78  .282  158  404  .391  374  373  1.0 
Opponents   227  721  .315  239  866  .276  258  852  .303  208  735  .283  21  71  .296  174  401  .434  441  378  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Behringer, Landon   1  2  .500  0  1  .000  0  0  .000  0  1  .000  0  2  2  1.000  1  0  0  0  0 
Berg, Eric   0  0  .000  25  65  .385  21  25  .840  23  59  .390  16  72  129  .558  26  33  2  6  6 
Berger, Gus   0  0  .000  24  69  .348  13  19  .684  22  58  .379  19  70  115  .609  27  31  1  9  16 
Brathol, Bennett   0  3  .000  0  6  .000  1  1  1.000  1  7  .143  0  4  10  .400  1  8  0  1  5 
Carlson, Nick   0  0  .000  3  28  .107  6  11  .545  1  24  .042  1  33  63  .524  12  20  2  2  6 
Castro, Davon   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Eckmann, Blake   3  11  .273  7  35  .200  4  7  .571  6  33  .182  9  17  52  .327  5  29  1  0  9 
Gage, Tate   1  5  .200  2  4  .500  0  1  .000  0  3  .000  0  2  5  .400  1  0  0  0  0 
Harms, Charlie   0  0  .000  20  61  .328  10  14  .714  15  55  .273  7  61  101  .604  11  32  4  4  8 
Hedlund, Hawken   3  8  .375  5  23  .217  2  4  .500  7  33  .212  7  21  46  .457  4  35  2  3  7 
Husemann, Will   0  1  .000  13  50  .260  11  16  .688  11  54  .204  9  40  84  .476  14  35  1  3  13 
Johnson, Kaden   0  0  .000  14  50  .280  8  10  .800  14  50  .280  15  49  94  .521  10  38  3  5  16 
Kaplan, Max   0  1  .000  12  40  .300  3  6  .500  8  28  .286  6  35  70  .500  13  29  0  3  8 
Lehnen, Luke   0  2  .000  0  2  .000  0  0  .000  0  4  .000  0  0  4  .000  0  3  0  0  0 
McQuade, Chase   0  1  .000  12  41  .293  5  12  .417  10  41  .244  12  22  65  .338  4  35  1  2  15 
Nelson, Eli   1  2  .500  6  37  .162  3  5  .600  6  36  .167  5  29  64  .453  11  36  4  9  10 
Setterlund, Jack   0  5  .000  5  20  .250  6  8  .750  4  23  .174  3  19  42  .452  12  19  0  0  17 
Swenson, Nolan   1  3  .333  1  7  .143  0  1  .000  1  6  .167  1  5  12  .417  0  6  1  0  3 
Totals   10  44  .227  149  539  .276  93  140  .664  129  515  .250  110  481  958  .502  152  397  22  47  139 
Opponents   9  29  .310  178  585  .304  98  159  .616  157  529  .297  139  540  1018  .530  165  403  33  52  84 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Benjamin, Justin   3  14  .214  11  53  .208  7  38  .184  7  29  .241  7  16  .438  2  23  .087  14  16  0.9 
Brathol, Bennett   3  10  .300  7  29  .241  6  29  .207  4  10  .400  5  8  .625  3  14  .214  12  14  0.9 
Bystol, Liam   6  18  .333  18  66  .273  15  52  .288  9  32  .281  11  22  .500  9  30  .300  29  22  1.3 
Carsen, Caden   8  31  .258  29  108  .269  22  75  .293  15  64  .234  19  34  .559  9  43  .209  40  32  1.2 
Castro, Davon   3  6  .500  10  18  .556  11  20  .550  2  4  .500  2  4  .500  9  13  .692  4  5  0.8 
Cooper, Sam   0  5  .000  5  16  .313  4  17  .235  1  4  .250  3  5  .600  2  8  .250  6  4  1.5 
Kennedy, Sam   6  20  .300  11  43  .256  7  28  .250  10  35  .286  7  18  .389  4  18  .222  14  14  1.0 
Lindow, Christian   11  26  .423  18  46  .391  14  45  .311  15  27  .556  11  16  .688  8  23  .348  13  15  0.9 
McNeil, Jake   0  1  .000  2  8  .250  1  6  .167  1  3  .333  0  1  .000  0  2  .000  4  1  4.0 
Mollet, Cooper   1  3  .333  3  20  .150  3  15  .200  1  8  .125  3  6  .500  2  8  .250  7  4  1.8 
Musgjerd, Daniel   3  13  .231  13  46  .283  9  31  .290  7  28  .250  8  16  .500  4  17  .235  12  15  0.8 
Newell, Cole   5  30  .167  14  81  .173  9  55  .164  10  56  .179  10  29  .345  7  38  .184  39  17  2.3 
Newlander, Evan   6  23  .261  18  71  .254  17  48  .354  7  46  .152  8  28  .286  7  28  .250  22  19  1.2 
Smith, Tyus   10  43  .233  40  140  .286  24  77  .312  26  106  .245  15  46  .326  17  61  .279  47  60  0.8 
Swenson, Nolan   0  3  .000  5  11  .455  4  9  .444  1  5  .200  0  2  .000  1  4  .250  2  3  0.7 
Thompson, Jack   9  21  .429  33  101  .327  28  77  .364  14  45  .311  16  31  .516  13  41  .317  31  30  1.0 
Walker, Lou   14  32  .438  40  104  .385  33  86  .384  21  50  .420  17  32  .531  23  48  .479  37  37  1.0 
Wuebkers, Ryley   8  29  .276  26  72  .361  19  54  .352  15  47  .319  13  28  .464  11  33  .333  29  21  1.4 
Yuhas, Ollie   11  33  .333  56  193  .290  25  90  .278  42  136  .309  19  59  .322  26  77  .338  79  49  1.6 
Totals   107  361  .296  359  1226  .293  258  852  .303  208  735  .283  174  401  .434  157  529  .297  441  378  1.2 
Opponents   178  625  .285  242  934  .259  235  811  .290  185  748  .247  158  404  .391  129  515  .250  374  373  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Benjamin, Justin   14-0  1.31  6.87  6.87  4.42  6.87  11.29  1.6  0.98  0.49  0.00  6.87  7.85  41.73  3-4  .750 
Brathol, Bennett   5-0  1.93  9.31  8.38  6.52  7.45  1.86  0.3  0.00  0.00  2.79  11.17  13.03  48.41  4-4  1.000 
Bystol, Liam   14-0  1.52  10.12  6.33  4.64  5.06  4.22  0.8  2.95  0.00  1.27  12.23  9.28  45.56  4-5  .800 
Carsen, Caden   16-2  2.23  9.34  6.06  5.55  5.05  6.81  1.4  1.51  0.00  1.01  10.09  8.07  41.64  13-16  .813 
Castro, Davon   3-1  1.33  29.25  24.75  24.75  9.00  6.75  0.8  2.25  0.00  4.50  9.00  11.25  69.75  1-1  1.000 
Cooper, Sam   6-0  0.89  8.44  13.50  10.12  20.25  8.44  0.4  0.00  0.00  1.69  10.12  6.75  60.75  2-2  1.000 
Kennedy, Sam   4-4  4.00  9.56  6.19  6.19  3.94  10.69  2.7  2.25  0.00  0.56  7.88  7.88  42.19  3-3  1.000 
Lindow, Christian   9-1  1.70  17.02  15.26  9.98  6.46  8.22  1.3  3.52  0.00  3.52  7.63  8.80  52.24  3-5  .600 
McNeil, Jake   3-0  0.67  9.00  9.00  9.00  13.50  4.50  0.3  0.00  0.00  0.00  18.00  4.50  58.50  2-2  1.000 
Mollet, Cooper   4-1  1.67  5.40  5.40  2.70  9.45  9.45  1.0  1.35  0.00  0.00  9.45  5.40  41.85  1-1  1.000 
Musgjerd, Daniel   9-3  1.70  9.39  14.67  12.91  9.39  9.98  1.1  2.93  0.00  1.76  7.04  8.80  48.13  7-8  .875 
Newell, Cole   15-0  2.07  5.52  2.90  2.90  6.10  10.45  1.7  1.16  0.29  0.87  11.32  4.94  39.48  7-7  1.000 
Newlander, Evan   7-6  3.62  8.53  8.17  7.11  6.75  11.72  1.7  1.07  0.36  1.07  7.82  6.75  44.05  9-9  1.000 
Smith, Tyus   12-6  3.94  9.51  5.51  4.75  2.28  5.32  2.3  1.71  0.00  0.76  8.94  11.41  39.17  9-12  .750 
Swenson, Nolan   3-0  0.89  16.88  20.25  6.75  3.38  10.12  3.0  3.38  0.00  0.00  6.75  10.12  50.62  0-0  .000 
Thompson, Jack   10-6  3.13  12.06  10.05  9.19  5.74  8.04  1.4  3.45  0.57  0.86  8.90  8.62  47.39  12-13  .923 
Walker, Lou   10-5  3.10  15.68  10.16  7.84  4.65  2.61  0.6  4.06  0.00  0.58  10.74  10.74  46.16  9-15  .600 
Wuebkers, Ryley   10-4  2.43  12.58  13.32  11.10  4.81  7.03  1.5  3.33  0.00  1.48  10.73  7.77  48.82  8-8  1.000 
Yuhas, Ollie   11-11  5.15  10.64  7.62  6.04  3.81  4.92  1.3  1.91  0.00  2.22  12.55  7.78  42.56  7-12  .583 
Totals   50-50  7.99  10.50  8.36  6.81  5.41  7.10  1.3  2.16  0.11  1.26  9.94  8.52  44.44  103-126  .817 
Opponents   50-50  8.04  9.40  7.39  6.02  5.64  9.18  1.6  1.90  0.27  0.96  8.37  8.35  43.28  62-73  .849 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Concordia-St. Paul   36  33  31  43  55  45  36  28  22  1  330 
Opponents  51  48  49  52  47  64  24  10  26  0  371 

Win-Loss record when ... 
Overall   23-27 
Conference   18-20 
Non-Conference   5-7 
Home games   10-2 
Away games   3-13 
Neutral site   10-12 
Day games   23-26 
Night games   0-1 
vs Left starter   2-6 
vs Right starter   21-21 
1-Run games   6-4 
2-Run games   3-7 
5+Run games   9-12 
Extra innings   3-0 
Shutouts   3-3 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   6-8 
... 6-9 runs   6-6 
... 10+ runs   10-4 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   9-6 
... 6-9 runs   5-9 
... 10+ runs   2-12 
 
Scored in 1st inning   15-11 
Opp. scored in 1st   7-16 
Scores first   17-9 
Opp. scores first   6-18 
    
After 6 leading   19-1 
... trailing   1-25 
... tied   3-1 
After 7 leading   11-1 
... trailing   1-14 
... tied   1-1 
After 8 leading   11-1 
... trailing   1-14 
... tied   1-1 
 
Hit 0 home runs   8-19 
... 1 home run   7-4 
... 2+ home runs   8-4 
 
Opponent 0 home runs   11-11 
... 1 home run   4-9 
... 2+ HRs   8-7 
 
Made 0 errors   6-3 
... 1 error   11-10 
... 2+ errors   6-14 
 
Opp. made 0 errors   4-14 
... 1 error   8-9 
... 2+ errors   11-4 
 
Out-hit opponent   16-6 
Out-hit by opponent   7-18 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  1-4  2-4  1-4  3-0  3-1  1-3  1-2  1-0  10-4 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  0-0  4-0  1-0  4-2  4-4  2-4  1-1  2-1  0-3  2-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-5  16-3  14-1  14-3  16-1  19-1  11-1  11-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-13  2-19  4-22  4-22  2-25  1-25  1-14  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-9  5-5  5-4  5-2  5-1  3-1  1-1  1-1 

Won-loss streaks:
Current winning streak  3 
Longest winning streak  5 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  1218  7  174 
AWAY  3560  28  127 
TOTAL  4778  35  136 

 

Category Leaders

 
 

Conference statistics

 

• Record: 18-20 • Home: 10-2 • Away: 2-9 • Neutral: 6-9 • : 18-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Harms, Charlie   .338  37-37  133  34  45  10  0  4  23  67  .504  30  3  26  0  .467  1  0  1-2  274  26  2  .993 
Berger, Gus   .319  38-38  138  31  44  9  0  7  40  74  .536  24  2  27  2  .419  3  2  2-2  49  3  2  .963 
Johnson, Kaden   .315  38-38  146  49  46  9  2  9  28  86  .589  27  4  42  0  .435  0  2  10-12  108  3  3  .974 
Berg, Eric   .314  38-38  137  24  43  14  0  4  36  69  .504  9  13  24  2  .396  5  2  8-9  81  4  3  .966 
Husemann, Will   .228  36-35  114  18  26  3  1  4  23  43  .377  13  7  30  1  .338  2  1  9-10  19  52  8  .899 
Carlson, Nick   .159  32-27  69  22  11  0  1  0  4  13  .188  27  3  15  2  .410  1  4  5-5  32  48  7  .920 
----------
McQuade, Chase   .300  26-24  80  17  24  5  1  3  21  40  .500  12  0  28  1  .383  2  0  1-1  119  17  4  .971 
Kaplan, Max   .263  22-22  76  13  20  4  2  0  11  28  .368  7  1  22  2  .329  1  1  3-3  30  41  3  .959 
Nelson, Eli   .233  25-20  73  14  17  3  0  2  11  26  .356  8  0  8  0  .309  0  4  1-1  119  15  4  .971 
Hedlund, Hawken   .228  22-15  57  8  13  1  0  3  9  23  .404  3  4  24  2  .308  1  1  2-3  23  31  9  .857 
Setterlund, Jack   .210  28-19  62  10  13  0  0  0  8  13  .210  16  1  19  3  .370  2  3  0-0  24  31  2  .965 
Eckmann, Blake   .169  28-22  65  13  11  2  0  2  11  19  .292  16  8  28  0  .393  0  0  2-2  11  0  0  1.000 
Brathol, Bennett   .167  6-3  12  0  2  0  0  0  0  2  .167  1  0  8  0  .231  0  0  0-0  0  2  0  1.000 
Swenson, Nolan   .167  5-4  12  1  2  1  0  1  3  6  .500  2  0  6  0  .286  0  0  0-0  0  0  0  .000 
Gage, Tate   .000  5-0  3  1  0  0  0  0  0  0  .000  0  1  0  0  .250  0  0  0-0  0  0  0  .000 
Lehnen, Luke   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cooper, Sam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Behringer, Landon   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .269  38-38  1179  255  317  61  7  39  228  509  .432  195  47  307  15  .388  18  20  44-50  908  316  52  .959 
Opponents   .301  38-38  1209  288  364  77  4  47  264  590  .488  173  61  237  17  .408  24  22  76-95  909  287  47  .962 

LOB - Team (295), Opp (293). DPs turned - Team (24), Opp (20). IBB - Team (4), Harms, C. 2, Husemann, W. 1, Kaplan, Max 1. Picked off - Eckmann, B. 1, Berg, E. 1, Carlson, N. 1, Berger, Gus 1, Johnson, Ka. 1, Husemann, W. 1, McQuade, C. 1.


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Smith, Tyus   5.17  3-2  9-6  1  1/0  0  38.1  40  25  22  10  22  8  0  3  149  .268  1  3  1  2  2 
Yuhas, Ollie   6.32  5-3  10-10  2  0/0  0  52.2  63  46  37  22  31  10  0  14  210  .300  2  11  0  4  2 
----------
Newell, Cole   2.51  2-0  14-0  0  0/1  2  28.2  17  8  8  19  36  4  1  2  102  .167  2  3  0  1  0 
Mollet, Cooper   2.70  0-0  4-1  0  0/0  1  6.2  4  4  2  7  7  1  0  0  23  .174  2  1  1  0  0 
Benjamin, Justin   3.52  2-2  11-0  0  0/1  2  15.1  14  11  6  11  20  2  1  0  58  .241  3  4  0  0  0 
Bystol, Liam   4.50  0-0  11-0  0  0/0  0  14.0  16  10  7  10  6  4  0  2  56  .286  0  6  0  0  1 
