Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Feb 17, 2024 | at | Newman | W | 18-4 | 18-17-1 | / | 4-6-0 | 7 | 1-0-0 | 0-0-0 | Dahlberg, K. (W 1-0) | 40 | 2:46 | ||
Feb 18, 2024 | at | Newman | W | 25-17 | 25-15-3 | / | 17-19-5 | 9 | 2-0-0 | 0-0-0 | Lundell, E. (W 1-0) | 150 | 4:03 | ||
Feb 19, 2024 | at | Newman | W | 18-10 | 18-16-0 | / | 10-13-1 | 9 | 3-0-0 | 0-0-0 | Segna, Ian (W 1-0) | 75 | 3:15 | ||
* | Feb 25, 2024 | vs | Minot State-1 | W | 3-2 | 3-5-1 | / | 2-5-2 | 7 | 4-0-0 | 1-0-0 | Sherman, M. (W 1-0) | - | 1:47 | |
* | Feb 25, 2024 | vs | Minot State-2 | W | 10-6 | 10-16-0 | / | 6-12-2 | 9 | 5-0-0 | 2-0-0 | Rusch, G. (W 1-0) | 150 | 2:22 | |
* | Feb 26, 2024 | vs | Minot State-1 | 3-6 | L | 3-4-4 | / | 6-8-4 | 7 | 5-1-0 | 2-1-0 | Boeser, A. (L 0-1) | - | 2:03 | |
* | Feb 26, 2024 | vs | Minot State-2 | W | 14-4 | 14-16-3 | / | 4-9-0 | 8 | 6-1-0 | 3-1-0 | Segna, Ian (W 2-0) | 95 | 2:19 | |
Mar 02, 2024 | vs | Adams State-1 | W | 3-1 | 3-8-2 | / | 1-4-1 | 7 | 7-1-0 | 3-1-0 | Dahlberg, K. (W 2-0) | - | 1:41 | ||
Mar 02, 2024 | vs | Adams State-2 | W | 8-2 | 8-10-3 | / | 2-4-2 | 7 | 8-1-0 | 3-1-0 | Rusch, G. (W 2-0) | 105 | 1:58 | ||
Mar 03, 2024 | vs | Walsh | 7-10 | L | 7-14-1 | / | 10-9-1 | 9 | 8-2-0 | 3-1-0 | Piontek, R. (L 0-1) | 110 | 2:54 | ||
Mar 04, 2024 | vs | Malone | W | 9-2 | 9-11-3 | / | 2-9-5 | 9 | 9-2-0 | 3-1-0 | Segna, Ian (W 3-0) | 115 | 2:18 | ||
Mar 06, 2024 | vs | Malone | W | 18-13 | 18-17-2 | / | 13-19-1 | 9 | 10-2-0 | 3-1-0 | Lundell, E. (W 2-0) | 115 | 3:30 | ||
Mar 07, 2024 | vs | Malone | W | 12-6 | 12-14-4 | / | 6-12-0 | 9 | 11-2-0 | 3-1-0 | Nicklaus, J. (W 1-0) | 120 | 2:59 | ||
* | Mar 14, 2024 | vs | University of Mary | 15-16 | L | 15-12-4 | / | 16-18-1 | 9 | 11-3-0 | 3-2-0 | Lundell, E. (L 2-1) | 26 | 3:47 | |
* | Mar 15, 2024 | vs | University of Mary-1 | 2-7 | L | 2-6-0 | / | 7-8-0 | 7 | 11-4-0 | 3-3-0 | Rusch, G. (L 2-1) | 59 | 2:03 | |
* | Mar 15, 2024 | vs | University of Mary-2 | 2-13 | L | 2-3-1 | / | 13-13-0 | 7 | 11-5-0 | 3-4-0 | Piontek, R. (L 0-2) | 62 | 2:05 | |
* | Mar 16, 2024 | vs | University of Mary | W | 13-12 | 13-13-5 | / | 12-16-0 | 9 | 12-5-0 | 4-4-0 | Sherman, M. (W 2-0) | 61 | 2:41 | |
* | Mar 22, 2024 | vs | UM Crookston-1 | 3-12 | L | 3-7-3 | / | 12-17-0 | 7 | 12-6-0 | 4-5-0 | Dahlberg, K. (L 2-1) | - | 2:22 | |
* | Mar 22, 2024 | vs | UM Crookston-2 | 13-18 | L | 13-15-2 | / | 18-16-0 | 9 | 12-7-0 | 4-6-0 | Lundell, E. (L 2-2) | 70 | 3:19 | |
* | Mar 23, 2024 | vs | UM Crookston-1 | 5-6 | L | 5-9-0 | / | 6-10-1 | 7 | 12-8-0 | 4-7-0 | Boeser, A. (L 0-2) | - | 1:52 | |
* | Mar 23, 2024 | vs | UM Crookston-2 | W | 4-3 | 4-10-2 | / | 3-7-2 | 9 | 13-8-0 | 5-7-0 | Sherman, M. (W 3-0) | 82 | 2:29 | |
* | Mar 29, 2024 | vs | Northern State-1 | 4-6 | L | 4-5-3 | / | 6-3-0 | 7 | 13-9-0 | 5-8-0 | Dahlberg, K. (L 2-2) | 95 | 1:20 | |
* | Mar 29, 2024 | vs | Northern State-2 | W | 12-2 | 12-15-0 | / | 2-4-0 | 7 | 14-9-0 | 6-8-0 | Rusch, G. (W 3-1) | 105 | 1:50 | |
* | Mar 30, 2024 | vs | Northern State-1 | W | 5-4 | 5-10-0 | / | 4-5-3 | 7 | 15-9-0 | 7-8-0 | Lundell, E. (W 3-2) | 125 | 2:00 | |
* | Mar 30, 2024 | vs | Northern State-2 | 5-6 | L | 5-14-0 | / | 6-14-0 | (11) | 15-10-0 | 7-9-0 | Sherman, M. (L 3-1) | 107 | 3:00 | |
* | Apr 05, 2024 | at | Southwest Minnesota-1 | W | 9-5 | 9-11-1 | / | 5-5-1 | 7 | 16-10-0 | 8-9-0 | Dahlberg, K. (W 3-2) | - | 2:21 | |
* | Apr 05, 2024 | at | Southwest Minnesota-2 | 0-3 | L | 0-6-2 | / | 3-7-0 | 9 | 16-11-0 | 8-10-0 | Rusch, G. (L 3-2) | 234 | 2:08 | |
* | Apr 06, 2024 | at | Southwest Minnesota-1 | 2-3 | L | 2-5-2 | / | 3-10-1 | (9) | 16-12-0 | 8-11-0 | Sherman, M. (L 3-2) | - | 2:32 | |
* | Apr 06, 2024 | at | Southwest Minnesota-2 | 5-6 | L | 5-8-3 | / | 6-13-2 | 7 | 16-13-0 | 8-12-0 | Nicklaus, J. (L 1-1) | 267 | 2:14 | |
* | Apr 10, 2024 | ST. CLOUD STATE-1 | W | 12-11 | 12-12-1 | / | 11-12-1 | 7 | 17-13-0 | 9-12-0 | Boeser, A. (W 1-2) | - | 1:55 | ||
* | Apr 10, 2024 | ST. CLOUD STATE-2 | 5-15 | L | 5-10-0 | / | 15-10-1 | 8 | 17-14-0 | 9-13-0 | Bustos, L. (L 0-1) | 247 | 2:16 | ||
* | Apr 13, 2024 | WAYNE STATE-1 | W | 10-1 | 10-10-2 | / | 1-5-1 | 7 | 18-14-0 | 10-13-0 | Dahlberg, K. (W 4-2) | - | 1:48 | ||
* | Apr 13, 2024 | WAYNE STATE-2 | W | 18-14 | 18-18-1 | / | 14-15-0 | 9 | 19-14-0 | 11-13-0 | Lundell, E. (W 4-2) | 202 | 2:42 | ||
* | Apr 14, 2024 | WAYNE STATE | W | 7-4 | 7-13-3 | / | 4-6-0 | 9 | 20-14-0 | 12-13-0 | Segna, Ian (W 4-0) | 130 | 2:30 | ||
* | Apr 18, 2024 | at | Winona State-1 | W | 5-3 | 5-9-1 | / | 3-9-3 | 7 | 21-14-0 | 13-13-0 | Piontek, R. (W 4-5) | 105 | 2:00 | |
* | Apr 18, 2024 | at | Winona State-2 | 3-4 | L | 3-10-3 | / | 4-8-1 | 9 | 21-15-0 | 13-14-0 | Shaffer, L. (L 0-1) | 97 | 2:40 | |
* | Apr 20, 2024 | at | #16 Augustana-1 | 1-8 | L | 1-3-2 | / | 8-9-1 | 7 | 21-16-0 | 13-15-0 | Dahlberg, K. (L 4-3) | - | 1:47 | |
* | Apr 20, 2024 | at | #16 Augustana-2 | 4-14 | L | 4-5-2 | / | 14-15-0 | 7 | 21-17-0 | 13-16-0 | Rusch, G. (L 3-3) | 203 | 2:17 | |
* | Apr 21, 2024 | at | #17 Augustana | 3-14 | L | 3-4-1 | / | 14-15-1 | 7 | 21-18-0 | 13-17-0 | Segna, Ian (L 4-1) | 143 | 2:11 | |
* | Apr 24, 2024 | MINNESOTA STATE-1 | 4-10 | L | 4-9-1 | / | 10-10-0 | 7 | 21-19-0 | 13-18-0 | Piontek, R. (L 1-3) | - | 2:16 | ||
* | Apr 24, 2024 | MINNESOTA STATE-2 | 6-17 | L | 6-8-4 | / | 17-13-0 | 8 | 21-20-0 | 13-19-0 | Nicklaus, J. (L 1-2) | 113 | 2:25 | ||
* | Apr 27, 2024 | at | Bemidji State-1 | W | 17-5 | 17-17-0 | / | 5-10-0 | 7 | 22-20-0 | 14-19-0 | Dahlberg, K. (W 5-3) | 146 | 2:31 | |
* | Apr 27, 2024 | at | Bemidji State-2 | W | 16-4 | 16-21-2 | / | 4-9-2 | 7 | 23-20-0 | 15-19-0 | Rusch, G. (W 4-3) | 138 | 2:35 | |
* | Apr 28, 2024 | at | Bemidji State | W | 14-0 | 14-15-1 | / | 0-6-2 | 7 | 24-20-0 | 16-19-0 | Segna, Ian (W 5-1) | 119 | 2:20 | |
* | Apr 30, 2024 | at | Minnesota Duluth-1 | W | 12-7 | 12-14-2 | / | 7-13-3 | 7 | 25-20-0 | 17-19-0 | Lundell, E. (W 5-2) | - | 2:45 | |
* | Apr 30, 2024 | at | Minnesota Duluth-2 | W | 11-7 | 11-10-1 | / | 7-16-4 | 9 | 26-20-0 | 18-19-0 | Greenlun, J. (W 1-0) | 150 | 2:50 | |
* | May 03, 2024 | vs | Sioux Falls | W | 9-5 | 9-7-1 | / | 5-11-2 | 9 | 27-20-0 | 19-19-0 | Lundell, E. (W 6-2) | 131 | 2:29 | |
May 08, 2024 | vs | #9 Augustana | 3-19 | L | 3-8-0 | / | 19-16-0 | 9 | 27-21-0 | 19-19-0 | Dahlberg, K. (L 5-4) | 58 | 2:30 | ||
May 09, 2024 | vs | St. Cloud State | W | 6-5 | 6-13-0 | / | 5-8-0 | 9 | 28-21-0 | 19-19-0 | Rusch, G. (W 5-3) | 87 | 2:24 | ||
May 09, 2024 | vs | Southwest Minnesota | W | 8-4 | 8-11-3 | / | 4-8-1 | 9 | 29-21-0 | 19-19-0 | Segna, Ian (W 6-1) | 112 | 2:25 | ||
May 10, 2024 | vs | Wayne State | 8-19 | L | 8-12-4 | / | 19-18-2 | 9 | 29-22-0 | 19-19-0 | Dahlberg, K. (L 5-5) | 113 | 3:05 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2024 | at | Newman | 36 | 18 | 17 | 18 | 10 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 2 | 1 | 10 | .472 | |
Feb 18, 2024 | at | Newman | 41 | 25 | 15 | 22 | 5 | 0 | 2 | 26 | 12 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 9 | 27 | 9 | 3 | 10 | .416 | |
Feb 19, 2024 | at | Newman | 44 | 18 | 16 | 18 | 3 | 0 | 3 | 28 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 12 | 0 | 9 | .397 | |
* | Feb 25, 2024 | vs | Minot State | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .363 |
* | Feb 25, 2024 | vs | Minot State | 39 | 10 | 16 | 10 | 3 | 1 | 1 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 12 | 0 | 11 | .373 |
* | Feb 26, 2024 | vs | Minot State | 28 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 9 | 4 | 9 | .343 |
* | Feb 26, 2024 | vs | Minot State | 37 | 14 | 16 | 14 | 1 | 2 | 1 | 24 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 24 | 8 | 3 | 10 | .356 |
Mar 02, 2024 | vs | Adams State | 24 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | 4 | .354 | |
Mar 02, 2024 | vs | Adams State | 30 | 8 | 10 | 8 | 2 | 1 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 3 | 3 | 5 | .352 | |
Mar 03, 2024 | vs | Walsh | 40 | 7 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 11 | 1 | 11 | .352 | |
Mar 04, 2024 | vs | Malone | 34 | 9 | 11 | 7 | 2 | 2 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 27 | 11 | 3 | 8 | .349 | |
Mar 06, 2024 | vs | Malone | 42 | 18 | 17 | 18 | 3 | 0 | 4 | 32 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 7 | 27 | 10 | 2 | 9 | .355 | |
Mar 07, 2024 | vs | Malone | 33 | 12 | 14 | 12 | 2 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 8 | 27 | 12 | 4 | 6 | .360 | |
* | Mar 14, 2024 | vs | University of Mary | 40 | 15 | 12 | 13 | 3 | 0 | 4 | 27 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 25 | 5 | 4 | 17 | .355 |
* | Mar 15, 2024 | vs | University of Mary | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 9 | .348 |
* | Mar 15, 2024 | vs | University of Mary | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 18 | 3 | 1 | 5 | .339 |
* | Mar 16, 2024 | vs | University of Mary | 39 | 13 | 13 | 11 | 1 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 27 | 9 | 5 | 7 | .338 |
* | Mar 22, 2024 | vs | UM Crookston | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 3 | 7 | .334 |
* | Mar 22, 2024 | vs | UM Crookston | 41 | 13 | 15 | 13 | 2 | 0 | 8 | 41 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 27 | 3 | 2 | 7 | .336 |
* | Mar 23, 2024 | vs | UM Crookston | 29 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 21 | 3 | 0 | 6 | .335 |
* | Mar 23, 2024 | vs | UM Crookston | 33 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 27 | 13 | 2 | 10 | .334 |
* | Mar 29, 2024 | vs | Northern State | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 3 | 2 | .330 |
* | Mar 29, 2024 | vs | Northern State | 35 | 12 | 15 | 12 | 3 | 0 | 2 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 2 | 0 | 8 | .334 |
* | Mar 30, 2024 | vs | Northern State | 32 | 5 | 10 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 6 | 0 | 10 | .333 |
* | Mar 30, 2024 | vs | Northern State | 45 | 5 | 14 | 5 | 5 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 10 | 0 | 14 | .332 |
* | Apr 05, 2024 | at | Southwest Minnesota | 32 | 9 | 11 | 7 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | 11 | .333 |
* | Apr 05, 2024 | at | Southwest Minnesota | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 12 | 2 | 10 | .327 |
* | Apr 06, 2024 | at | Southwest Minnesota | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 26 | 11 | 2 | 5 | .322 |
* | Apr 06, 2024 | at | Southwest Minnesota | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 19 | 8 | 3 | 7 | .321 |
* | Apr 10, 2024 | ST. CLOUD STATE | 26 | 12 | 12 | 12 | 3 | 0 | 4 | 27 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 21 | 3 | 1 | 6 | .325 | |
* | Apr 10, 2024 | ST. CLOUD STATE | 32 | 5 | 10 | 4 | 1 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 24 | 7 | 0 | 5 | .325 | |
* | Apr 13, 2024 | WAYNE STATE | 25 | 10 | 10 | 9 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 21 | 11 | 2 | 4 | .326 | |
* | Apr 13, 2024 | WAYNE STATE | 41 | 18 | 18 | 18 | 1 | 0 | 6 | 37 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 7 | 1 | 9 | .331 | |
* | Apr 14, 2024 | WAYNE STATE | 35 | 7 | 13 | 7 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 9 | 3 | 7 | .332 | |
* | Apr 18, 2024 | at | Winona State | 28 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 21 | 3 | 1 | 11 | .332 |
* | Apr 18, 2024 | at | Winona State | 38 | 3 | 10 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 6 | 3 | 11 | .329 |
* | Apr 20, 2024 | at | Augustana | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 2 | 6 | .325 |
* | Apr 20, 2024 | at | Augustana | 24 | 4 | 5 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 20 | 6 | 2 | 1 | .323 |
* | Apr 21, 2024 | at | Augustana | 25 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 | 6 | 1 | 6 | .320 |
* | Apr 24, 2024 | MINNESOTA STATE | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 21 | 6 | 1 | 8 | .320 | |
* | Apr 24, 2024 | MINNESOTA STATE | 28 | 6 | 8 | 5 | 0 | 0 | 2 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 24 | 10 | 4 | 4 | .319 | |
* | Apr 27, 2024 | at | Bemidji State | 36 | 17 | 17 | 14 | 4 | 0 | 2 | 27 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 21 | 9 | 0 | 10 | .323 |
* | Apr 27, 2024 | at | Bemidji State | 43 | 16 | 21 | 15 | 7 | 0 | 2 | 34 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 11 | .328 |
* | Apr 28, 2024 | at | Bemidji State | 35 | 14 | 15 | 12 | 3 | 1 | 0 | 20 | 7 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 21 | 9 | 1 | 10 | .331 |
* | Apr 30, 2024 | at | Minnesota Duluth | 33 | 12 | 14 | 10 | 3 | 0 | 1 | 20 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 5 | 2 | 12 | .333 |
* | Apr 30, 2024 | at | Minnesota Duluth | 35 | 11 | 10 | 9 | 2 | 1 | 1 | 17 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 7 | 27 | 9 | 1 | 6 | .332 |
* | May 03, 2024 | vs | Sioux Falls | 34 | 9 | 7 | 8 | 0 | 1 | 2 | 15 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 6 | 1 | 8 | .329 |
May 08, 2024 | vs | Augustana | 33 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 9 | 0 | 4 | .327 | |
May 09, 2024 | vs | St. Cloud State | 37 | 6 | 13 | 6 | 3 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 10 | 0 | 9 | .328 | |
May 09, 2024 | vs | Southwest Minnesota | 37 | 8 | 11 | 6 | 2 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 7 | 3 | 8 | .327 | |
May 10, 2024 | vs | Wayne State | 37 | 8 | 12 | 6 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 | 15 | 4 | 12 | .327 | |
Totals | 1686 | 429 | 551 | 389 | 103 | 11 | 64 | 868 | 237 | 2 | 33 | 6 | 62 | 17 | 31 | 34 | 388 | 1186 | 401 | 90 | 411 | .327 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2024 | at | Newman | 7.0 | 6 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18-4 | 1 | 0 | 0 | 3.86 | |
Feb 18, 2024 | at | Newman | 9.0 | 19 | 17 | 10 | 2 | 9 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25-17 | 2 | 0 | 0 | 7.31 | |
Feb 19, 2024 | at | Newman | 9.0 | 13 | 10 | 10 | 7 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 18-10 | 3 | 0 | 0 | 8.28 | |
* | Feb 25, 2024 | vs | Minot State | 7.0 | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 4 | 0 | 0 | 6.75 |
* | Feb 25, 2024 | vs | Minot State | 9.0 | 12 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 5 | 0 | 0 | 6.59 |
* | Feb 26, 2024 | vs | Minot State | 7.0 | 8 | 6 | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3-6 | 5 | 1 | 0 | 6.38 |
* | Feb 26, 2024 | vs | Minot State | 8.0 | 9 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14-4 | 6 | 1 | 0 | 5.95 |
Mar 02, 2024 | vs | Adams State | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 1 | 0 | 5.43 | |
Mar 02, 2024 | vs | Adams State | 7.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-2 | 8 | 1 | 0 | 5.14 | |
Mar 03, 2024 | vs | Walsh | 8.0 | 9 | 10 | 6 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 7-10 | 8 | 2 | 0 | 5.31 | |
Mar 04, 2024 | vs | Malone | 9.0 | 9 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 9-2 | 9 | 2 | 0 | 4.86 | |
Mar 06, 2024 | vs | Malone | 9.0 | 19 | 13 | 12 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 18-13 | 10 | 2 | 1 | 5.53 | |
Mar 07, 2024 | vs | Malone | 9.0 | 12 | 6 | 1 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 12-6 | 11 | 2 | 1 | 5.14 | |
* | Mar 14, 2024 | vs | University of Mary | 8.1 | 18 | 16 | 15 | 5 | 9 | 7 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 15-16 | 11 | 3 | 1 | 5.96 |
* | Mar 15, 2024 | vs | University of Mary | 6.0 | 8 | 7 | 7 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-7 | 11 | 4 | 1 | 6.18 |
* | Mar 15, 2024 | vs | University of Mary | 6.0 | 13 | 13 | 13 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 2-13 | 11 | 5 | 1 | 6.82 |
* | Mar 16, 2024 | vs | University of Mary | 9.0 | 16 | 12 | 8 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 13-12 | 12 | 5 | 2 | 6.90 |
* | Mar 22, 2024 | vs | UM Crookston | 7.0 | 17 | 12 | 12 | 3 | 10 | 5 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3-12 | 12 | 6 | 2 | 7.32 |
* | Mar 22, 2024 | vs | UM Crookston | 9.0 | 16 | 18 | 14 | 9 | 10 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 13-18 | 12 | 7 | 2 | 7.72 |
* | Mar 23, 2024 | vs | UM Crookston | 7.0 | 10 | 6 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5-6 | 12 | 8 | 2 | 7.72 |
* | Mar 23, 2024 | vs | UM Crookston | 9.0 | 7 | 3 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4-3 | 13 | 8 | 2 | 7.47 |
* | Mar 29, 2024 | vs | Northern State | 6.0 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 13 | 9 | 2 | 7.26 |
* | Mar 29, 2024 | vs | Northern State | 7.0 | 4 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 14 | 9 | 2 | 7.08 |
* | Mar 30, 2024 | vs | Northern State | 7.0 | 5 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 15 | 9 | 3 | 7.00 |
* | Mar 30, 2024 | vs | Northern State | 10.1 | 14 | 6 | 6 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5-6 | 15 | 10 | 3 | 6.91 |
* | Apr 05, 2024 | at | Southwest Minnesota | 7.0 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9-5 | 16 | 10 | 3 | 6.85 |
* | Apr 05, 2024 | at | Southwest Minnesota | 8.0 | 7 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-3 | 16 | 11 | 3 | 6.63 |
* | Apr 06, 2024 | at | Southwest Minnesota | 8.2 | 10 | 3 | 2 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2-3 | 16 | 12 | 3 | 6.45 |
* | Apr 06, 2024 | at | Southwest Minnesota | 6.1 | 13 | 6 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5-6 | 16 | 13 | 3 | 6.47 |
