Concordia St. Paul athletics



#27 Juliar, Noah - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2024  at  Newman   *  5  2  3  6  3  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .600 
   Feb 18, 2024  at  Newman   *  4  1  1  2  0  0  1  2  0  0  0  1  0  0  0  1  1  0  0  .444 
   Feb 19, 2024  at  Newman   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .286 
   Feb 25, 2024  vs  Minot State-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 25, 2024  vs  Minot State-2   *  5  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  .286 
   Feb 26, 2024  vs  Minot State-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .280 
   Feb 26, 2024  vs  Minot State-2   *  3  2  2  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 02, 2024  vs  Adams State-1   *  3  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .355 
   Mar 02, 2024  vs  Adams State-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   Mar 03, 2024  vs  Walsh   *  4  0  3  4  1  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .410 
   Mar 04, 2024  vs  Malone   *  5  1  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .386 
   Mar 06, 2024  vs  Malone   *  5  4  3  4  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .408 
   Mar 07, 2024  vs  Malone   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .389 
   Mar 14, 2024  vs  University of Mary   *  6  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .350 
   Mar 15, 2024  vs  University of Mary-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .344 
   Mar 15, 2024  vs  University of Mary-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .338 
   Mar 16, 2024  vs  University of Mary   *  5  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .357 
   Mar 22, 2024  vs  UM Crookston-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .347 
   Mar 22, 2024  vs  UM Crookston-2   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .355 
   Mar 23, 2024  vs  UM Crookston-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .338 
   Mar 23, 2024  vs  UM Crookston-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .321 
   Mar 29, 2024  vs  Northern State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .310 
   Mar 29, 2024  vs  Northern State-2   *  5  1  3  4  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .326 
   Mar 30, 2024  vs  Northern State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .323 
   Mar 30, 2024  vs  Northern State-2   *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .307 
   Apr 05, 2024  at  Southwest Minnesota-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .305 
   Apr 05, 2024  at  Southwest Minnesota-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   Apr 06, 2024  at  Southwest Minnesota-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  0  .301 
   Apr 06, 2024  at  Southwest Minnesota-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .291 
   Apr 10, 2024    ST. CLOUD STATE-1   *  2  2  2  3  0  0  1  2  0  0  0  0  0  0  0  0  3  0  0  .303 
   Apr 10, 2024    ST. CLOUD STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .295 
   Apr 13, 2024    WAYNE STATE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .302 
   Apr 13, 2024    WAYNE STATE-2   *  6  2  3  4  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .311 
   Apr 14, 2024    WAYNE STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .309 
   Apr 18, 2024  at  Winona State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .302 
   Apr 18, 2024  at  Winona State-2   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .299 
   Apr 20, 2024  at  Augustana-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .299 
   Apr 20, 2024  at  Augustana-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .295 
   Apr 21, 2024  at  Augustana   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .293 
   Apr 24, 2024    MINNESOTA STATE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .299 
   Apr 24, 2024    MINNESOTA STATE-2   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .301 
   Apr 27, 2024  at  Bemidji State-1   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 27, 2024  at  Bemidji State-2   *  5  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 28, 2024  at  Bemidji State   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .311 
   Apr 30, 2024  at  Minnesota Duluth-1   *  5  3  3  4  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .320 
   Apr 30, 2024  at  Minnesota Duluth-2   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .318 
   May 03, 2024  vs  Sioux Falls   *  3  1  1  1  0  1  0  2  0  0  0  0  0  0  0  0  0  0  0  .318 
   May 08, 2024  vs  Augustana   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .320 
   May 09, 2024  vs  St. Cloud State   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   May 09, 2024  vs  Southwest Minnesota   *  4  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .326 
   May 10, 2024  vs  Wayne State   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  0  0  .321 
   Totals      51  193  42  62  58  13  5  6  24  0  1  0  2  0  3  5  35  55  2  4  .321 

CSPBears.com