Concordia St. Paul athletics

Concordia-St. Paul

Season Statistics

 

Overall Statistics

 

• Record: 29-22 • Home: 4-3 • Away: 10-7 • Neutral: 15-12 • NSIC: 19-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McCollow, Bennett   .424  51-51  191  64  81  18  2  10  53  133  .696  25  12  32  7  .511  3  0  2-2  34  28  9  .873 
Thimsen, Nick   .415  51-51  195  59  81  19  0  13  60  139  .713  20  11  48  5  .485  5  0  8-9  120  7  8  .941 
Werner, Jaden   .380  44-44  166  46  63  16  1  7  50  102  .614  22  5  38  3  .455  5  1  4-5  62  110  14  .925 
McGuigan, Justin   .323  49-49  158  34  51  5  0  1  26  59  .373  20  6  25  0  .412  3  3  7-10  274  28  2  .993 
Juliar, Noah   .321  51-51  193  42  62  13  5  6  58  103  .534  24  2  35  5  .396  3  0  1-1  55  2  4  .934 
Brohmer, Kal   .308  51-50  169  38  52  7  1  1  28  64  .379  36  3  34  2  .433  2  2  2-3  332  19  3  .992 
McBroome, Koby   .261  46-44  153  44  40  7  0  3  18  56  .366  36  2  42  4  .402  3  2  0-0  109  18  5  .962 
Nadolney, Mason   .246  51-50  179  36  44  7  0  17  53  102  .570  17  4  56  4  .322  2  2  0-0  47  63  19  .853 
----------
Nelson, Bryce   .354  39-26  96  22  34  4  1  1  19  43  .448  7  5  12  1  .411  4  2  8-8  56  3  5  .922 
Husemann, Will   .349  18-11  43  8  15  2  0  3  13  26  .605  3  1  15  1  .404  0  0  0-0  1  8  3  .750 
Greenlun, Jack   .333  9-2  12  3  4  0  0  1  2  7  .583  0  1  4  0  .385  0  1  0-0  19  5  1  .960 
Roybal, Brayden   .211  41-26  90  24  19  3  1  1  6  27  .300  21  7  23  1  .398  0  4  1-1  52  68  7  .945 
Johnson, Kaden   .167  9-4  12  4  2  1  0  0  2  3  .250  2  1  7  0  .313  1  0  0-0  3  0  0  1.000 
Behringer, Landon   .167  17-0  6  4  1  1  0  0  0  2  .333  0  0  5  0  .167  0  0  0-0  5  0  0  1.000 
Diaby-Gassama, L.   .143  11-0  7  1  1  0  0  0  0  1  .143  2  1  4  1  .400  0  0  0-0  6  0  0  1.000 
Jacobs, Chris   .143  9-0  7  0  1  0  0  0  1  1  .143  1  1  3  0  .333  0  0  0-0  0  0  0  .000 
McGuigan, Jeremy   .000  5-0  6  0  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0  1  0  0  1.000 
Borchardt, Cooper   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Totals   .327  51-51  1686  429  551  103  11  64  389  868  .515  237  62  388  34  .422  31  17  33-39  1186  401  90  .946 
Opponents   .320  51-51  1679  395  537  90  8  92  364  919  .547  182  60  290  23  .401  22  15  65-85  1194  416  60  .964 

LOB - Team (411), Opp (377). DPs turned - Team (37), Opp (40). CI - Team (0), Opp (1). IBB - Team (2), Thimsen, N. 1, Nadolney, M. 1, Opp (3). Picked off - McGuigan, J. 2, Thimsen, N. 2, Brohmer, K. 1, McCollow, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Segna, Ian   4.92  6-1  11-10  1  1/0  0  56.2  79  43  31  14  32  12  0  16  239  .331  6  5  1  1  2 
Rusch, Gavin   6.53  5-3  12-12  1  0/0  0  62.0  75  50  45  18  41  15  0  17  255  .294  5  4  0  2  1 
Dahlberg, Korey   7.61  5-5  13-12  4  0/0  0  62.2  84  62  53  19  45  19  1  13  267  .315  7  10  0  3  4 
----------
Nicklaus, Jack   4.00  1-2  10-2  0  0/0  1  27.0  25  12  12  13  26  5  1  3  104  .240  4  4  1  0  0 
Lundell, Eric   4.95  6-2  19-0  0  0/0  4  40.0  57  34  22  15  31  10  1  7  177  .322  0  4  1  3  1 
Sherman, Matt   6.21  3-2  21-0  0  0/0  2  33.1  38  30  23  16  31  5  1  6  135  .281  1  5  0  4  2 
Shaffer, Logan   8.03  0-1  10-3  0  0/0  0  24.2  30  22  22  15  19  3  0  4  99  .303  3  4  1  2  2 
Greenlun, Jack   9.95  1-0  11-0  0  0/0  0  19.0  28  22  21  11  15  4  1  5  83  .337  11  3  0  1  1 
Eberle, Evan   10.80  0-0  4-0  0  0/0  0  5.0  6  6  6  3  4  1  0  3  22  .273  1  0  0  0  0 
Piontek, Reece   11.10  1-3  12-10  0  0/0  0  35.2  59  46  44  24  29  8  1  10  163  .362  3  9  0  1  2 
Schulte, Carter   12.27  0-0  3-0  0  0/0  0  3.2  5  5  5  6  2  0  0  1  13  .385  2  1  0  0  0 
Salz, David   12.38  0-0  7-0  0  0/0  0  8.0  14  19  11  8  4  3  0  3  40  .350  7  3  0  0  0 
Boeser, Andrew   14.66  1-2  10-0  0  0/0  1  11.2  23  25  19  12  7  4  2  1  51  .451  6  4  1  5  0 
Bustos, Leo   27.00  0-1  5-2  0  0/0  0  6.0  14  19  18  8  4  1  0  3  31  .452  0  4  0  0  0 
Totals   7.56  29-22  51-51  6  1/0  8  395.1  537  395  332  182  290  90  8  92  1679  .320  56  60  5  22  15 
Opponents   8.28  22-29  51-51  5  1/0  6  398.0  551  429  366  237  388  103  11  64  1686  .327  71  62  4  31  17 

PB - Team (2), McGuigan, J. 2, Opp (12). Pickoffs - Team (7), Segna, Ian 2, Lundell, E. 2, Sherman, M. 1, Dahlberg, K. 1, Rusch, G. 1, Opp (6). SBA/ATT - McGuigan, J. (63-78), Piontek, R. (14-15), Rusch, G. (5-10), Boeser, A. (8-9), Dahlberg, K. (8-9), Segna, Ian (4-8), Shaffer, L. (6-7), Lundell, E. (5-6), Nicklaus, J. (6-6), Bustos, L. (6-6), Greenlun, J. (3-5), Schulte, C. (0-3), Sherman, M. (1-2), Salz, D. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lundell, Eric   10  2  8  0  1.000  1  5  1  .833  0  0 
Rusch, Gavin   6  3  3  0  1.000  0  5  5  .500  0  0 
Diaby-Gassama, L.   6  6  0  0  1.000  0  0  0  .000  0  0 
Behringer, Landon   5  5  0  0  1.000  0  0  0  .000  0  0 
Shaffer, Logan   4  1  3  0  1.000  0  6  1  .857  0  0 
Johnson, Kaden   3  3  0  0  1.000  0  0  0  .000  0  0 
Nicklaus, Jack   2  1  1  0  1.000  0  6  0  1.000  0  0 
McGuigan, Jeremy   1  1  0  0  1.000  0  0  0  .000  0  0 
Salz, David   1  1  0  0  1.000  0  0  1  .000  0  0 
McGuigan, Justin   304  274  28  2  .993  4  63  15  .808  2  0 
Brohmer, Kal   354  332  19  3  .992  30  0  0  .000  0  0 
McBroome, Koby   132  109  18  5  .962  4  0  0  .000  0  0 
Greenlun, Jack   25  19  5  1  .960  0  3  2  .600  0  0 
Roybal, Brayden   127  52  68  7  .945  18  0  0  .000  0  0 
Thimsen, Nick   135  120  7  8  .941  2  0  0  .000  0  0 
Juliar, Noah   61  55  2  4  .934  0  0  0  .000  0  0 
Werner, Jaden   186  62  110  14  .925  19  0  0  .000  0  0 
Segna, Ian   13  1  11  1  .923  1  4  4  .500  0  0 
Nelson, Bryce   64  56  3  5  .922  1  0  0  .000  0  0 
McCollow, Bennett   71  34  28  9  .873  5  0  0  .000  0  0 
Nadolney, Mason   129  47  63  19  .853  4  0  0  .000  0  0 
Husemann, Will   12  1  8  3  .750  0  0  0  .000  0  0 
Dahlberg, Korey   12  1  8  3  .750  0  8  1  .889  0  0 
Piontek, Reece   4  0  3  1  .750  1  14  1  .933  0  0 
Sherman, Matt   7  0  5  2  .714  0  1  1  .500  0  0 
Bustos, Leo   2  0  0  2  .000  0  6  0  1.000  0  0 
Eberle, Evan   1  0  0  1  .000  0  0  0  .000  0  0 
Boeser, Andrew   0  0  0  0  .000  0  8  1  .889  0  0 
Borchardt, Cooper   0  0  0  0  .000  0  0  0  .000  0  0 
Jacobs, Chris   0  0  0  0  .000  0  0  0  .000  0  0 
Schulte, Carter   0  0  0  0  .000  0  0  3  .000  0  0 
McNeil, Jake   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1677  1186  401  90  .946  37  65  20  .765  2  0 
Opponents   1670  1194  416  60  .964  40  33  6  .846  12  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Behringer, Landon   0  0  .000  1  6  .167  0  2  .000  1  4  .250  0  0  .000  1  4  .250  0  0  0.0 
Borchardt, Cooper   0  1  .000  0  2  .000  0  3  .000  0  0  .000  0  0  .000  0  0  .000  1  0  99.9 
Brohmer, Kal   18  48  .375  34  121  .281  35  103  .340  17  66  .258  3  9  .333  13  35  .371  36  47  0.8 
Diaby-Gassama, L.   0  2  .000  1  5  .200  1  3  .333  0  4  .000  0  0  .000  0  2  .000  0  2  0.0 
Greenlun, Jack   1  1  1.000  3  11  .273  3  8  .375  1  4  .250  0  0  .000  1  2  .500  3  2  1.5 
Husemann, Will   0  0  .000  15  43  .349  8  19  .421  7  24  .292  2  3  .667  4  10  .400  7  5  1.4 
Jacobs, Chris   0  2  .000  1  5  .200  1  2  .500  0  5  .000  0  0  .000  1  3  .333  1  2  0.5 
Johnson, Kaden   1  6  .167  1  6  .167  1  6  .167  1  6  .167  0  0  .000  0  3  .000  3  1  3.0 
Juliar, Noah   12  51  .235  50  142  .352  45  117  .385  17  76  .224  8  16  .500  12  36  .333  46  48  1.0 
McBroome, Koby   11  56  .196  29  97  .299  16  62  .258  24  91  .264  2  7  .286  33  73  .452  27  44  0.6 
McCollow, Bennett   16  49  .327  65  142  .458  41  100  .410  40  91  .440  8  13  .615  16  31  .516  46  33  1.4 
McGuigan, Justin   12  44  .273  39  114  .342  24  82  .293  27  76  .355  2  8  .250  18  43  .419  37  47  0.8 
McGuigan, Jeremy   0  1  .000  0  5  .000  0  2  .000  0  4  .000  0  0  .000  0  2  .000  3  0  99.9 
Nadolney, Mason   11  46  .239  33  133  .248  26  115  .226  18  64  .281  4  11  .364  11  32  .344  33  45  0.7 
Nelson, Bryce   12  32  .375  22  64  .344  20  53  .377  14  43  .326  2  3  .667  5  20  .250  34  20  1.7 
Roybal, Brayden   2  14  .143  17  76  .224  7  44  .159  12  46  .261  0  1  .000  13  31  .419  23  26  0.9 
Thimsen, Nick   19  54  .352  62  141  .440  49  114  .430  32  81  .395  2  9  .222  18  37  .486  27  39  0.7 
Werner, Jaden   13  43  .302  50  123  .407  36  91  .396  27  75  .360  5  11  .455  21  36  .583  44  22  2.0 
Totals   128  450  .284  423  1236  .342  313  926  .338  238  760  .313  38  91  .418  167  400  .418  371  383  1.0 
Opponents   92  274  .336  445  1405  .317  281  821  .342  256  858  .298  18  50  .360  153  399  .383  467  357  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Behringer, Landon   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  2  .000  0  2  0  0  2 
Borchardt, Cooper   0  3  .000  0  1  .000  0  0  .000  0  3  .000  0  0  3  .000  0  4  0  0  1 
Brohmer, Kal   0  1  .000  21  65  .323  10  15  .667  15  54  .278  10  66  122  .541  8  50  2  9  21 
Diaby-Gassama, L.   1  5  .200  0  0  .000  0  0  .000  0  1  .000  0  2  4  .500  0  1  0  0  2 
Greenlun, Jack   2  5  .400  0  3  .000  0  1  .000  2  5  .400  0  4  9  .444  2  1  0  0  0 
Husemann, Will   0  4  .000  7  13  .538  2  3  .667  4  15  .267  9  11  20  .550  3  11  1  0  2 
Jacobs, Chris   1  7  .143  1  2  .500  1  1  1.000  0  2  .000  0  1  2  .500  0  2  0  1  1 
Johnson, Kaden   0  2  .000  1  5  .200  1  1  1.000  2  6  .333  1  4  9  .444  1  3  0  0  2 
Juliar, Noah   0  0  .000  32  80  .400  11  18  .611  21  68  .309  24  72  132  .545  12  46  4  8  8 
McBroome, Koby   1  1  1.000  6  37  .162  9  14  .643  9  35  .257  4  43  79  .544  14  30  5  6  12 
McCollow, Bennett   0  0  .000  24  55  .436  13  18  .722  19  51  .373  18  71  120  .592  11  29  2  6  13 
McGuigan, Justin   0  0  .000  17  58  .293  12  17  .706  15  56  .268  8  40  95  .421  8  56  4  13  11 
McGuigan, Jeremy   0  3  .000  0  1  .000  0  1  .000  0  1  .000  0  0  2  .000  0  0  0  0  3 
Nadolney, Mason   0  0  .000  16  79  .203  15  26  .577  20  71  .282  19  48  122  .393  13  58  3  12  21 
Nelson, Bryce   3  6  .500  11  32  .344  9  11  .818  12  34  .353  7  33  62  .532  9  21  1  2  4 
Roybal, Brayden   0  1  .000  5  23  .217  3  5  .600  3  33  .091  1  26  59  .441  6  29  3  3  5 
Thimsen, Nick   0  0  .000  33  70  .471  18  28  .643  23  60  .383  18  85  138  .616  14  31  5  8  9 
Werner, Jaden   0  0  .000  27  58  .466  13  19  .684  24  55  .436  24  60  109  .550  9  29  4  4  20 
Totals   8  38  .211  201  583  .345  117  178  .657  169  551  .307  143  566  1089  .520  110  411  34  72  137 
Opponents   15  36  .417  175  526  .333  82  122  .672  192  582  .330  150  501  939  .534  134  377  61  55  84 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Boeser, Andrew   5  14  .357  18  37  .486  14  31  .452  9  20  .450  6  10  .600  10  22  .455  18  6  3.0 
Bustos, Leo   5  10  .500  9  21  .429  9  17  .529  5  14  .357  3  8  .375  5  11  .455  9  4  2.2 
Dahlberg, Korey   33  97  .340  51  170  .300  49  128  .383  35  139  .252  22  65  .338  29  89  .326  69  66  1.0 
Eberle, Evan   2  9  .222  4  13  .308  4  10  .400  2  12  .167  0  3  .000  0  7  .000  8  3  2.7 
Greenlun, Jack   12  28  .429  16  55  .291  17  48  .354  11  35  .314  11  21  .524  8  24  .333  27  14  1.9 
Lundell, Eric   18  54  .333  39  123  .317  32  93  .344  25  84  .298  12  34  .353  28  76  .368  44  40  1.1 
Nicklaus, Jack   13  39  .333  12  65  .185  11  45  .244  14  59  .237  5  27  .185  9  36  .250  27  23  1.2 
Piontek, Reece   20  44  .455  39  119  .328  29  86  .337  30  77  .390  20  41  .488  21  60  .350  42  32  1.3 
Rusch, Gavin   27  95  .284  48  160  .300  29  94  .309  46  161  .286  19  65  .292  27  86  .314  90  43  2.1 
Salz, David   3  13  .231  11  27  .407  11  23  .478  3  17  .176  2  9  .222  9  17  .529  5  14  0.4 
Schulte, Carter   3  6  .500  2  7  .286  1  4  .250  4  9  .444  2  4  .500  1  3  .333  0  5  0.0 
Segna, Ian   32  90  .356  47  149  .315  35  116  .302  44  123  .358  30  58  .517  27  76  .355  65  52  1.2 
Shaffer, Logan   6  32  .188  24  67  .358  20  57  .351  10  42  .238  8  22  .364  9  33  .273  30  23  1.3 
Sherman, Matt   12  43  .279  26  92  .283  20  69  .290  18  66  .273  13  32  .406  9  42  .214  33  32  1.0 
Totals   191  574  .333  346  1105  .313  281  821  .342  256  858  .298  153  399  .383  192  582  .330  467  357  1.3 
Opponents   80  287  .279  471  1399  .337  313  926  .338  238  760  .313  167  400  .418  169  551  .307  371  383  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Boeser, Andrew   10-0  1.17  17.74  19.29  14.66  9.26  5.40  0.6  3.09  1.54  0.77  13.89  4.63  55.54  8-9  .889 
Bustos, Leo   5-2  1.20  21.00  28.50  27.00  12.00  6.00  0.5  1.50  0.00  4.50  13.50  6.00  64.50  6-6  1.000 
Dahlberg, Korey   13-12  4.82  12.06  8.90  7.61  2.73  6.46  2.4  2.73  0.14  1.87  9.91  9.48  43.52  8-9  .889 
Eberle, Evan   4-0  1.25  10.80  10.80  10.80  5.40  7.20  1.3  1.80  0.00  5.40  14.40  5.40  45.00  0-0  .000 
Greenlun, Jack   11-0  1.73  13.26  10.42  9.95  5.21  7.11  1.4  1.89  0.47  2.37  12.79  6.63  46.89  3-5  .600 
Lundell, Eric   19-0  2.11  12.82  7.65  4.95  3.38  6.97  2.1  2.25  0.22  1.58  9.90  9.00  45.00  5-6  .833 
Nicklaus, Jack   10-2  2.70  8.33  4.00  4.00  4.33  8.67  2.0  1.67  0.33  1.00  9.00  7.67  40.33  6-6  1.000 
Piontek, Reece   12-10  2.97  14.89  11.61  11.10  6.06  7.32  1.2  2.02  0.25  2.52  10.60  8.07  50.21  14-15  .933 
Rusch, Gavin   12-12  5.17  10.89  7.26  6.53  2.61  5.95  2.3  2.18  0.00  2.47  13.06  6.24  40.65  5-10  .500 
Salz, David   7-0  1.14  15.75  21.38  12.38  9.00  4.50  0.5  3.38  0.00  3.38  5.62  15.75  57.38  0-1  .000 
Schulte, Carter   3-0  1.22  12.27  12.27  12.27  14.73  4.91  0.3  0.00  0.00  2.45  0.00  12.27  49.09  0-3  .000 
Segna, Ian   11-10  5.15  12.55  6.83  4.92  2.22  5.08  2.3  1.91  0.00  2.54  10.32  8.26  41.45  4-8  .500 
Shaffer, Logan   10-3  2.47  10.95  8.03  8.03  5.47  6.93  1.3  1.09  0.00  1.46  10.95  8.39  44.51  6-7  .857 
Sherman, Matt   21-0  1.59  10.26  8.10  6.21  4.32  8.37  1.9  1.35  0.27  1.62  8.91  8.64  43.74  1-2  .500 
Totals   51-51  7.75  12.23  8.99  7.56  4.14  6.60  1.6  2.05  0.18  2.09  10.63  8.13  44.58  65-85  .765 
Opponents   51-51  7.80  12.46  9.70  8.28  5.36  8.77  1.6  2.33  0.25  1.45  8.39  8.66  45.99  33-39  .846 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Concordia-St. Paul   55  36  72  51  40  73  63  24  15  0  429 
Opponents  36  52  58  60  59  38  48  25  18  1  395 

Win-Loss record when ... 
Overall   29-22 
Conference   19-19 
Non-Conference   10-3 
Home games   4-3 
Away games   10-7 
Neutral site   15-12 
Day games   28-21 
Night games   1-1 
vs Left starter   7-8 
vs Right starter   22-14 
1-Run games   6-6 
2-Run games   2-1 
5+Run games   14-12 
Extra innings   0-2 
Shutouts   1-1 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   5-12 
... 6-9 runs   7-3 
... 10+ runs   17-2 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   12-3 
... 6-9 runs   4-7 
... 10+ runs   6-12 
 
Scored in 1st inning   13-8 
Opp. scored in 1st   9-11 
Scores first   19-11 
Opp. scores first   10-11 
    
After 6 leading   24-1 
... trailing   3-18 
... tied   2-3 
After 7 leading   14-1 
... trailing   0-7 
... tied   1-2 
After 8 leading   13-1 
... trailing   0-5 
... tied   1-2 
 
Hit 0 home runs   9-11 
... 1 home run   10-6 
... 2+ home runs   10-5 
 
Opponent 0 home runs   7-6 
... 1 home run   12-2 
... 2+ HRs   10-14 
 
Made 0 errors   6-5 
... 1 error   9-4 
... 2+ errors   14-13 
 
Opp. made 0 errors   9-11 
... 1 error   7-8 
... 2+ errors   13-3 
 
Out-hit opponent   21-3 
Out-hit by opponent   5-17 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-3  2-5  1-3  2-4  1-1  1-1  2-1  3-0  17-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  4-0  2-2  6-1  4-0  2-5  2-1  0-1  0-0  6-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-6  14-3  14-4  17-2  20-3  24-1  14-1  13-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-8  7-14  8-14  6-16  7-17  3-18  0-7  0-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-8  8-5  7-4  6-4  2-2  2-3  1-2  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  692  4  173 
AWAY  3970  35  113 
TOTAL  4662  39  119 

 

Category Leaders

 

Batting avg 
1.  McCollow, Bennett   .424     
2.  Thimsen, Nick   .415     
3.  Werner, Jaden   .380     
4.  McGuigan, Justin   .323     
5.  Juliar, Noah   .321     
Slugging pct 
1.  Thimsen, Nick   .713     
2.  McCollow, Bennett   .696     
3.  Werner, Jaden   .614     
4.  Nadolney, Mason   .570     
5.  Juliar, Noah   .534     
On base pct 
1.  McCollow, Bennett   .511     
2.  Thimsen, Nick   .485     
3.  Werner, Jaden   .455     
4.  Brohmer, Kal   .433     
5.  McGuigan, Justin   .412     
Runs scored 
1.  McCollow, Bennett   64     
2.  Thimsen, Nick   59     
3.  Werner, Jaden   46     
4.  McBroome, Koby   44     
5.  Juliar, Noah   42     
Hits 
1.  Thimsen, Nick   81     
  McCollow, Bennett   81     
3.  Werner, Jaden   63     
4.  Juliar, Noah   62     
5.  Brohmer, Kal   52     
Runs batted in 
1.  Thimsen, Nick   60     
2.  Juliar, Noah   58     
3.  Nadolney, Mason   53     
  McCollow, Bennett   53     
5.  Werner, Jaden   50     
Doubles 
1.  Thimsen, Nick   19     
2.  McCollow, Bennett   18     
3.  Werner, Jaden   16     
4.  Juliar, Noah   13     
5.  3 tied at ...  7     
Triples 
1.  Juliar, Noah   5     
2.  McCollow, Bennett   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Nadolney, Mason   17     
2.  Thimsen, Nick   13     
3.  McCollow, Bennett   10     
4.  Werner, Jaden   7     
5.  Juliar, Noah   6     
Total bases 
1.  Thimsen, Nick   139     
2.  McCollow, Bennett   133     
3.  Juliar, Noah   103     
4.  Werner, Jaden   102     
  Nadolney, Mason   102     
Walks 
1.  McBroome, Koby   36     
  Brohmer, Kal   36     
3.  McCollow, Bennett   25     
4.  Juliar, Noah   24     
5.  Werner, Jaden   22     
Hit by pitch 
1.  McCollow, Bennett   12     
2.  Thimsen, Nick   11     
3.  Roybal, Brayden   7     
4.  McGuigan, Justin   6     
5.  2 tied at ...  5     
Sac bunts 
1.  Roybal, Brayden   4     
2.  McGuigan, Justin   3     
3.  4 tied at ...  2     
  
  
Sac flies 
1.  Werner, Jaden   5     
  Thimsen, Nick   5     
3.  Nelson, Bryce   4     
4.  4 tied at ...  3     
  
Stolen bases 
1.  Nelson, Bryce   8     
  Thimsen, Nick   8     
3.  McGuigan, Justin   7     
4.  Werner, Jaden   4     
5.  2 tied at ...  2     
Caught stealing 
1.  McGuigan, Justin   3     
2.  Brohmer, Kal   1     
  Thimsen, Nick   1     
  Werner, Jaden   1     
  
Steal attempts 
1.  McGuigan, Justin   10     
2.  Thimsen, Nick   9     
3.  Nelson, Bryce   8     
4.  Werner, Jaden   5     
5.  Brohmer, Kal   3     
Stolen base pct 
1.  Juliar, Noah   1.000     
  McCollow, Bennett   1.000     
3.  Thimsen, Nick   .889     
4.  Werner, Jaden   .800     
5.  McGuigan, Justin   .700     
Strikeouts 
1.  Nadolney, Mason   56     
2.  Thimsen, Nick   48     
3.  McBroome, Koby   42     
4.  Werner, Jaden   38     
5.  Juliar, Noah   35     
Grounded into DP 
1.  McCollow, Bennett   7     
2.  Thimsen, Nick   5     
  Juliar, Noah   5     
4.  McBroome, Koby   4     
  Nadolney, Mason   4     
Total plate appearances 
1.  Thimsen, Nick   231     
  McCollow, Bennett   231     
3.  Juliar, Noah   222     
4.  Brohmer, Kal   212     
5.  Nadolney, Mason   204     
At bats 
1.  Thimsen, Nick   195     
2.  Juliar, Noah   193     
3.  McCollow, Bennett   191     
4.  Nadolney, Mason   179     
5.  Brohmer, Kal   169     
Games played 
1.  Thimsen, Nick   51     
  Juliar, Noah   51     
  McCollow, Bennett   51     
  Nadolney, Mason   51     
  Brohmer, Kal   51     
Game starts 
1.  McCollow, Bennett   51     
  Juliar, Noah   51     
  Thimsen, Nick   51     
4.  Nadolney, Mason   50     
  Brohmer, Kal   50     
Games as sub 
1.  Behringer, Landon   17     
2.  Roybal, Brayden   15     
3.  Nelson, Bryce   13     
4.  Diaby-Gassama, L.   11     
5.  Jacobs, Chris   9     

Avg vs left 
1.  Brohmer, Kal   .375     
2.  Thimsen, Nick   .352     
3.  McCollow, Bennett   .327     
4.  Werner, Jaden   .302     
5.  McGuigan, Justin   .273     
Avg vs right 
1.  McCollow, Bennett   .458     
2.  Thimsen, Nick   .440     
3.  Werner, Jaden   .407     
4.  Juliar, Noah   .352     
5.  McGuigan, Justin   .342     
Pct reach as leadoff 
1.  Werner, Jaden   .583     
2.  McCollow, Bennett   .516     
3.  Thimsen, Nick   .486     
4.  McBroome, Koby   .452     
5.  McGuigan, Justin   .419     
Avg w/2 outs 
1.  Werner, Jaden   .436     
2.  Thimsen, Nick   .383     
3.  McCollow, Bennett   .373     
4.  Juliar, Noah   .309     
5.  Nadolney, Mason   .282     
Avg w/bases empty 
1.  McCollow, Bennett   .440     
2.  Thimsen, Nick   .395     
3.  Werner, Jaden   .360     
4.  McGuigan, Justin   .355     
5.  Nelson, Bryce   .326     
Avg w/runners 
1.  Thimsen, Nick   .430     
2.  McCollow, Bennett   .410     
3.  Werner, Jaden   .396     
4.  Juliar, Noah   .385     
5.  Brohmer, Kal   .340     
Avg w/bases loaded 
1.  Nelson, Bryce   .667     
  Husemann, Will   .667     
3.  McCollow, Bennett   .615     
4.  Juliar, Noah   .500     
5.  Werner, Jaden   .455     
Avg w/RBI ops 
1.  Thimsen, Nick   .471     
2.  Werner, Jaden   .466     
3.  McCollow, Bennett   .436     
4.  Juliar, Noah   .400     
5.  Brohmer, Kal   .323     
Pct adv runners 
1.  Thimsen, Nick   .616     
2.  McCollow, Bennett   .592     
3.  Werner, Jaden   .550     
4.  Juliar, Noah   .545     
5.  McBroome, Koby   .544     
Pinch hitting avg 
1.  McBroome, Koby   1.000     
2.  Nelson, Bryce   .500     
3.  Greenlun, Jack   .400     
4.  Diaby-Gassama, L.   .200     
5.  Jacobs, Chris   .143     
Pinch hit at bats 
1.  Jacobs, Chris   7     
2.  Nelson, Bryce   6     
3.  Diaby-Gassama, L.   5     
  Greenlun, Jack   5     
5.  Husemann, Will   4     
Pinch hits 
1.  Nelson, Bryce   3     
2.  Greenlun, Jack   2     
3.  Diaby-Gassama, L.   1     
  McBroome, Koby   1     
  Jacobs, Chris   1     
2-out RBIs 
1.  Juliar, Noah   24     
  Werner, Jaden   24     
3.  Nadolney, Mason   19     
4.  Thimsen, Nick   18     
  McCollow, Bennett   18     
Runners advanced 
