Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pietsch, Matt | 9 | 3 | 1 | - | 13 |
| Thimsen, Nick | 7 | 3 | 1 | - | 11 |
| Wandersee, Jarod | 4 | 5 | 1 | - | 10 |
| Bordewick, Patrick | 8 | 1 | 1 | - | 10 |
| Christopher, Ryan | 5 | 4 | - | - | 9 |
| Bastyr, Ryan | 7 | 1 | - | - | 8 |
| McGuigan, Justin | 3 | 1 | - | - | 4 |
| Young, Jack | 2 | 1 | - | - | 3 |
| Ibach, Chandler | 3 | - | - | - | 3 |
| Werner, Jaden | 2 | - | - | - | 2 |
| Pekarek, Shea | 2 | - | - | - | 2 |
| Soeffker, Eathan | 1 | - | - | - | 1 |
| Becker, Jack | 1 | - | - | - | 1 |
| Maier, Cody | 1 | - | - | - | 1 |
| Roybal, Brayden | 1 | - | - | - | 1 |
| Hoffmann, J.T. | 1 | - | - | - | 1 |
| TEAM | 57 | 19 | 4 | - | 80 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wandersee, Jarod | 4 | 2 | - | 1 | 7 |
| Christopher, Ryan | 3 | 2 | - | - | 5 |
| Bordewick, Patrick | 2 | 1 | 1 | - | 4 |
| Young, Jack | 2 | - | 1 | - | 3 |
| Bastyr, Ryan | 3 | - | - | - | 3 |
| Hoffmann, J.T. | 1 | 1 | 1 | - | 3 |
| Soeffker, Eathan | 2 | 1 | - | - | 3 |
| Pietsch, Matt | 2 | - | - | 1 | 3 |
| Ibach, Chandler | - | 2 | - | - | 2 |
| Thimsen, Nick | 1 | - | 1 | - | 2 |
| Pekarek, Shea | 1 | - | - | - | 1 |
| Werner, Jaden | - | 1 | - | - | 1 |
| Maier, Cody | 1 | - | - | - | 1 |
| Roybal, Brayden | 1 | - | - | - | 1 |
| McGuigan, Justin | 1 | - | - | - | 1 |
| TEAM | 24 | 10 | 4 | 2 | 40 |
| HITTING STREAKS | Longest | Current |
| Bordewick, Patrick | 13 | 1 |
| Christopher, Ryan | 9 | - |
| Thimsen, Nick | 9 | 1 |
| Bastyr, Ryan | 7 | 2 |
| Pietsch, Matt | 6 | 1 |
| Pekarek, Shea | 5 | - |
| Young, Jack | 5 | - |
| Wandersee, Jarod | 4 | 1 |
| Ibach, Chandler | 3 | 3 |
| Soeffker, Eathan | 3 | - |
| Roybal, Brayden | 3 | - |
| Maier, Cody | 2 | - |
| Elsner, Ted | 1 | - |
| Becker, Jack | 1 | - |
| McGuigan, Justin | 1 | - |
| Werner, Jaden | 1 | - |
| Hoffmann, J.T. | 1 | - |
| Wolf, Mason | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bordewick, Patrick | 13 | 1 |
| Bastyr, Ryan | 12 | 2 |
| Thimsen, Nick | 11 | 1 |
| Pekarek, Shea | 10 | - |
| Christopher, Ryan | 9 | - |
| Pietsch, Matt | 6 | 1 |
| Wandersee, Jarod | 6 | 1 |
| Roybal, Brayden | 6 | 6 |
| Young, Jack | 5 | - |
| Ibach, Chandler | 4 | 4 |
| McGuigan, Justin | 4 | - |
| Maier, Cody | 3 | 3 |
| Soeffker, Eathan | 3 | - |
| Werner, Jaden | 3 | - |
| Hoffmann, J.T. | 2 | - |
| Brush, Aaron | 2 | - |
| Becker, Jack | 1 | - |
| Elsner, Ted | 1 | - |
| Wolf, Mason | 1 | - |
| Klass, Mitch | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bordewick, Patrick | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | 6 | 31 | 1 | . | . | . | . | |
| Wandersee, Jarod | 38 | . | . | . | 20 | 18 | . | . | . | . | . | . | . | . | 9 | . | 20 | 9 | . | . | . | |
| Christopher, Ryan | 37 | 4 | . | . | . | . | . | . | 22 | . | . | 14 | . | 29 | . | . | 4 | 1 | 1 | 1 | . | |
| Pietsch, Matt | 37 | . | . | . | . | . | . | 33 | . | . | . | 4 | . | . | 23 | 6 | 8 | . | . | . | . | |
| Bastyr, Ryan | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 18 | 16 | . | . | |
| Thimsen, Nick | 29 | . | . | . | . | . | . | . | . | 27 | . | 2 | 26 | . | . | . | . | . | 1 | . | 2 | |
| Young, Jack | 23 | . | . | . | . | . | . | 4 | 15 | . | . | 4 | 8 | 4 | . | . | . | . | 7 | . | 4 | |
| McGuigan, Justin | 20 | . | 20 | . | . | . | . | . | . | . | . | . | 2 | 5 | . | . | . | . | . | . | 13 | |
| Pekarek, Shea | 18 | . | . | . | . | . | . | . | . | 11 | . | 7 | . | . | . | . | 3 | 9 | 6 | . | . | |
| Ibach, Chandler | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 10 | 6 | |
| Soeffker, Eathan | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 6 | |
| Werner, Jaden | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 4 | |
| DeGrammont, Luke | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lapp, Griffin | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Voss, Michael | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hoffmann, J.T. | 7 | . | . | . | . | . | . | 1 | 1 | . | . | 5 | 2 | . | . | . | . | . | 4 | . | 1 | |
| Maier, Cody | 7 | . | . | . | . | 5 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 4 | 1 | |
| Roybal, Brayden | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Atkinson, Joey | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nelson, Bryce | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Rudolf, Wyatt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shaffer, Logan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Go, David | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brush, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Klass, Mitch | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Christopher, Ryan/CSP | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| c | Elsner, Ted/CSP | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Ibach, Chandler/CSP | .182 | 17 | 44 | 10 | 8 | 2 | 1 | 4 | 7 | 24 | .545 | 5 | 1 | 21 | 0 | .280 | 0 | 0 | 0-0 | 110 | 9 | 1 | .992 |
| c | McGuigan, Justin/CSP | .156 | 23 | 64 | 8 | 10 | 1 | 2 | 0 | 5 | 15 | .234 | 8 | 3 | 6 | 1 | .280 | 0 | 0 | 3-3 | 133 | 28 | 1 | .994 |
| c | Brush, Aaron/CSP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Bastyr, Ryan/CSP | .288 | 37 | 118 | 11 | 34 | 6 | 0 | 0 | 17 | 40 | .339 | 9 | 3 | 21 | 0 | .348 | 2 | 0 | 0-0 | 266 | 14 | 3 | .989 |
| 1b | Klass, Mitch/CSP | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| 1b | Maier, Cody/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wandersee, Jarod/CSP | .357 | 24 | 56 | 11 | 20 | 3 | 0 | 4 | 14 | 35 | .625 | 9 | 2 | 15 | 0 | .456 | 1 | 2 | 1-2 | 22 | 39 | 2 | .968 |
| 2b | Roybal, Brayden/CSP | .357 | 9 | 14 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 3 | 1 | 2 | 0 | .474 | 1 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| 2b | Werner, Jaden/CSP | .172 | 22 | 29 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .207 | 5 | 1 | 14 | 0 | .314 | 0 | 1 | 0-0 | 28 | 27 | 5 | .917 |
| 2b | Nelson, Bryce/CSP | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| 3b | Becker, Jack/CSP | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Wandersee, Jarod/CSP | .322 | 25 | 59 | 14 | 19 | 5 | 0 | 3 | 13 | 33 | .559 | 12 | 1 | 14 | 0 | .438 | 1 | 0 | 1-1 | 7 | 12 | 3 | .864 |
| 3b | Maier, Cody/CSP | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 3 | 9 | 4 | .750 |
| 3b | Soeffker, Eathan/CSP | .143 | 18 | 35 | 4 | 5 | 2 | 0 | 2 | 8 | 13 | .371 | 5 | 1 | 17 | 0 | .268 | 0 | 1 | 0-0 | 6 | 19 | 2 | .926 |
| ss | Bordewick, Patrick/CSP | .303 | 38 | 132 | 23 | 40 | 11 | 0 | 2 | 22 | 57 | .432 | 9 | 3 | 32 | 2 | .342 | 8 | 0 | 1-1 | 42 | 101 | 11 | .929 |
| ss | Wandersee, Jarod/CSP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Nelson, Bryce/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Thimsen, Nick/CSP | .365 | 30 | 104 | 27 | 38 | 10 | 0 | 8 | 15 | 72 | .692 | 8 | 2 | 21 | 0 | .421 | 0 | 0 | 4-5 | 41 | 1 | 3 | .933 |
| of | Pekarek, Shea/CSP | .323 | 14 | 31 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .387 | 5 | 2 | 8 | 0 | .436 | 1 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
| of | Pietsch, Matt/CSP | .319 | 33 | 119 | 22 | 38 | 9 | 0 | 2 | 13 | 53 | .445 | 4 | 1 | 18 | 1 | .347 | 0 | 0 | 2-3 | 42 | 2 | 3 | .936 |
| of | Christopher, Ryan/CSP | .289 | 22 | 76 | 11 | 22 | 4 | 0 | 2 | 14 | 32 | .421 | 5 | 2 | 17 | 0 | .341 | 2 | 0 | 3-4 | 42 | 1 | 1 | .977 |
| of | Young, Jack/CSP | .175 | 20 | 63 | 10 | 11 | 2 | 0 | 2 | 8 | 19 | .302 | 7 | 2 | 22 | 1 | .278 | 0 | 3 | 4-4 | 35 | 2 | 0 | 1.000 |
| of | Hoffmann, J.T./CSP | .125 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .500 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Wolf, Mason/CSP | .000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | Pietsch, Matt/CSP | .357 | 4 | 14 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .643 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher, Ryan/CSP | .319 | 14 | 47 | 8 | 15 | 2 | 0 | 0 | 3 | 17 | .362 | 3 | 2 | 8 | 0 | .385 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Young, Jack/CSP | .214 | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hoffmann, J.T./CSP | .133 | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 3 | 1 | 8 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pekarek, Shea/CSP | .125 | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 3 | 6 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thimsen, Nick/CSP | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Maier, Cody/CSP | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maier, Cody/CSP | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGuigan, Justin/CSP | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roybal, Brayden/CSP | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoffmann, J.T./CSP | .429 | 10 | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .857 | 3 | 0 | 4 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Wolf, Mason/CSP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thimsen, Nick/CSP | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Becker, Jack/CSP | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Young, Jack/CSP | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pekarek, Shea/CSP | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Klass, Mitch/CSP | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elsner, Ted/CSP | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Soeffker, Eathan/CSP | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brush, Aaron/CSP | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Diaby-Gassama, L./CSP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pietsch, Matt/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Bryce/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Werner, Jaden/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Pekarek, Shea/CSP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Maier, Cody/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Werner, Jaden/CSP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Maier, Cody/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Maier, Cody/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nelson, Bryce/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thimsen, Nick/CSP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Wolf, Mason/CSP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hoffmann, J.T./CSP | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lapp, Griffin | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Go, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Lundell, Eric | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Atkinson, Joey | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Lewis, Jonah | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Sherman, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Wellner, Ray | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hurley, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Rudolf, Wyatt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Christopher, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Voss, Michael | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | DeGrammont, Luke | 11 | 1 | 8 | 2 | .818 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Johnson, TJ | 9 | 2 | 5 | 2 | .778 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Shaffer, Logan | 3 | 0 | 2 | 1 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Fering, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Brush, Aaron | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Elsner, Ted | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| c | McGuigan, Justin | 162 | 133 | 28 | 1 | .994 | 0 | 27 | 8 | .771 | 2 | 0 |
| c | Ibach, Chandler | 120 | 110 | 9 | 1 | .992 | 0 | 16 | 3 | .842 | 4 | 0 |
| 1b | Pekarek, Shea | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Bastyr, Ryan | 283 | 266 | 14 | 3 | .989 | 17 | 0 | 0 | .000 | 0 | 0 |
| 1b | Klass, Mitch | 16 | 14 | 1 | 1 | .938 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Maier, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Nelson, Bryce | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Wandersee, Jarod | 63 | 22 | 39 | 2 | .968 | 10 | 0 | 0 | .000 | 0 | 0 |
| 2b | Roybal, Brayden | 23 | 7 | 15 | 1 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Werner, Jaden | 60 | 28 | 27 | 5 | .917 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Maier, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Becker, Jack | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Soeffker, Eathan | 27 | 6 | 19 | 2 | .926 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Wandersee, Jarod | 22 | 7 | 12 | 3 | .864 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Maier, Cody | 16 | 3 | 9 | 4 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Nelson, Bryce | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Bordewick, Patrick | 154 | 42 | 101 | 11 | .929 | 16 | 0 | 0 | .000 | 0 | 0 |
| ss | Wandersee, Jarod | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Werner, Jaden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Maier, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Young, Jack | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Pekarek, Shea | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Hoffmann, J.T. | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Wolf, Mason | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Christopher, Ryan | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Pietsch, Matt | 47 | 42 | 2 | 3 | .936 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Thimsen, Nick | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Maier, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Minot State (Apr 07, 2021) |
| Runs scored: | 20 | - | at Southwest Minnesota (Apr 02, 2021) |
| Hits: | 20 | - | at Southwest Minnesota (Apr 02, 2021) |
| RBIs: | 20 | - | at Southwest Minnesota (Apr 02, 2021) |
| Doubles: | 6 | - | vs Bemidji State (Apr 15, 2021) |
| 6 | - | vs Winona State (May 05, 2021) | |
| Triples: | 2 | - | at Minot State (Apr 07, 2021) |
| Home runs: | 5 | - | at Southwest Minnesota (Apr 02, 2021) |
| Total bases: | 39 | - | at Southwest Minnesota (Apr 02, 2021) |
| Walks: | 9 | - | at Purdue Northwest (Mar 14, 2021) |
| 9 | - | at Minnesota Crookston (Apr 11, 2021) | |
| 9 | - | at Upper Iowa (Apr 21, 2021) | |
| Strikeouts: | 15 | - | (4 times ) |
| Sac hits: | 3 | - | vs Minnesota Duluth (Mar 20, 2021 at Minnetonka, MN) |
| Sac flies: | 2 | - | vs Winona State (May 05, 2021) |
| Stolen bases: | 4 | - | vs Bemidji State (Apr 15, 2021) |
| Hit by pitch: | 4 | - | at Upper Iowa (Apr 21, 2021) |
