Concordia St. Paul athletics



#3 Wandersee, Jarod - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 13, 2021  at  Purdue Northwest-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  3  0  .000 
   Mar 13, 2021  at  Purdue Northwest-2   *  4  2  3  1  2  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .500 
   Mar 14, 2021  at  Purdue Northwest-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .444 
   Mar 14, 2021  at  Purdue Northwest-2   *  5  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  0  3  1  .286 
   Mar 20, 2021  vs  Minnesota Duluth-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .235 
   Mar 20, 2021  vs  Minnesota Duluth-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  0  3  0  .211 
   Mar 21, 2021  vs  Minnesota Duluth-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  4  0  .217 
   Mar 21, 2021  vs  Minnesota Duluth-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .240 
   Mar 25, 2021  vs  University of Mary-1   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  1  1  0  .259 
   Mar 25, 2021  vs  University of Mary-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .233 
   Mar 27, 2021  vs  Northern State   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .273 
   Mar 28, 2021  vs  Northern State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .257 
   Mar 28, 2021  vs  Northern State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .243 
   Mar 30, 2021    ST. CLOUD STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 02, 2021  at  Southwest Minnesota-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .220 
   Apr 02, 2021  at  Southwest Minnesota-2   *  5  3  2  6  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .239 
   Apr 03, 2021  at  Southwest Minnesota   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .240 
   Apr 07, 2021  at  Minot State-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  .226 
   Apr 07, 2021  at  Minot State-2   *  6  1  3  3  0  0  0  0  0  0  0  0  0  0  0  3  2  1  0  .254 
   Apr 10, 2021  at  Minnesota Crookston-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .258 
   Apr 10, 2021  at  Minnesota Crookston-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .258 
   Apr 11, 2021  at  Minnesota Crookston-1   *  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  2  1  0  1  .250 
   Apr 11, 2021  at  Minnesota Crookston-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .243 
   Apr 15, 2021    BEMIDJI STATE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  2  0  .236 
   Apr 15, 2021    BEMIDJI STATE-2   *  4  2  4  2  1  0  1  1  0  0  0  0  0  0  0  0  1  5  0  .276 
   Apr 17, 2021  at  Augustana (SD)-1   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 17, 2021  at  Augustana (SD)-2   *  3  1  2  1  0  0  1  0  0  0  0  1  0  0  0  1  3  2  0  .313 
   Apr 18, 2021  at  Augustana (SD)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .314 
   Apr 21, 2021  at  Upper Iowa-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .303 
   Apr 21, 2021  at  Upper Iowa-2   *  5  2  3  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   May 02, 2021  at  Minnesota State-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .327 
   May 02, 2021  at  Minnesota State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .317 
   May 03, 2021  at  Minnesota State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .320 
   May 05, 2021    WINONA STATE-1   *  2  1  1  0  1  0  0  2  0  0  0  1  0  0  0  0  0  1  0  .324 
   May 05, 2021    WINONA STATE-2   *  3  2  1  0  1  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .324 
   May 07, 2021    SIOUX FALLS-1   *  3  2  3  2  1  0  1  1  1  0  0  0  0  0  0  0  1  1  0  .342 
   May 07, 2021    SIOUX FALLS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .336 
   May 08, 2021    SIOUX FALLS   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .333 
   Totals      38  117  25  39  27  8  0  7  21  1  2  1  3  2  2  0  30  29  52  6  .333 

CSPBears.com