Concordia St. Paul athletics

Concordia-St. Paul

Season Statistics

 

Overall Statistics

 

• Record: 15-23 • Home: 5-3 • Away: 7-14 • Neutral: 3-6 • NSIC: 11-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Thimsen, Nick   .348  35-29  112  30  39  10  0  8  16  73  .652  9  2  24  0  .403  1  0  5-6  41  1  3  .933 
Wandersee, Jarod   .333  38-38  117  25  39  8  0  7  27  68  .581  21  3  30  0  .441  2  2  2-3  29  52  6  .931 
Pietsch, Matt   .321  38-37  134  26  43  10  0  3  15  62  .463  4  2  19  1  .350  0  0  2-3  42  2  3  .936 
Christopher, Ryan   .307  36-36  127  19  39  6  0  2  17  51  .402  9  4  26  0  .366  2  0  8-10  42  2  1  .978 
Bordewick, Patrick   .303  38-38  132  23  40  11  0  2  22  57  .432  9  3  32  2  .342  8  0  1-1  42  101  11  .929 
Bastyr, Ryan   .288  37-37  118  11  34  6  0  0  17  40  .339  9  3  21  0  .348  2  0  0-0  266  14  3  .989 
----------
Roybal, Brayden   .375  13-5  16  6  6  1  0  0  2  7  .438  4  1  3  0  .500  1  2  0-0  7  15  1  .957 
Becker, Jack   .333  7-0  9  1  3  0  0  1  1  6  .667  0  0  4  0  .333  0  0  0-0  0  2  0  1.000 
Elsner, Ted   .250  6-0  8  0  2  0  0  0  1  2  .250  0  0  5  0  .250  0  0  0-0  5  0  0  1.000 
Maier, Cody   .227  10-7  22  4  5  0  0  1  4  8  .364  1  2  7  0  .320  0  0  0-0  3  9  4  .750 
Pekarek, Shea   .222  28-18  54  8  12  2  0  0  6  14  .259  8  5  17  0  .368  1  1  1-1  18  1  0  1.000 
Hoffmann, J.T.   .200  21-7  30  6  6  1  0  2  11  13  .433  7  1  15  0  .368  0  0  3-3  6  0  0  1.000 
Young, Jack   .183  28-23  82  13  15  3  0  2  12  24  .293  7  2  31  1  .264  0  3  4-4  35  2  0  1.000 
Ibach, Chandler   .182  17-17  44  10  8  2  1  4  7  24  .545  5  1  21  0  .280  0  0  0-0  110  9  1  .992 
McGuigan, Justin   .179  25-20  67  8  12  1  2  0  5  17  .254  8  3  6  1  .295  0  0  3-3  133  28  1  .994 
Werner, Jaden   .167  22-11  30  4  5  1  0  0  4  6  .200  5  1  15  0  .306  0  1  0-0  28  27  6  .902 
Wolf, Mason   .143  12-0  7  0  1  0  0  0  1  1  .143  0  1  4  0  .250  0  0  0-0  6  0  0  1.000 
Soeffker, Eathan   .132  20-15  38  4  5  2  0  2  8  13  .342  5  1  19  0  .250  0  1  0-0  6  19  2  .926 
Klass, Mitch   .000  10-1  11  1  0  0  0  0  0  0  .000  1  0  6  0  .083  0  0  0-0  14  1  1  .938 
Nelson, Bryce   .000  7-2  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  6  7  0  1.000 
Brush, Aaron   .000  6-1  5  0  0  0  0  0  0  0  .000  2  0  4  0  .286  0  0  0-0  10  0  0  1.000 
Diaby-Gassama, L.   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .268  38-38  1171  199  314  64  3  34  176  486  .415  114  35  314  5  .346  17  10  29-34  862  327  49  .960 
Opponents   .291  38-38  1163  241  339  68  4  44  214  547  .470  156  48  262  16  .395  7  14  44-56  886  271  43  .964 

LOB - Team (263), Opp (285). DPs turned - Team (21), Opp (15). CI - Team (0), Opp (1). IBB - Team (1), Wandersee, J 1, Opp (3). Picked off - Young, J. 2, McGuigan, J. 1, Soeffker, E. 1, Hoffmann, J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lapp, Griffin   4.93  2-4  8-8  0  0/1  0  42.0  51  26  23  13  32  6  2  5  166  .307  1  7  0  0  3 
DeGrammont, Luke   5.66  2-6  9-9  1  0/1  0  41.1  50  34  26  19  29  16  0  3  168  .298  7  7  5  0  5 
----------
Sherman, Matt   2.79  0-0  9-0  0  0/0  1  9.2  5  3  3  10  14  0  0  0  34  .147  0  2  0  0  0 
Christopher, Ryan   4.32  1-0  4-4  0  0/0  0  8.1  6  4  4  6  9  1  0  3  29  .207  0  2  0  1  1 
Atkinson, Joey   4.76  1-0  7-4  0  0/0  0  22.2  23  15  12  13  18  6  0  2  86  .267  6  4  0  1  1 
Johnson, TJ   5.32  3-2  12-0  0  0/0  0  22.0  17  14  13  9  19  2  0  5  77  .221  6  2  0  0  1 
Lundell, Eric   5.84  4-2  13-0  0  0/1  0  24.2  22  18  16  8  26  4  1  3  97  .227  3  2  0  0  1 
Rudolf, Wyatt   6.06  1-2  10-2  0  0/0  0  16.1  22  15  11  13  20  4  1  3  70  .314  3  2  0  1  0 
Voss, Michael   6.42  0-3  8-8  0  0/0  0  33.2  50  35  24  15  22  9  0  5  154  .325  2  5  0  1  0 
Wellner, Ray   6.52  0-0  9-0  0  0/0  0  9.2  17  10  7  8  9  5  0  1  45  .378  3  5  1  0  0 
Hurley, Connor   6.61  0-2  10-0  0  0/1  2  16.1  20  16  12  8  26  4  0  5  69  .290  7  6  0  0  0 
Fering, Ryan   8.10  0-0  9-0  0  0/0  0  10.0  14  11  9  3  7  5  0  3  41  .341  1  0  0  2  0 
Shaffer, Logan   8.50  0-0  7-2  0  0/0  0  18.0  25  19  17  12  16  4  0  4  75  .333  2  1  1  1  0 
Lewis, Jonah   9.82  0-1  7-0  0  0/0  1  7.1  8  11  8  10  10  0  0  0  29  .276  2  0  0  0  1 
Go, David   16.88  1-1  5-1  0  0/0  0  5.1  9  10  10  9  5  2  0  2  23  .391  0  3  0  0  1 
Totals   5.95  15-23  38-38  1  2/2  4  287.1  339  241  190  156  262  68  4  44  1163  .291  43  48  7  7  14 
Opponents   5.18  23-15  38-38  5  4/2  5  295.1  314  199  170  114  314  64  3  34  1171  .268  31  35  3  17  10 

PB - Team (7), Ibach, C. 4, McGuigan, J. 2, Elsner, T. 1, Opp (9). Pickoffs - Team (2), McGuigan, J. 1, DeGrammont,L 1, Opp (5). SBA/ATT - McGuigan, J. (27-35), Ibach, C. (16-19), Johnson, TJ (9-13), Lapp, G. (6-9), DeGrammont,L (6-7), Hurley, C. (4-5), Atkinson, J. (4-5), Lundell, E. (2-3), Shaffer, L. (3-3), Voss, M. (2-2), Sherman, M. (1-2), Lewis, J. (2-2), Rudolf, W. (2-2), Brush, A. (1-1), Christophr,R (1-1), Wellner, R. (1-1), Go, D. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Young, Jack   37  35  2  0  1.000  0  0  0  .000  0  0 
Pekarek, Shea   19  18  1  0  1.000  1  0  0  .000  0  0 
Nelson, Bryce   13  6  7  0  1.000  1  0  0  .000  0  0 
Brush, Aaron   10  10  0  0  1.000  0  1  0  1.000  0  0 
Lapp, Griffin   8  3  5  0  1.000  0  6  3  .667  0  0 
Hoffmann, J.T.   6  6  0  0  1.000  0  0  0  .000  0  0 
Wolf, Mason   6  6  0  0  1.000  0  0  0  .000  0  0 
Elsner, Ted   5  5  0  0  1.000  0  0  0  .000  1  0 
Go, David   3  1  2  0  1.000  0  1  0  1.000  0  0 
Lundell, Eric   3  1  2  0  1.000  1  2  1  .667  0  0 
Atkinson, Joey   2  0  2  0  1.000  0  4  1  .800  0  0 
Lewis, Jonah   2  0  2  0  1.000  0  2  0  1.000  0  0 
Becker, Jack   2  0  2  0  1.000  0  0  0  .000  0  0 
Wellner, Ray   1  1  0  0  1.000  0  1  0  1.000  0  0 
Rudolf, Wyatt   1  0  1  0  1.000  0  2  0  1.000  0  0 
Sherman, Matt   1  1  0  0  1.000  0  1  1  .500  0  0 
Hurley, Connor   1  0  1  0  1.000  0  4  1  .800  0  0 
McGuigan, Justin   162  133  28  1  .994  0  27  8  .771  2  0 
Ibach, Chandler   120  110  9  1  .992  0  16  3  .842  4  0 
Bastyr, Ryan   283  266  14  3  .989  17  0  0  .000  0  0 
Christopher, Ryan   45  42  2  1  .978  0  1  0  1.000  0  0 
Roybal, Brayden   23  7  15  1  .957  2  0  0  .000  0  0 
Klass, Mitch   16  14  1  1  .938  3  0  0  .000  0  0 
Pietsch, Matt   47  42  2  3  .936  0  0  0  .000  0  0 
Thimsen, Nick   45  41  1  3  .933  0  0  0  .000  0  0 
Wandersee, Jarod   87  29  52  6  .931  11  0  0  .000  0  0 
Bordewick, Patrick   154  42  101  11  .929  16  0  0  .000  0  0 
Soeffker, Eathan   27  6  19  2  .926  1  0  0  .000  0  0 
Werner, Jaden   61  28  27  6  .902  4  0  0  .000  0  0 
Voss, Michael   9  3  5  1  .889  0  2  0  1.000  0  0 
DeGrammont, Luke   11  1  8  2  .818  0  6  1  .857  0  0 
Johnson, TJ   9  2  5  2  .778  1  9  4  .692  0  0 
Maier, Cody   16  3  9  4  .750  0  0  0  .000  0  0 
Shaffer, Logan   3  0  2  1  .667  1  3  0  1.000  0  0 
Diaby-Gassama, L.   0  0  0  0  .000  0  0  0  .000  0  0 
Fering, Ryan   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1238  862  327  49  .960  21  44  12  .786  7  0 
Opponents   1200  886  271  43  .964  15  29  5  .853  9  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bastyr, Ryan   6  20  .300  28  98  .286  22  63  .349  12  55  .218  1  6  .167  9  20  .450  25  35  0.7 
Becker, Jack   0  1  .000  3  8  .375  1  4  .250  2  5  .400  0  0  .000  1  3  .333  2  0  99.9 
Bordewick, Patrick   5  17  .294  35  115  .304  24  64  .375  16  68  .235  0  2  .000  8  41  .195  38  26  1.5 
Brush, Aaron   0  1  .000  0  4  .000  0  0  .000  0  5  .000  0  0  .000  0  2  .000  0  1  0.0 
Christopher, Ryan   3  15  .200  36  112  .321  23  62  .371  16  65  .246  0  2  .000  6  14  .429  33  30  1.1 
Diaby-Gassama, L.   0  0  .000  0  2  .000  0  2  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Elsner, Ted   0  1  .000  2  7  .286  1  2  .500  1  6  .167  0  0  .000  1  3  .333  0  1  0.0 
Hoffmann, J.T.   2  5  .400  4  25  .160  5  13  .385  1  17  .059  1  2  .500  4  14  .286  6  2  3.0 
Ibach, Chandler   0  5  .000  8  39  .205  4  25  .160  4  19  .211  0  3  .000  3  10  .300  8  6  1.3 
Klass, Mitch   0  3  .000  0  8  .000  0  7  .000  0  4  .000  0  1  .000  0  1  .000  3  2  1.5 
Maier, Cody   1  4  .250  4  18  .222  2  10  .200  3  12  .250  0  1  .000  4  8  .500  6  3  2.0 
McGuigan, Justin   2  13  .154  10  54  .185  5  29  .172  7  38  .184  0  2  .000  10  18  .556  20  27  0.7 
Nelson, Bryce   0  1  .000  0  5  .000  0  2  .000  0  4  .000  0  0  .000  0  1  .000  1  1  1.0 
Pekarek, Shea   0  12  .000  12  42  .286  7  25  .280  5  29  .172  1  3  .333  4  8  .500  19  7  2.7 
Pietsch, Matt   7  23  .304  36  111  .324  21  61  .344  22  73  .301  2  6  .333  10  29  .345  32  35  0.9 
Roybal, Brayden   0  0  .000  6  16  .375  3  9  .333  3  7  .429  0  1  .000  2  4  .500  5  5  1.0 
Soeffker, Eathan   0  6  .000  5  32  .156  4  20  .200  1  18  .056  0  0  .000  4  11  .364  7  6  1.2 
Thimsen, Nick   7  19  .368  32  93  .344  10  38  .263  29  74  .392  0  1  .000  15  48  .313  26  22  1.2 
Wandersee, Jarod   7  17  .412  32  100  .320  22  58  .379  17  59  .288  1  5  .200  10  24  .417  28  22  1.3 
Werner, Jaden   0  0  .000  5  30  .167  4  16  .250  1  14  .071  0  0  .000  4  8  .500  6  4  1.5 
Wolf, Mason   0  0  .000  1  7  .143  1  4  .250  0  3  .000  0  0  .000  1  2  .500  2  0  99.9 
Young, Jack   1  14  .071  14  68  .206  8  34  .235  7  48  .146  2  2  1.000  8  27  .296  16  22  0.7 
Totals   41  177  .232  273  994  .275  167  548  .305  147  623  .236  8  37  .216  104  296  .351  283  258  1.1 
Opponents   70  254  .276  269  909  .296  186  608  .306  153  555  .276  9  45  .200  121  288  .420  261  293  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bastyr, Ryan   0  0  .000  10  36  .278  6  11  .545  13  43  .302  7  35  69  .507  10  28  5  2  3 
Becker, Jack   1  4  .250  0  2  .000  0  0  .000  1  3  .333  0  1  4  .250  0  4  0  0  1 
Bordewick, Patrick   0  0  .000  13  43  .302  12  13  .923  16  57  .281  7  42  78  .538  12  35  3  4  6 
Brush, Aaron   0  3  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  2 
Christopher, Ryan   0  0  .000  17  40  .425  5  8  .625  14  35  .400  11  34  67  .507  6  22  1  2  9 
Diaby-Gassama, L.   0  2  .000  0  1  .000  0  0  .000  0  0  .000  0  1  2  .500  0  0  0  1  1 
Elsner, Ted   0  4  .000  1  2  .500  0  0  .000  1  2  .500  1  1  2  .500  0  0  0  0  1 
Hoffmann, J.T.   3  7  .429  5  8  .625  1  2  .500  3  10  .300  7  10  17  .588  1  3  1  0  5 
Ibach, Chandler   0  0  .000  2  16  .125  0  1  .000  3  15  .200  4  9  28  .321  1  14  0  3  11 
Klass, Mitch   0  5  .000  0  4  .000  0  1  .000  0  5  .000  0  3  8  .375  2  4  0  0  1 
Maier, Cody   2  2  1.000  2  7  .286  1  2  .500  2  7  .286  2  4  11  .364  1  5  1  0  3 
McGuigan, Justin   2  3  .667  3  18  .167  1  3  .333  3  24  .125  1  14  31  .452  7  16  2  7  4 
Nelson, Bryce   0  1  .000  0  2  .000  0  0  .000  0  0  .000  0  0  2  .000  0  0  0  0  1 
Pekarek, Shea   0  7  .000  3  13  .231  3  4  .750  3  20  .150  1  16  33  .485  2  15  1  1  6 
Pietsch, Matt   0  1  .000  14  41  .341  5  9  .556  13  53  .245  3  32  64  .500  8  30  4  5  6 
Roybal, Brayden   1  2  .500  1  4  .250  1  1  1.000  2  6  .333  1  7  12  .583  4  5  0  0  0 
Soeffker, Eathan   0  3  .000  4  16  .250  1  1  1.000  2  17  .118  3  9  24  .375  3  19  2  1  4 
Thimsen, Nick   1  3  .333  6  25  .240  3  7  .429  13  29  .448  5  23  43  .535  6  13  1  2  8 
Wandersee, Jarod   0  0  .000  16  39  .410  4  8  .500  14  38  .368  10  39  69  .565  8  19  1  6  20 
Werner, Jaden   0  1  .000  4  13  .308  2  3  .667  1  11  .091  0  7  19  .368  1  8  1  1  2 
Wolf, Mason   1  3  .333  1  2  .500  0  1  .000  1  3  .333  1  1  4  .250  0  0  0  0  2 
Young, Jack   1  5  .200  8  23  .348  6  9  .667  1  18  .056  2  14  39  .359  3  15  1  3  6 
Totals   12  56  .214  110  355  .310  51  84  .607  106  396  .268  66  302  626  .482  75  263  24  38  102 
Opponents   11  35  .314  118  417  .283  45  91  .495  132  409  .323  99  349  686  .509  91  285  26  38  73 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Atkinson, Joey   3  18  .167  20  68  .294  13  50  .260  10  36  .278  9  22  .409  6  30  .200  18  29  0.6 
Christopher, Ryan   2  8  .250  4  21  .190  1  13  .077  5  16  .313  3  9  .333  4  12  .333  10  6  1.7 
DeGrammont, Luke   12  42  .286  38  126  .302  29  93  .312  21  75  .280  20  42  .476  16  53  .302  49  39  1.3 
Fering, Ryan   3  9  .333  11  32  .344  9  19  .474  5  22  .227  2  8  .250  9  20  .450  12  9  1.3 
Go, David   2  5  .400  7  18  .389  7  13  .538  2  10  .200  5  8  .625  2  6  .333  3  7  0.4 
Hurley, Connor   10  20  .500  10  49  .204  10  32  .313  10  37  .270  7  16  .438  5  23  .217  13  9  1.4 
Johnson, TJ   7  23  .304  10  54  .185  4  33  .121  13  44  .295  8  20  .400  7  24  .292  14  26  0.5 
Lapp, Griffin   16  49  .327  35  117  .299  25  71  .352  26  95  .274  17  44  .386  24  61  .393  24  59  0.4 
Lewis, Jonah   2  5  .400  6  24  .250  5  19  .263  3  10  .300  4  8  .500  4  10  .400  4  7  0.6 
Lundell, Eric   5  21  .238  17  76  .224  13  49  .265  9  48  .188  8  22  .364  8  33  .242  22  23  1.0 
Rudolf, Wyatt   5  18  .278  17  52  .327  12  41  .293  10  29  .345  8  17  .471  7  23  .304  15  12  1.2 
Shaffer, Logan   7  20  .350  18  55  .327  13  39  .333  12  36  .333  10  19  .526  10  27  .370  20  14  1.4 
Sherman, Matt   1  6  .167  4  28  .143  2  23  .087  3  11  .273  3  9  .333  3  13  .231  10  4  2.5 
Voss, Michael   16  54  .296  34  100  .340  31  75  .413  19  79  .241  10  36  .278  21  57  .368  38  40  0.9 
Wellner, Ray   8  17  .471  9  28  .321  12  38  .316  5  7  .714  7  8  .875  6  17  .353  9  9  1.0 
Totals   99  315  .314  240  848  .283  186  608  .306  153  555  .276  121  288  .420  132  409  .323  261  293  0.9 
Opponents   85  293  .290  229  878  .261  167  548  .305  147  623  .236  104  296  .351  106  396  .268  283  258  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Atkinson, Joey   7-4  3.24  9.13  5.96  4.76  5.16  7.15  1.4  2.38  0.00  0.79  7.15  11.51  41.69  4-5  .800 
Christopher, Ryan   4-4  2.08  6.48  4.32  4.32  6.48  9.72  1.5  1.08  0.00  3.24  10.80  6.48  42.12  1-1  1.000 
DeGrammont, Luke   9-9  4.59  10.89  7.40  5.66  4.14  6.31  1.5  3.48  0.00  0.65  10.67  8.49  43.33  6-7  .857 
Fering, Ryan   9-0  1.11  12.60  9.90  8.10  2.70  6.30  2.3  4.50  0.00  2.70  10.80  8.10  41.40  0-0  .000 
Go, David   5-1  1.07  15.19  16.88  16.88  15.19  8.44  0.6  3.38  0.00  3.38  5.06  11.81  60.75  1-1  1.000 
Hurley, Connor   10-0  1.63  11.02  8.82  6.61  4.41  14.33  3.3  2.20  0.00  2.76  7.16  4.96  45.73  4-5  .800 
Johnson, TJ   12-0  1.83  6.95  5.73  5.32  3.68  7.77  2.1  0.82  0.00  2.05  5.73  10.64  36.41  9-13  .692 
Lapp, Griffin   8-8  5.25  10.93  5.57  4.93  2.79  6.86  2.5  1.29  0.43  1.07  5.14  12.64  40.50  6-9  .667 
Lewis, Jonah   7-0  1.05  9.82  13.50  9.82  12.27  12.27  1.0  0.00  0.00  0.00  4.91  8.59  49.09  2-2  1.000 
Lundell, Eric   13-0  1.90  8.03  6.57  5.84  2.92  9.49  3.3  1.46  0.36  1.09  8.03  8.39  39.41  2-3  .667 
Rudolf, Wyatt   10-2  1.63  12.12  8.27  6.06  7.16  11.02  1.5  2.20  0.55  1.65  8.27  6.61  47.39  2-2  1.000 
Shaffer, Logan   7-2  2.57  12.50  9.50  8.50  6.00  8.00  1.3  2.00  0.00  2.00  10.00  7.00  44.50  3-3  1.000 
Sherman, Matt   9-0  1.07  4.66  2.79  2.79  9.31  13.03  1.4  0.00  0.00  0.00  9.31  3.72  42.83  1-2  .500 
Voss, Michael   8-8  4.21  13.37  9.36  6.42  4.01  5.88  1.5  2.41  0.00  1.34  10.16  10.69  46.78  2-2  1.000 
Wellner, Ray   9-0  1.07  15.83  9.31  6.52  7.45  8.38  1.1  4.66  0.00  0.93  8.38  8.38  54.00  1-1  1.000 
Totals   38-38  7.56  10.62  7.55  5.95  4.89  8.21  1.7  2.13  0.13  1.38  8.18  9.18  43.48  44-56  .786 
Opponents   38-38  7.77  9.57  6.06  5.18  3.47  9.57  2.8  1.95  0.09  1.04  8.62  7.86  41.08  29-34  .853 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Concordia-St. Paul   26  11  36  32  25  23  21  22  3  0  199 
Opponents  47  36  16  29  38  27  23  14  8  3  241 

Win-Loss record when ... 
Overall   15-23 
Conference   11-21 
Non-Conference   4-2 
Home games   5-3 
Away games   7-14 
Neutral site   3-6 
Day games   15-22 
Night games   0-1 
vs Left starter   1-5 
vs Right starter   14-18 
1-Run games   3-3 
2-Run games   2-4 
5+Run games   7-11 
Extra innings   1-1 
Shutouts   2-4 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   1-9 
... 6-9 runs   6-2 
... 10+ runs   7-0 
 
Opponent 0-2 runs   3-1 
... 3-5 runs   6-10 
... 6-9 runs   4-7 
... 10+ runs   2-5 
 
Scored in 1st inning   8-3 
Opp. scored in 1st   7-13 
Scores first   10-5 
Opp. scores first   5-18 
    
After 6 leading   11-0 
... trailing   1-21 
... tied   3-2 
After 7 leading   6-0 
... trailing   1-8 
... tied   0-2 
After 8 leading   7-1 
... trailing   0-7 
... tied   0-1 
 
Hit 0 home runs   6-14 
... 1 home run   3-7 
... 2+ home runs   6-2 
 
Opponent 0 home runs   8-8 
... 1 home run   3-5 
... 2+ HRs   4-10 
 
Made 0 errors   4-5 
... 1 error   6-9 
... 2+ errors   5-9 
 
Opp. made 0 errors   3-10 
... 1 error   5-9 
... 2+ errors   7-4 
 
Out-hit opponent   13-2 
Out-hit by opponent   0-19 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-5  0-3  0-8  0-1  1-0  0-0  4-1  1-1  1-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  0-1  1-0  1-2  4-4  1-4  2-2  0-1  0-0  2-4  2-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-2  5-2  9-4  10-5  11-2  11-0  6-0  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-13  6-13  4-16  3-16  2-19  1-21  1-8  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-8  4-8  2-3  2-2  2-2  3-2  0-2  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  608  5  121 
AWAY  2595  16  162 
TOTAL  3203  21  152 

 

Category Leaders

 

Batting avg 
1.  Thimsen, Nick   .348     
2.  Wandersee, Jarod   .333     
3.  Pietsch, Matt   .321     
4.  Christopher, Ryan   .307     
5.  Bordewick, Patrick   .303     
Slugging pct 
1.  Thimsen, Nick   .652     
2.  Wandersee, Jarod   .581     
3.  Pietsch, Matt   .463     
4.  Bordewick, Patrick   .432     
5.  Christopher, Ryan   .402     
On base pct 
1.  Wandersee, Jarod   .441     
2.  Thimsen, Nick   .403     
3.  Christopher, Ryan   .366     
4.  Pietsch, Matt   .350     
5.  Bastyr, Ryan   .348     
Runs scored 
1.  Thimsen, Nick   30     
2.  Pietsch, Matt   26     
3.  Wandersee, Jarod   25     
4.  Bordewick, Patrick   23     
5.  Christopher, Ryan   19     
Hits 
1.  Pietsch, Matt   43     
2.  Bordewick, Patrick   40     
3.  Christopher, Ryan   39     
  Wandersee, Jarod   39     
  Thimsen, Nick   39     
Runs batted in 
1.  Wandersee, Jarod   27     
2.  Bordewick, Patrick   22     
3.  Christopher, Ryan   17     
  Bastyr, Ryan   17     
5.  Thimsen, Nick   16     
Doubles 
1.  Bordewick, Patrick   11     
2.  Thimsen, Nick   10     
  Pietsch, Matt   10     
4.  Wandersee, Jarod   8     
5.  2 tied at ...  6     
Triples 
1.  McGuigan, Justin   2     
2.  Ibach, Chandler   1     
  
  
  
Home runs 
1.  Thimsen, Nick   8     
2.  Wandersee, Jarod   7     
3.  Ibach, Chandler   4     
4.  Pietsch, Matt   3     
5.  5 tied at ...  2     
Total bases 
1.  Thimsen, Nick   73     
2.  Wandersee, Jarod   68     
3.  Pietsch, Matt   62     
4.  Bordewick, Patrick   57     
5.  Christopher, Ryan   51     
Walks 
1.  Wandersee, Jarod   21     
2.  Bastyr, Ryan   9     
  Bordewick, Patrick   9     
  Christopher, Ryan   9     
  Thimsen, Nick   9     
Hit by pitch 
1.  Pekarek, Shea   5     
2.  Christopher, Ryan   4     
3.  4 tied at ...  3     
  
  
Sac bunts 
1.  Young, Jack   3     
2.  Roybal, Brayden   2     
  Wandersee, Jarod   2     
4.  3 tied at ...  1     
  
Sac flies 
1.  Bordewick, Patrick   8     
2.  Christopher, Ryan   2     
  Wandersee, Jarod   2     
  Bastyr, Ryan   2     
5.  3 tied at ...  1     
Stolen bases 
1.  Christopher, Ryan   8     
2.  Thimsen, Nick   5     
3.  Young, Jack   4     
4.  McGuigan, Justin   3     
  Hoffmann, J.T.   3     
Caught stealing 
1.  Christopher, Ryan   2     
2.  Wandersee, Jarod   1     
  Thimsen, Nick   1     
  Pietsch, Matt   1     
  
Steal attempts 
1.  Christopher, Ryan   10     
2.  Thimsen, Nick   6     
3.  Young, Jack   4     
4.  4 tied at ...  3     
  
Stolen base pct 
1.  Bordewick, Patrick   1.000     
2.  Thimsen, Nick   .833     
3.  Christopher, Ryan   .800     
4.  Pietsch, Matt   .667     
  Wandersee, Jarod   .667     
Strikeouts 
1.  Bordewick, Patrick   32     
2.  Young, Jack   31     
3.  Wandersee, Jarod   30     
4.  Christopher, Ryan   26     
5.  Thimsen, Nick   24     
Grounded into DP 
1.  Bordewick, Patrick   2     
2.  McGuigan, Justin   1     
  Pietsch, Matt   1     
  Young, Jack   1     
  
Total plate appearances 
1.  Bordewick, Patrick   152     
2.  Wandersee, Jarod   145     
3.  Christopher, Ryan   142     
4.  Pietsch, Matt   140     
5.  Bastyr, Ryan   133     
At bats 
1.  Pietsch, Matt   134     
2.  Bordewick, Patrick   132     
3.  Christopher, Ryan   127     
4.  Bastyr, Ryan   118     
5.  Wandersee, Jarod   117     
Games played 
1.  Pietsch, Matt   38     
  Bordewick, Patrick   38     
  Wandersee, Jarod   38     
4.  Bastyr, Ryan   37     
5.  Christopher, Ryan   36     
Game starts 
1.  Bordewick, Patrick   38     
  Wandersee, Jarod   38     
3.  Bastyr, Ryan   37     
  Pietsch, Matt   37     
5.  Christopher, Ryan   36     
Games as sub 
1.  Hoffmann, J.T.   14     
2.  Wolf, Mason   12     
3.  Werner, Jaden   11     
4.  Pekarek, Shea   10     
5.  Klass, Mitch   9     

Avg vs left 
1.  Wandersee, Jarod   .412     
2.  Thimsen, Nick   .368     
3.  Pietsch, Matt   .304     
4.  Bastyr, Ryan   .300     
5.  Bordewick, Patrick   .294     
Avg vs right 
1.  Thimsen, Nick   .344     
2.  Pietsch, Matt   .324     
3.  Christopher, Ryan   .321     
4.  Wandersee, Jarod   .320     
