Concordia University Career Records

Career History


 

 Individual Career History 

 
Atkinson, Lisa
Carlson, Megan
Duffy, Ellie
Fieldsted, Taylor
Graham, Michelle
Haag, Cassie
Habeck, Katie
Koenecke, Kayla
Konetchy, Amanda
Lauersdorf, Erienne
McDonough, Emily
Murtha, Ashley
Pioske, Kara
TEAM
Weaver, Cassie




Atkinson, Lisa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 6-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 6-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 2 0.33 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 2 0.33 0 0 0 0 0.00 0 0 0.0 0.00
 



Carlson, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 117-37 409 3.50 131 985 .282 22 0.19 36 0.31 43
2010................ 110-33 322 2.93 98 840 .267 18 0.16 23 0.21 21
2011................ 79-24 288 3.65 77 695 .304 13 0.16 32 0.41 13
TOTAL............... 306-94 1019 3.33 306 2520 .283 53 0.17 91 0.30 77
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 408 3.49 27 20 42 62 0.53 5 2 486.0 4.15
2010................ 436 3.96 26 27 36 63 0.57 3 0 390.0 3.55
2011................ 335 4.24 26 15 29 44 0.56 6 2 349.5 4.42
TOTAL............... 1179 3.85 79 62 107 169 0.55 14 4 1225.5 4.00
 



Duffy, Ellie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 95-29 256 2.69 88 649 .259 14 0.15 6 0.06 7
2009................ 83-27 156 1.88 74 435 .189 4 0.05 25 0.30 18
2010................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2011................ 61-20 165 2.70 59 411 .258 3 0.05 21 0.34 9
TOTAL............... 239-76 577 2.41 221 1495 .238 21 0.09 52 0.22 34
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 63 0.66 0 5 41 46 0.48 5 1 287.5 3.02
2009................ 78 0.94 2 10 29 39 0.47 5 0 205.5 2.47
2010................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2011................ 110 1.80 0 7 12 19 0.31 1 0 199.0 3.26
TOTAL............... 251 1.05 2 22 82 104 0.44 11 1 692.0 2.90
 



Fieldsted, Taylor

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 6-5 0 0.00 0 1 .000 0 0.00 0 0.00 0
2009................ 108-34 2 0.02 2 7 .000 6 0.06 3 0.03 3
2010................ 115-34 3 0.03 1 10 .200 14 0.12 23 0.20 7
2011................ 73-22 0 0.00 0 5 .000 7 0.10 15 0.21 2
TOTAL............... 302-95 5 0.02 3 23 .087 27 0.09 41 0.14 12
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 5 0.83 1 0 0 0 0.00 0 0 0.0 0.00
2009................ 235 2.18 11 0 0 0 0.00 0 0 5.0 0.05
2010................ 452 3.93 26 0 0 0 0.00 0 0 26.0 0.23
2011................ 272 3.73 9 0 0 0 0.00 0 1 15.0 0.21
TOTAL............... 964 3.19 47 0 0 0 0.00 0 1 46.0 0.15
 



Graham, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 13-5 21 1.62 10 63 .175 1 0.08 0 0.00 0
2010................ 3-2 2 0.67 3 14 -.071 0 0.00 0 0.00 0
2011................ 48-16 64 1.33 23 151 .272 0 0.00 0 0.00 0
TOTAL............... 64-23 87 1.36 36 228 .224 1 0.02 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 1 0.08 0 2 7 9 0.69 2 0 26.5 2.00
2010................ 0 0.00 0 0 0 0 0.00 1 0 2.0 0.67
2011................ 14 0.29 0 8 25 33 0.69 5 0 84.5 1.75
TOTAL............... 15 0.23 0 10 32 42 0.66 8 0 113.0 1.77
 



Haag, Cassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 102-33 299 2.93 64 598 .393 5 0.05 1 0.01 0
2010................ 121-36 429 3.55 95 861 .388 4 0.03 0 0.00 0
2011................ 33-11 101 3.06 26 207 .362 1 0.03 0 0.00 0
TOTAL............... 256-80 829 3.24 185 1666 .387 10 0.04 1 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 30 0.29 0 15 69 84 0.82 5 0 349.5 3.42
2010................ 32 0.26 0 26 64 90 0.74 5 0 487.0 4.02
2011................ 4 0.12 0 10 19 29 0.88 3 0 120.5 3.64
TOTAL............... 66 0.26 0 51 152 203 0.79 13 0 957.0 3.74
 



Habeck, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 77-24 177 2.30 50 366 .347 5 0.06 0 0.00 0
TOTAL............... 77-24 177 2.30 50 366 .347 5 0.06 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 12 0.16 1 19 62 81 1.05 11 1 227.0 2.95
TOTAL............... 12 0.16 1 19 62 81 1.05 11 1 227.0 2.95
 



Koenecke, Kayla

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 121-36 354 2.93 85 753 .357 92 0.76 31 0.26 22
2011................ 79-24 279 3.53 58 552 .400 55 0.70 26 0.33 14
TOTAL............... 200-60 633 3.16 143 1305 .375 147 0.74 57 0.28 36
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 301 2.49 5 13 38 51 0.42 6 0 417.0 3.45
2011................ 217 2.75 2 4 45 49 0.62 7 2 331.5 4.19
TOTAL............... 518 2.59 7 17 83 100 0.50 13 2 748.5 3.74
 



Konetchy, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 121-36 27 0.22 9 70 .257 1584 13.09 34 0.28 18
2011................ 79-24 21 0.27 3 44 .409 1005 12.72 21 0.27 10
TOTAL............... 200-60 48 0.24 12 114 .316 2589 12.94 55 0.28 28
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 230 1.90 0 5 22 27 0.22 6 8 77.0 0.64
2011................ 155 1.96 0 0 14 14 0.18 1 5 49.0 0.62
TOTAL............... 385 1.92 0 5 36 41 0.20 7 13 126.0 0.63
 



Lauersdorf, Erienne

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 72-22 13 0.18 18 68 -.074 3 0.04 18 0.25 19
2011................ 75-24 16 0.21 9 41 .171 2 0.03 16 0.21 19
TOTAL............... 147-46 29 0.20 27 109 .018 5 0.03 34 0.23 38
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 49 0.68 3 1 2 3 0.04 0 0 33.0 0.46
2011................ 47 0.63 0 0 1 1 0.01 2 0 32.5 0.43
TOTAL............... 96 0.65 3 1 3 4 0.03 2 0 65.5 0.44
 



McDonough, Emily




Murtha, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 29-12 41 1.41 17 89 .270 2 0.07 3 0.10 9
TOTAL............... 29-12 41 1.41 17 89 .270 2 0.07 3 0.10 9
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 56 1.93 1 2 6 8 0.28 0 0 49.0 1.69
TOTAL............... 56 1.93 1 2 6 8 0.28 0 0 49.0 1.69
 



Pioske, Kara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 30-11 58 1.93 17 127 .323 1 0.03 0 0.00 0
2010................ 121-36 242 2.00 127 656 .175 6 0.05 19 0.16 28
2011................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 151-47 300 1.99 144 783 .199 7 0.05 19 0.13 28
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 11 0.37 0 3 8 11 0.37 0 0 65.0 2.17
2010................ 132 1.09 6 23 38 61 0.50 6 0 303.0 2.50
2011................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 143 0.95 6 26 46 72 0.48 6 0 368.0 2.44
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2000................ 95-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2001................ 107-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 119-7 0 0.00 0 0 .000 5 0.04 0 0.00 0
2003................ 134-10 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 118-14 0 0.00 1 1 -1.000 1 0.01 0 0.00 3
2005................ 126-19 2 0.02 1 3 .333 0 0.00 0 0.00 0
2006................ 131-16 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 144-19 0 0.00 2 2 -1.000 0 0.00 1 0.01 1
2008................ 129-14 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 117-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2010................ 121-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
2011................ 79-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1420-128 2 0.00 4 6 -.333 6 0.00 1 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2000................ 0 0.00 1 0 0 0 0.00 0 0 0.0 0.00
2001................ 0 0.00 15 0 0 0 0.00 0 0 0.0 0.00
2002................ 0 0.00 9 0 0 0 0.00 1 0 0.0 0.00
2003................ 0 0.00 6 0 0 0 0.00 0 0 0.0 0.00
2004................ 3 0.03 10 0 0 0 0.00 0 0 0.0 0.00
2005................ 2 0.02 12 0 0 0 0.00 1 0 2.0 0.02
2006................ 5 0.04 8 0 0 0 0.00 0 0 0.0 0.00
2007................ 0 0.00 15 0 0 0 0.00 0 0 1.0 0.01
2008................ 0 0.00 12 0 0 0 0.00 0 0 0.0 0.00
2009................ 0 0.00 4 0 0 0 0.00 0 0 0.0 0.00
2010................ 0 0.00 12 0 0 0 0.00 0 0 0.0 0.00
2011................ 0 0.00 7 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 10 0.01 111 0 0 0 0.00 2 0 3.0 0.00
 



Weaver, Cassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 60-18 0 0.00 0 0 .000 0 0.00 10 0.17 21
2011................ 37-16 0 0.00 0 1 .000 1 0.03 5 0.14 2
TOTAL............... 97-34 0 0.00 0 1 .000 1 0.01 15 0.15 23
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 29 0.48 0 0 0 0 0.00 0 1 10.0 0.17
2011................ 43 1.16 6 0 0 0 0.00 0 0 5.0 0.14
TOTAL............... 72 0.74 6 0 0 0 0.00 0 1 15.0 0.15
 



 

 Individual Career Records 

 
Kills
1. 1898 - Emily Palkert (.329) - 2007-10
2. 1682 - Jill Kalvik (.310) - 2000-03
3. 1647 - Jessica Lucia (.299) - 2003-06
4. 1603 - Joy Wubben (.310) - 2001-04
5. 1331 - Valerie Olson (.248) - 2002-05
6. 1281 - Kelsey Kyro (.346) - 2003-06
7. 1194 - Maria Steinhagen (.330) - 2005-08
8. 1120 - Mandy Horazdovsky (.207) - 2000-03
9. 1113 - Tia Lindberg (.316) - 2002-04
10. 1088 - Sadie Kessler (.314) - 2006-09
11. 1019 - Megan Carlson (.283) - 2009-11
12. 937 - Whitney Meierotto (.227) - 2007-08
13. 829 - Cassie Haag (.387) - 2009-11
14. 684 - Ashley Olson (.163) - 2003-06
15. 633 - Kayla Koenecke (.375) - 2010-11
16. 600 - Monica McNamara (.211) - 2003,05-06
17. 577 - Ellie Duffy (.238) - 2008-11
18. 440 - Marla Garbers (.378) - 1994
19. 397 - Natalie McKenzie (.256) - 2001-02
20. 337 - Kate Bennett (.178) - 2006-07
 
Kills per set (minimum 100 sets)
1. 3.75 - Jill Kalvik (449 sets) - 2000-03
2. 3.73 - Emily Palkert (509 sets) - 2007-10
3. 3.47 - Whitney Meierotto (270 sets) - 2007-08
4. 3.42 - Jessica Lucia (482 sets) - 2003-06
5. 3.42 - Kelsey Kyro (375 sets) - 2003-06
6. 3.40 - Joy Wubben (472 sets) - 2001-04
7. 3.38 - Marla Garbers (130 sets) - 1994
8. 3.33 - Megan Carlson (306 sets) - 2009-11
9. 3.24 - Tia Lindberg (343 sets) - 2002-04
10. 3.24 - Cassie Haag (256 sets) - 2009-11
11. 3.16 - Kayla Koenecke (200 sets) - 2010-11
12. 2.97 - Maria Steinhagen (402 sets) - 2005-08
13. 2.96 - Valerie Olson (450 sets) - 2002-05
14. 2.80 - Sadie Kessler (388 sets) - 2006-09
15. 2.53 - Mandy Horazdovsky (443 sets) - 2000-03
16. 2.43 - Jennifer Witte (111 sets) - 1994
17. 2.41 - Ellie Duffy (239 sets) - 2008-11
18. 2.36 - Monica McNamara (254 sets) - 2003,05-06
19. 2.35 - Brenda Giesselmann (121 sets) - 1999
20. 2.34 - Natalie McKenzie (170 sets) - 2001-02
 
Attack attempts
1. 3965 - Emily Palkert (1898-593-3965) - 2007-10
2. 3954 - Jill Kalvik (1682-456-3954) - 2000-03
3. 3811 - Jessica Lucia (1647-506-3811) - 2003-06
4. 3615 - Joy Wubben (1603-484-3615) - 2001-04
5. 3431 - Valerie Olson (1331-481-3431) - 2002-05
6. 3279 - Mandy Horazdovsky (1120-441-3279) - 2000-03
7. 2667 - Kelsey Kyro (1281-359-2667) - 2003-06
8. 2520 - Megan Carlson (1019-306-2520) - 2009-11
9. 2489 - Maria Steinhagen (1194-373-2489) - 2005-08
10. 2484 - Tia Lindberg (1113-329-2484) - 2002-04
11. 2459 - Sadie Kessler (1088-317-2459) - 2006-09
12. 2379 - Whitney Meierotto (937-396-2379) - 2007-08
13. 2083 - Ashley Olson (684-345-2083) - 2003-06
14. 1666 - Cassie Haag (829-185-1666) - 2009-11
15. 1566 - Monica McNamara (600-269-1566) - 2003,05-06
16. 1495 - Ellie Duffy (577-221-1495) - 2008-11
17. 1305 - Kayla Koenecke (633-143-1305) - 2010-11
18. 1288 - Chelsea Schultz (319-199-1288) - 1999-00
19. 1041 - Natalie McKenzie (397-130-1041) - 2001-02
20. 981 - Kate Bennett (337-162-981) - 2006-07
 
Attack pct. (minimum 1500 attempts)
1. .387 - Cassie Haag (829-185-1666) - 2009-11
2. .346 - Kelsey Kyro (1281-359-2667) - 2003-06
3. .330 - Maria Steinhagen (1194-373-2489) - 2005-08
4. .329 - Emily Palkert (1898-593-3965) - 2007-10
5. .316 - Tia Lindberg (1113-329-2484) - 2002-04
6. .314 - Sadie Kessler (1088-317-2459) - 2006-09
7. .310 - Jill Kalvik (1682-456-3954) - 2000-03
8. .310 - Joy Wubben (1603-484-3615) - 2001-04
9. .299 - Jessica Lucia (1647-506-3811) - 2003-06
10. .283 - Megan Carlson (1019-306-2520) - 2009-11
11. .248 - Valerie Olson (1331-481-3431) - 2002-05
12. .227 - Whitney Meierotto (937-396-2379) - 2007-08
13. .211 - Monica McNamara (600-269-1566) - 2003,05-06
14. .207 - Mandy Horazdovsky (1120-441-3279) - 2000-03
15. .163 - Ashley Olson (684-345-2083) - 2003-06
 
Assists
1. 7351 - Maggie McNamara (521 sets) - 2006-09
2. 6724 - Cailin Terhaar (495 sets) - 2002-05
3. 2589 - Amanda Konetchy (200 sets) - 2010-11
4. 1223 - Marlena Dreffs (104 sets) - 2001
5. 982 - Karen Koegel (126 sets) - 1994
6. 973 - Hollie Jeska (197 sets) - 2000-01
7. 693 - Andrea Miller (121 sets) - 1999
8. 266 - Sadie Kessler (388 sets) - 2006-09
9. 244 - Jessica Lucia (482 sets) - 2003-06
10. 236 - Michelle Olson (49 sets) - 1999-00
11. 147 - Kayla Koenecke (200 sets) - 2010-11
12. 132 - Tia Lindberg (343 sets) - 2002-04
13. 88 - Megan Graham (505 sets) - 2003-06
14. 82 - Mary Slinger (520 sets) - 2006-09
15. 74 - Mandy Horazdovsky (443 sets) - 2000-03
16. 60 - Jill Kalvik (449 sets) - 2000-03
60 - Ashley Olson (506 sets) - 2003-06
18. 53 - Debbie Burke (217 sets) - 2001-02
53 - Megan Carlson (306 sets) - 2009-11
20. 47 - Krista Erickson (421 sets) - 2007-10
 
Assists per set (minimum 100 sets)
1. 14.11 - Maggie McNamara (521 sets) - 2006-09
2. 13.58 - Cailin Terhaar (495 sets) - 2002-05
3. 12.94 - Amanda Konetchy (200 sets) - 2010-11
4. 11.76 - Marlena Dreffs (104 sets) - 2001
5. 7.79 - Karen Koegel (126 sets) - 1994
6. 5.73 - Andrea Miller (121 sets) - 1999
7. 4.94 - Hollie Jeska (197 sets) - 2000-01
8. 0.74 - Kayla Koenecke (200 sets) - 2010-11
9. 0.69 - Sadie Kessler (388 sets) - 2006-09
10. 0.51 - Jessica Lucia (482 sets) - 2003-06
11. 0.38 - Tia Lindberg (343 sets) - 2002-04
12. 0.24 - Debbie Burke (217 sets) - 2001-02
13. 0.24 - M. Roepke (125 sets) - 1994
14. 0.17 - Megan Graham (505 sets) - 2003-06
15. 0.17 - Megan Carlson (306 sets) - 2009-11
16. 0.17 - Mandy Horazdovsky (443 sets) - 2000-03
17. 0.16 - Mary Slinger (520 sets) - 2006-09
18. 0.15 - Kaleif Palmer (101 sets) - 1999
19. 0.14 - Whitney Meierotto (270 sets) - 2007-08
20. 0.14 - Tiffany Dennis (187 sets) - 2001-02
 
Service aces
1. 165 - Jessica Lucia (482 sets) - 2003-06
2. 141 - Joy Wubben (472 sets) - 2001-04
141 - Maggie McNamara (521 sets) - 2006-09
4. 133 - Mandy Horazdovsky (443 sets) - 2000-03
5. 128 - Ashley Olson (506 sets) - 2003-06
6. 122 - Mary Slinger (520 sets) - 2006-09
7. 104 - Megan Graham (505 sets) - 2003-06
8. 102 - Cailin Terhaar (495 sets) - 2002-05
9. 101 - Whitney Meierotto (270 sets) - 2007-08
10. 91 - Megan Carlson (306 sets) - 2009-11
11. 87 - Hollie Jeska (197 sets) - 2000-01
12. 80 - Sadie Kessler (388 sets) - 2006-09
13. 75 - Rachel Knutsen (246 sets) - 2007-08
75 - Laura Kelley (204 sets) - 1999-00
15. 74 - Debbie Burke (217 sets) - 2001-02
16. 72 - Monica McNamara (254 sets) - 2003,05-06
17. 71 - Krista Erickson (421 sets) - 2007-10
18. 70 - Jill Kalvik (449 sets) - 2000-03
19. 62 - Chelsea Schultz (214 sets) - 1999-00
20. 57 - Kayla Koenecke (200 sets) - 2010-11
 
Service aces per set (minimum 100 sets)
1. 0.44 - Hollie Jeska (197 sets) - 2000-01
2. 0.37 - Whitney Meierotto (270 sets) - 2007-08
3. 0.37 - Laura Kelley (204 sets) - 1999-00
4. 0.36 - Karen Koegel (126 sets) - 1994
5. 0.34 - Jessica Lucia (482 sets) - 2003-06
6. 0.34 - Heather Miller (117 sets) - 1994
7. 0.34 - Debbie Burke (217 sets) - 2001-02
8. 0.32 - Jennifer Witte (111 sets) - 1994
9. 0.30 - Rachel Knutsen (246 sets) - 2007-08
10. 0.30 - Mandy Horazdovsky (443 sets) - 2000-03
11. 0.30 - Joy Wubben (472 sets) - 2001-04
12. 0.30 - Megan Carlson (306 sets) - 2009-11
13. 0.29 - Chelsea Schultz (214 sets) - 1999-00
14. 0.28 - Kayla Koenecke (200 sets) - 2010-11
15. 0.28 - Monica McNamara (254 sets) - 2003,05-06
16. 0.28 - Andrea Miller (121 sets) - 1999
17. 0.28 - M. Roepke (125 sets) - 1994
18. 0.28 - Amanda Konetchy (200 sets) - 2010-11
19. 0.27 - Maggie McNamara (521 sets) - 2006-09
20. 0.27 - Karrin Helm (111 sets) - 1994
 
Service attempts
1. 2155 - Maggie McNamara (521 sets) - 2006-09
2. 1616 - Mary Slinger (520 sets) - 2006-09
3. 1453 - Megan Carlson (306 sets) - 2009-11
4. 1153 - Rachel Knutsen (246 sets) - 2007-08
5. 1123 - Jessica Lucia (482 sets) - 2003-06
6. 1107 - Krista Erickson (421 sets) - 2007-10
7. 1065 - Whitney Meierotto (270 sets) - 2007-08
8. 1038 - Megan Graham (505 sets) - 2003-06
9. 1018 - Ashley Olson (506 sets) - 2003-06
10. 951 - Taylor Fieldsted (302 sets) - 2008-11
11. 928 - Sadie Kessler (388 sets) - 2006-09
12. 813 - Monica McNamara (254 sets) - 2003,05-06
13. 811 - Amanda Konetchy (200 sets) - 2010-11
14. 802 - Kayla Koenecke (200 sets) - 2010-11
15. 771 - Maria Steinhagen (402 sets) - 2005-08
16. 631 - Cailin Terhaar (495 sets) - 2002-05
17. 573 - Ellie Duffy (239 sets) - 2008-11
18. 513 - Karen Koegel (126 sets) - 1994
19. 507 - Danielle Niehls (385 sets) - 2002-05
20. 503 - M. Roepke (125 sets) - 1994
 
Digs
1. 2349 - Mary Slinger (520 sets) - 2006-09
2. 2214 - Megan Graham (505 sets) - 2003-06
3. 1700 - Mandy Horazdovsky (443 sets) - 2000-03
4. 1591 - Ashley Olson (506 sets) - 2003-06
5. 1542 - Jessica Lucia (482 sets) - 2003-06
6. 1298 - Maggie McNamara (521 sets) - 2006-09
7. 1179 - Megan Carlson (306 sets) - 2009-11
8. 1107 - Cailin Terhaar (495 sets) - 2002-05
9. 1099 - Danielle Niehls (385 sets) - 2002-05
10. 1009 - Whitney Meierotto (270 sets) - 2007-08
11. 964 - Taylor Fieldsted (302 sets) - 2008-11
12. 692 - Krista Erickson (421 sets) - 2007-10
13. 671 - Tiffany Dennis (187 sets) - 2001-02
14. 639 - Sadie Kessler (388 sets) - 2006-09
15. 626 - Chelsea Schultz (214 sets) - 1999-00
16. 597 - Valerie Olson (450 sets) - 2002-05
17. 554 - Laura Kelley (204 sets) - 1999-00
18. 551 - Rachel Knutsen (246 sets) - 2007-08
19. 542 - Debbie Burke (217 sets) - 2001-02
20. 518 - Kayla Koenecke (200 sets) - 2010-11
 
Digs per set (minimum 100 sets)
1. 4.52 - Mary Slinger (520 sets) - 2006-09
2. 4.38 - Megan Graham (505 sets) - 2003-06
3. 3.85 - Megan Carlson (306 sets) - 2009-11
4. 3.84 - Mandy Horazdovsky (443 sets) - 2000-03
5. 3.74 - Whitney Meierotto (270 sets) - 2007-08
6. 3.59 - Tiffany Dennis (187 sets) - 2001-02
7. 3.44 - Heather Miller (117 sets) - 1994
8. 3.20 - Jessica Lucia (482 sets) - 2003-06
9. 3.19 - Taylor Fieldsted (302 sets) - 2008-11
10. 3.14 - Ashley Olson (506 sets) - 2003-06
11. 3.11 - Andrea Miller (121 sets) - 1999
12. 2.96 - Marlena Dreffs (104 sets) - 2001
13. 2.93 - Chelsea Schultz (214 sets) - 1999-00
14. 2.85 - Danielle Niehls (385 sets) - 2002-05
15. 2.77 - Jennifer Witte (111 sets) - 1994
16. 2.73 - Brenda Giesselmann (121 sets) - 1999
17. 2.72 - Laura Kelley (204 sets) - 1999-00
18. 2.61 - Hollie Jeska (197 sets) - 2000-01
19. 2.59 - Kayla Koenecke (200 sets) - 2010-11
20. 2.50 - Debbie Burke (217 sets) - 2001-02
 
Reception pct. (minimum 750 receptions)
1. .967 - Taylor Fieldsted (1433 receptions) - 2008-11
2. .963 - Megan Carlson (2130 receptions) - 2009-11
3. .962 - Mary Slinger (2265 receptions) - 2006-09
4. .956 - Krista Erickson (816 receptions) - 2007-10
5. .951 - Whitney Meierotto (1708 receptions) - 2007-08
6. .941 - TEAM (1885 receptions) - 2000-11
7. .935 - Rachel Knutsen (998 receptions) - 2007-08
8. .908 - Ashley Olson (1065 receptions) - 2003-06
9. .881 - Megan Graham (1123 receptions) - 2003-06
 
Block solos
1. 124 - Jill Kalvik (449 sets) - 2000-03
2. 119 - Joy Wubben (472 sets) - 2001-04
3. 94 - Emily Palkert (509 sets) - 2007-10
4. 88 - Tia Lindberg (343 sets) - 2002-04
5. 82 - Maria Steinhagen (402 sets) - 2005-08
6. 62 - Megan Carlson (306 sets) - 2009-11
7. 60 - Kelsey Kyro (375 sets) - 2003-06
8. 52 - Jessica Lucia (482 sets) - 2003-06
9. 51 - Cassie Haag (256 sets) - 2009-11
10. 49 - Cailin Terhaar (495 sets) - 2002-05
11. 47 - Valerie Olson (450 sets) - 2002-05
12. 42 - Mandy Horazdovsky (443 sets) - 2000-03
13. 38 - Maggie McNamara (521 sets) - 2006-09
14. 37 - Natalie McKenzie (170 sets) - 2001-02
15. 30 - Sadie Kessler (388 sets) - 2006-09
16. 29 - Hollie Jeska (197 sets) - 2000-01
17. 28 - Brenda Giesselmann (121 sets) - 1999
28 - Kate Wampole (137 sets) - 1999-00
19. 26 - Angie McGaster-Woods (92 sets) - 2000
26 - Whitney Meierotto (270 sets) - 2007-08
26 - Kara Pioske (151 sets) - 2009-11
 
Block assists
1. 421 - Joy Wubben (472 sets) - 2001-04
2. 388 - Emily Palkert (509 sets) - 2007-10
3. 368 - Kelsey Kyro (375 sets) - 2003-06
4. 356 - Maria Steinhagen (402 sets) - 2005-08
5. 314 - Tia Lindberg (343 sets) - 2002-04
6. 230 - Jill Kalvik (449 sets) - 2000-03
230 - Jessica Lucia (482 sets) - 2003-06
8. 214 - Sadie Kessler (388 sets) - 2006-09
9. 193 - Cailin Terhaar (495 sets) - 2002-05
10. 192 - Maggie McNamara (521 sets) - 2006-09
11. 167 - Valerie Olson (450 sets) - 2002-05
12. 152 - Cassie Haag (256 sets) - 2009-11
13. 147 - Monica McNamara (254 sets) - 2003,05-06
14. 118 - Whitney Meierotto (270 sets) - 2007-08
15. 114 - Mandy Horazdovsky (443 sets) - 2000-03
16. 107 - Megan Carlson (306 sets) - 2009-11
17. 102 - Ashley Olson (506 sets) - 2003-06
18. 96 - Natalie McKenzie (170 sets) - 2001-02
19. 83 - Kayla Koenecke (200 sets) - 2010-11
20. 82 - Ellie Duffy (239 sets) - 2008-11
 
Total blocks
1. 540 - Joy Wubben (472 sets) - 2001-04
2. 482 - Emily Palkert (509 sets) - 2007-10
3. 438 - Maria Steinhagen (402 sets) - 2005-08
4. 428 - Kelsey Kyro (375 sets) - 2003-06
5. 402 - Tia Lindberg (343 sets) - 2002-04
6. 354 - Jill Kalvik (449 sets) - 2000-03
7. 282 - Jessica Lucia (482 sets) - 2003-06
8. 244 - Sadie Kessler (388 sets) - 2006-09
9. 242 - Cailin Terhaar (495 sets) - 2002-05
10. 230 - Maggie McNamara (521 sets) - 2006-09
11. 214 - Valerie Olson (450 sets) - 2002-05
12. 203 - Cassie Haag (256 sets) - 2009-11
13. 169 - Megan Carlson (306 sets) - 2009-11
14. 164 - Monica McNamara (254 sets) - 2003,05-06
15. 156 - Mandy Horazdovsky (443 sets) - 2000-03
16. 144 - Whitney Meierotto (270 sets) - 2007-08
17. 133 - Natalie McKenzie (170 sets) - 2001-02
18. 113 - Ashley Olson (506 sets) - 2003-06
19. 104 - Ellie Duffy (239 sets) - 2008-11
20. 100 - Kayla Koenecke (200 sets) - 2010-11
 
Blocks per set (minimum 100 sets)
1. 1.17 - Tia Lindberg (343 sets) - 2002-04
2. 1.14 - Joy Wubben (472 sets) - 2001-04
3. 1.14 - Kelsey Kyro (375 sets) - 2003-06
4. 1.09 - Maria Steinhagen (402 sets) - 2005-08
5. 0.95 - Emily Palkert (509 sets) - 2007-10
6. 0.79 - Cassie Haag (256 sets) - 2009-11
7. 0.79 - Jill Kalvik (449 sets) - 2000-03
8. 0.78 - Natalie McKenzie (170 sets) - 2001-02
9. 0.65 - Monica McNamara (254 sets) - 2003,05-06
10. 0.63 - Sadie Kessler (388 sets) - 2006-09
11. 0.59 - Jessica Lucia (482 sets) - 2003-06
12. 0.55 - Megan Carlson (306 sets) - 2009-11
13. 0.54 - Brenda Giesselmann (121 sets) - 1999
14. 0.53 - Whitney Meierotto (270 sets) - 2007-08
15. 0.50 - Kate Wampole (137 sets) - 1999-00
