Career History


 

 Individual Career History 

 
Carlson, Megan
Duffy, Ellie
Ellis, Meghan
Erickson, Krista
Fieldsted, Taylor
Graham, Michelle
Haag, Cassie
Kessler, Sadie
McNamara, Maggie
Palkert, Emily
Pioske, Kara
Slinger, Mary
TEAM
Woodcock, Kasey




Carlson, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 117-37 409 3.50 131 985 .282 22 0.19 36 0.31 43
TOTAL............... 117-37 409 3.50 131 985 .282 22 0.19 36 0.31 43
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 408 3.49 27 20 42 62 0.53 5 2 486.0 4.15
TOTAL............... 408 3.49 27 20 42 62 0.53 5 2 486.0 4.15
 



Duffy, Ellie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 95-29 256 2.69 88 649 .259 14 0.15 6 0.06 7
2009................ 83-27 156 1.88 74 435 .189 4 0.05 25 0.30 18
TOTAL............... 178-56 412 2.31 162 1084 .231 18 0.10 31 0.17 25
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 63 0.66 0 5 41 46 0.48 5 1 287.5 3.02
2009................ 78 0.94 2 10 29 39 0.47 5 0 205.5 2.47
TOTAL............... 141 0.79 2 15 70 85 0.48 10 1 493.0 2.77
 



Ellis, Meghan




Erickson, Krista

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 142-40 16 0.11 16 111 .000 28 0.20 47 0.33 35
2008................ 46-15 0 0.00 0 2 .000 1 0.02 3 0.07 6
2009................ 113-36 0 0.00 1 13 -.077 1 0.01 17 0.15 13
TOTAL............... 301-91 16 0.05 17 126 -.008 30 0.10 67 0.22 54
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 370 2.61 16 0 0 0 0.00 0 8 63.0 0.44
2008................ 14 0.30 0 0 0 0 0.00 0 0 3.0 0.07
2009................ 64 0.57 1 0 0 0 0.00 0 0 17.0 0.15
TOTAL............... 448 1.49 17 0 0 0 0.00 0 8 83.0 0.28
 



Fieldsted, Taylor

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 6-5 0 0.00 0 1 .000 0 0.00 0 0.00 0
2009................ 108-34 2 0.02 2 7 .000 6 0.06 3 0.03 3
TOTAL............... 114-39 2 0.02 2 8 .000 6 0.05 3 0.03 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 5 0.83 1 0 0 0 0.00 0 0 0.0 0.00
2009................ 235 2.18 11 0 0 0 0.00 0 0 5.0 0.05
TOTAL............... 240 2.11 12 0 0 0 0.00 0 0 5.0 0.04
 



Graham, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 13-5 21 1.62 10 63 .175 1 0.08 0 0.00 0
TOTAL............... 13-5 21 1.62 10 63 .175 1 0.08 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 1 0.08 0 2 7 9 0.69 2 0 26.5 2.00
TOTAL............... 1 0.08 0 2 7 9 0.69 2 0 26.5 2.00
 



Haag, Cassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 102-33 299 2.93 64 598 .393 5 0.05 1 0.01 0
TOTAL............... 102-33 299 2.93 64 598 .393 5 0.05 1 0.01 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 30 0.29 0 15 69 84 0.82 5 0 349.5 3.42
TOTAL............... 30 0.29 0 15 69 84 0.82 5 0 349.5 3.42
 



Kessler, Sadie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 8-8 4 0.50 8 21 -.190 0 0.00 0 0.00 2
2007................ 144-40 395 2.74 165 949 .242 87 0.60 4 0.03 4
2008................ 119-35 312 2.62 69 693 .351 93 0.78 32 0.27 46
2009................ 117-37 377 3.22 75 796 .379 86 0.74 44 0.38 51
TOTAL............... 388-120 1088 2.80 317 2459 .314 266 0.69 80 0.21 103
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 4 0.50 1 0 0 0 0.00 0 0 4.0 0.50
2007................ 124 0.86 0 6 93 99 0.69 7 6 451.5 3.13
2008................ 235 1.97 0 13 68 81 0.68 9 4 391.0 3.29
2009................ 276 2.36 0 11 53 64 0.55 2 0 458.5 3.91
TOTAL............... 639 1.65 1 30 214 244 0.63 18 10 1305.0 3.36
 



McNamara, Maggie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 131-39 31 0.24 18 91 .143 1977 15.09 34 0.26 26
2007................ 144-40 50 0.35 30 169 .118 2093 14.53 49 0.34 26
2008................ 129-38 22 0.17 15 79 .089 1730 13.41 30 0.23 22
2009................ 117-37 18 0.15 9 60 .150 1551 13.26 28 0.24 9
TOTAL............... 521-154 121 0.23 72 399 .123 7351 14.11 141 0.27 83
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 361 2.76 1 10 50 60 0.46 7 53 100.0 0.76
2007................ 375 2.60 3 8 78 86 0.60 7 44 146.0 1.01
2008................ 298 2.31 0 10 33 43 0.33 6 17 78.5 0.60
2009................ 264 2.26 0 10 31 41 0.35 1 16 71.5 0.61
TOTAL............... 1298 2.49 4 38 192 230 0.44 21 130 396.0 0.76
 



Palkert, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 144-40 574 3.99 211 1251 .290 6 0.04 3 0.02 13
2008................ 128-38 454 3.55 138 919 .344 2 0.02 0 0.00 0
2009................ 117-37 415 3.55 129 843 .339 0 0.00 2 0.02 2
TOTAL............... 389-115 1443 3.71 478 3013 .320 8 0.02 5 0.01 15
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 49 0.34 0 30 147 177 1.23 24 4 680.5 4.72
2008................ 27 0.21 0 16 81 97 0.76 10 4 510.5 3.98
2009................ 26 0.22 0 20 88 108 0.92 10 1 481.0 4.11
TOTAL............... 102 0.26 0 66 316 382 0.98 44 9 1672.0 4.30
 



Pioske, Kara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 30-11 58 1.93 17 127 .323 1 0.03 0 0.00 0
TOTAL............... 30-11 58 1.93 17 127 .323 1 0.03 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 11 0.37 0 3 8 11 0.37 0 0 65.0 2.17
TOTAL............... 11 0.37 0 3 8 11 0.37 0 0 65.0 2.17
 



Slinger, Mary

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 130-39 7 0.05 8 72 -.014 14 0.11 4 0.03 4
2007................ 144-40 5 0.03 4 30 .033 30 0.21 62 0.43 44
2008................ 129-38 3 0.02 0 29 .103 19 0.15 24 0.19 24
2009................ 117-37 3 0.03 1 15 .133 19 0.16 32 0.27 12
TOTAL............... 520-154 18 0.03 13 146 .034 82 0.16 122 0.23 84
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 310 2.38 16 0 0 0 0.00 0 0 11.0 0.08
2007................ 875 6.08 33 0 0 0 0.00 0 6 67.0 0.47
2008................ 588 4.56 17 0 0 0 0.00 0 2 27.0 0.21
2009................ 576 4.92 20 0 0 0 0.00 0 0 35.0 0.30
TOTAL............... 2349 4.52 86 0 0 0 0.00 0 8 140.0 0.27
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2000................ 95-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2001................ 107-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 119-7 0 0.00 0 0 .000 5 0.04 0 0.00 0
2003................ 134-10 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 118-14 0 0.00 1 1 -1.000 1 0.01 0 0.00 3
2005................ 126-19 2 0.02 1 3 .333 0 0.00 0 0.00 0
2006................ 131-16 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 144-19 0 0.00 2 2 -1.000 0 0.00 1 0.01 1
2008................ 129-14 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 117-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1220-109 2 0.00 4 6 -.333 6 0.00 1 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2000................ 0 0.00 1 0 0 0 0.00 0 0 0.0 0.00
2001................ 0 0.00 15 0 0 0 0.00 0 0 0.0 0.00
2002................ 0 0.00 9 0 0 0 0.00 1 0 0.0 0.00
2003................ 0 0.00 6 0 0 0 0.00 0 0 0.0 0.00
2004................ 3 0.03 10 0 0 0 0.00 0 0 0.0 0.00
2005................ 2 0.02 12 0 0 0 0.00 1 0 2.0 0.02
2006................ 5 0.04 8 0 0 0 0.00 0 0 0.0 0.00
2007................ 0 0.00 15 0 0 0 0.00 0 0 1.0 0.01
2008................ 0 0.00 12 0 0 0 0.00 0 0 0.0 0.00
2009................ 0 0.00 4 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 10 0.01 92 0 0 0 0.00 2 0 3.0 0.00
 



Woodcock, Kasey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 24-8 36 1.50 16 89 .225 6 0.25 0 0.00 0
2008................ 3-3 7 2.33 2 17 .294 0 0.00 0 0.00 1
2009................ 17-7 39 2.29 10 81 .358 0 0.00 0 0.00 0
TOTAL............... 44-18 82 1.86 28 187 .289 6 0.14 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 5 0.21 0 2 15 17 0.71 2 0 45.5 1.88
2008................ 1 0.33 0 0 5 5 1.67 0 0 9.5 3.00
2009................ 4 0.24 0 1 11 12 0.71 3 1 45.5 2.65
TOTAL............... 10 0.23 0 3 31 34 0.77 5 1 100.5 2.27
 



 

 Individual Career Records 

 
Kills
1. 1682 - Jill Kalvik (.310) - 2000-03
2. 1647 - Jessica Lucia (.299) - 2003-06
3. 1603 - Joy Wubben (.310) - 2001-04
4. 1443 - Emily Palkert (.320) - 2007-09
5. 1331 - Valerie Olson (.248) - 2002-05
6. 1281 - Kelsey Kyro (.346) - 2003-06
7. 1194 - Maria Steinhagen (.330) - 2005-08
8. 1120 - Mandy Horazdovsky (.207) - 2000-03
9. 1113 - Tia Lindberg (.316) - 2002-04
10. 1088 - Sadie Kessler (.314) - 2006-09
11. 937 - Whitney Meierotto (.227) - 2007-08
12. 684 - Ashley Olson (.163) - 2003-06
13. 600 - Monica McNamara (.211) - 2003,05-06
14. 440 - Marla Garbers (.378) - 1994
15. 412 - Ellie Duffy (.231) - 2008-09
16. 409 - Megan Carlson (.282) - 2009
17. 397 - Natalie McKenzie (.256) - 2001-02
18. 337 - Kate Bennett (.178) - 2006-07
19. 319 - Chelsea Schultz (.093) - 1999-00
20. 299 - Cassie Haag (.393) - 2009
 
Kills per set (minimum 100 sets)
1. 3.75 - Jill Kalvik (449 sets) - 2000-03
2. 3.71 - Emily Palkert (389 sets) - 2007-09
3. 3.50 - Megan Carlson (117 sets) - 2009
4. 3.47 - Whitney Meierotto (270 sets) - 2007-08
5. 3.42 - Jessica Lucia (482 sets) - 2003-06
6. 3.42 - Kelsey Kyro (375 sets) - 2003-06
7. 3.40 - Joy Wubben (472 sets) - 2001-04
8. 3.38 - Marla Garbers (130 sets) - 1994
9. 3.24 - Tia Lindberg (343 sets) - 2002-04
10. 2.97 - Maria Steinhagen (402 sets) - 2005-08
11. 2.96 - Valerie Olson (450 sets) - 2002-05
12. 2.93 - Cassie Haag (102 sets) - 2009
13. 2.80 - Sadie Kessler (388 sets) - 2006-09
14. 2.53 - Mandy Horazdovsky (443 sets) - 2000-03
15. 2.43 - Jennifer Witte (111 sets) - 1994
16. 2.36 - Monica McNamara (254 sets) - 2003,05-06
17. 2.35 - Brenda Giesselmann (121 sets) - 1999
18. 2.34 - Natalie McKenzie (170 sets) - 2001-02
19. 2.31 - Ellie Duffy (178 sets) - 2008-09
20. 2.23 - Kate Bennett (151 sets) - 2006-07
 
Attack attempts
1. 3954 - Jill Kalvik (1682-456-3954) - 2000-03
2. 3811 - Jessica Lucia (1647-506-3811) - 2003-06
3. 3615 - Joy Wubben (1603-484-3615) - 2001-04
4. 3431 - Valerie Olson (1331-481-3431) - 2002-05
5. 3279 - Mandy Horazdovsky (1120-441-3279) - 2000-03
6. 3013 - Emily Palkert (1443-478-3013) - 2007-09
7. 2667 - Kelsey Kyro (1281-359-2667) - 2003-06
8. 2489 - Maria Steinhagen (1194-373-2489) - 2005-08
9. 2484 - Tia Lindberg (1113-329-2484) - 2002-04
10. 2459 - Sadie Kessler (1088-317-2459) - 2006-09
11. 2379 - Whitney Meierotto (937-396-2379) - 2007-08
12. 2083 - Ashley Olson (684-345-2083) - 2003-06
13. 1566 - Monica McNamara (600-269-1566) - 2003,05-06
14. 1288 - Chelsea Schultz (319-199-1288) - 1999-00
15. 1084 - Ellie Duffy (412-162-1084) - 2008-09
16. 1041 - Natalie McKenzie (397-130-1041) - 2001-02
17. 985 - Megan Carlson (409-131-985) - 2009
18. 981 - Kate Bennett (337-162-981) - 2006-07
19. 947 - Brenda Giesselmann (284-165-947) - 1999
20. 873 - Jennifer Witte (270-139-873) - 1994
 
Attack pct. (minimum 1500 attempts)
1. .346 - Kelsey Kyro (1281-359-2667) - 2003-06
2. .330 - Maria Steinhagen (1194-373-2489) - 2005-08
3. .320 - Emily Palkert (1443-478-3013) - 2007-09
4. .316 - Tia Lindberg (1113-329-2484) - 2002-04
5. .314 - Sadie Kessler (1088-317-2459) - 2006-09
6. .310 - Jill Kalvik (1682-456-3954) - 2000-03
7. .310 - Joy Wubben (1603-484-3615) - 2001-04
8. .299 - Jessica Lucia (1647-506-3811) - 2003-06
9. .248 - Valerie Olson (1331-481-3431) - 2002-05
10. .227 - Whitney Meierotto (937-396-2379) - 2007-08
11. .211 - Monica McNamara (600-269-1566) - 2003,05-06
12. .207 - Mandy Horazdovsky (1120-441-3279) - 2000-03
13. .163 - Ashley Olson (684-345-2083) - 2003-06
 
Assists
1. 7351 - Maggie McNamara (521 sets) - 2006-09
2. 6724 - Cailin Terhaar (495 sets) - 2002-05
3. 1223 - Marlena Dreffs (104 sets) - 2001
4. 982 - Karen Koegel (126 sets) - 1994
5. 973 - Hollie Jeska (197 sets) - 2000-01
6. 693 - Andrea Miller (121 sets) - 1999
7. 266 - Sadie Kessler (388 sets) - 2006-09
8. 244 - Jessica Lucia (482 sets) - 2003-06
9. 236 - Michelle Olson (49 sets) - 1999-00
10. 132 - Tia Lindberg (343 sets) - 2002-04
11. 88 - Megan Graham (505 sets) - 2003-06
12. 82 - Mary Slinger (520 sets) - 2006-09
13. 74 - Mandy Horazdovsky (443 sets) - 2000-03
14. 60 - Jill Kalvik (449 sets) - 2000-03
60 - Ashley Olson (506 sets) - 2003-06
16. 53 - Debbie Burke (217 sets) - 2001-02
17. 42 - Danielle Niehls (385 sets) - 2002-05
18. 39 - Whitney Meierotto (270 sets) - 2007-08
39 - Joy Wubben (472 sets) - 2001-04
20. 37 - Karen Fitzgerald (54 sets) - 1994
 
Assists per set (minimum 100 sets)
1. 14.11 - Maggie McNamara (521 sets) - 2006-09
2. 13.58 - Cailin Terhaar (495 sets) - 2002-05
3. 11.76 - Marlena Dreffs (104 sets) - 2001
4. 7.79 - Karen Koegel (126 sets) - 1994
5. 5.73 - Andrea Miller (121 sets) - 1999
6. 4.94 - Hollie Jeska (197 sets) - 2000-01
7. 0.69 - Sadie Kessler (388 sets) - 2006-09
8. 0.51 - Jessica Lucia (482 sets) - 2003-06
9. 0.38 - Tia Lindberg (343 sets) - 2002-04
10. 0.24 - Debbie Burke (217 sets) - 2001-02
11. 0.24 - M. Roepke (125 sets) - 1994
12. 0.19 - Megan Carlson (117 sets) - 2009
13. 0.17 - Megan Graham (505 sets) - 2003-06
14. 0.17 - Mandy Horazdovsky (443 sets) - 2000-03
15. 0.16 - Mary Slinger (520 sets) - 2006-09
16. 0.15 - Kaleif Palmer (101 sets) - 1999
17. 0.14 - Whitney Meierotto (270 sets) - 2007-08
18. 0.14 - Tiffany Dennis (187 sets) - 2001-02
19. 0.13 - Jill Kalvik (449 sets) - 2000-03
20. 0.12 - Brenda Giesselmann (121 sets) - 1999
 
Service aces
1. 165 - Jessica Lucia (482 sets) - 2003-06
2. 141 - Joy Wubben (472 sets) - 2001-04
141 - Maggie McNamara (521 sets) - 2006-09
4. 133 - Mandy Horazdovsky (443 sets) - 2000-03
5. 128 - Ashley Olson (506 sets) - 2003-06
6. 122 - Mary Slinger (520 sets) - 2006-09
7. 104 - Megan Graham (505 sets) - 2003-06
8. 102 - Cailin Terhaar (495 sets) - 2002-05
9. 101 - Whitney Meierotto (270 sets) - 2007-08
10. 87 - Hollie Jeska (197 sets) - 2000-01
11. 80 - Sadie Kessler (388 sets) - 2006-09
12. 75 - Rachel Knutsen (246 sets) - 2007-08
75 - Laura Kelley (204 sets) - 1999-00
14. 74 - Debbie Burke (217 sets) - 2001-02
15. 72 - Monica McNamara (254 sets) - 2003,05-06
16. 70 - Jill Kalvik (449 sets) - 2000-03
17. 67 - Krista Erickson (301 sets) - 2007-09
18. 62 - Chelsea Schultz (214 sets) - 1999-00
19. 54 - Danielle Niehls (385 sets) - 2002-05
20. 45 - Karen Koegel (126 sets) - 1994
 
Service aces per set (minimum 100 sets)
1. 0.44 - Hollie Jeska (197 sets) - 2000-01
2. 0.37 - Whitney Meierotto (270 sets) - 2007-08
3. 0.37 - Laura Kelley (204 sets) - 1999-00
4. 0.36 - Karen Koegel (126 sets) - 1994
5. 0.34 - Jessica Lucia (482 sets) - 2003-06
6. 0.34 - Heather Miller (117 sets) - 1994
7. 0.34 - Debbie Burke (217 sets) - 2001-02
8. 0.32 - Jennifer Witte (111 sets) - 1994
9. 0.31 - Megan Carlson (117 sets) - 2009
10. 0.30 - Rachel Knutsen (246 sets) - 2007-08
11. 0.30 - Mandy Horazdovsky (443 sets) - 2000-03
12. 0.30 - Joy Wubben (472 sets) - 2001-04
13. 0.29 - Chelsea Schultz (214 sets) - 1999-00
14. 0.28 - Monica McNamara (254 sets) - 2003,05-06
15. 0.28 - Andrea Miller (121 sets) - 1999
16. 0.28 - M. Roepke (125 sets) - 1994
17. 0.27 - Maggie McNamara (521 sets) - 2006-09
18. 0.27 - Karrin Helm (111 sets) - 1994
19. 0.25 - Ashley Olson (506 sets) - 2003-06
20. 0.25 - J. Rahn (101 sets) - 1994
 
Service attempts
1. 2155 - Maggie McNamara (521 sets) - 2006-09
2. 1616 - Mary Slinger (520 sets) - 2006-09
3. 1153 - Rachel Knutsen (246 sets) - 2007-08
4. 1123 - Jessica Lucia (482 sets) - 2003-06
5. 1065 - Whitney Meierotto (270 sets) - 2007-08
6. 1061 - Krista Erickson (301 sets) - 2007-09
7. 1038 - Megan Graham (505 sets) - 2003-06
8. 1018 - Ashley Olson (506 sets) - 2003-06
9. 928 - Sadie Kessler (388 sets) - 2006-09
10. 813 - Monica McNamara (254 sets) - 2003,05-06
11. 771 - Maria Steinhagen (402 sets) - 2005-08
12. 631 - Cailin Terhaar (495 sets) - 2002-05
13. 571 - Megan Carlson (117 sets) - 2009
14. 513 - Karen Koegel (126 sets) - 1994
15. 507 - Danielle Niehls (385 sets) - 2002-05
16. 503 - M. Roepke (125 sets) - 1994
17. 488 - Heather Miller (117 sets) - 1994
18. 457 - Jennifer Witte (111 sets) - 1994
19. 375 - Joy Wubben (472 sets) - 2001-04
20. 359 - Karrin Helm (111 sets) - 1994
 
Digs
1. 2349 - Mary Slinger (520 sets) - 2006-09
2. 2214 - Megan Graham (505 sets) - 2003-06
3. 1700 - Mandy Horazdovsky (443 sets) - 2000-03
4. 1591 - Ashley Olson (506 sets) - 2003-06
5. 1542 - Jessica Lucia (482 sets) - 2003-06
6. 1298 - Maggie McNamara (521 sets) - 2006-09
7. 1107 - Cailin Terhaar (495 sets) - 2002-05
8. 1099 - Danielle Niehls (385 sets) - 2002-05
9. 1009 - Whitney Meierotto (270 sets) - 2007-08
10. 671 - Tiffany Dennis (187 sets) - 2001-02
11. 639 - Sadie Kessler (388 sets) - 2006-09
12. 626 - Chelsea Schultz (214 sets) - 1999-00
13. 597 - Valerie Olson (450 sets) - 2002-05
14. 554 - Laura Kelley (204 sets) - 1999-00
15. 551 - Rachel Knutsen (246 sets) - 2007-08
16. 542 - Debbie Burke (217 sets) - 2001-02
17. 514 - Hollie Jeska (197 sets) - 2000-01
18. 496 - Joy Wubben (472 sets) - 2001-04
19. 448 - Krista Erickson (301 sets) - 2007-09
20. 408 - Megan Carlson (117 sets) - 2009
 
Digs per set (minimum 100 sets)
1. 4.52 - Mary Slinger (520 sets) - 2006-09
2. 4.38 - Megan Graham (505 sets) - 2003-06
3. 3.84 - Mandy Horazdovsky (443 sets) - 2000-03
4. 3.74 - Whitney Meierotto (270 sets) - 2007-08
5. 3.59 - Tiffany Dennis (187 sets) - 2001-02
6. 3.49 - Megan Carlson (117 sets) - 2009
7. 3.44 - Heather Miller (117 sets) - 1994
8. 3.20 - Jessica Lucia (482 sets) - 2003-06
9. 3.14 - Ashley Olson (506 sets) - 2003-06
10. 3.11 - Andrea Miller (121 sets) - 1999
11. 2.96 - Marlena Dreffs (104 sets) - 2001
12. 2.93 - Chelsea Schultz (214 sets) - 1999-00
13. 2.85 - Danielle Niehls (385 sets) - 2002-05
14. 2.77 - Jennifer Witte (111 sets) - 1994
15. 2.73 - Brenda Giesselmann (121 sets) - 1999
16. 2.72 - Laura Kelley (204 sets) - 1999-00
17. 2.61 - Hollie Jeska (197 sets) - 2000-01
18. 2.50 - Debbie Burke (217 sets) - 2001-02
19. 2.49 - Maggie McNamara (521 sets) - 2006-09
20. 2.24 - Rachel Knutsen (246 sets) - 2007-08
 
Block solos
1. 124 - Jill Kalvik (449 sets) - 2000-03
2. 119 - Joy Wubben (472 sets) - 2001-04
3. 88 - Tia Lindberg (343 sets) - 2002-04
4. 82 - Maria Steinhagen (402 sets) - 2005-08
5. 66 - Emily Palkert (389 sets) - 2007-09
6. 60 - Kelsey Kyro (375 sets) - 2003-06
7. 52 - Jessica Lucia (482 sets) - 2003-06
8. 49 - Cailin Terhaar (495 sets) - 2002-05
9. 47 - Valerie Olson (450 sets) - 2002-05
10. 42 - Mandy Horazdovsky (443 sets) - 2000-03
11. 38 - Maggie McNamara (521 sets) - 2006-09
12. 37 - Natalie McKenzie (170 sets) - 2001-02
13. 30 - Sadie Kessler (388 sets) - 2006-09
14. 29 - Hollie Jeska (197 sets) - 2000-01
15. 28 - Brenda Giesselmann (121 sets) - 1999
28 - Kate Wampole (137 sets) - 1999-00
17. 26 - Whitney Meierotto (270 sets) - 2007-08
26 - Angie McGaster-Woods (92 sets) - 2000
19. 20 - Megan Carlson (117 sets) - 2009
20. 17 - Monica McNamara (254 sets) - 2003,05-06
 
Block assists
1. 421 - Joy Wubben (472 sets) - 2001-04
2. 368 - Kelsey Kyro (375 sets) - 2003-06
3. 356 - Maria Steinhagen (402 sets) - 2005-08
4. 316 - Emily Palkert (389 sets) - 2007-09
5. 314 - Tia Lindberg (343 sets) - 2002-04
6. 230 - Jill Kalvik (449 sets) - 2000-03
230 - Jessica Lucia (482 sets) - 2003-06
8. 214 - Sadie Kessler (388 sets) - 2006-09
9. 193 - Cailin Terhaar (495 sets) - 2002-05
10. 192 - Maggie McNamara (521 sets) - 2006-09
11. 167 - Valerie Olson (450 sets) - 2002-05
12. 147 - Monica McNamara (254 sets) - 2003,05-06
13. 118 - Whitney Meierotto (270 sets) - 2007-08
14. 114 - Mandy Horazdovsky (443 sets) - 2000-03
15. 102 - Ashley Olson (506 sets) - 2003-06
16. 96 - Natalie McKenzie (170 sets) - 2001-02
17. 70 - Ellie Duffy (178 sets) - 2008-09
18. 69 - Cassie Haag (102 sets) - 2009
19. 42 - Megan Carlson (117 sets) - 2009
20. 41 - Kate Wampole (137 sets) - 1999-00
 
Total blocks
1. 540 - Joy Wubben (472 sets) - 2001-04
2. 438 - Maria Steinhagen (402 sets) - 2005-08
3. 428 - Kelsey Kyro (375 sets) - 2003-06
4. 402 - Tia Lindberg (343 sets) - 2002-04
5. 382 - Emily Palkert (389 sets) - 2007-09
6. 354 - Jill Kalvik (449 sets) - 2000-03
7. 282 - Jessica Lucia (482 sets) - 2003-06
8. 244 - Sadie Kessler (388 sets) - 2006-09
9. 242 - Cailin Terhaar (495 sets) - 2002-05
10. 230 - Maggie McNamara (521 sets) - 2006-09
11. 214 - Valerie Olson (450 sets) - 2002-05
12. 164 - Monica McNamara (254 sets) - 2003,05-06
13. 156 - Mandy Horazdovsky (443 sets) - 2000-03
14. 144 - Whitney Meierotto (270 sets) - 2007-08
15. 133 - Natalie McKenzie (170 sets) - 2001-02
16. 113 - Ashley Olson (506 sets) - 2003-06
17. 85 - Ellie Duffy (178 sets) - 2008-09
18. 84 - Cassie Haag (102 sets) - 2009
19. 69 - Kate Wampole (137 sets) - 1999-00
20. 65 - Brenda Giesselmann (121 sets) - 1999
 
Blocks per set (minimum 100 sets)
1. 1.17 - Tia Lindberg (343 sets) - 2002-04
2. 1.14 - Joy Wubben (472 sets) - 2001-04
3. 1.14 - Kelsey Kyro (375 sets) - 2003-06
4. 1.09 - Maria Steinhagen (402 sets) - 2005-08
5. 0.98 - Emily Palkert (389 sets) - 2007-09
6. 0.82 - Cassie Haag (102 sets) - 2009
7. 0.79 - Jill Kalvik (449 sets) - 2000-03
8. 0.78 - Natalie McKenzie (170 sets) - 2001-02
9. 0.65 - Monica McNamara (254 sets) - 2003,05-06
10. 0.63 - Sadie Kessler (388 sets) - 2006-09
11. 0.59 - Jessica Lucia (482 sets) - 2003-06
12. 0.54 - Brenda Giesselmann (121 sets) - 1999
13. 0.53 - Whitney Meierotto (270 sets) - 2007-08
14. 0.53 - Megan Carlson (117 sets) - 2009
15. 0.50 - Kate Wampole (137 sets) - 1999-00
16. 0.49 - Cailin Terhaar (495 sets) - 2002-05
17. 0.48 - Ellie Duffy (178 sets) - 2008-09
18. 0.48 - Valerie Olson (450 sets) - 2002-05
19. 0.44 - Maggie McNamara (521 sets) - 2006-09
20. 0.43 - Kaleif Palmer (101 sets) - 1999
 
Points
1. 2073.5 - Joy Wubben (1603k 141a 119-421b) - 2001-04
2. 1991.0 - Jill Kalvik (1682k 70a 124-230b) - 2000-03
3. 1979.0 - Jessica Lucia (1647k 165a 52-230b) - 2003-06
4. 1672.0 - Emily Palkert (1443k 5a 66-316b) - 2007-09
5. 1542.0 - Kelsey Kyro (1281k 17a 60-368b) - 2003-06
6. 1491.0 - Maria Steinhagen (1194k 37a 82-356b) - 2005-08
7. 1474.5 - Valerie Olson (1331k 13a 47-167b) - 2002-05
8. 1367.0 - Tia Lindberg (1113k 9a 88-314b) - 2002-04
9. 1352.0 - Mandy Horazdovsky (1120k 133a 42-114b) - 2000-03
10. 1305.0 - Sadie Kessler (1088k 80a 30-214b) - 2006-09
11. 1123.0 - Whitney Meierotto (937k 101a 26-118b) - 2007-08
12. 874.0 - Ashley Olson (684k 128a 11-102b) - 2003-06
13. 762.5 - Monica McNamara (600k 72a 17-147b) - 2003,05-06
14. 513.0 - Natalie McKenzie (397k 31a 37-96b) - 2001-02
15. 493.0 - Ellie Duffy (412k 31a 15-70b) - 2008-09
16. 486.0 - Megan Carlson (409k 36a 20-42b) - 2009
17. 471.5 - Cailin Terhaar (224k 102a 49-193b) - 2002-05
18. 445.0 - Marla Garbers (440k 5a 0-0b) - 1994
19. 396.0 - Maggie McNamara (121k 141a 38-192b) - 2006-09
20. 393.5 - Chelsea Schultz (319k 62a 6-13b) - 1999-00
 
Points per set (minimum 100 sets)
1. 4.43 - Jill Kalvik (449 sets) - 2000-03
2. 4.39 - Joy Wubben (472 sets) - 2001-04
