| For CSP: Gordon, Julia; Straub, Mehlayna; Cooper, Kelsey; Hickey, Reagan; Nold, Makenna; Snoozy, Kaelyn; libero Tingelhoff, Josie. |
| For AUGIE: Wente, Maya; Jansen, Reagan; Opland, Kelby; Franke, Kiylah; Belisle, Lucy; Gruber, Abby; libero Blom, Julia. |
| 0-1 | Point CSP - (Jansen, Reagan) Kill by Straub, Mehlayna (from Hickey, Reagan). | so |
| For CSP: Rolbiecki, Abby. |
| 0-2 | Point CSP - (Rolbiecki, Abby) Kill by Snoozy, Kaelyn. |
| 1-2 | Point AUGIE - (Rolbiecki, Abby) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| 2-2 | Point AUGIE - (Gruber, Abby) Bad set by Nold, Makenna. |
| 2-3 | Point CSP - (Gruber, Abby) Kill by Snoozy, Kaelyn (from Leeland, Marta). | so |
| 3-3 | Point AUGIE - (Leeland, Marta) Kill by Wente, Maya (from Franke, Kiylah). | so |
| For AUGIE: Hoegh, Clara; Tims, Sydney. |
| 3-4 | Point CSP - (Hoegh, Clara) Kill by Snoozy, Kaelyn (from Hickey, Reagan). | so |
| For CSP: Waterman, Audrey. |
| 4-4 | Point AUGIE - (Nold, Makenna) Kill by Belisle, Lucy (from Hoegh, Clara). | so |
| For AUGIE: Nelson, Alexis. |
| 4-5 | Point CSP - (Nelson, Alexis) Kill by Nold, Makenna (from Waterman, Audrey). | so |
| 4-6 | Point CSP - (Snoozy, Kaelyn) Kill by Waterman, Audrey. |
| 5-6 | Point AUGIE - (Snoozy, Kaelyn) Kill by Tims, Sydney (from Hoegh, Clara). | so |
| 6-6 | Point AUGIE - (Blom, Julia) Kill by Gruber, Abby (from Hoegh, Clara). |
| 7-6 | Point AUGIE - (Blom, Julia) Attack error by Cooper, Kelsey (block by Gruber, Abby). |
| 7-7 | Point CSP - (Blom, Julia) Service error. | so |
| 8-7 | Point AUGIE - (Cooper, Kelsey) Service error. | so |
| 9-7 | Point AUGIE - (Franke, Kiylah) Attack error by Straub, Mehlayna. |
| 9-8 | Point CSP - (Franke, Kiylah) Service error. | so |
| 10-8 | Point AUGIE - (Waterman, Audrey) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| 10-9 | Point CSP - (Jansen, Reagan) Service error. | so |
| 11-9 | Point AUGIE - (Rolbiecki, Abby) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| 11-10 | Point CSP - (Gruber, Abby) Kill by Snoozy, Kaelyn (from Hickey, Reagan). | so |
| 12-10 | Point AUGIE - (Leeland, Marta) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| For AUGIE: Cogan, Lucy. |
| 13-10 | Point AUGIE - (Cogan, Lucy) Attack error by Nold, Makenna (block by Belisle, Lucy; Wente, Maya). |
| 13-11 | Point CSP - (Cogan, Lucy) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 13-12 | Point CSP - (Nold, Makenna) Service ace (Jansen, Reagan). |
| 14-12 | Point AUGIE - (Nold, Makenna) Attack error by Cooper, Kelsey. | so |
| 14-13 | Point CSP - (Nelson, Alexis) Attack error by Wente, Maya (block by Cooper, Kelsey; Snoozy, Kaelyn). | so |
| 15-13 | Point AUGIE - (Snoozy, Kaelyn) Service error. | so |
| 15-14 | Point CSP - (Blom, Julia) Attack error by Jansen, Reagan. | so |
| 15-15 | Point CSP - (Cooper, Kelsey) Attack error by Jansen, Reagan (block by Waterman, Audrey; Straub, Mehlayna). |
| 15-16 | Point CSP - (Cooper, Kelsey) Attack error by Jansen, Reagan. |
| 16-16 | Point AUGIE - (Cooper, Kelsey) Attack error by Waterman, Audrey (block by Franke, Kiylah). | so |
| 17-16 | Point AUGIE - (Franke, Kiylah) Attack error by Gordon, Julia. |
| 17-17 | Point CSP - (Franke, Kiylah) Kill by Straub, Mehlayna (from Waterman, Audrey). | so |
| 18-17 | Point AUGIE - (Waterman, Audrey) Attack error by Nold, Makenna. | so |
| 18-18 | Point CSP - (Jansen, Reagan) Attack error by Jansen, Reagan. | so |
| 19-18 | Point AUGIE - (Rolbiecki, Abby) Attack error by Snoozy, Kaelyn. | so |
| 20-18 | Point AUGIE - (Gruber, Abby) Kill by Wente, Maya (from Franke, Kiylah). |
| Timeout Concordia-St. Paul. |
| 21-18 | Point AUGIE - (Gruber, Abby) Kill by Opland, Kelby (from Franke, Kiylah). |
| Timeout Concordia-St. Paul. |
| 22-18 | Point AUGIE - (Gruber, Abby) Bad set by Hickey, Reagan. |
| 23-18 | Point AUGIE - (Gruber, Abby) Service ace (Leeland, Marta). |
| 23-19 | Point CSP - (Gruber, Abby) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 24-19 | Point AUGIE - (Leeland, Marta) Kill by Belisle, Lucy (from Blom, Julia). | so |
| 25-19 | Point AUGIE - (Hoegh, Clara) Attack error by Snoozy, Kaelyn (block by Tims, Sydney; Wente, Maya). |
| For CSP: Waterman, Audrey; Nold, Makenna; Straub, Mehlayna; Snoozy, Kaelyn; Cooper, Kelsey; Gordon, Julia; libero Tingelhoff, Josie. |
| For AUGIE: Wente, Maya; Tims, Sydney; Jansen, Reagan; Opland, Kelby; Franke, Kiylah; Cogan, Lucy; libero Nelson, Alexis. |
| 0-1 | Point CSP - (Waterman, Audrey) Attack error by Opland, Kelby (block by Straub, Mehlayna). |
| 1-1 | Point AUGIE - (Waterman, Audrey) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| For CSP: Hickey, Reagan. |
| 1-2 | Point CSP - (Jansen, Reagan) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| For CSP: Rolbiecki, Abby. |
| 2-2 | Point AUGIE - (Rolbiecki, Abby) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 2-3 | Point CSP - (Gruber, Abby) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 3-3 | Point AUGIE - (Leeland, Marta) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| For AUGIE: Hoegh, Clara; Tims, Sydney. |
| 4-3 | Point AUGIE - (Hoegh, Clara) Kill by Wente, Maya (from Hoegh, Clara). |
| 4-4 | Point CSP - (Hoegh, Clara) Kill by Snoozy, Kaelyn (from Hickey, Reagan). | so |
| 5-4 | Point AUGIE - (Nold, Makenna) Service error. | so |
| For AUGIE: Nelson, Alexis. |
| 5-5 | Point CSP - (Nelson, Alexis) Bad set by Jansen, Reagan. | so |
| 6-5 | Point AUGIE - (Nold, Makenna) Kill by Tims, Sydney (from Hoegh, Clara). | so |
| 6-6 | Point CSP - (Blom, Julia) Kill by Waterman, Audrey. | so |
| 7-6 | Point AUGIE - (Cooper, Kelsey) Kill by Jansen, Reagan (from Hoegh, Clara). | so |
| 7-7 | Point CSP - (Franke, Kiylah) Kill by Gordon, Julia (from Waterman, Audrey). | so |
| 8-7 | Point AUGIE - (Waterman, Audrey) Attack error by Nold, Makenna. | so |
| 8-8 | Point CSP - (Jansen, Reagan) Attack error by Belisle, Lucy. | so |
| 9-8 | Point AUGIE - (Rolbiecki, Abby) Kill by Gruber, Abby. | so |
| 9-9 | Point CSP - (Gruber, Abby) Attack error by Opland, Kelby. | so |
| 9-10 | Point CSP - (Leeland, Marta) Attack error by Belisle, Lucy. |
| 10-10 | Point AUGIE - (Leeland, Marta) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 10-11 | Point CSP - (Hoegh, Clara) Kill by Snoozy, Kaelyn (from Hickey, Reagan). | so |
| 10-12 | Point CSP - (Nold, Makenna) Kill by Cooper, Kelsey (from Waterman, Audrey). |
| 10-13 | Point CSP - (Nold, Makenna) Service ace (Jansen, Reagan). |
| Timeout Augustana (SD). |
| 11-13 | Point AUGIE - (Nold, Makenna) Service error. | so |
| 12-13 | Point AUGIE - (Nelson, Alexis) Service ace (Rolbiecki, Abby). |
| 12-14 | Point CSP - (Nelson, Alexis) Kill by Snoozy, Kaelyn (from Nold, Makenna). | so |
| 13-14 | Point AUGIE - (Snoozy, Kaelyn) Kill by Jansen, Reagan (from Blom, Julia). | so |
| 13-15 | Point CSP - (Blom, Julia) Service error. | so |
| 14-15 | Point AUGIE - (Cooper, Kelsey) Attack error by Gordon, Julia (block by Gruber, Abby; Tims, Sydney). | so |
| 15-15 | Point AUGIE - (Franke, Kiylah) Bad set by Leeland, Marta. |
| 16-15 | Point AUGIE - (Franke, Kiylah) Attack error by Straub, Mehlayna. |
| 17-15 | Point AUGIE - (Franke, Kiylah) Attack error by Nold, Makenna. |
| 18-15 | Point AUGIE - (Franke, Kiylah) Attack error by Gordon, Julia. |
| Timeout Concordia-St. Paul. |
| 18-16 | Point CSP - (Franke, Kiylah) Kill by Straub, Mehlayna (from Waterman, Audrey). | so |
| 18-17 | Point CSP - (Waterman, Audrey) Kill by Straub, Mehlayna (from Waterman, Audrey). |
| 19-17 | Point AUGIE - (Waterman, Audrey) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| 19-18 | Point CSP - (Jansen, Reagan) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 19-19 | Point CSP - (Rolbiecki, Abby) Attack error by Belisle, Lucy (block by Nold, Makenna). |
| 19-20 | Point CSP - (Rolbiecki, Abby) Attack error by Opland, Kelby. |
| 20-20 | Point AUGIE - (Rolbiecki, Abby) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| 20-21 | Point CSP - (Gruber, Abby) Kill by Snoozy, Kaelyn (from Rolbiecki, Abby). | so |
| 21-21 | Point AUGIE - (Leeland, Marta) Kill by Wente, Maya (from Franke, Kiylah). | so |
| 21-22 | Point CSP - (Hoegh, Clara) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 22-22 | Point AUGIE - (Nold, Makenna) Kill by Wente, Maya (from Hoegh, Clara). | so |
| 22-23 | Point CSP - (Nelson, Alexis) Kill by Cooper, Kelsey (from Waterman, Audrey). | so |
| 23-23 | Point AUGIE - (Snoozy, Kaelyn) Kill by Wente, Maya (from Hoegh, Clara). | so |
| 23-24 | Point CSP - (Blom, Julia) Attack error by Tims, Sydney. | so |
| Timeout Augustana (SD). |
| 24-24 | Point AUGIE - (Cooper, Kelsey) Kill by Jansen, Reagan (from Hoegh, Clara). | so |
| 25-24 | Point AUGIE - (Franke, Kiylah) Kill by Opland, Kelby (from Franke, Kiylah). |
| 25-25 | Point CSP - (Franke, Kiylah) Kill by Straub, Mehlayna (from Waterman, Audrey). | so |
| 26-25 | Point AUGIE - (Waterman, Audrey) Kill by Jansen, Reagan (from Franke, Kiylah). | so |
| 27-25 | Point AUGIE - (Jansen, Reagan) Kill by Gruber, Abby (from Franke, Kiylah). |
| For CSP: Hickey, Reagan; Nold, Makenna; Straub, Mehlayna; Snoozy, Kaelyn; Cooper, Kelsey; Gordon, Julia; libero Tingelhoff, Josie. |
| For AUGIE: Wente, Maya; Tims, Sydney; Jansen, Reagan; Opland, Kelby; Franke, Kiylah; Nelson, Alexis; libero Belisle, Lucy. |
| 0-1 | Point CSP - (Jansen, Reagan) Service error. | so |
| For CSP: Rolbiecki, Abby. |
| 0-2 | Point CSP - (Rolbiecki, Abby) Attack error by Gruber, Abby (block by Straub, Mehlayna). |
| 1-2 | Point AUGIE - (Rolbiecki, Abby) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 1-3 | Point CSP - (Gruber, Abby) Kill by Nold, Makenna (from Hickey, Reagan), block error by Belisle, Lucy. | so |
| 2-3 | Point AUGIE - (Leeland, Marta) Service error. | so |
| For AUGIE: Hoegh, Clara; Tims, Sydney. |
| 3-3 | Point AUGIE - (Hoegh, Clara) Kill by Belisle, Lucy. |
| 4-3 | Point AUGIE - (Hoegh, Clara) Kill by Wente, Maya. |
| 5-3 | Point AUGIE - (Hoegh, Clara) Service ace (Rolbiecki, Abby). |
| 5-4 | Point CSP - (Hoegh, Clara) Service error. | so |
| For CSP: Waterman, Audrey. |
| 6-4 | Point AUGIE - (Nold, Makenna) Kill by Wente, Maya (from Hoegh, Clara). | so |
| For AUGIE: Nelson, Alexis. |
| 6-5 | Point CSP - (Nelson, Alexis) Service error. | so |
| 7-5 | Point AUGIE - (Snoozy, Kaelyn) Attack error by Gordon, Julia. | so |
| 7-6 | Point CSP - (Blom, Julia) Kill by Cooper, Kelsey (from Waterman, Audrey), block error by Gruber, Abby. | so |
| 7-7 | Point CSP - (Cooper, Kelsey) Attack error by Jansen, Reagan. |
| 7-8 | Point CSP - (Cooper, Kelsey) Attack error by Jansen, Reagan. |
| 8-8 | Point AUGIE - (Cooper, Kelsey) Kill by Gruber, Abby (from Hoegh, Clara). | so |
| 9-8 | Point AUGIE - (Franke, Kiylah) Attack error by Gordon, Julia. |
| 10-8 | Point AUGIE - (Franke, Kiylah) Service ace (Snoozy, Kaelyn). |
| 11-8 | Point AUGIE - (Franke, Kiylah) Attack error by Straub, Mehlayna. |
| Timeout Concordia-St. Paul. |
| 12-8 | Point AUGIE - (Franke, Kiylah) Attack error by Straub, Mehlayna. |
| 12-9 | Point CSP - (Franke, Kiylah) Attack error by Gruber, Abby. | so |
| 13-9 | Point AUGIE - (Waterman, Audrey) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| 14-9 | Point AUGIE - (Jansen, Reagan) Attack error by Nold, Makenna. |
| 14-10 | Point CSP - (Jansen, Reagan) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 14-11 | Point CSP - (Rolbiecki, Abby) Attack error by Opland, Kelby. |
| 14-12 | Point CSP - (Rolbiecki, Abby) Attack error by Opland, Kelby (block by Snoozy, Kaelyn; Straub, Mehlayna). |
| 14-13 | Point CSP - (Rolbiecki, Abby) Service ace (Blom, Julia). |
| 14-14 | Point CSP - (Rolbiecki, Abby) Bad set by Franke, Kiylah. |
| 14-15 | Point CSP - (Rolbiecki, Abby) Kill by Straub, Mehlayna. |
| Timeout Augustana (SD). |
| 14-16 | Point CSP - (Rolbiecki, Abby) Kill by Straub, Mehlayna (from Hickey, Reagan). |
| 14-17 | Point CSP - (Rolbiecki, Abby) Attack error by Opland, Kelby (block by Snoozy, Kaelyn). |
| Timeout Augustana (SD). |
| 15-17 | Point AUGIE - (Rolbiecki, Abby) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 15-18 | Point CSP - (Gruber, Abby) Kill by Snoozy, Kaelyn (from Hickey, Reagan). | so |
| 16-18 | Point AUGIE - (Leeland, Marta) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| For AUGIE: Cogan, Lucy. |
| 16-19 | Point CSP - (Cogan, Lucy) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 17-19 | Point AUGIE - (Nold, Makenna) Kill by Franke, Kiylah (from Cogan, Lucy). | so |
| 17-20 | Point CSP - (Nelson, Alexis) Kill by Snoozy, Kaelyn (from Waterman, Audrey). | so |
| 17-21 | Point CSP - (Snoozy, Kaelyn) Attack error by Wente, Maya (block by Gordon, Julia; Cooper, Kelsey). |
| 17-22 | Point CSP - (Snoozy, Kaelyn) Kill by Cooper, Kelsey (from Waterman, Audrey). |
| 17-23 | Point CSP - (Snoozy, Kaelyn) Attack error by Wente, Maya. |
| 18-23 | Point AUGIE - (Snoozy, Kaelyn) Kill by Wente, Maya (from Franke, Kiylah). | so |
| 18-24 | Point CSP - (Blom, Julia) Kill by Snoozy, Kaelyn (from Cooper, Kelsey). | so |
| 19-24 | Point AUGIE - (Cooper, Kelsey) Attack error by Straub, Mehlayna. | so |
| 19-25 | Point CSP - (Franke, Kiylah) Kill by Gordon, Julia (from Waterman, Audrey). | so |
| For CSP: Waterman, Audrey; Nold, Makenna; Straub, Mehlayna; Snoozy, Kaelyn; Cooper, Kelsey; Gordon, Julia; libero Tingelhoff, Josie. |
| For AUGIE: Wente, Maya; Tims, Sydney; Jansen, Reagan; Opland, Kelby; Franke, Kiylah; Cogan, Lucy; libero Nelson, Alexis. |
| 1-0 | Point AUGIE - (Waterman, Audrey) Kill by Wente, Maya (from Franke, Kiylah). | so |
| For AUGIE: Cogan, Lucy. |
| For CSP: Hickey, Reagan. |
| 2-0 | Point AUGIE - (Cogan, Lucy) Kill by Wente, Maya (from Franke, Kiylah). |
| 3-0 | Point AUGIE - (Cogan, Lucy) Attack error by Gordon, Julia (block by Wente, Maya; Belisle, Lucy). |
| 4-0 | Point AUGIE - (Cogan, Lucy) Service ace (Snoozy, Kaelyn). |
| 4-1 | Point CSP - (Cogan, Lucy) Service error. | so |
| For CSP: Rolbiecki, Abby. |
| 4-2 | Point CSP - (Rolbiecki, Abby) Attack error by Belisle, Lucy. |
| 5-2 | Point AUGIE - (Rolbiecki, Abby) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| For AUGIE: Nelson, Alexis. |
| 5-3 | Point CSP - (Nelson, Alexis) Attack error by Wente, Maya (block by Snoozy, Kaelyn; Straub, Mehlayna). | so |
| 5-4 | Point CSP - (Leeland, Marta) Attack error by Jansen, Reagan. |
| 5-5 | Point CSP - (Leeland, Marta) Attack error by Jansen, Reagan (block by Cooper, Kelsey; Nold, Makenna). |
| 5-6 | Point CSP - (Leeland, Marta) Attack error by Jansen, Reagan (block by Cooper, Kelsey; Nold, Makenna). |
| 6-6 | Point AUGIE - (Leeland, Marta) Service error. | so |
| 6-7 | Point CSP - (Blom, Julia) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 6-8 | Point CSP - (Nold, Makenna) Kill by Cooper, Kelsey (from Waterman, Audrey). |
| Timeout Augustana (SD). |
| 7-8 | Point AUGIE - (Nold, Makenna) Service error. | so |
| 7-9 | Point CSP - (Franke, Kiylah) Kill by Cooper, Kelsey (from Waterman, Audrey). | so |
| 8-9 | Point AUGIE - (Snoozy, Kaelyn) Attack error by Gordon, Julia. | so |
| 9-9 | Point AUGIE - (Jansen, Reagan) Kill by Belisle, Lucy (from Jones, Gabby). |
| 9-10 | Point CSP - (Jansen, Reagan) Kill by Gordon, Julia (from Waterman, Audrey). | so |
| 10-10 | Point AUGIE - (Cooper, Kelsey) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 10-11 | Point CSP - (Gruber, Abby) Kill by Gordon, Julia (from Waterman, Audrey). | so |
| 11-11 | Point AUGIE - (Waterman, Audrey) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| For AUGIE: Hoegh, Clara; Tims, Sydney. |
| 12-11 | Point AUGIE - (Hoegh, Clara) Attack error by Nold, Makenna. |
| 13-11 | Point AUGIE - (Hoegh, Clara) Kill by Wente, Maya. |
| Timeout Concordia-St. Paul. |
| 13-12 | Point CSP - (Hoegh, Clara) Kill by Snoozy, Kaelyn (from Leeland, Marta). | so |
| 14-12 | Point AUGIE - (Rolbiecki, Abby) Attack error by Snoozy, Kaelyn. | so |
| 14-13 | Point CSP - (Nelson, Alexis) Kill by Straub, Mehlayna (from Hickey, Reagan). | so |
| 15-13 | Point AUGIE - (Leeland, Marta) Kill by Jansen, Reagan (from Hoegh, Clara). | so |
| 15-14 | Point CSP - (Blom, Julia) Kill by Cooper, Kelsey (from Hickey, Reagan). | so |
| 15-15 | Point CSP - (Nold, Makenna) Attack error by Tims, Sydney (block by Snoozy, Kaelyn). |
| 16-15 | Point AUGIE - (Nold, Makenna) Kill by Tims, Sydney (from Cogan, Lucy). | so |
| 16-16 | Point CSP - (Franke, Kiylah) Kill by Snoozy, Kaelyn (from Waterman, Audrey). | so |
| 16-17 | Point CSP - (Snoozy, Kaelyn) Kill by Cooper, Kelsey (from Waterman, Audrey). |
| 17-17 | Point AUGIE - (Snoozy, Kaelyn) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| 18-17 | Point AUGIE - (Jansen, Reagan) Attack error by Nold, Makenna. |
| 18-18 | Point CSP - (Jansen, Reagan) Kill by Cooper, Kelsey (from Waterman, Audrey), block error by Belisle, Lucy. | so |
| 18-19 | Point CSP - (Cooper, Kelsey) Attack error by Belisle, Lucy (block by Straub, Mehlayna; Waterman, Audrey). |
| 18-20 | Point CSP - (Cooper, Kelsey) Kill by Straub, Mehlayna (from Waterman, Audrey). |
| 18-21 | Point CSP - (Cooper, Kelsey) Kill by Straub, Mehlayna (from Waterman, Audrey). |
| Timeout Augustana (SD). |
| 18-22 | Point CSP - (Cooper, Kelsey) Attack error by Opland, Kelby. |
| 19-22 | Point AUGIE - (Cooper, Kelsey) Service error. | so |
| 19-23 | Point CSP - (Gruber, Abby) Kill by Straub, Mehlayna (from Waterman, Audrey). | so |
| 19-24 | Point CSP - (Waterman, Audrey) Kill by Gordon, Julia (from Waterman, Audrey). |
| 20-24 | Point AUGIE - (Waterman, Audrey) Kill by Wente, Maya (from Franke, Kiylah). | so |
| 20-25 | Point CSP - (Hoegh, Clara) Service error. | so |
====================
==================== AUGUSTANA (SD) 2, CONCORDIA-ST. PAUL 3
====================
| For CSP: Waterman, Audrey; Nold, Makenna; Straub, Mehlayna; Snoozy, Kaelyn; Cooper, Kelsey; Gordon, Julia; libero Tingelhoff, Josie. |
| For AUGIE: Wente, Maya; Tims, Sydney; Jansen, Reagan; Opland, Kelby; Franke, Kiylah; Cogan, Lucy; libero Nelson, Alexis. |
| 1-0 | Point AUGIE - (Waterman, Audrey) Kill by Wente, Maya (from Franke, Kiylah). | so |
| For AUGIE: Cogan, Lucy. |
| For CSP: Hickey, Reagan. |
| 1-1 | Point CSP - (Cogan, Lucy) Attack error by Wente, Maya (block by Snoozy, Kaelyn; Straub, Mehlayna). | so |
| For CSP: Rolbiecki, Abby. |
| 2-1 | Point AUGIE - (Rolbiecki, Abby) Kill by Franke, Kiylah (from Blom, Julia). | so |
| For AUGIE: Belisle, Lucy. |
| 3-1 | Point AUGIE - (Jansen, Reagan) Attack error by Nold, Makenna (block by Wente, Maya; Belisle, Lucy). |
| 3-2 | Point CSP - (Jansen, Reagan) Kill by Straub, Mehlayna (from Hickey, Reagan). | so |
| 3-3 | Point CSP - (Leeland, Marta) Kill by Nold, Makenna (from Hickey, Reagan). |
| 3-4 | Point CSP - (Leeland, Marta) Attack error by Wente, Maya. |
| 4-4 | Point AUGIE - (Leeland, Marta) Kill by Wente, Maya (from Franke, Kiylah). | so |
| 4-5 | Point CSP - (Blom, Julia) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 5-5 | Point AUGIE - (Nold, Makenna) Service error. | so |
| 5-6 | Point CSP - (Franke, Kiylah) Kill by Snoozy, Kaelyn (from Leeland, Marta). | so |
| 5-7 | Point CSP - (Snoozy, Kaelyn) Kill by Gordon, Julia (from Waterman, Audrey). |
| 5-8 | Point CSP - (Snoozy, Kaelyn) Service ace (Jansen, Reagan). |
| Timeout Augustana (SD). |
| 6-8 | Point AUGIE - (Snoozy, Kaelyn) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 6-9 | Point CSP - (Nelson, Alexis) Kill by Gordon, Julia (from Cooper, Kelsey). | so |
| 7-9 | Point AUGIE - (Cooper, Kelsey) Kill by Opland, Kelby (from Franke, Kiylah), block error by Gordon, Julia. | so |
| 8-9 | Point AUGIE - (Gruber, Abby) Service ace (Snoozy, Kaelyn). |
| Timeout Concordia-St. Paul. |
| 9-9 | Point AUGIE - (Gruber, Abby) Kill by Wente, Maya. |
| 10-9 | Point AUGIE - (Gruber, Abby) Attack error by Straub, Mehlayna. |
| 10-10 | Point CSP - (Gruber, Abby) Kill by Straub, Mehlayna (from Waterman, Audrey), block error by Wente, Maya. | so |
| 11-10 | Point AUGIE - (Waterman, Audrey) Kill by Wente, Maya (from Franke, Kiylah). | so |
| For AUGIE: Hoegh, Clara; Tims, Sydney. |
| 11-11 | Point CSP - (Hoegh, Clara) Kill by Straub, Mehlayna (from Hickey, Reagan). | so |
| 11-12 | Point CSP - (Rolbiecki, Abby) Attack error by Tims, Sydney (block by Straub, Mehlayna). |
| 11-13 | Point CSP - (Rolbiecki, Abby) Attack error by Jansen, Reagan. |
| Timeout Augustana (SD). |
| 12-13 | Point AUGIE - (Rolbiecki, Abby) Kill by Wente, Maya (from Franke, Kiylah). | so |
| 12-14 | Point CSP - (Jansen, Reagan) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 13-14 | Point AUGIE - (Leeland, Marta) Kill by Wente, Maya (from Franke, Kiylah). | so |
| Timeout Concordia-St. Paul. |
| 14-14 | Point AUGIE - (Blom, Julia) Attack error by Nold, Makenna (block by Gruber, Abby; Belisle, Lucy). |
| 14-15 | Point CSP - (Blom, Julia) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 15-15 | Point AUGIE - (Nold, Makenna) Kill by Gruber, Abby (from Franke, Kiylah). | so |
| 15-16 | Point CSP - (Franke, Kiylah) Kill by Cooper, Kelsey (from Waterman, Audrey). | so |
| 16-16 | Point AUGIE - (Snoozy, Kaelyn) Kill by Belisle, Lucy (from Franke, Kiylah). | so |
| 16-17 | Point CSP - (Nelson, Alexis) Kill by Cooper, Kelsey (from Waterman, Audrey). | so |
| 17-17 | Point AUGIE - (Cooper, Kelsey) Kill by Opland, Kelby (from Franke, Kiylah). | so |
| 17-18 | Point CSP - (Gruber, Abby) Kill by Straub, Mehlayna (from Waterman, Audrey). | so |
| 18-18 | Point AUGIE - (Waterman, Audrey) Attack error by Gordon, Julia (block by Franke, Kiylah; Wente, Maya). | so |
| 18-19 | Point CSP - (Cogan, Lucy) Kill by Nold, Makenna (from Hickey, Reagan). | so |
| 18-20 | Point CSP - (Rolbiecki, Abby) Attack error by Wente, Maya (block by Snoozy, Kaelyn; Straub, Mehlayna). |
====================
==================== AUGUSTANA (SD) 2, CONCORDIA-ST. PAUL 3
====================