Concordia St. Paul athletics


# 6 Sieling,Ellie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at UIndy   *5  14  47  .191  16  1.0  17.5 
Sep 06  vs West Virginia St.   *3  17  .294  2.0  11.0 
Sep 06  vs Tiffin   *3  10  19  .421  1.0  12.5 
Sep 12  vs Missouri Western   *4  11  37  .081  15  2.0  13.0 
Sep 12  vs Angelo St.   *4  23  .261  10  0.0  10.0 
Sep 13  vs Ferris St.   *3  27  .148  11  1.0  6.5 
Sep 13  vs West Tex. A&M   *3  19  .316  11  0.0  10.0 
Sep 19  JAMESTOWN   *3  16  .500  10  1.0  11.5 
Sep 20  NORTHERN ST.   *4  13  34  .353  11  0.0  14.0 
Sep 23  WINONA ST.   *4  12  31  .323  12  1.0  12.5 
Sep 26  at Minot St.   *3  16  .312  11  2.0  11.0 
Sep 27  at Mary   *3  23  .217  0.0  10.0 
Oct 03  AUGUSTANA (SD)   *3  14  .357  15  0.0  6.0 
Oct 04  WAYNE ST. (NE)   *3  21  .190  15  0.0  6.0 
Oct 10  at Southwest Minn. St.   *5  17  46  .239  18  2.0  18.5 
Oct 11  at Sioux Falls   *3  12  25  .360  0.0  15.0 
Oct 16  at St. Cloud St.   *3  27  .222  13  1.0  8.5 
Oct 18  MINNESOTA ST.   *3  10  32  .188  10  1.0  10.5 
Oct 21  at Winona St.   *3  16  .250  10  1.0  10.5 
Oct 24  MARY   .000  0.0  0.0 
Oct 31  at Northern St.   *3  24  .208  15  1.0  9.0 
Nov 1  at Jamestown   *3  22  .227  11  0.0  10.0 
Nov 04  ST. CLOUD ST.   *4  14  37  .297  2.0  15.0 
Nov 07  MINN.-CROOKSTON   *3  16  37  .351  13  0.0  18.0 
Nov 08  MSU MOORHEAD   *3  14  27  .481  0.0  15.0 
Nov 14  at Bemidji St.   *3  29  .241  12  2.0  11.5 
Nov 15  at Minn. Duluth   *5  15  48  .188  12  2.0  18.0 
Nov 18  MINN. DULUTH   *4  11  31  .290  10  2.0  13.0 
Nov 21  SIOUX FALLS   *3  26  .154  13  1.0  8.5 
Nov 22  ST. CLOUD ST.   *3  19  .000  15  1.0  4.5 
Dec 04  vs Central Okla.   *3  21  .048  19  0.0  7.0 
Dec 05  vs Washburn   *3  32  .156  14  1.0  8.5 
Dec 06  vs St. Cloud St.   *5  31  .000  22  1.0  6.5 
Dec 11  vs Gannon   *4  29  .207  28  1.0  10.5 
Dec 12  vs Point Loma   *4  28  .179  15  1.0  9.5 
Dec 13  vs MSU Denver   *4  30  .200  0.0  9.0 
Totals 123  329  104  961  .234  33  40  27  32  442  24  31.0  388.0 

Sets played: 123
Kills per set: 2.67
Assists per set: 0.27
Service aces per set: 0.33
Digs per set: 3.59
Blocks per set: 0.25
Points per set: 3.15

CSPBears.com
#