Concordia St. Paul athletics

Concordia-St. Paul Volleyball

Career History


 

 Individual Career History 

 
Cooper, Kelsey
Gordon, Julia
Hickey, Reagan
Nold, Makenna
Rolbiecki, Natalee
Sieling,Cassie
Sieling,Ellie
Snoozy, Kaelyn
Stier, Olivia
Straub, Mehlayna
Swenson, Annika
Tingelhoff, Josie
Waterman, Audrey




Cooper, Kelsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 24-7 53 2.21 7 112 .411 0 0.00 1 0.04 1
TOTAL............... 24-7 53 2.21 7 112 .411 0 0.00 1 0.04 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 10 0.42 1 0 19 19 0.79 2 0 63.5 2.62
TOTAL............... 10 0.42 1 0 19 19 0.79 2 0 63.5 2.62
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 13, vs Angelo St., Sep 12, 2025
Attacks: 29, at UIndy, Sep 05, 2025
Attack pct: .619, vs Angelo St., Sep 12, 2025 (13-0-21)
Serve aces: 1, vs Tiffin, Sep 06, 2025
Digs: 4, vs Tiffin, Sep 06, 2025
Blocks: 5, vs Angelo St., Sep 12, 2025 ; vs Ferris St., Sep 13, 2025
Block assist: 5, vs Angelo St., Sep 12, 2025 ; vs Ferris St., Sep 13, 2025
 



Gordon, Julia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 10-3 23 2.30 5 46 .391 0 0.00 0 0.00 1
TOTAL............... 10-3 23 2.30 5 46 .391 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 2 0.20 0 1 3 4 0.40 0 0 25.5 2.50
TOTAL............... 2 0.20 0 1 3 4 0.40 0 0 25.5 2.50
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 14, at UIndy, Sep 05, 2025
Attacks: 28, at UIndy, Sep 05, 2025
Attack pct: .393, at UIndy, Sep 05, 2025 (14-3-28)
Digs: 1, at UIndy, Sep 05, 2025 ; vs West Virginia St., Sep 06, 2025
Blocks: 2, vs West Virginia St., Sep 06, 2025
Block solo: 1, vs Tiffin, Sep 06, 2025
Block assist: 2, vs West Virginia St., Sep 06, 2025
 



Hickey, Reagan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 25-7 3 0.12 1 8 .250 204 8.16 1 0.04 11
TOTAL............... 25-7 3 0.12 1 8 .250 204 8.16 1 0.04 11
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 48 1.92 0 0 2 2 0.08 0 1 5.0 0.20
TOTAL............... 48 1.92 0 0 2 2 0.08 0 1 5.0 0.20
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, vs West Virginia St., Sep 06, 2025 ; vs Angelo St., Sep 12, 2025 ; vs West Tex. A&M, Sep 13, 2025
Attacks: 4, vs Ferris St., Sep 13, 2025
Assists: 49, vs Angelo St., Sep 12, 2025
Serve aces: 1, vs West Virginia St., Sep 06, 2025
Digs: 14, at UIndy, Sep 05, 2025
Blocks: 1, vs Angelo St., Sep 12, 2025 ; vs West Tex. A&M, Sep 13, 2025
Block assist: 1, vs Angelo St., Sep 12, 2025 ; vs West Tex. A&M, Sep 13, 2025
 
CAREER ALL-TIME RANKINGS:
Assists: 19th (204)



Nold, Makenna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 114-30 304 2.67 109 791 .247 6 0.05 42 0.37 79
2025................ 25-7 113 4.52 46 278 .241 4 0.16 9 0.36 17
TOTAL............... 139-37 417 3.00 155 1069 .245 10 0.07 51 0.37 96
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 103 0.90 0 6 91 97 0.85 0 1 397.5 3.48
2025................ 62 2.48 4 3 12 15 0.60 0 0 131.0 5.24
TOTAL............... 165 1.19 4 9 103 112 0.81 0 1 528.5 3.80
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 22, at UIndy, Sep 05, 2025 ; vs Missouri Western, Sep 12, 2025
Attacks: 59 [t-12th], vs Missouri Western, Sep 12, 2025
Attack pct: .458, Winona St., Sep 27, 2024 (12-1-24)
Assists: 2, vs Angelo St., Sep 12, 2025
Serve aces: 4, at Sioux Falls, Oct 08, 2024
Digs: 15, at UIndy, Sep 05, 2025
Blocks: 8, St. Cloud St., Nov 09, 2024
Block solo: 2, at Minn.-Crookston, Nov 15, 2024
Block assist: 8 [t-18th], St. Cloud St., Nov 09, 2024
 
CAREER ALL-TIME RANKINGS:
Service aces per set: 5th (0.37)
Points per set: 13th (3.80)
Blocks per set: 15th (0.81)
Kills per set: 17th (3.00)

SINGLE-SEASON RANKINGS:
Kills per set: 3rd (4.52 in 2025)
Points per set: 4th (5.24 in 2025)




Rolbiecki, Natalee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 120-31 1 0.01 0 3 .333 14 0.12 4 0.03 2
2025................ 25-7 1 0.04 0 1 1.000 4 0.16 9 0.36 2
TOTAL............... 145-38 2 0.01 0 4 .500 18 0.12 13 0.09 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 176 1.47 21 0 0 0 0.00 0 0 5.0 0.04
2025................ 55 2.20 5 0 0 0 0.00 0 0 10.0 0.40
TOTAL............... 231 1.59 26 0 0 0 0.00 0 0 15.0 0.10
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, vs West Virginia St., Sep 06, 2025 ; at Minn. Duluth, Sep 21, 2024
Attacks: 2, at Minn. Duluth, Sep 21, 2024
Assists: 2, at Southwest Minn. St., Oct 19, 2024 ; vs Tiffin, Sep 06, 2025 ; vs West Virginia St., Sep 06, 2025
Serve aces: 3, vs Angelo St., Sep 12, 2025
Digs: 15, at Southwest Minn. St., Oct 19, 2024
 



Sieling,Cassie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 57-18 0 0.00 0 1 .000 13 0.23 10 0.18 22
2023................ 95-30 1 0.01 0 4 .250 36 0.38 19 0.20 29
2024................ 120-31 4 0.03 0 11 .364 62 0.52 44 0.37 50
2025................ 25-7 1 0.04 0 1 1.000 21 0.84 10 0.40 8
TOTAL............... 297-86 6 0.02 0 17 .353 132 0.44 83 0.28 109
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2022................ 84 1.47 15 0 0 0 0.00 0 0 10.0 0.18
2023................ 152 1.60 18 0 0 0 0.00 0 0 20.0 0.21
2024................ 529 4.41 42 0 0 0 0.00 0 0 48.0 0.40
2025................ 87 3.48 4 0 0 0 0.00 0 0 11.0 0.44
TOTAL............... 852 2.87 79 0 0 0 0.00 0 0 89.0 0.30
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, 6 times
Attacks: 3, at Minot St., Oct 04, 2024
Assists: 7, at UIndy, Sep 05, 2025
Serve aces: 5 [t-16th], at Winona St., Oct 26, 2024
Digs: 33 [t-14th], vs Wayne St. (NE), Nov 23, 2024
 
CAREER ALL-TIME RANKINGS:
RecPct: 16th (.943)
Assists per set: 17th (0.44)

SINGLE-SEASON RANKINGS:
Digs per set: 12th (4.41 in 2024)
Digs: 13th (529 in 2024)
Service aces per set: t-15th (0.40 in 2025)




Sieling,Ellie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 135-37 9 0.07 2 24 .292 58 0.43 44 0.33 21
2023................ 116-33 15 0.13 4 32 .344 48 0.41 35 0.30 46
2024................ 120-31 145 1.21 80 403 .161 20 0.17 47 0.39 48
2025................ 25-7 65 2.60 24 189 .217 7 0.28 12 0.48 5
TOTAL............... 396-108 234 0.59 110 648 .191 133 0.34 138 0.35 120
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2022................ 452 3.35 57 0 0 0 0.00 0 0 53.0 0.39
2023................ 374 3.22 33 0 0 0 0.00 0 1 50.0 0.43
2024................ 345 2.88 25 1 8 9 0.08 2 0 197.0 1.64
2025................ 78 3.12 9 0 7 7 0.28 0 0 80.5 3.20
TOTAL............... 1249 3.15 124 1 15 16 0.04 2 1 380.5 0.96
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 17, vs Missouri Western, Sep 06, 2024 ; vs West Tex. A&M, Sep 14, 2024
Attacks: 47, at UIndy, Sep 05, 2025 ; vs West Tex. A&M, Sep 14, 2024
Attack pct: .318, at Sioux Falls, Oct 08, 2024 (11-4-22)
Assists: 9, vs Lewis, Sep 02, 2022
Serve aces: 7 [t-4th], Minn. Duluth, Nov 08, 2024
Digs: 31 [t-20th], vs Wayne St. (NE), Nov 23, 2024
Blocks: 3, vs Missouri Western, Sep 06, 2024
Block solo: 1, at Sioux Falls, Oct 08, 2024
Block assist: 3, vs Missouri Western, Sep 06, 2024
 
CAREER ALL-TIME RANKINGS:
Service aces per set: 7th (0.35)
Service aces: 8th (138)
Service attempts: 8th (1640)
Digs: 14th (1249)
Digs per set: 14th (3.15)
RecPct: 15th (.943)

SINGLE-SEASON RANKINGS:
Service aces per set: 7th (0.48 in 2025)
Sets played: t-7th (135 in 2022)
Service attempts: 9th (590 in 2022)
Service aces per set: 18th (0.39 in 2024)
Service aces: t-18th (47 in 2024)




Snoozy, Kaelyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 17-5 37 2.18 12 96 .260 1 0.06 0 0.00 0
TOTAL............... 17-5 37 2.18 12 96 .260 1 0.06 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 7 0.41 1 0 8 8 0.47 1 0 41.0 2.41
TOTAL............... 7 0.41 1 0 8 8 0.47 1 0 41.0 2.41
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 13, vs West Tex. A&M, Sep 13, 2025
Attacks: 31, vs West Tex. A&M, Sep 13, 2025
Attack pct: .355, vs West Tex. A&M, Sep 13, 2025 (13-2-31)
Assists: 1, vs Tiffin, Sep 06, 2025
Digs: 3, vs Missouri Western, Sep 12, 2025
Blocks: 3, vs Ferris St., Sep 13, 2025
Block assist: 3, vs Ferris St., Sep 13, 2025
 



Stier, Olivia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 1-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 0 0.00 0 0 1 1 1.00 0 0 0.5 0.00
TOTAL............... 0 0.00 0 0 1 1 1.00 0 0 0.5 0.00
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, vs Tiffin, Sep 06, 2025
Blocks: 1, vs Tiffin, Sep 06, 2025
Block assist: 1, vs Tiffin, Sep 06, 2025
 



Straub, Mehlayna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 6-6 10 1.67 5 25 .200 0 0.00 1 0.17 1
2024................ 119-31 308 2.59 120 689 .273 3 0.03 16 0.13 40
2025................ 25-7 70 2.80 22 150 .320 1 0.04 0 0.00 0
TOTAL............... 150-44 388 2.59 147 864 .279 4 0.03 17 0.11 41
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 4 0.67 0 0 1 1 0.17 0 0 11.5 1.83
2024................ 37 0.31 0 13 61 74 0.62 7 0 367.5 3.08
2025................ 6 0.24 0 10 11 21 0.84 6 0 85.5 3.40
TOTAL............... 47 0.31 0 23 73 96 0.64 13 0 464.5 3.09
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 24, vs Wayne St. (NE), Nov 23, 2024
Attacks: 46, vs Wayne St. (NE), Nov 23, 2024
Attack pct: .500, at Mary, Oct 05, 2024 (13-3-20)
Assists: 1, 4 times
Serve aces: 3, vs Missouri Western, Dec 05, 2024
Digs: 3, 6 times
Blocks: 8, St. Cloud St., Nov 09, 2024
Block solo: 3, at St. Cloud St., Nov 24, 2024 ; at Southwest Minn. St., Oct 19, 2024 ; vs Ferris St., Sep 13, 2025
Block assist: 8 [t-18th], St. Cloud St., Nov 09, 2024
 



Swenson, Annika

SINGLE-MATCH HIGHS [all-time ranking]:
 



Tingelhoff, Josie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2025................ 18-6 0 0.00 0 1 .000 3 0.17 1 0.06 6
TOTAL............... 18-6 0 0.00 0 1 .000 3 0.17 1 0.06 6
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2025................ 10 0.56 0 0 0 0 0.00 0 0 1.0 0.06
TOTAL............... 10 0.56 0 0 0 0 0.00 0 0 1.0 0.06
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, vs West Virginia St., Sep 06, 2025
Assists: 3, vs West Virginia St., Sep 06, 2025
Serve aces: 1, vs Angelo St., Sep 12, 2025
Digs: 4, vs Angelo St., Sep 12, 2025
 



Waterman, Audrey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2025................ 16-5 4 0.25 0 9 .444 104 6.50 0 0.00 4
TOTAL............... 16-5 4 0.25 0 9 .444 104 6.50 0 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2025................ 7 0.44 0 1 5 6 0.38 1 0 7.5 0.44
TOTAL............... 7 0.44 0 1 5 6 0.38 1 0 7.5 0.44
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, at UIndy, Sep 05, 2025
Attacks: 4, at UIndy, Sep 05, 2025
Assists: 34, at UIndy, Sep 05, 2025
Digs: 3, at UIndy, Sep 05, 2025
Blocks: 3, vs Missouri Western, Sep 12, 2025
Block solo: 1, at UIndy, Sep 05, 2025
Block assist: 3, vs Missouri Western, Sep 12, 2025
 



 

 Individual Career Records 

 
Kills
1. 1898 - Emily Palkert (.329) - 2007-10
2. 1856 - Jasmine Mulvihill (.282) - 2019,21-23
3. 1682 - Jill Kalvik (.310) - 2000-03
4. 1663 - Kayla Koenecke (.392) - 2010-13
5. 1647 - Jessica Lucia (.299) - 2003-06
6. 1603 - Joy Wubben (.310) - 2001-04
7. 1500 - Riley Hanson (.402) - 2013-16
8. 1429 - Marla Garbers (.304) - 1992-95
9. 1331 - Valerie Olson (.248) - 2002-05
10. 1325 - Cassie Haag (.386) - 2009-12
11. 1319 - Sophia Andersen (.252) - 2021-24
12. 1314 - Emma Schmidt (.257) - 2021-24
13. 1281 - Kelsey Kyro (.346) - 2003-06
14. 1244 - Anna Schlaak (.256) - 2012-16
15. 1194 - Maria Steinhagen (.330) - 2005-08
16. 1143 - Megan Carlson (.282) - 2009-11
17. 1120 - Mandy Horazdovsky (.207) - 2000-03
18. 1113 - Tia Lindberg (.316) - 2002-04
19. 1088 - Sadie Kessler (.314) - 2006-09
20. 1084 - Ellie Duffy (.270) - 2008-12
 
Kills per set (minimum 100 sets)
1. 3.83 - Jasmine Mulvihill (485 sets) - 2019,21-23
2. 3.75 - Jill Kalvik (449 sets) - 2000-03
3. 3.73 - Emily Palkert (509 sets) - 2007-10
4. 3.67 - Brooklyn Lewis (286 sets) - 2014-18
5. 3.47 - Whitney Meierotto (270 sets) - 2007-08
6. 3.42 - Jessica Lucia (482 sets) - 2003-06
7. 3.42 - Kelsey Kyro (375 sets) - 2003-06
8. 3.40 - Joy Wubben (472 sets) - 2001-04
9. 3.39 - Kayla Koenecke (491 sets) - 2010-13
10. 3.34 - Anna Schlaak (372 sets) - 2012-16
11. 3.32 - Megan Carlson (344 sets) - 2009-11
12. 3.24 - Tia Lindberg (343 sets) - 2002-04
13. 3.18 - Cassie Haag (417 sets) - 2009-12
14. 3.08 - Marla Garbers (464 sets) - 1992-95
15. 3.06 - Sophia Andersen (431 sets) - 2021-24
16. 3.04 - Riley Hanson (493 sets) - 2013-16
17. 3.00 - Makenna Nold (139 sets) - 2024-25
18. 2.97 - Maria Steinhagen (402 sets) - 2005-08
19. 2.96 - Valerie Olson (450 sets) - 2002-05
20. 2.93 - Mariya Sampson (350 sets) - 2014-17
 
Attack attempts
1. 4364 - Jasmine Mulvihill (1856-624-4364) - 2019,21-23
2. 3965 - Emily Palkert (1898-593-3965) - 2007-10
3. 3954 - Jill Kalvik (1682-456-3954) - 2000-03
4. 3811 - Jessica Lucia (1647-506-3811) - 2003-06
5. 3615 - Joy Wubben (1603-484-3615) - 2001-04
6. 3431 - Valerie Olson (1331-481-3431) - 2002-05
7. 3356 - Kayla Koenecke (1663-348-3356) - 2010-13
8. 3355 - Sophia Andersen (1319-472-3355) - 2021-24
9. 3343 - Emma Schmidt (1314-456-3343) - 2021-24
10. 3279 - Mandy Horazdovsky (1120-441-3279) - 2000-03
11. 3190 - Marla Garbers (1429-459-3190) - 1992-95
12. 3173 - Anna Schlaak (1244-431-3173) - 2012-16
13. 2960 - Riley Hanson (1500-311-2960) - 2013-16
14. 2844 - Megan Carlson (1143-340-2844) - 2009-11
15. 2716 - Mariya Sampson (1024-298-2716) - 2014-17
16. 2706 - Cassie Haag (1325-280-2706) - 2009-12
17. 2667 - Kelsey Kyro (1281-359-2667) - 2003-06
18. 2664 - Ellie Duffy (1084-366-2664) - 2008-12
19. 2489 - Maria Steinhagen (1194-373-2489) - 2005-08
20. 2484 - Tia Lindberg (1113-329-2484) - 2002-04
 
Attack pct. (minimum 1500 attempts)
1. .402 - Riley Hanson (1500-311-2960) - 2013-16
2. .392 - Kayla Koenecke (1663-348-3356) - 2010-13
3. .386 - Cassie Haag (1325-280-2706) - 2009-12
4. .373 - Sara Macek (977-264-1912) - 2016-19
5. .359 - Emma Lange (1056-261-2215) - 2013-16
6. .346 - Kelsey Kyro (1281-359-2667) - 2003-06
7. .330 - Brooklyn Lewis (1049-311-2237) - 2014-18
8. .330 - Maria Steinhagen (1194-373-2489) - 2005-08
9. .329 - Emily Palkert (1898-593-3965) - 2007-10
10. .324 - Heather Schiller (802-189-1893) - 2012-15
11. .321 - Katie Mattson (847-282-1761) - 2019,21-23
12. .319 - Kennedy Brady (948-282-2085) - 2018-19,21-22
13. .316 - Tia Lindberg (1113-329-2484) - 2002-04
14. .314 - Sadie Kessler (1088-317-2459) - 2006-09
15. .310 - Jill Kalvik (1682-456-3954) - 2000-03
16. .310 - Joy Wubben (1603-484-3615) - 2001-04
17. .304 - Marla Garbers (1429-459-3190) - 1992-95
18. .299 - Jessica Lucia (1647-506-3811) - 2003-06
19. .282 - Megan Carlson (1143-340-2844) - 2009-11
20. .282 - Jasmine Mulvihill (1856-624-4364) - 2019,21-23
 
Assists
1. 7351 - Maggie McNamara (521 sets) - 2006-09
2. 6724 - Cailin Terhaar (495 sets) - 2002-05
3. 6189 - Amanda Konetchy (473 sets) - 2010-13
4. 5081 - Teagan Starkey (425 sets) - 2021-24
5. 4705 - Kasey Williams (381 sets) - 2012-16
6. 3531 - Elizabeth Mohr (392 sets) - 2015-18
7. 1310 - Payton Nutter (198 sets) - 2017-19
8. 1223 - Marlena Dreffs (104 sets) - 2001
9. 1176 - Ellie Veldman (180 sets) - 2018-19,21
10. 982 - Karen Koegel (250 sets) - 1994,96
11. 973 - Hollie Jeska (197 sets) - 2000-01
12. 693 - Andrea Miller (121 sets) - 1999
13. 429 - Kayla Koenecke (491 sets) - 2010-13
14. 363 - Tori Hanson (479 sets) - 2017-19,21
15. 266 - Sadie Kessler (388 sets) - 2006-09
16. 244 - Jessica Lucia (482 sets) - 2003-06
17. 236 - Michelle Olson (49 sets) - 1999-00
18. 217 - Halle Bemmels (62 sets) - 2021-24
19. 204 - Reagan Hickey (25 sets) - 2025
20. 143 - Emily McDonough (360 sets) - 2011-16
 
Assists per set (minimum 100 sets)
1. 14.11 - Maggie McNamara (521 sets) - 2006-09
2. 13.58 - Cailin Terhaar (495 sets) - 2002-05
3. 13.08 - Amanda Konetchy (473 sets) - 2010-13
4. 12.35 - Kasey Williams (381 sets) - 2012-16
5. 11.96 - Teagan Starkey (425 sets) - 2021-24
6. 11.76 - Marlena Dreffs (104 sets) - 2001
7. 9.01 - Elizabeth Mohr (392 sets) - 2015-18
8. 6.62 - Payton Nutter (198 sets) - 2017-19
9. 6.53 - Ellie Veldman (180 sets) - 2018-19,21
10. 5.73 - Andrea Miller (121 sets) - 1999
11. 4.94 - Hollie Jeska (197 sets) - 2000-01
12. 3.93 - Karen Koegel (250 sets) - 1994,96
13. 0.87 - Kayla Koenecke (491 sets) - 2010-13
14. 0.76 - Tori Hanson (479 sets) - 2017-19,21
15. 0.69 - Sadie Kessler (388 sets) - 2006-09
16. 0.51 - Jessica Lucia (482 sets) - 2003-06
17. 0.44 - Cassie Sieling (297 sets) - 2022-25
18. 0.40 - Emily McDonough (360 sets) - 2011-16
19. 0.38 - Tia Lindberg (343 sets) - 2002-04
20. 0.36 - Emma Lange (385 sets) - 2013-16
 
Service aces
1. 173 - Hope Schiller (487 sets) - 2015-18
2. 165 - Jessica Lucia (482 sets) - 2003-06
3. 156 - Tori Hanson (479 sets) - 2017-19,21
4. 154 - Jasmine Mulvihill (485 sets) - 2019,21-23
5. 151 - Emma Schmidt (450 sets) - 2021-24
6. 141 - Joy Wubben (472 sets) - 2001-04
141 - Maggie McNamara (521 sets) - 2006-09
8. 138 - Ellie Sieling (396 sets) - 2022-25
9. 133 - Mandy Horazdovsky (443 sets) - 2000-03
10. 128 - Ashley Olson (506 sets) - 2003-06
11. 127 - Elizabeth Mohr (392 sets) - 2015-18
127 - Kayla Koenecke (491 sets) - 2010-13
13. 122 - Mary Slinger (520 sets) - 2006-09
14. 118 - Erienne Lauersdorf (438 sets) - 2010-13
15. 113 - Ellie Duffy (395 sets) - 2008-12
16. 110 - Amanda Konetchy (473 sets) - 2010-13
17. 107 - Taylor Dordan (462 sets) - 2012-15
18. 105 - Karen Koegel (250 sets) - 1994,96
19. 104 - Megan Graham (505 sets) - 2003-06
20. 102 - Teagan Starkey (425 sets) - 2021-24
102 - Cailin Terhaar (495 sets) - 2002-05
 
Service aces per set (minimum 100 sets)
1. 0.44 - Hollie Jeska (197 sets) - 2000-01
2. 0.42 - Karen Koegel (250 sets) - 1994,96
3. 0.37 - Whitney Meierotto (270 sets) - 2007-08
4. 0.37 - Laura Kelley (204 sets) - 1999-00
5. 0.37 - Makenna Nold (139 sets) - 2024-25
6. 0.36 - Hope Schiller (487 sets) - 2015-18
7. 0.35 - Ellie Sieling (396 sets) - 2022-25
8. 0.34 - Jessica Lucia (482 sets) - 2003-06
9. 0.34 - Debbie Burke (217 sets) - 2001-02
10. 0.34 - Emma Schmidt (450 sets) - 2021-24
11. 0.33 - Tori Hanson (479 sets) - 2017-19,21
12. 0.32 - Elizabeth Mohr (392 sets) - 2015-18
13. 0.32 - Jasmine Mulvihill (485 sets) - 2019,21-23
14. 0.32 - Jennifer Witte (111 sets) - 1994
15. 0.31 - Payton Stier (305 sets) - 2021-23
16. 0.30 - Rachel Knutsen (246 sets) - 2007-08
17. 0.30 - Mandy Horazdovsky (443 sets) - 2000-03
18. 0.30 - Joy Wubben (472 sets) - 2001-04
19. 0.29 - Megan Carlson (344 sets) - 2009-11
20. 0.29 - Chelsea Schultz (214 sets) - 1999-00
 
Service attempts
1. 2155 - Maggie McNamara (521 sets) - 2006-09
2. 2065 - Tori Hanson (479 sets) - 2017-19,21
3. 1991 - Kayla Koenecke (491 sets) - 2010-13
4. 1951 - Hope Schiller (487 sets) - 2015-18
5. 1891 - Amanda Konetchy (473 sets) - 2010-13
6. 1739 - Taylor Dordan (462 sets) - 2012-15
7. 1717 - Jasmine Mulvihill (485 sets) - 2019,21-23
8. 1640 - Ellie Sieling (396 sets) - 2022-25
9. 1638 - Teagan Starkey (425 sets) - 2021-24
10. 1622 - Megan Carlson (344 sets) - 2009-11
11. 1618 - Anna Schlaak (372 sets) - 2012-16
12. 1616 - Mary Slinger (520 sets) - 2006-09
13. 1613 - Emily McDonough (360 sets) - 2011-16
14. 1591 - Elizabeth Mohr (392 sets) - 2015-18
15. 1557 - Emma Schmidt (450 sets) - 2021-24
16. 1551 - Erienne Lauersdorf (438 sets) - 2010-13
17. 1499 - Erin Fallert (361 sets) - 2017-19
18. 1375 - Kasey Williams (381 sets) - 2012-16
19. 1287 - Ellie Duffy (395 sets) - 2008-12
20. 1153 - Rachel Knutsen (246 sets) - 2007-08
 
Digs
1. 2349 - Mary Slinger (520 sets) - 2006-09
2. 2214 - Megan Graham (505 sets) - 2003-06
3. 2173 - Tori Hanson (479 sets) - 2017-19,21
4. 1787 - Taylor Dordan (462 sets) - 2012-15
5. 1700 - Mandy Horazdovsky (443 sets) - 2000-03
6. 1591 - Ashley Olson (506 sets) - 2003-06
7. 1542 - Jessica Lucia (482 sets) - 2003-06
8. 1424 - Kayla Koenecke (491 sets) - 2010-13
9. 1402 - Emma Schmidt (450 sets) - 2021-24
10. 1363 - Megan Carlson (344 sets) - 2009-11
11. 1313 - Emily McDonough (360 sets) - 2011-16
12. 1298 - Maggie McNamara (521 sets) - 2006-09
13. 1290 - Hope Schiller (487 sets) - 2015-18
14. 1249 - Ellie Sieling (396 sets) - 2022-25
15. 1144 - Erin Fallert (361 sets) - 2017-19
16. 1107 - Cailin Terhaar (495 sets) - 2002-05
17. 1104 - Anna Schlaak (372 sets) - 2012-16
18. 1099 - Danielle Niehls (385 sets) - 2002-05
19. 1097 - Taylor Fieldsted (340 sets) - 2008-11
20. 1051 - Jasmine Mulvihill (485 sets) - 2019,21-23
 
Digs per set (minimum 100 sets)
1. 4.54 - Tori Hanson (479 sets) - 2017-19,21
2. 4.52 - Mary Slinger (520 sets) - 2006-09
3. 4.38 - Megan Graham (505 sets) - 2003-06
4. 3.96 - Megan Carlson (344 sets) - 2009-11
5. 3.94 - Heather Miller (247 sets) - 1994-95
6. 3.87 - Taylor Dordan (462 sets) - 2012-15
7. 3.84 - Mandy Horazdovsky (443 sets) - 2000-03
8. 3.74 - Whitney Meierotto (270 sets) - 2007-08
9. 3.65 - Emily McDonough (360 sets) - 2011-16
10. 3.59 - Tiffany Dennis (187 sets) - 2001-02
11. 3.23 - Taylor Fieldsted (340 sets) - 2008-11
12. 3.20 - Jessica Lucia (482 sets) - 2003-06
13. 3.17 - Erin Fallert (361 sets) - 2017-19
14. 3.15 - Ellie Sieling (396 sets) - 2022-25
15. 3.14 - Ashley Olson (506 sets) - 2003-06
16. 3.12 - Emma Schmidt (450 sets) - 2021-24
17. 3.11 - Andrea Miller (121 sets) - 1999
18. 2.97 - Anna Schlaak (372 sets) - 2012-16
19. 2.96 - Marlena Dreffs (104 sets) - 2001
20. 2.93 - Chelsea Schultz (214 sets) - 1999-00
 
Reception pct. (minimum 750 receptions)
1. .967 - Taylor Fieldsted (1690 receptions) - 2008-11
2. .966 - Erin Fallert (2120 receptions) - 2017-19
3. .965 - Megan Carlson (2407 receptions) - 2009-11
4. .962 - Mary Slinger (2265 receptions) - 2006-09
5. .959 - Taylor Dordan (2168 receptions) - 2012-15
6. .959 - Emily McDonough (1728 receptions) - 2011-16
7. .957 - Kara Pioske (1185 receptions) - 2009-13
8. .956 - Krista Erickson (816 receptions) - 2007-10
9. .955 - Anna Schlaak (2386 receptions) - 2012-16
10. .953 - Tori Hanson (2462 receptions) - 2017-19,21
11. .951 - Whitney Meierotto (1708 receptions) - 2007-08
12. .948 - Emma Schmidt (3236 receptions) - 2021-24
13. .946 - Taylor Soine (929 receptions) - 2015-18
14. .943 - Makenna Berger (938 receptions) - 2019,21-23
15. .943 - Ellie Sieling (2163 receptions) - 2022-25
16. .943 - Cassie Sieling (1378 receptions) - 2022-25
17. .942 - Hope Schiller (2045 receptions) - 2015-18
18. .935 - Rachel Knutsen (998 receptions) - 2007-08
19. .908 - Ashley Olson (1065 receptions) - 2003-06
