| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Kern, Emily; Berran, Emma; Kimm, Shelby; Bruskiewicz, Hannah; libero Kurschner, Keely. |
1-0 | Point SCSU - (Kimm, Shelby) Attack error by Stahlke, Claudia (block by Thompson, Ella). |
1-1 | Point CSP - (Kimm, Shelby) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
1-2 | Point CSP - (Sieling,Ellie) Service ace (Kurschner, Keely). |
1-3 | Point CSP - (Sieling,Ellie) Service ace (Kurschner, Keely). |
2-3 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
3-3 | Point SCSU - (Kurschner, Keely) Kill by Bruskiewicz, Hannah (from Berran, Emma). |
3-4 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
4-4 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
| For SCSU: Zimmerman, Sam. |
5-4 | Point SCSU - (Berran, Emma) Attack error by Nold, Makenna. |
6-4 | Point SCSU - (Berran, Emma) Kill by Foley, Kenzie (from Kurschner, Keely). |
6-5 | Point CSP - (Berran, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
7-5 | Point SCSU - (Nold, Makenna) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
| For CSP: Rolbiecki, Natalee. |
8-5 | Point SCSU - (Foley, Kenzie) Attack error by Schmidt,Emma. |
9-5 | Point SCSU - (Foley, Kenzie) Service ace (Sieling,Cassie). |
10-5 | Point SCSU - (Foley, Kenzie) Attack error by Schmidt,Emma. |
| Timeout Concordia-St. Paul. |
10-6 | Point CSP - (Foley, Kenzie) Attack error by Foley, Kenzie (block by Straub, Mehlayna). | so |
10-7 | Point CSP - (Schmidt,Emma) Attack error by Zimmerman, Sam (block by Andersen,Sophia; Straub, Mehlayna). |
10-8 | Point CSP - (Schmidt,Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). |
10-9 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Starkey,Teagan). |
11-9 | Point SCSU - (Schmidt,Emma) Service error. | so |
| For SCSU: Forbes, Annika. |
12-9 | Point SCSU - (Forbes, Annika) Attack error by Straub, Mehlayna (block by Kimm, Shelby; Thompson, Ella). |
13-9 | Point SCSU - (Forbes, Annika) Attack error by Andersen,Sophia. |
14-9 | Point SCSU - (Forbes, Annika) Service ace (Rolbiecki, Natalee). |
15-9 | Point SCSU - (Forbes, Annika) Attack error by Andersen,Sophia. |
15-10 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
16-10 | Point SCSU - (Straub, Mehlayna) Kill by Zimmerman, Sam (from Berran, Emma). | so |
16-11 | Point CSP - (Zimmerman, Sam) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
16-12 | Point CSP - (Starkey,Teagan) Kill by Nold, Makenna (from Starkey,Teagan). |
17-12 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
18-12 | Point SCSU - (Kimm, Shelby) Attack error by Nold, Makenna. |
18-13 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
19-13 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
20-13 | Point SCSU - (Kurschner, Keely) Kill by Berran, Emma (from Foley, Kenzie). |
21-13 | Point SCSU - (Kurschner, Keely) Attack error by Nold, Makenna. |
| Timeout Concordia-St. Paul. |
21-14 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Starkey,Teagan). | so |
21-15 | Point CSP - (Sieling,Cassie) Attack error by Bruskiewicz, Hannah (block by Schmidt,Emma). |
22-15 | Point SCSU - (Sieling,Cassie) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
22-16 | Point CSP - (Berran, Emma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
22-17 | Point CSP - (Nold, Makenna) Attack error by Bruskiewicz, Hannah (block by Straub, Mehlayna). |
23-17 | Point SCSU - (Nold, Makenna) Service error. | so |
24-17 | Point SCSU - (Foley, Kenzie) Attack error by Straub, Mehlayna (block by Kimm, Shelby; Bruskiewicz, Hannah). |
24-18 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
25-18 | Point SCSU - (Schmidt,Emma) Service error. | so |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Nold, Makenna; Straub, Mehlayna; libero Sieling,Cassie. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
1-0 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
1-1 | Point CSP - (Kimm, Shelby) Attack error by Foley, Kenzie (block by Stahlke, Claudia; Andersen,Sophia). | so |
| For CSP: Sieling,Ellie. |
2-1 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
3-1 | Point SCSU - (Kurschner, Keely) Service ace (Sieling,Cassie). |
4-1 | Point SCSU - (Kurschner, Keely) Service ace (Sieling,Ellie). |
5-1 | Point SCSU - (Kurschner, Keely) Attack error by Stahlke, Claudia. |
6-1 | Point SCSU - (Kurschner, Keely) Kill by Foley, Kenzie (from Kern, Emily). |
7-1 | Point SCSU - (Kurschner, Keely) Kill by Bruskiewicz, Hannah (from Berran, Emma). |
| Timeout Concordia-St. Paul. |
7-2 | Point CSP - (Kurschner, Keely) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
8-2 | Point SCSU - (Sieling,Cassie) Service error. | so |
| For SCSU: Zimmerman, Sam. |
8-3 | Point CSP - (Berran, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
8-4 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna (from Starkey,Teagan). |
9-4 | Point SCSU - (Nold, Makenna) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
| For CSP: Rolbiecki, Natalee. |
9-5 | Point CSP - (Foley, Kenzie) Service error. | so |
10-5 | Point SCSU - (Schmidt,Emma) Kill by Kimm, Shelby (from Berran, Emma). | so |
| For SCSU: Forbes, Annika. |
10-6 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
11-6 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella (from Berran, Emma). | so |
12-6 | Point SCSU - (Zimmerman, Sam) Attack error by Schmidt,Emma. |
13-6 | Point SCSU - (Zimmerman, Sam) Attack error by Andersen,Sophia (block by Berran, Emma; Thompson, Ella). |
14-6 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
| Timeout Concordia-St. Paul. |
14-7 | Point CSP - (Zimmerman, Sam) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
14-8 | Point CSP - (Starkey,Teagan) Attack error by Foley, Kenzie (block by Stahlke, Claudia). |
15-8 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
16-8 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
16-9 | Point CSP - (Kimm, Shelby) Attack error by Foley, Kenzie (block by Stahlke, Claudia; Andersen,Sophia). | so |
16-10 | Point CSP - (Sieling,Ellie) Service ace (Kurschner, Keely). |
17-10 | Point SCSU - (Sieling,Ellie) Service error. | so |
17-11 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
18-11 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
18-12 | Point CSP - (Berran, Emma) Kill by Nold, Makenna (from Starkey,Teagan), block error by Foley, Kenzie. | so |
19-12 | Point SCSU - (Nold, Makenna) Kill by Zimmerman, Sam (from Berran, Emma). | so |
20-12 | Point SCSU - (Foley, Kenzie) Attack error by Straub, Mehlayna. |
20-13 | Point CSP - (Foley, Kenzie) Service error. | so |
21-13 | Point SCSU - (Schmidt,Emma) Service error. | so |
21-14 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
22-14 | Point SCSU - (Straub, Mehlayna) Service error. | so |
23-14 | Point SCSU - (Zimmerman, Sam) Attack error by Andersen,Sophia (block by Thompson, Ella; Berran, Emma). |
23-15 | Point CSP - (Zimmerman, Sam) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
23-16 | Point CSP - (Starkey,Teagan) Kill by Nold, Makenna (from Sieling,Cassie). |
24-16 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
24-17 | Point CSP - (Kimm, Shelby) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
25-17 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Nold, Makenna; Straub, Mehlayna; libero Sieling,Cassie. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
1-0 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
2-0 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
2-1 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
2-2 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
2-3 | Point CSP - (Sieling,Ellie) Service ace (Kurschner, Keely). |
2-4 | Point CSP - (Sieling,Ellie) Kill by Nold, Makenna (from Starkey,Teagan). |
3-4 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
3-5 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Sieling,Cassie). | so |
4-5 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
| For SCSU: Zimmerman, Sam. |
5-5 | Point SCSU - (Berran, Emma) Service ace (Sieling,Ellie). |
5-6 | Point CSP - (Berran, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
5-7 | Point CSP - (Nold, Makenna) Attack error by Zimmerman, Sam (block by Straub, Mehlayna; Schmidt,Emma). |
5-8 | Point CSP - (Nold, Makenna) Attack error by Foley, Kenzie. |
| Timeout St. Cloud St.. |
6-8 | Point SCSU - (Nold, Makenna) Kill by Foley, Kenzie (from Berran, Emma). | so |
| For CSP: Rolbiecki, Natalee. |
6-9 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
7-9 | Point SCSU - (Schmidt,Emma) Kill by Zimmerman, Sam (from Berran, Emma). | so |
| For SCSU: Forbes, Annika. |
7-10 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
8-10 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella (from Berran, Emma). | so |
9-10 | Point SCSU - (Zimmerman, Sam) Kill by Kimm, Shelby (from Thompson, Ella). |
9-11 | Point CSP - (Zimmerman, Sam) Service error. | so |
10-11 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
10-12 | Point CSP - (Kimm, Shelby) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
11-12 | Point SCSU - (Sieling,Ellie) Attack error by Nold, Makenna (block by Thompson, Ella; Foley, Kenzie). | so |
11-13 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Starkey,Teagan). | so |
12-13 | Point SCSU - (Sieling,Cassie) Attack error by Nold, Makenna (block by Foley, Kenzie; Bruskiewicz, Hannah). | so |
12-14 | Point CSP - (Berran, Emma) Attack error by Bruskiewicz, Hannah (block by Straub, Mehlayna). | so |
12-15 | Point CSP - (Nold, Makenna) Attack error by Zimmerman, Sam. |
13-15 | Point SCSU - (Nold, Makenna) Kill by Foley, Kenzie (from Berran, Emma). | so |
14-15 | Point SCSU - (Foley, Kenzie) Service ace (Sieling,Ellie). |
15-15 | Point SCSU - (Foley, Kenzie) Kill by Kimm, Shelby. |
15-16 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Rolbiecki, Natalee). | so |
15-17 | Point CSP - (Schmidt,Emma) Service ace (Kimm, Shelby). |
| Timeout St. Cloud St.. |
16-17 | Point SCSU - (Schmidt,Emma) Kill by Zimmerman, Sam (from Berran, Emma), block error by Andersen,Sophia. | so |
17-17 | Point SCSU - (Forbes, Annika) Kill by Foley, Kenzie (from Berran, Emma). |
18-17 | Point SCSU - (Forbes, Annika) Kill by Kimm, Shelby (from Berran, Emma). |
19-17 | Point SCSU - (Forbes, Annika) Service ace (Schmidt,Emma). |
| Timeout Concordia-St. Paul. |
19-18 | Point CSP - (Forbes, Annika) Service error. | so |
19-19 | Point CSP - (Straub, Mehlayna) Attack error by Foley, Kenzie. |
19-20 | Point CSP - (Straub, Mehlayna) Attack error by Thompson, Ella (block by Stahlke, Claudia; Andersen,Sophia). |
20-20 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella. | so |
20-21 | Point CSP - (Zimmerman, Sam) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
21-21 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
22-21 | Point SCSU - (Kimm, Shelby) Attack error by Stahlke, Claudia. |
22-22 | Point CSP - (Kimm, Shelby) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
23-22 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
| Timeout Concordia-St. Paul. |
23-23 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
23-24 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Starkey,Teagan). |
24-24 | Point SCSU - (Sieling,Cassie) Kill by Berran, Emma (from Kimm, Shelby). | so |
24-25 | Point CSP - (Berran, Emma) Attack error by Zimmerman, Sam (block by Schmidt,Emma). | so |
25-25 | Point SCSU - (Nold, Makenna) Kill by Foley, Kenzie (from Berran, Emma). | so |
26-25 | Point SCSU - (Foley, Kenzie) Kill by Bruskiewicz, Hannah (from Berran, Emma). |
26-26 | Point CSP - (Foley, Kenzie) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
27-26 | Point SCSU - (Schmidt,Emma) Service error. | so |
27-27 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
28-27 | Point SCSU - (Straub, Mehlayna) Service error. | so |
28-28 | Point CSP - (Zimmerman, Sam) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
29-28 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
29-29 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
29-30 | Point CSP - (Sieling,Ellie) Attack error by Foley, Kenzie (block by Nold, Makenna; Stahlke, Claudia). |
29-31 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan), block error by Berran, Emma. |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Nold, Makenna; Straub, Mehlayna; libero Sieling,Cassie. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
1-0 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
2-0 | Point SCSU - (Kimm, Shelby) Service ace (Sieling,Cassie). |
3-0 | Point SCSU - (Kimm, Shelby) Attack error by Stahlke, Claudia. |
4-0 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
5-0 | Point SCSU - (Kimm, Shelby) Service ace (Sieling,Cassie). |
| Timeout Concordia-St. Paul. |
6-0 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
7-0 | Point SCSU - (Kimm, Shelby) Kill by Thompson, Ella (from Berran, Emma). |
8-0 | Point SCSU - (Kimm, Shelby) Attack error by Andersen,Sophia (block by Berran, Emma; Thompson, Ella). |
| Timeout Concordia-St. Paul. |
9-0 | Point SCSU - (Kimm, Shelby) Service ace (Sieling,Cassie). |
10-0 | Point SCSU - (Kimm, Shelby) Kill by Thompson, Ella (from Berran, Emma). |
10-1 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
11-1 | Point SCSU - (Sieling,Ellie) Service error. | so |
11-2 | Point CSP - (Kurschner, Keely) Attack error by Foley, Kenzie. | so |
12-2 | Point SCSU - (Sieling,Cassie) Service error. | so |
| For SCSU: Zimmerman, Sam. |
13-2 | Point SCSU - (Berran, Emma) Attack error by Straub, Mehlayna. |
13-3 | Point CSP - (Berran, Emma) Kill by Schmidt,Emma (from Sieling,Cassie). | so |
14-3 | Point SCSU - (Nold, Makenna) Attack error by Schmidt,Emma. | so |
| For CSP: Rolbiecki, Natalee. |
15-3 | Point SCSU - (Foley, Kenzie) Attack error by Schmidt,Emma. |
16-3 | Point SCSU - (Foley, Kenzie) Service ace (Sieling,Cassie). |
17-3 | Point SCSU - (Foley, Kenzie) Attack error by Schmidt,Emma. |
17-4 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
18-4 | Point SCSU - (Schmidt,Emma) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
| For SCSU: Forbes, Annika. |
19-4 | Point SCSU - (Forbes, Annika) Attack error by Andersen,Sophia. |
19-5 | Point CSP - (Forbes, Annika) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
20-5 | Point SCSU - (Straub, Mehlayna) Kill by Zimmerman, Sam (from Berran, Emma). | so |
20-6 | Point CSP - (Zimmerman, Sam) Service error. | so |
21-6 | Point SCSU - (Starkey,Teagan) Service error. | so |
22-6 | Point SCSU - (Kimm, Shelby) Service ace (Schmidt,Emma). |
22-7 | Point CSP - (Kimm, Shelby) Attack error by Foley, Kenzie. | so |
23-7 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
24-7 | Point SCSU - (Kurschner, Keely) Attack error by Stahlke, Claudia (block by Berran, Emma; Bruskiewicz, Hannah). |
24-8 | Point CSP - (Kurschner, Keely) Service error. | so |
25-8 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
====================
==================== ST. CLOUD ST. 3, CONCORDIA-ST. PAUL 1
====================