| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
| For UMC: Schaefer, Bailey; Carsten, Madison; Malek, Emma; Muth, Carizma; Schoenfelder, Megan; Teveldal, Baily; libero Waasdorp, Kailee. |
| 0-1 | Point CSP - (Starkey,Teagan) Attack error by Muth, Carizma. |
| 1-1 | Point UMC - (Starkey,Teagan) Kill by Malek, Emma (from Teveldal, Baily). | so |
| For UMC: Jones, Maya. |
| 1-2 | Point CSP - (Teveldal, Baily) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
| 1-3 | Point CSP - (Sieling,Ellie) Attack error by Muth, Carizma. |
| 1-4 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 1-5 | Point CSP - (Sieling,Ellie) Attack error by Jones, Maya (block by Nold, Makenna). |
| 2-5 | Point UMC - (Sieling,Ellie) Service error. | so |
| 2-6 | Point CSP - (Muth, Carizma) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 2-7 | Point CSP - (Sieling,Cassie) Kill by Nold, Makenna (from Starkey,Teagan). |
| 3-7 | Point UMC - (Sieling,Cassie) Kill by Malek, Emma (from Teveldal, Baily). | so |
| 3-8 | Point CSP - (Malek, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 4-8 | Point UMC - (Nold, Makenna) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 4-9 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 5-9 | Point UMC - (Schmidt,Emma) Bad set by Andersen,Sophia. | so |
| 6-9 | Point UMC - (Carsten, Madison) Kill by Muth, Carizma (from Teveldal, Baily). |
| 6-10 | Point CSP - (Carsten, Madison) Kill by Andersen,Sophia (from Sieling,Cassie). | so |
| For CSP: Rolbiecki, Natalee. |
| 6-11 | Point CSP - (Straub, Mehlayna) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 6-12 | Point CSP - (Straub, Mehlayna) Kill by Starkey,Teagan. |
| Timeout Minn.-Crookston. |
| 7-12 | Point UMC - (Straub, Mehlayna) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 8-12 | Point UMC - (Waasdorp, Kailee) Attack error by Andersen,Sophia. |
| 8-13 | Point CSP - (Waasdorp, Kailee) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 8-14 | Point CSP - (Starkey,Teagan) Service ace (Waasdorp, Kailee). |
| 9-14 | Point UMC - (Starkey,Teagan) Kill by Waasdorp, Kailee. | so |
| 9-15 | Point CSP - (Teveldal, Baily) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 9-16 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 10-16 | Point UMC - (Sieling,Ellie) Service error. | so |
| 10-17 | Point CSP - (Muth, Carizma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| 11-17 | Point UMC - (Sieling,Cassie) Service error. | so |
| 11-18 | Point CSP - (Malek, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 12-18 | Point UMC - (Nold, Makenna) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 13-18 | Point UMC - (Jones, Maya) Kill by Schoenfelder, Megan (from Teveldal, Baily). |
| 13-19 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 14-19 | Point UMC - (Schmidt,Emma) Kill by Carsten, Madison (from Teveldal, Baily). | so |
| 14-20 | Point CSP - (Carsten, Madison) Attack error by Carsten, Madison. | so |
| 14-21 | Point CSP - (Andersen,Sophia) Kill by Schmidt,Emma (from Starkey,Teagan). |
| Timeout Minn.-Crookston. |
| 14-22 | Point CSP - (Straub, Mehlayna) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 14-23 | Point CSP - (Straub, Mehlayna) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 15-23 | Point UMC - (Straub, Mehlayna) Attack error by Stahlke, Claudia. | so |
| 15-24 | Point CSP - (Waasdorp, Kailee) Attack error by Malek, Emma. | so |
| 16-24 | Point UMC - (Starkey,Teagan) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 16-25 | Point CSP - (Teveldal, Baily) Service error. | so |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Nold, Makenna; Straub, Mehlayna; libero Sieling,Cassie. |
| For UMC: Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Muth, Carizma; Schoenfelder, Megan; libero Waasdorp, Kailee. |
| 0-1 | Point CSP - (Teveldal, Baily) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
| 1-1 | Point UMC - (Sieling,Ellie) Attack error by Stahlke, Claudia. | so |
| 1-2 | Point CSP - (Muth, Carizma) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 1-3 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| 2-3 | Point UMC - (Sieling,Cassie) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 2-4 | Point CSP - (Malek, Emma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| 2-5 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna. |
| 2-6 | Point CSP - (Nold, Makenna) Service ace (Muth, Carizma). |
| 2-7 | Point CSP - (Nold, Makenna) Service ace (Carsten, Madison). |
| 2-8 | Point CSP - (Nold, Makenna) Kill by Schmidt,Emma (from Straub, Mehlayna). |
| 3-8 | Point UMC - (Nold, Makenna) Service error. | so |
| For CSP: Rolbiecki, Natalee. |
| 3-9 | Point CSP - (Jones, Maya) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| For UMC: Waasdorp, Kailee; Schaefer, Bailey. |
| 4-9 | Point UMC - (Schmidt,Emma) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 5-9 | Point UMC - (Carsten, Madison) Attack error by Andersen,Sophia. |
| 5-10 | Point CSP - (Carsten, Madison) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Bemmels,Halle. |
| 5-11 | Point CSP - (Bemmels,Halle) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 6-11 | Point UMC - (Bemmels,Halle) Service error. | so |
| 6-12 | Point CSP - (Waasdorp, Kailee) Attack error by Muth, Carizma. | so |
| 6-13 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia. |
| Timeout Minn.-Crookston. |
| 7-13 | Point UMC - (Starkey,Teagan) Attack error by Andersen,Sophia. | so |
| 7-14 | Point CSP - (Teveldal, Baily) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| 7-15 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 7-16 | Point CSP - (Sieling,Ellie) Service ace (TEAM). |
| 7-17 | Point CSP - (Sieling,Ellie) Bad set by Teveldal, Baily. |
| 8-17 | Point UMC - (Sieling,Ellie) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 8-18 | Point CSP - (Muth, Carizma) Attack error by Jones, Maya (block by Stahlke, Claudia). | so |
| 9-18 | Point UMC - (Sieling,Cassie) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 9-19 | Point CSP - (Malek, Emma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| 10-19 | Point UMC - (Nold, Makenna) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 11-19 | Point UMC - (Jones, Maya) Kill by Teveldal, Baily (from Jones, Maya). |
| 12-19 | Point UMC - (Jones, Maya) Service ace (Rolbiecki, Natalee). |
| 12-20 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 13-20 | Point UMC - (Schmidt,Emma) Kill by Carsten, Madison (from Teveldal, Baily). | so |
| 13-21 | Point CSP - (Carsten, Madison) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 14-21 | Point UMC - (Bemmels,Halle) Attack error by Schmidt,Emma. | so |
| 15-21 | Point UMC - (Waasdorp, Kailee) Attack error by Andersen,Sophia. |
| 15-22 | Point CSP - (Waasdorp, Kailee) Attack error by Muth, Carizma (block by Starkey,Teagan). | so |
| 16-22 | Point UMC - (Starkey,Teagan) Kill by Malek, Emma (from Teveldal, Baily). | so |
| 16-23 | Point CSP - (Teveldal, Baily) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| Timeout Minn.-Crookston. |
| 16-24 | Point CSP - (Sieling,Ellie) Attack error by Carsten, Madison. |
| 17-24 | Point UMC - (Sieling,Ellie) Kill by Jones, Maya (from Teveldal, Baily). | so |
| 18-24 | Point UMC - (Muth, Carizma) Attack error by Schmidt,Emma. |
| 18-25 | Point CSP - (Muth, Carizma) Kill by Schmidt,Emma (from Sieling,Cassie). | so |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Nold, Makenna; Straub, Mehlayna; Starkey,Teagan; libero Sieling,Cassie. |
| For UMC: Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Muth, Carizma; Schoenfelder, Megan; libero Teveldal, Baily. |
| 0-1 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 0-2 | Point CSP - (Starkey,Teagan) Attack error by Muth, Carizma (block by Stahlke, Claudia). |
| 0-3 | Point CSP - (Starkey,Teagan) Attack error by Schaefer, Bailey. |
| 1-3 | Point UMC - (Starkey,Teagan) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 1-4 | Point CSP - (Teveldal, Baily) Bad set by Schaefer, Bailey. | so |
| For UMC: Jones, Maya. |
| For CSP: Rolbiecki, Natalee; Sieling,Ellie. |
| 1-5 | Point CSP - (Sieling,Ellie) Service ace (Waasdorp, Kailee). |
| 1-6 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 2-6 | Point UMC - (Sieling,Ellie) Service error. | so |
| 2-7 | Point CSP - (Muth, Carizma) Bad set by Malek, Emma. | so |
| 2-8 | Point CSP - (Sieling,Cassie) Attack error by Carsten, Madison (block by Nold, Makenna). |
| 3-8 | Point UMC - (Sieling,Cassie) Service error. | so |
| 4-8 | Point UMC - (Malek, Emma) Attack error by Nold, Makenna (block by Carsten, Madison). |
| 4-9 | Point CSP - (Malek, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 4-10 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| 4-11 | Point CSP - (Nold, Makenna) Attack error by Carsten, Madison. |
| Timeout Minn.-Crookston. |
| 4-12 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| 5-12 | Point UMC - (Nold, Makenna) Attack error by Straub, Mehlayna. | so |
| 5-13 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 5-14 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Rolbiecki, Natalee). |
| 6-14 | Point UMC - (Schmidt,Emma) Service error. | so |
| 6-15 | Point CSP - (Carsten, Madison) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| For CSP: Bemmels,Halle. |
| 7-15 | Point UMC - (Bemmels,Halle) Attack error by Stahlke, Claudia. | so |
| 7-16 | Point CSP - (Waasdorp, Kailee) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 7-17 | Point CSP - (Starkey,Teagan) Kill by Schmidt,Emma (from Sieling,Cassie). |
| 7-18 | Point CSP - (Starkey,Teagan) Service ace (Waasdorp, Kailee). |
| Timeout Minn.-Crookston. |
| 8-18 | Point UMC - (Starkey,Teagan) Attack error by Sieling,Ellie. | so |
| 9-18 | Point UMC - (Teveldal, Baily) Service ace (Sieling,Ellie). |
| 9-19 | Point CSP - (Teveldal, Baily) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 10-19 | Point UMC - (Sieling,Ellie) Kill by Muth, Carizma (from Teveldal, Baily). | so |
| 10-20 | Point CSP - (Muth, Carizma) Service error. | so |
| 11-20 | Point UMC - (Sieling,Cassie) Service error. | so |
| 11-21 | Point CSP - (Malek, Emma) Bad set by Malek, Emma. | so |
| 12-21 | Point UMC - (Nold, Makenna) Kill by Carsten, Madison (from Schoenfelder, Megan). | so |
| 13-21 | Point UMC - (Jones, Maya) Kill by Carsten, Madison (from Teveldal, Baily). |
| 14-21 | Point UMC - (Jones, Maya) Attack error by Straub, Mehlayna. |
| 14-22 | Point CSP - (Jones, Maya) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 14-23 | Point CSP - (Schmidt,Emma) Attack error by Muth, Carizma. |
| 14-24 | Point CSP - (Schmidt,Emma) Service ace (Schaefer, Bailey). |
| 14-25 | Point CSP - (Schmidt,Emma) Kill by Schmidt,Emma (from Starkey,Teagan). |