| For SCSU: Foley, Kenzie; Thompson, Ella; Kern, Emily; Berran, Emma; Kimm, Shelby; Bruskiewicz, Hannah; libero Kurschner, Keely. |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
0-1 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
0-2 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
1-2 | Point CSP - (Kimm, Shelby) Attack error by Thompson, Ella (block by Stahlke, Claudia; Nold, Makenna). | so |
| For CSP: Sieling,Ellie. |
1-3 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
1-4 | Point SCSU - (Kurschner, Keely) Service ace (Sieling,Cassie). |
2-4 | Point CSP - (Kurschner, Keely) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
2-5 | Point SCSU - (Sieling,Cassie) Attack error by Schmidt,Emma. | so |
| For SCSU: Zimmerman, Sam. |
3-5 | Point CSP - (Berran, Emma) Service error. | so |
4-5 | Point CSP - (Nold, Makenna) Kill by Schmidt,Emma (from Starkey,Teagan). |
4-6 | Point SCSU - (Nold, Makenna) Kill by Foley, Kenzie (from Berran, Emma). | so |
| For CSP: Rolbiecki, Natalee. |
4-7 | Point SCSU - (Foley, Kenzie) Kill by Bruskiewicz, Hannah (from Berran, Emma). |
5-7 | Point CSP - (Foley, Kenzie) Service error. | so |
6-7 | Point CSP - (Schmidt,Emma) Service ace (Kurschner, Keely). |
7-7 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Starkey,Teagan). |
7-8 | Point SCSU - (Schmidt,Emma) Kill by Zimmerman, Sam (from Berran, Emma). | so |
| For SCSU: Forbes, Annika. |
8-8 | Point CSP - (Forbes, Annika) Attack error by Thompson, Ella (block by Andersen,Sophia; Straub, Mehlayna). | so |
9-8 | Point CSP - (Straub, Mehlayna) Attack error by Thompson, Ella. |
9-9 | Point SCSU - (Straub, Mehlayna) Service error. | so |
10-9 | Point CSP - (Kern, Emily) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
11-9 | Point CSP - (Starkey,Teagan) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| Timeout St. Cloud St.. |
12-9 | Point CSP - (Starkey,Teagan) Attack error by Kimm, Shelby. |
13-9 | Point CSP - (Starkey,Teagan) Service ace (Kurschner, Keely). |
13-10 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella. | so |
14-10 | Point CSP - (Kimm, Shelby) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
14-11 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
14-12 | Point SCSU - (Kurschner, Keely) Kill by Berran, Emma (from Kimm, Shelby). |
15-12 | Point CSP - (Kurschner, Keely) Service error. | so |
16-12 | Point CSP - (Sieling,Cassie) Attack error by Foley, Kenzie (block by Nold, Makenna; Straub, Mehlayna). |
| Timeout St. Cloud St.. |
16-13 | Point SCSU - (Sieling,Cassie) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
17-13 | Point CSP - (Berran, Emma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
17-14 | Point SCSU - (Nold, Makenna) Attack error by Straub, Mehlayna. | so |
17-15 | Point SCSU - (Foley, Kenzie) Attack error by Schmidt,Emma. |
18-15 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
18-16 | Point SCSU - (Schmidt,Emma) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
18-17 | Point SCSU - (Forbes, Annika) Kill by Thompson, Ella (from Berran, Emma). |
18-18 | Point SCSU - (Forbes, Annika) Bad set by Starkey,Teagan. |
19-18 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
19-19 | Point SCSU - (Straub, Mehlayna) Service error. | so |
19-20 | Point SCSU - (Kern, Emily) Service ace (Sieling,Cassie). |
20-20 | Point CSP - (Kern, Emily) Kill by Starkey,Teagan. | so |
20-21 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
20-22 | Point SCSU - (Kimm, Shelby) Kill by Thompson, Ella, block error by Starkey,Teagan. |
| Timeout Concordia-St. Paul. |
21-22 | Point CSP - (Kimm, Shelby) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
21-23 | Point SCSU - (Sieling,Cassie) Kill by Thompson, Ella. | so |
22-23 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
23-23 | Point CSP - (Sieling,Cassie) Attack error by Foley, Kenzie (block by Straub, Mehlayna; Nold, Makenna). |
24-23 | Point CSP - (Sieling,Cassie) Attack error by Bruskiewicz, Hannah (block by Schmidt,Emma; Straub, Mehlayna). |
24-24 | Point SCSU - (Sieling,Cassie) Attack error by Schmidt,Emma. | so |
25-24 | Point CSP - (Berran, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
25-25 | Point SCSU - (Nold, Makenna) Service error. | so |
26-25 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
26-26 | Point SCSU - (Schmidt,Emma) Service error. | so |
26-27 | Point SCSU - (Forbes, Annika) Kill by Zimmerman, Sam (from Berran, Emma). |
| Timeout Concordia-St. Paul. |
27-27 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
27-28 | Point SCSU - (Straub, Mehlayna) Service error. | so |
27-29 | Point SCSU - (Kern, Emily) Kill by Thompson, Ella (from Berran, Emma), block error by Andersen,Sophia. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
0-1 | Point SCSU - (Kimm, Shelby) Service ace (Sieling,Cassie). |
1-1 | Point CSP - (Kimm, Shelby) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
1-2 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella. | so |
1-3 | Point SCSU - (Kurschner, Keely) Kill by Bruskiewicz, Hannah (from Berran, Emma), block error by Schmidt,Emma. |
2-3 | Point CSP - (Kurschner, Keely) Service error. | so |
2-4 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
3-4 | Point CSP - (Kimm, Shelby) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
4-4 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna. |
4-5 | Point SCSU - (Nold, Makenna) Attack error by Straub, Mehlayna. | so |
| For CSP: Rolbiecki, Natalee. |
5-5 | Point CSP - (Foley, Kenzie) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
5-6 | Point SCSU - (Schmidt,Emma) Service error. | so |
| For SCSU: Forbes, Annika. |
6-6 | Point CSP - (Forbes, Annika) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| For SCSU: Zimmerman, Sam. |
6-7 | Point SCSU - (Straub, Mehlayna) Bad set by Starkey,Teagan. | so |
7-7 | Point CSP - (Kern, Emily) Service error. | so |
7-8 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
8-8 | Point CSP - (Kimm, Shelby) Service error. | so |
9-8 | Point CSP - (Sieling,Ellie) Attack error by Foley, Kenzie (block by Stahlke, Claudia; Nold, Makenna). |
10-8 | Point CSP - (Sieling,Ellie) Attack error by Foley, Kenzie (block by Stahlke, Claudia; Nold, Makenna). |
11-8 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| Timeout St. Cloud St.. |
11-9 | Point SCSU - (Sieling,Ellie) Attack error by Schmidt,Emma. | so |
12-9 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Starkey,Teagan). | so |
12-10 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie. | so |
13-10 | Point CSP - (Berran, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
14-10 | Point CSP - (Nold, Makenna) Bad set by Kurschner, Keely. |
14-11 | Point SCSU - (Nold, Makenna) Service error. | so |
14-12 | Point SCSU - (Foley, Kenzie) Kill by Bruskiewicz, Hannah (from Berran, Emma). |
14-13 | Point SCSU - (Foley, Kenzie) Attack error by Straub, Mehlayna (block by Bruskiewicz, Hannah; Kimm, Shelby). |
14-14 | Point SCSU - (Foley, Kenzie) Attack error by Straub, Mehlayna (block by Kimm, Shelby; Bruskiewicz, Hannah). |
15-14 | Point CSP - (Foley, Kenzie) Service error. | so |
16-14 | Point CSP - (Schmidt,Emma) Kill by Schmidt,Emma (from Starkey,Teagan). |
17-14 | Point CSP - (Schmidt,Emma) Attack error by Foley, Kenzie. |
| Timeout St. Cloud St.. |
17-15 | Point SCSU - (Schmidt,Emma) Service error. | so |
18-15 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
19-15 | Point CSP - (Straub, Mehlayna) Attack error by Kimm, Shelby (block by Stahlke, Claudia; Starkey,Teagan). |
20-15 | Point CSP - (Straub, Mehlayna) Attack error by Thompson, Ella. |
21-15 | Point CSP - (Straub, Mehlayna) Service ace (TEAM). |
21-16 | Point SCSU - (Straub, Mehlayna) Kill by Zimmerman, Sam (from Berran, Emma). | so |
21-17 | Point SCSU - (Zimmerman, Sam) Kill by Kimm, Shelby (from Berran, Emma). |
21-18 | Point SCSU - (Zimmerman, Sam) Attack error by Andersen,Sophia (block by Berran, Emma; Thompson, Ella). |
| Timeout Concordia-St. Paul. |
21-19 | Point SCSU - (Zimmerman, Sam) Kill by Kimm, Shelby. |
21-20 | Point SCSU - (Zimmerman, Sam) Attack error by Stahlke, Claudia (block by Thompson, Ella; Kimm, Shelby). |
21-21 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
21-22 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
| Timeout Concordia-St. Paul. |
21-23 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
22-23 | Point CSP - (Zimmerman, Sam) Attack error by Thompson, Ella (block by Stahlke, Claudia; Andersen,Sophia). | so |
22-24 | Point SCSU - (Starkey,Teagan) Service error. | so |
22-25 | Point SCSU - (Kimm, Shelby) Attack error by Andersen,Sophia. |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
0-1 | Point SCSU - (Starkey,Teagan) Kill by Thompson, Ella (from Berran, Emma). | so |
0-2 | Point SCSU - (Kimm, Shelby) Service ace (Sieling,Cassie). |
1-2 | Point CSP - (Kimm, Shelby) Attack error by Foley, Kenzie. | so |
| For CSP: Sieling,Ellie. |
1-3 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
1-4 | Point SCSU - (Kurschner, Keely) Service ace (Schmidt,Emma). |
2-4 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Starkey,Teagan). | so |
2-5 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Kern, Emily). | so |
| For SCSU: Zimmerman, Sam. |
2-6 | Point SCSU - (Berran, Emma) Attack error by Nold, Makenna. |
| Timeout Concordia-St. Paul. |
3-6 | Point CSP - (Berran, Emma) Attack error by Foley, Kenzie (block by Nold, Makenna; Straub, Mehlayna). | so |
3-7 | Point SCSU - (Nold, Makenna) Attack error by Schmidt,Emma. | so |
3-8 | Point SCSU - (Foley, Kenzie) Service ace (Sieling,Cassie). |
4-8 | Point CSP - (Foley, Kenzie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
5-8 | Point CSP - (Schmidt,Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). |
5-9 | Point SCSU - (Schmidt,Emma) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
| For SCSU: Forbes, Annika. |
6-9 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia. | so |
6-10 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella (from Berran, Emma). | so |
6-11 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
7-11 | Point CSP - (Zimmerman, Sam) Service error. | so |
8-11 | Point CSP - (Starkey,Teagan) Attack error by Thompson, Ella. |
8-12 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
9-12 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
9-13 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
10-13 | Point CSP - (Kurschner, Keely) Service error. | so |
11-13 | Point CSP - (Sieling,Cassie) Attack error by Bruskiewicz, Hannah (block by Schmidt,Emma; Straub, Mehlayna). |
12-13 | Point CSP - (Sieling,Cassie) Kill by Nold, Makenna (from Sieling,Cassie). |
| Timeout St. Cloud St.. |
12-14 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
13-14 | Point CSP - (Berran, Emma) Kill by Nold, Makenna (from Starkey,Teagan). | so |
13-15 | Point SCSU - (Nold, Makenna) Attack error by Schmidt,Emma. | so |
14-15 | Point CSP - (Foley, Kenzie) Service error. | so |
15-15 | Point CSP - (Schmidt,Emma) Attack error by Bruskiewicz, Hannah (block by Straub, Mehlayna; Andersen,Sophia). |
| For CSP: Rolbiecki, Natalee. |
16-15 | Point CSP - (Schmidt,Emma) Kill by Schmidt,Emma (from Rolbiecki, Natalee). |
17-15 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Starkey,Teagan). |
| Timeout St. Cloud St.. |
17-16 | Point SCSU - (Schmidt,Emma) Kill by Foley, Kenzie (from Kimm, Shelby). | so |
18-16 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
18-17 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella (from Berran, Emma). | so |
19-17 | Point CSP - (Zimmerman, Sam) Service error. | so |
19-18 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
20-18 | Point CSP - (Kimm, Shelby) Attack error by Foley, Kenzie (block by Stahlke, Claudia; Nold, Makenna). | so |
21-18 | Point CSP - (Sieling,Ellie) Bad set by Berran, Emma. |
22-18 | Point CSP - (Sieling,Ellie) Attack error by Thompson, Ella. |
22-19 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Kern, Emily). | so |
23-19 | Point CSP - (Kurschner, Keely) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
24-19 | Point CSP - (Sieling,Cassie) Bad set by Bruskiewicz, Hannah. |
25-19 | Point CSP - (Sieling,Cassie) Attack error by Bruskiewicz, Hannah (block by Schmidt,Emma; Straub, Mehlayna). |
| For SCSU: Foley, Kenzie; Thompson, Ella; Zimmerman, Sam; Kern, Emily; Berran, Emma; Forbes, Annika; libero Kimm, Shelby. |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Straub, Mehlayna; Nold, Makenna; libero Sieling,Cassie. |
0-1 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie. |
1-1 | Point CSP - (Kimm, Shelby) Kill by Nold, Makenna (from Starkey,Teagan). | so |
| For CSP: Sieling,Ellie. |
1-2 | Point SCSU - (Sieling,Ellie) Kill by Thompson, Ella (from Berran, Emma). | so |
1-3 | Point SCSU - (Kurschner, Keely) Kill by Foley, Kenzie (from Kern, Emily). |
2-3 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
3-3 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Starkey,Teagan). |
4-3 | Point CSP - (Sieling,Cassie) Service ace (Kimm, Shelby). |
5-3 | Point CSP - (Sieling,Cassie) Service ace (Kimm, Shelby). |
5-4 | Point SCSU - (Sieling,Cassie) Kill by Foley, Kenzie (from Berran, Emma). | so |
6-4 | Point CSP - (Berran, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
7-4 | Point CSP - (Nold, Makenna) Kill by Straub, Mehlayna (from Starkey,Teagan). |
8-4 | Point CSP - (Nold, Makenna) Service ace (TEAM). |
| Timeout St. Cloud St.. |
8-5 | Point SCSU - (Nold, Makenna) Attack error by Schmidt,Emma. | so |
| For CSP: Rolbiecki, Natalee. |
9-5 | Point CSP - (Foley, Kenzie) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
9-6 | Point SCSU - (Schmidt,Emma) Service error. | so |
| For SCSU: Forbes, Annika. |
10-6 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
10-7 | Point SCSU - (Straub, Mehlayna) Kill by Thompson, Ella (from Berran, Emma). | so |
| For SCSU: Zimmerman, Sam. |
10-8 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
10-9 | Point SCSU - (Zimmerman, Sam) Kill by Kimm, Shelby (from Berran, Emma). |
10-10 | Point SCSU - (Zimmerman, Sam) Kill by Berran, Emma (from Foley, Kenzie). |
11-10 | Point CSP - (Zimmerman, Sam) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
11-11 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
12-11 | Point CSP - (Kimm, Shelby) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
13-11 | Point CSP - (Sieling,Ellie) Attack error by Thompson, Ella (block by Stahlke, Claudia; Schmidt,Emma). |
13-12 | Point SCSU - (Sieling,Ellie) Attack error by Nold, Makenna. | so |
14-12 | Point CSP - (Kurschner, Keely) Kill by Nold, Makenna (from Starkey,Teagan). | so |
14-13 | Point SCSU - (Sieling,Cassie) Attack error by Schmidt,Emma. | so |
14-14 | Point SCSU - (Berran, Emma) Kill by Foley, Kenzie (from Kurschner, Keely). |
15-14 | Point CSP - (Berran, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
15-15 | Point SCSU - (Nold, Makenna) Service error. | so |
16-15 | Point CSP - (Foley, Kenzie) Kill by Sieling,Cassie. | so |
16-16 | Point SCSU - (Schmidt,Emma) Service error. | so |
17-16 | Point CSP - (Forbes, Annika) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
17-17 | Point SCSU - (Straub, Mehlayna) Service error. | so |
17-18 | Point SCSU - (Zimmerman, Sam) Kill by Thompson, Ella (from Berran, Emma). |
18-18 | Point CSP - (Zimmerman, Sam) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
18-19 | Point SCSU - (Starkey,Teagan) Kill by Kimm, Shelby (from Berran, Emma). | so |
18-20 | Point SCSU - (Kimm, Shelby) Kill by Berran, Emma. |
18-21 | Point SCSU - (Kimm, Shelby) Kill by Foley, Kenzie (from Berran, Emma). |
| Timeout Concordia-St. Paul. |
19-21 | Point CSP - (Kimm, Shelby) Attack error by Thompson, Ella (block by Stahlke, Claudia; Nold, Makenna). | so |
19-22 | Point SCSU - (Sieling,Ellie) Kill by Foley, Kenzie (from Berran, Emma). | so |
20-22 | Point CSP - (Kurschner, Keely) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
20-23 | Point SCSU - (Sieling,Cassie) Attack error by Schmidt,Emma. | so |
21-23 | Point CSP - (Berran, Emma) Attack error by Foley, Kenzie. | so |
21-24 | Point SCSU - (Nold, Makenna) Kill by Foley, Kenzie (from Berran, Emma). | so |
22-24 | Point CSP - (Foley, Kenzie) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
22-25 | Point SCSU - (Schmidt,Emma) Kill by Bruskiewicz, Hannah (from Berran, Emma). | so |
====================
==================== CONCORDIA-ST. PAUL 1, ST. CLOUD ST. 3
====================