| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Sieling,Ellie; Straub, Mehlayna; libero Sieling,Cassie. |
| For MWSU: Crane, Hailey; Kurz, Lily; Johnson, Nessa; Salker, Emma; Russell, Taylor; Heldt, Holly; libero Weberg, Anna. |
| 0-1 | Point CSP - (Starkey,Teagan) Attack error by Russell, Taylor (block by Sieling,Ellie; Stahlke, Claudia). |
| 1-1 | Point MWSU - (Starkey,Teagan) Kill by Salker, Emma (from Johnson, Nessa). | so |
| For MWSU: Loy, Emily. |
| 2-1 | Point MWSU - (Heldt, Holly) Attack error by Andersen,Sophia. |
| 2-2 | Point CSP - (Heldt, Holly) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 2-3 | Point CSP - (Andersen,Sophia) Kill by Sieling,Ellie (from Starkey,Teagan). |
| 3-3 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Johnson, Nessa). | so |
| For CSP: Rolbiecki, Natalee. |
| 3-4 | Point CSP - (Salker, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 4-4 | Point MWSU - (Sieling,Cassie) Service error. | so |
| For MWSU: Graham, Lia. |
| 4-5 | Point CSP - (Graham, Lia) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 5-5 | Point MWSU - (Sieling,Ellie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 5-6 | Point CSP - (Crane, Hailey) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 6-6 | Point MWSU - (Schmidt,Emma) Service error. | so |
| 7-6 | Point MWSU - (Weberg, Anna) Attack error by Starkey,Teagan. |
| 7-7 | Point CSP - (Weberg, Anna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Bemmels,Halle. |
| 8-7 | Point MWSU - (Bemmels,Halle) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 8-8 | Point CSP - (Johnson, Nessa) Attack error by Salker, Emma (block by Stahlke, Claudia). | so |
| 8-9 | Point CSP - (Starkey,Teagan) Service ace (Heldt, Holly). |
| 9-9 | Point MWSU - (Starkey,Teagan) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 10-9 | Point MWSU - (Heldt, Holly) Attack error by Sieling,Ellie. |
| 10-10 | Point CSP - (Heldt, Holly) Attack error by Russell, Taylor (block by Stahlke, Claudia; Sieling,Ellie). | so |
| 11-10 | Point MWSU - (Andersen,Sophia) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| 11-11 | Point CSP - (Salker, Emma) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 12-11 | Point MWSU - (Sieling,Cassie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 13-11 | Point MWSU - (Graham, Lia) Kill by Loy, Emily (from Johnson, Nessa). |
| 13-12 | Point CSP - (Graham, Lia) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 14-12 | Point MWSU - (Sieling,Ellie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 14-13 | Point CSP - (Crane, Hailey) Bad set by Johnson, Nessa. | so |
| 15-13 | Point MWSU - (Schmidt,Emma) Attack error by Straub, Mehlayna. | so |
| 16-13 | Point MWSU - (Weberg, Anna) Attack error by Andersen,Sophia. |
| 17-13 | Point MWSU - (Weberg, Anna) Attack error by Andersen,Sophia. |
| Timeout Concordia-St. Paul. |
| 18-13 | Point MWSU - (Weberg, Anna) Kill by Heldt, Holly (from Johnson, Nessa). |
| 19-13 | Point MWSU - (Weberg, Anna) Kill by Heldt, Holly (from Graham, Lia). |
| 19-14 | Point CSP - (Weberg, Anna) Attack error by Heldt, Holly. | so |
| 19-15 | Point CSP - (Bemmels,Halle) Attack error by Salker, Emma. |
| 20-15 | Point MWSU - (Bemmels,Halle) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 20-16 | Point CSP - (Johnson, Nessa) Attack error by Crane, Hailey (block by Stahlke, Claudia). | so |
| 21-16 | Point MWSU - (Starkey,Teagan) Service error. | so |
| 22-16 | Point MWSU - (Heldt, Holly) Service ace (Schmidt,Emma). |
| 22-17 | Point CSP - (Heldt, Holly) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 22-18 | Point CSP - (Andersen,Sophia) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 23-18 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Weberg, Anna). | so |
| 24-18 | Point MWSU - (Salker, Emma) Kill by Russell, Taylor (from Johnson, Nessa). |
| Timeout Concordia-St. Paul. |
| 24-19 | Point CSP - (Salker, Emma) Attack error by Loy, Emily. | so |
| 24-20 | Point CSP - (Sieling,Cassie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| Timeout Missouri Western. |
| 24-21 | Point CSP - (Sieling,Cassie) Attack error by Russell, Taylor. |
| 25-21 | Point MWSU - (Sieling,Cassie) Kill by Loy, Emily (from Heldt, Holly). | so |
| For CSP: Andersen,Sophia; Straub, Mehlayna; Starkey,Teagan; Sieling,Ellie; Stahlke, Claudia; Schmidt,Emma; libero Sieling,Cassie. |
| For MWSU: Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; Russell, Taylor; libero Loy, Emily. |
| 1-0 | Point MWSU - (Johnson, Nessa) Attack error by Andersen,Sophia (block by Salker, Emma; Russell, Taylor). |
| 1-1 | Point CSP - (Johnson, Nessa) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 2-1 | Point MWSU - (Sieling,Ellie) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| For MWSU: Loy, Emily. |
| 2-2 | Point CSP - (Heldt, Holly) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 2-3 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna. |
| 2-4 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| 2-5 | Point CSP - (Sieling,Cassie) Attack error by Russell, Taylor (block by Schmidt,Emma; Straub, Mehlayna). |
| 2-6 | Point CSP - (Sieling,Cassie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 3-6 | Point MWSU - (Sieling,Cassie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 3-7 | Point CSP - (Salker, Emma) Service error. | so |
| 3-8 | Point CSP - (Andersen,Sophia) Kill by Starkey,Teagan (from Sieling,Ellie). |
| 4-8 | Point MWSU - (Andersen,Sophia) Kill by Russell, Taylor (from Weberg, Anna). | so |
| For MWSU: Graham, Lia. |
| For CSP: Rolbiecki, Natalee. |
| 5-8 | Point MWSU - (Graham, Lia) Attack error by Straub, Mehlayna (block by Kurz, Lily; Loy, Emily). |
| 5-9 | Point CSP - (Graham, Lia) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 6-9 | Point MWSU - (Schmidt,Emma) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 6-10 | Point CSP - (Crane, Hailey) Service error. | so |
| For CSP: Bemmels,Halle. |
| 7-10 | Point MWSU - (Bemmels,Halle) Kill by Johnson, Nessa (from Weberg, Anna). | so |
| 8-10 | Point MWSU - (Weberg, Anna) Attack error by Sieling,Ellie. |
| 8-11 | Point CSP - (Weberg, Anna) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 8-12 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 9-12 | Point MWSU - (Starkey,Teagan) Service error. | so |
| 9-13 | Point CSP - (Johnson, Nessa) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 9-14 | Point CSP - (Sieling,Ellie) Attack error by Heldt, Holly (block by Andersen,Sophia; Stahlke, Claudia). |
| 10-14 | Point MWSU - (Sieling,Ellie) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| 10-15 | Point CSP - (Heldt, Holly) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 11-15 | Point MWSU - (Sieling,Cassie) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 11-16 | Point CSP - (Salker, Emma) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 12-16 | Point MWSU - (Andersen,Sophia) Attack error by Straub, Mehlayna. | so |
| 12-17 | Point CSP - (Graham, Lia) Kill by Starkey,Teagan (from Sieling,Ellie). | so |
| 12-18 | Point CSP - (Schmidt,Emma) Attack error by Loy, Emily (block by Starkey,Teagan; Straub, Mehlayna). |
| Timeout Missouri Western. |
| 13-18 | Point MWSU - (Schmidt,Emma) Service error. | so |
| 14-18 | Point MWSU - (Crane, Hailey) Attack error by Sieling,Ellie. |
| 14-19 | Point CSP - (Crane, Hailey) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 15-19 | Point MWSU - (Bemmels,Halle) Kill by Kurz, Lily (from Johnson, Nessa). | so |
| 16-19 | Point MWSU - (Weberg, Anna) Kill by Heldt, Holly (from Johnson, Nessa). |
| 17-19 | Point MWSU - (Weberg, Anna) Kill by Salker, Emma (from Johnson, Nessa). |
| Timeout Concordia-St. Paul. |
| 18-19 | Point MWSU - (Weberg, Anna) Attack error by Sieling,Ellie. |
| 18-20 | Point CSP - (Weberg, Anna) Service error. | so |
| 18-21 | Point CSP - (Starkey,Teagan) Attack error by Heldt, Holly. |
| 18-22 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia (from Starkey,Teagan). |
| Timeout Missouri Western. |
| 19-22 | Point MWSU - (Starkey,Teagan) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 19-23 | Point CSP - (Johnson, Nessa) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 20-23 | Point MWSU - (Sieling,Ellie) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 20-24 | Point CSP - (Heldt, Holly) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 20-25 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Sieling,Ellie; Straub, Mehlayna; libero Sieling,Cassie. |
| For MWSU: Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; Russell, Taylor; libero Loy, Emily. |
| 0-1 | Point CSP - (Starkey,Teagan) Kill by Sieling,Ellie (from Starkey,Teagan). |
| 1-1 | Point MWSU - (Starkey,Teagan) Attack error by Sieling,Ellie (block by Salker, Emma; Heldt, Holly). | so |
| For MWSU: Loy, Emily. |
| 1-2 | Point CSP - (Heldt, Holly) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 1-3 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 2-3 | Point MWSU - (Sieling,Ellie) Kill by Russell, Taylor (from Weberg, Anna). | so |
| 2-4 | Point CSP - (Salker, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 2-5 | Point CSP - (Sieling,Cassie) Attack error by Loy, Emily. |
| 3-5 | Point MWSU - (Sieling,Cassie) Kill by Russell, Taylor. | so |
| For MWSU: Graham, Lia. |
| 4-5 | Point MWSU - (Graham, Lia) Attack error by Schmidt,Emma. |
| 4-6 | Point CSP - (Graham, Lia) Kill by Andersen,Sophia. | so |
| 4-7 | Point CSP - (Andersen,Sophia) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 4-8 | Point CSP - (Andersen,Sophia) Attack error by Loy, Emily. |
| 5-8 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Johnson, Nessa). | so |
| For CSP: Rolbiecki, Natalee. |
| 6-8 | Point MWSU - (Crane, Hailey) Attack error by Straub, Mehlayna (block by Kurz, Lily; Heldt, Holly). |
| 6-9 | Point CSP - (Crane, Hailey) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 7-9 | Point MWSU - (Schmidt,Emma) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 7-10 | Point CSP - (Weberg, Anna) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| For CSP: Bemmels,Halle. |
| 7-11 | Point CSP - (Bemmels,Halle) Attack error by Heldt, Holly (block by Starkey,Teagan; Stahlke, Claudia). |
| 7-12 | Point CSP - (Bemmels,Halle) Attack error by Heldt, Holly. |
| Timeout Missouri Western. |
| 8-12 | Point MWSU - (Bemmels,Halle) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 8-13 | Point CSP - (Johnson, Nessa) Kill by Stahlke, Claudia. | so |
| 9-13 | Point MWSU - (Starkey,Teagan) Attack error by Andersen,Sophia. | so |
| 10-13 | Point MWSU - (Heldt, Holly) Service ace (Sieling,Ellie). |
| 10-14 | Point CSP - (Heldt, Holly) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 11-14 | Point MWSU - (Sieling,Ellie) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 11-15 | Point CSP - (Salker, Emma) Attack error by Russell, Taylor (block by Schmidt,Emma; Stahlke, Claudia). | so |
| 12-15 | Point MWSU - (Sieling,Cassie) Service error. | so |
| 12-16 | Point CSP - (Graham, Lia) Service error. | so |
| 13-16 | Point MWSU - (Andersen,Sophia) Attack error by Straub, Mehlayna. | so |
| 14-16 | Point MWSU - (Crane, Hailey) Attack error by Straub, Mehlayna (block by Kurz, Lily; Heldt, Holly). |
| 15-16 | Point MWSU - (Crane, Hailey) Attack error by Schmidt,Emma. |
| 15-17 | Point CSP - (Crane, Hailey) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 16-17 | Point MWSU - (Schmidt,Emma) Service error. | so |
| 17-17 | Point MWSU - (Weberg, Anna) Attack error by Sieling,Ellie. |
| 18-17 | Point MWSU - (Weberg, Anna) Service ace (TEAM). |
| Timeout Concordia-St. Paul. |
| 18-18 | Point CSP - (Weberg, Anna) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 19-18 | Point MWSU - (Bemmels,Halle) Kill by Salker, Emma (from Johnson, Nessa). | so |
| 19-19 | Point CSP - (Johnson, Nessa) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 19-20 | Point CSP - (Starkey,Teagan) Kill by Stahlke, Claudia (from Starkey,Teagan), block error by Salker, Emma. |
| 19-21 | Point CSP - (Starkey,Teagan) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| Timeout Missouri Western. |
| 19-22 | Point CSP - (Starkey,Teagan) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 20-22 | Point MWSU - (Starkey,Teagan) Kill by Russell, Taylor (from Johnson, Nessa). | so |
| 21-22 | Point MWSU - (Heldt, Holly) Attack error by Andersen,Sophia. |
| Timeout Concordia-St. Paul. |
| 22-22 | Point MWSU - (Heldt, Holly) Attack error by Andersen,Sophia. |
| 23-22 | Point MWSU - (Heldt, Holly) Kill by Loy, Emily (from Weberg, Anna). |
| 23-23 | Point CSP - (Heldt, Holly) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 24-23 | Point MWSU - (Sieling,Ellie) Kill by Russell, Taylor (from Weberg, Anna). | so |
| 24-24 | Point CSP - (Salker, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 24-25 | Point CSP - (Sieling,Cassie) Kill by Andersen,Sophia (from Sieling,Cassie). |
| 25-25 | Point MWSU - (Sieling,Cassie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 25-26 | Point CSP - (Graham, Lia) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 26-26 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 27-26 | Point MWSU - (Crane, Hailey) Kill by Johnson, Nessa (from Heldt, Holly). |
| 28-26 | Point MWSU - (Crane, Hailey) Service ace (Sieling,Cassie). |
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Sieling,Ellie; Straub, Mehlayna; libero Sieling,Cassie. |
| For MWSU: Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; Russell, Taylor; libero Loy, Emily. |
| 0-1 | Point CSP - (Johnson, Nessa) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 1-1 | Point MWSU - (Sieling,Ellie) Kill by Salker, Emma (from Johnson, Nessa). | so |
| For MWSU: Loy, Emily. |
| 1-2 | Point CSP - (Heldt, Holly) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 2-2 | Point MWSU - (Sieling,Cassie) Service error. | so |
| 2-3 | Point CSP - (Salker, Emma) Service error. | so |
| 2-4 | Point CSP - (Andersen,Sophia) Attack error by Russell, Taylor. |
| 3-4 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Johnson, Nessa). | so |
| For MWSU: Graham, Lia. |
| For CSP: Rolbiecki, Natalee. |
| 3-5 | Point CSP - (Graham, Lia) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 3-6 | Point CSP - (Schmidt,Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). |
| 4-6 | Point MWSU - (Schmidt,Emma) Service error. | so |
| 4-7 | Point CSP - (Crane, Hailey) Service error. | so |
| For CSP: Bemmels,Halle. |
| 5-7 | Point MWSU - (Bemmels,Halle) Kill by Johnson, Nessa (from Kurz, Lily). | so |
| 5-8 | Point CSP - (Weberg, Anna) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 6-8 | Point MWSU - (Starkey,Teagan) Service error. | so |
| 7-8 | Point MWSU - (Johnson, Nessa) Attack error by Andersen,Sophia (block by Russell, Taylor; Johnson, Nessa). |
| 8-8 | Point MWSU - (Johnson, Nessa) Kill by Heldt, Holly. |
| 8-9 | Point CSP - (Johnson, Nessa) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 9-9 | Point MWSU - (Sieling,Ellie) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 9-10 | Point CSP - (Heldt, Holly) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 10-10 | Point MWSU - (Sieling,Cassie) Attack error by Sieling,Ellie. | so |
| 10-11 | Point CSP - (Salker, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 11-11 | Point MWSU - (Andersen,Sophia) Attack error by Schmidt,Emma. | so |
| 12-11 | Point MWSU - (Graham, Lia) Attack error by Schmidt,Emma. |
| 12-12 | Point CSP - (Graham, Lia) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 12-13 | Point CSP - (Schmidt,Emma) Attack error by Loy, Emily. |
| 12-14 | Point CSP - (Schmidt,Emma) Kill by Sieling,Ellie (from Starkey,Teagan). |
| 12-15 | Point CSP - (Schmidt,Emma) Attack error by Johnson, Nessa. |
| Timeout Missouri Western. |
| 12-16 | Point CSP - (Schmidt,Emma) Attack error by Loy, Emily. |
| 13-16 | Point MWSU - (Schmidt,Emma) Kill by Loy, Emily (from Heldt, Holly). | so |
| 13-17 | Point CSP - (Crane, Hailey) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 14-17 | Point MWSU - (Bemmels,Halle) Kill by Kurz, Lily (from Johnson, Nessa). | so |
| 14-18 | Point CSP - (Weberg, Anna) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 15-18 | Point MWSU - (Starkey,Teagan) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 15-19 | Point CSP - (Johnson, Nessa) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 15-20 | Point CSP - (Sieling,Ellie) Service ace (Crane, Hailey). |
| Timeout Missouri Western. |
| 16-20 | Point MWSU - (Sieling,Ellie) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 16-21 | Point CSP - (Heldt, Holly) Attack error by Russell, Taylor (block by Schmidt,Emma; Stahlke, Claudia). | so |
| 17-21 | Point MWSU - (Sieling,Cassie) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 17-22 | Point CSP - (Salker, Emma) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 18-22 | Point MWSU - (Andersen,Sophia) Kill by Russell, Taylor (from Johnson, Nessa), block error by Schmidt,Emma. | so |
| 19-22 | Point MWSU - (Graham, Lia) Attack error by Schmidt,Emma (block by Johnson, Nessa; Kurz, Lily). |
| 19-23 | Point CSP - (Graham, Lia) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 20-23 | Point MWSU - (Schmidt,Emma) Kill by Loy, Emily (from Johnson, Nessa). | so |
| 20-24 | Point CSP - (Crane, Hailey) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 20-25 | Point CSP - (Bemmels,Halle) Attack error by Kurz, Lily. |
====================
==================== MISSOURI WESTERN 2, CONCORDIA-ST. PAUL 3
====================
| For CSP: Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; Sieling,Ellie; Straub, Mehlayna; libero Sieling,Cassie. |
| For MWSU: Crane, Hailey; Kurz, Lily; Johnson, Nessa; Graham, Lia; Salker, Emma; Russell, Taylor; libero Loy, Emily. |
| 1-0 | Point MWSU - (Starkey,Teagan) Attack error by Sieling,Ellie (block by Russell, Taylor; Kurz, Lily). | so |
| For MWSU: Loy, Emily. |
| 1-1 | Point CSP - (Heldt, Holly) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 2-1 | Point MWSU - (Sieling,Ellie) Kill by Loy, Emily (from Johnson, Nessa), block error by Andersen,Sophia. | so |
| 3-1 | Point MWSU - (Weberg, Anna) Kill by Loy, Emily. |
| 3-2 | Point CSP - (Weberg, Anna) Attack error by Loy, Emily (block by Starkey,Teagan; Stahlke, Claudia). | so |
| 3-3 | Point CSP - (Sieling,Cassie) Attack error by Heldt, Holly. |
| 4-3 | Point MWSU - (Sieling,Cassie) Service error. | so |
| For MWSU: Graham, Lia. |
| 4-4 | Point CSP - (Graham, Lia) Attack error by Loy, Emily. | so |
| 5-4 | Point MWSU - (Andersen,Sophia) Kill by Loy, Emily (from Johnson, Nessa). | so |
| For CSP: Rolbiecki, Natalee. |
| 5-5 | Point CSP - (Crane, Hailey) Attack error by Salker, Emma (block by Schmidt,Emma; Straub, Mehlayna). | so |
| 5-6 | Point CSP - (Schmidt,Emma) Kill by Sieling,Ellie (from Starkey,Teagan). |
| 5-7 | Point CSP - (Schmidt,Emma) Kill by Sieling,Ellie (from Starkey,Teagan). |
| 5-8 | Point CSP - (Schmidt,Emma) Kill by Sieling,Ellie (from Starkey,Teagan). |
| Timeout Missouri Western. |
| 5-9 | Point CSP - (Schmidt,Emma) Attack error by Heldt, Holly (block by Straub, Mehlayna; Starkey,Teagan). |
| 5-10 | Point CSP - (Schmidt,Emma) Attack error by Salker, Emma (block by Straub, Mehlayna; Sieling,Ellie). |
| 6-10 | Point MWSU - (Schmidt,Emma) Attack error by Sieling,Ellie. | so |
| 6-11 | Point CSP - (Salker, Emma) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| For CSP: Bemmels,Halle. |
| 6-12 | Point CSP - (Bemmels,Halle) Attack error by Heldt, Holly. |
| 7-12 | Point MWSU - (Bemmels,Halle) Kill by Heldt, Holly (from Johnson, Nessa). | so |
| 8-12 | Point MWSU - (Johnson, Nessa) Service ace (Schmidt,Emma). |
| 8-13 | Point CSP - (Johnson, Nessa) Kill by Sieling,Ellie (from Starkey,Teagan). | so |
| 9-13 | Point MWSU - (Starkey,Teagan) Bad set by Starkey,Teagan. | so |
| 9-14 | Point CSP - (Heldt, Holly) Attack error by Russell, Taylor. | so |
| Timeout Missouri Western. |
| 9-15 | Point CSP - (Sieling,Ellie) Attack error by Loy, Emily. |
====================
==================== MISSOURI WESTERN 2, CONCORDIA-ST. PAUL 3
====================