Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Lake Superior St. | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Sep 01 | vs Michigan Tech | *4 | 6 | 7 | 24 | -.042 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | at Northern Mich. | *3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 5.0 |
Sep 02 | vs Hillsdale | *3 | 11 | 4 | 22 | .318 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 08 | vs Western Wash. | *4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3.0 | 0 | 6.0 |
Sep 08 | vs Ferris St. | *4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 09 | vs West Tex. A&M | *5 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 09 | vs Wayne St. (NE) | *5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 12 | ST. CLOUD ST. | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 15 | at Wayne St. (NE) | *3 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 16 | at Augustana (SD) | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | at Minnesota St. | *3 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 23 | WINONA ST. | *3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at MSU Moorhead | *3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 30 | at Northern St. | *4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 03 | SIOUX FALLS | *4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 17.5 |
Oct 06 | MARY | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | MINOT ST. | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 12 | SOUTHWEST MINN. ST. | *4 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Oct 20 | at St. Cloud St. | *4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 21 | at Minn. Duluth | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 27 | BEMIDJI ST. | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 28 | MINN.-CROOKSTON | *2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 03 | NORTHERN ST. | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 04 | MSU MOORHEAD | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 10 | at Sioux Falls | *3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | at Southwest Minn. St. | *3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Nov 14 | WINONA ST. | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
Nov 18 | vs Minn. Duluth | *5 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
Nov 19 | vs St. Cloud St. | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
Nov 30 | OKLA. BAPTIST | *3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Dec 01 | CENTRAL MO. | *4 | 19 | 3 | 27 | .593 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 24.0 |
Dec 02 | WAYNE ST. (NE) | *4 | 16 | 5 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Totals | 111 | 292 | 88 | 559 | .365 | 7 | 1 | 8 | 1 | 37 | 12 | 87 | 13 | 99.0 | 0 | 348.5 |
Sets played: 111 Kills per set: 2.63 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.33 Blocks per set: 0.89 |