Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Lake Superior St. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Michigan Tech | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 01 | at Northern Mich. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Hillsdale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Western Wash. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Ferris St. | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs West Tex. A&M | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Wayne St. (NE) | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | ST. CLOUD ST. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Wayne St. (NE) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at Augustana (SD) | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Minnesota St. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | WINONA ST. | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | at MSU Moorhead | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Northern St. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | SIOUX FALLS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | MARY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | MINOT ST. | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 12 | SOUTHWEST MINN. ST. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at St. Cloud St. | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | at Minn. Duluth | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | BEMIDJI ST. | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | MINN.-CROOKSTON | 4 | 3 | 1 | 11 | .182 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 03 | NORTHERN ST. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Sioux Falls | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Southwest Minn. St. | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | WINONA ST. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs Minn. Duluth | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | vs St. Cloud St. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | OKLA. BAPTIST | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Dec 01 | CENTRAL MO. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 02 | WAYNE ST. (NE) | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 116 | 15 | 4 | 32 | .344 | 48 | 35 | 46 | 33 | 374 | 0 | 0 | 0 | 0.0 | 1 | 50.0 |
Sets played: 116 Kills per set: 0.13 Assists per set: 0.41 Service aces per set: 0.30 Digs per set: 3.22 |