Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Lake Superior St. | *3 | 10 | 1 | 28 | .321 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
Sep 01 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Northern Mich. | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Hillsdale | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | vs Western Wash. | 4 | 1 | 1 | 3 | .000 | 2 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Ferris St. | *4 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 09 | vs West Tex. A&M | *5 | 11 | 10 | 38 | .026 | 2 | 2 | 2 | 1 | 16 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 09 | vs Wayne St. (NE) | *5 | 21 | 1 | 38 | .526 | 2 | 1 | 3 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Sep 12 | ST. CLOUD ST. | *3 | 11 | 1 | 17 | .588 | 1 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | at Wayne St. (NE) | *3 | 8 | 5 | 29 | .103 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 16 | at Augustana (SD) | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 21 | at Minnesota St. | *3 | 6 | 5 | 22 | .045 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 23 | WINONA ST. | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at MSU Moorhead | *4 | 11 | 8 | 35 | .086 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 30 | at Northern St. | *4 | 12 | 6 | 40 | .150 | 1 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 03 | SIOUX FALLS | *4 | 14 | 3 | 35 | .314 | 0 | 0 | 2 | 1 | 19 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 06 | MARY | *3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 07 | MINOT ST. | *1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 12 | SOUTHWEST MINN. ST. | *4 | 14 | 5 | 38 | .237 | 0 | 3 | 1 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 20 | at St. Cloud St. | *4 | 13 | 4 | 31 | .290 | 0 | 1 | 1 | 7 | 4 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Oct 21 | at Minn. Duluth | *3 | 15 | 3 | 33 | .364 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 27 | BEMIDJI ST. | *3 | 8 | 1 | 9 | .778 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 28 | MINN.-CROOKSTON | *3 | 13 | 1 | 19 | .632 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 03 | NORTHERN ST. | *3 | 10 | 0 | 21 | .476 | 1 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 04 | MSU MOORHEAD | *3 | 13 | 5 | 28 | .286 | 0 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 10 | at Sioux Falls | *3 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 2 | 15 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Nov 11 | at Southwest Minn. St. | *3 | 7 | 2 | 23 | .217 | 1 | 5 | 5 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Nov 14 | WINONA ST. | *3 | 12 | 2 | 23 | .435 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 18 | vs Minn. Duluth | *5 | 6 | 2 | 27 | .148 | 2 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Nov 19 | vs St. Cloud St. | *3 | 11 | 2 | 20 | .450 | 1 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 30 | OKLA. BAPTIST | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Dec 01 | CENTRAL MO. | *4 | 14 | 9 | 35 | .143 | 0 | 0 | 2 | 1 | 25 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Dec 02 | WAYNE ST. (NE) | *4 | 17 | 1 | 33 | .485 | 2 | 1 | 1 | 2 | 17 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Totals | 113 | 308 | 97 | 762 | .277 | 24 | 35 | 46 | 49 | 401 | 9 | 38 | 6 | 47.0 | 1 | 371.0 |
Sets played: 113 Kills per set: 2.73 Assists per set: 0.21 Service aces per set: 0.31 Digs per set: 3.55 Blocks per set: 0.42 |