| For UMC: Weisensel, Mara; Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Schoenfelder, Megan; libero Waasdorp, Kailee. |
| For CSP: Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Andersen,Sophia; Kritzberger,Kora; Starkey,Teagan; libero Sieling,Ellie. |
| 0-1 | Point UMC - (Starkey,Teagan) Kill by Malek, Emma (from Waasdorp, Kailee), block error by Andersen,Sophia. | so |
| 0-2 | Point UMC - (Malek, Emma) Service ace (Schmidt,Emma). |
| 1-2 | Point CSP - (Malek, Emma) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 2-2 | Point CSP - (Andersen,Sophia) Kill by Mulvihill,Jasmine (from Sieling,Ellie). |
| 3-2 | Point CSP - (Andersen,Sophia) Attack error by Schaefer, Bailey. |
| 4-2 | Point CSP - (Andersen,Sophia) Kill by Mattson,Katie (from Starkey,Teagan). |
| 5-2 | Point CSP - (Andersen,Sophia) Kill by Mattson,Katie (from Starkey,Teagan). |
| 5-3 | Point UMC - (Andersen,Sophia) Service error. | so |
| For CSP: Sieling,Cassie. |
| 5-4 | Point UMC - (Schaefer, Bailey) Kill by Carsten, Madison (from Malek, Emma). |
| 6-4 | Point CSP - (Schaefer, Bailey) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 7-4 | Point CSP - (Sieling,Ellie) Kill by Kritzberger,Kora (from Starkey,Teagan). |
| 8-4 | Point CSP - (Sieling,Ellie) Attack error by Carsten, Madison (block by Mulvihill,Jasmine; Kritzberger,Kora). |
| 9-4 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Sieling,Cassie). |
| 9-5 | Point UMC - (Sieling,Ellie) Service error. | so |
| 10-5 | Point CSP - (Schoenfelder, Megan) Service error. | so |
| 11-5 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 12-5 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| Timeout Minn.-Crookston. |
| 12-6 | Point UMC - (Mulvihill,Jasmine) Service error. | so |
| 13-6 | Point CSP - (Jones, Maya) Kill by Kritzberger,Kora (from Starkey,Teagan). | so |
| 14-6 | Point CSP - (Schmidt,Emma) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 14-7 | Point UMC - (Schmidt,Emma) Attack error by Kritzberger,Kora (block by Carsten, Madison; Weisensel, Mara). | so |
| 15-7 | Point CSP - (Carsten, Madison) Kill by Kritzberger,Kora (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 15-8 | Point UMC - (Stier,Payton) Attack error by Mattson,Katie (block by Weisensel, Mara; Schaefer, Bailey). | so |
| 15-9 | Point UMC - (Waasdorp, Kailee) Attack error by Andersen,Sophia. |
| 16-9 | Point CSP - (Waasdorp, Kailee) Service error. | so |
| 16-10 | Point UMC - (Starkey,Teagan) Kill by Schoenfelder, Megan. | so |
| 17-10 | Point CSP - (Malek, Emma) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 17-11 | Point UMC - (Andersen,Sophia) Kill by Jones, Maya (from Malek, Emma). | so |
| 18-11 | Point CSP - (Schaefer, Bailey) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| 19-11 | Point CSP - (Sieling,Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| Timeout Minn.-Crookston. |
| 19-12 | Point UMC - (Sieling,Ellie) Kill by Carsten, Madison (from Malek, Emma). | so |
| 20-12 | Point CSP - (Schoenfelder, Megan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 20-13 | Point UMC - (Mulvihill,Jasmine) Service error. | so |
| 21-13 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 21-14 | Point UMC - (Schmidt,Emma) Kill by Weisensel, Mara (from Malek, Emma). | so |
| 22-14 | Point CSP - (Carsten, Madison) Service error. | so |
| 22-15 | Point UMC - (Stier,Payton) Service error. | so |
| 23-15 | Point CSP - (Waasdorp, Kailee) Service error. | so |
| 24-15 | Point CSP - (Starkey,Teagan) Attack error by Schaefer, Bailey. |
| 24-16 | Point UMC - (Starkey,Teagan) Service error. | so |
| 25-16 | Point CSP - (Malek, Emma) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| For UMC: Weisensel, Mara; Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Schoenfelder, Megan; libero Waasdorp, Kailee. |
| For CSP: Berger,Makenna; Mulvihill,Jasmine; Bemmels,Halle; Stahlke, Claudia; Schmidt,Emma; Guptill,Jamie; libero Sieling,Ellie. |
| For CSP: Berger,Makenna; Bemmels,Halle; Stahlke, Claudia; Guptill,Jamie. |
| 1-0 | Point CSP - (Malek, Emma) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 2-0 | Point CSP - (Berger,Makenna) Service ace (Schaefer, Bailey). |
| 2-1 | Point UMC - (Berger,Makenna) Kill by Jones, Maya (from Malek, Emma). | so |
| 3-1 | Point CSP - (Schaefer, Bailey) Service error. | so |
| 3-2 | Point UMC - (Sieling,Ellie) Kill by Carsten, Madison (from Malek, Emma). | so |
| 4-2 | Point CSP - (Schoenfelder, Megan) Kill by Mulvihill,Jasmine (from Bemmels,Halle). | so |
| For CSP: Stier,Payton. |
| 4-3 | Point UMC - (Stier,Payton) Kill by Jones, Maya (from Malek, Emma). | so |
| 5-3 | Point CSP - (Jones, Maya) Service error. | so |
| 6-3 | Point CSP - (Schmidt,Emma) Kill by Guptill,Jamie. |
| 7-3 | Point CSP - (Schmidt,Emma) Kill by Berger,Makenna (from Bemmels,Halle). |
| 7-4 | Point UMC - (Schmidt,Emma) Service error. | so |
| 8-4 | Point CSP - (Carsten, Madison) Kill by Berger,Makenna (from Sieling,Ellie). | so |
| For CSP: Christ, Ella. |
| 9-4 | Point CSP - (Christ, Ella) Attack error by Schaefer, Bailey (block by Bemmels,Halle; Stahlke, Claudia). |
| 9-5 | Point UMC - (Christ, Ella) Kill by Weisensel, Mara (from Malek, Emma), block error by Stahlke, Claudia. | so |
| 10-5 | Point CSP - (Waasdorp, Kailee) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 10-6 | Point UMC - (Bemmels,Halle) Kill by Schoenfelder, Megan (from Malek, Emma), block error by Berger,Makenna. | so |
| 11-6 | Point CSP - (Malek, Emma) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 11-7 | Point UMC - (Berger,Makenna) Service error. | so |
| 12-7 | Point CSP - (Schaefer, Bailey) Kill by Schmidt,Emma (from Bemmels,Halle). | so |
| 13-7 | Point CSP - (Sieling,Ellie) Kill by Mulvihill,Jasmine (from Bemmels,Halle). |
| Timeout Minn.-Crookston. |
| 14-7 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Bemmels,Halle). |
| 15-7 | Point CSP - (Sieling,Ellie) Attack error by Carsten, Madison (block by Mulvihill,Jasmine; Guptill,Jamie). |
| 16-7 | Point CSP - (Sieling,Ellie) Attack error by Jones, Maya (block by Schmidt,Emma; Guptill,Jamie). |
| 16-8 | Point UMC - (Sieling,Ellie) Bad set by Bemmels,Halle. | so |
| 17-8 | Point CSP - (Schoenfelder, Megan) Kill by Schmidt,Emma (from Bemmels,Halle). | so |
| 17-9 | Point UMC - (Stier,Payton) Kill by Carsten, Madison (from Waasdorp, Kailee). | so |
| 18-9 | Point CSP - (Jones, Maya) Kill by Guptill,Jamie (from Bemmels,Halle). | so |
| 19-9 | Point CSP - (Schmidt,Emma) Kill by Guptill,Jamie (from Bemmels,Halle). |
| 19-10 | Point UMC - (Schmidt,Emma) Kill by Weisensel, Mara (from Malek, Emma). | so |
| 20-10 | Point CSP - (Carsten, Madison) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| Timeout Minn.-Crookston. |
| 21-10 | Point CSP - (Christ, Ella) Service ace (Waasdorp, Kailee). |
| 22-10 | Point CSP - (Christ, Ella) Kill by Berger,Makenna (from Bemmels,Halle). |
| 22-11 | Point UMC - (Christ, Ella) Kill by Schaefer, Bailey (from Malek, Emma). | so |
| 23-11 | Point CSP - (Waasdorp, Kailee) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 23-12 | Point UMC - (Bemmels,Halle) Kill by Schoenfelder, Megan (from Malek, Emma). | so |
| 24-12 | Point CSP - (Malek, Emma) Attack error by Malek, Emma. | so |
| 25-12 | Point CSP - (Berger,Makenna) Kill by Schmidt,Emma (from Berger,Makenna). |
| For UMC: Weisensel, Mara; Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Schoenfelder, Megan; libero Waasdorp, Kailee. |
| For CSP: Berger,Makenna; Straub, Mehlayna; Sieling,Ellie; Christ, Ella; Bemmels,Halle; Forsberg,Aryana; libero Sieling,Cassie. |
| For CSP: Straub, Mehlayna; Forsberg,Aryana; Sieling,Cassie. |
| 1-0 | Point CSP - (Bemmels,Halle) Service ace (Schaefer, Bailey). |
| 1-1 | Point UMC - (Bemmels,Halle) Kill by Schaefer, Bailey (from Malek, Emma). | so |
| 1-2 | Point UMC - (Malek, Emma) Service ace (Sieling,Cassie). |
| 1-3 | Point UMC - (Malek, Emma) Kill by Schaefer, Bailey (from Malek, Emma). |
| 2-3 | Point CSP - (Malek, Emma) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 2-4 | Point UMC - (Christ, Ella) Service error. | so |
| For CSP: Stier,Payton. |
| 3-4 | Point CSP - (Schaefer, Bailey) Kill by Sieling,Ellie (from Bemmels,Halle). | so |
| 4-4 | Point CSP - (Sieling,Cassie) Kill by Straub, Mehlayna (from Bemmels,Halle). |
| 4-5 | Point UMC - (Sieling,Cassie) Kill by Carsten, Madison (from Malek, Emma). | so |
| 5-5 | Point CSP - (Schoenfelder, Megan) Kill by Straub, Mehlayna (from Bemmels,Halle). | so |
| 5-6 | Point UMC - (Berger,Makenna) Kill by Jones, Maya (from Malek, Emma). | so |
| 5-7 | Point UMC - (Jones, Maya) Attack error by Sieling,Ellie. |
| 6-7 | Point CSP - (Jones, Maya) Kill by Bemmels,Halle (from Sieling,Cassie). | so |
| 6-8 | Point UMC - (Sieling,Ellie) Kill by Carsten, Madison (from Malek, Emma). | so |
| 7-8 | Point CSP - (Carsten, Madison) Kill by Christ, Ella (from Bemmels,Halle), block error by Malek, Emma. | so |
| 8-8 | Point CSP - (Straub, Mehlayna) Kill by Christ, Ella (from Bemmels,Halle). |
| 8-9 | Point UMC - (Straub, Mehlayna) Kill by Weisensel, Mara. | so |
| 9-9 | Point CSP - (Waasdorp, Kailee) Kill by Forsberg,Aryana (from Bemmels,Halle). | so |
| 10-9 | Point CSP - (Bemmels,Halle) Kill by Berger,Makenna (from Sieling,Cassie). |
| 11-9 | Point CSP - (Bemmels,Halle) Kill by Berger,Makenna (from Bemmels,Halle). |
| 12-9 | Point CSP - (Bemmels,Halle) Attack error by Schoenfelder, Megan (block by Christ, Ella; Forsberg,Aryana). |
| Timeout Minn.-Crookston. |
| 12-10 | Point UMC - (Bemmels,Halle) Service error. | so |
| 12-11 | Point UMC - (Malek, Emma) Attack error by Christ, Ella (block by Jones, Maya; Schoenfelder, Megan). |
| 13-11 | Point CSP - (Malek, Emma) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 13-12 | Point UMC - (Christ, Ella) Kill by Jones, Maya. | so |
| 13-13 | Point UMC - (Schaefer, Bailey) Service ace (Stier,Payton). |
| 14-13 | Point CSP - (Schaefer, Bailey) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 14-14 | Point UMC - (Sieling,Cassie) Attack error by Straub, Mehlayna. | so |
| 15-14 | Point CSP - (Schoenfelder, Megan) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 16-14 | Point CSP - (Berger,Makenna) Attack error by Weisensel, Mara. |
| 16-15 | Point UMC - (Berger,Makenna) Kill by Jones, Maya (from Malek, Emma). | so |
| 17-15 | Point CSP - (Jones, Maya) Kill by Sieling,Ellie (from Bemmels,Halle). | so |
| 17-16 | Point UMC - (Sieling,Ellie) Kill by Carsten, Madison (from Waasdorp, Kailee). | so |
| 17-17 | Point UMC - (Carsten, Madison) Kill by Schaefer, Bailey (from Malek, Emma). |
| 17-18 | Point UMC - (Carsten, Madison) Attack error by Berger,Makenna. |
| 17-19 | Point UMC - (Carsten, Madison) Service ace (Berger,Makenna). |
| 18-19 | Point CSP - (Carsten, Madison) Service error. | so |
| 19-19 | Point CSP - (Straub, Mehlayna) Kill by Christ, Ella (from Berger,Makenna). |
| 19-20 | Point UMC - (Straub, Mehlayna) Service error. | so |
| 19-21 | Point UMC - (Waasdorp, Kailee) Kill by Malek, Emma (from Waasdorp, Kailee). |
| 20-21 | Point CSP - (Waasdorp, Kailee) Kill by Christ, Ella (from Bemmels,Halle). | so |
| 20-22 | Point UMC - (Bemmels,Halle) Bad set by Christ, Ella. | so |
| Timeout Concordia-St. Paul. |
| 21-22 | Point CSP - (Malek, Emma) Kill by Berger,Makenna (from Bemmels,Halle). | so |
| 21-23 | Point UMC - (Christ, Ella) Service error. | so |
| 21-24 | Point UMC - (Schaefer, Bailey) Attack error by Berger,Makenna. |
| 22-24 | Point CSP - (Schaefer, Bailey) Kill by Sieling,Ellie (from Sieling,Cassie). | so |
| 22-25 | Point UMC - (Sieling,Cassie) Bad set by Sieling,Ellie. | so |
| For UMC: Weisensel, Mara; Schaefer, Bailey; Carsten, Madison; Jones, Maya; Malek, Emma; Schoenfelder, Megan; libero Waasdorp, Kailee. |
| For CSP: Andersen,Sophia; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Guptill,Jamie; libero Sieling,Ellie. |
| For CSP: Andersen,Sophia; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Guptill,Jamie. |
| 1-0 | Point CSP - (Malek, Emma) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 2-0 | Point CSP - (Andersen,Sophia) Kill by Schmidt,Emma (from Sieling,Ellie). |
| 3-0 | Point CSP - (Andersen,Sophia) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 3-1 | Point UMC - (Andersen,Sophia) Attack error by Schmidt,Emma. | so |
| For CSP: Sieling,Cassie. |
| 4-1 | Point CSP - (Schaefer, Bailey) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| 4-2 | Point UMC - (Sieling,Ellie) Kill by Schoenfelder, Megan. | so |
| 5-2 | Point CSP - (Schoenfelder, Megan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 6-2 | Point CSP - (Mulvihill,Jasmine) Attack error by Carsten, Madison. |
| 6-3 | Point UMC - (Mulvihill,Jasmine) Kill by Weisensel, Mara (from Malek, Emma). | so |
| 6-4 | Point UMC - (Jones, Maya) Attack error by Mulvihill,Jasmine. |
| 7-4 | Point CSP - (Jones, Maya) Service error. | so |
| 7-5 | Point UMC - (Schmidt,Emma) Service error. | so |
| 8-5 | Point CSP - (Carsten, Madison) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 9-5 | Point CSP - (Stier,Payton) Kill by Mattson,Katie (from Starkey,Teagan). |
| 9-6 | Point UMC - (Stier,Payton) Kill by Malek, Emma (from Carsten, Madison). | so |
| 10-6 | Point CSP - (Waasdorp, Kailee) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 11-6 | Point CSP - (Starkey,Teagan) Attack error by Schaefer, Bailey (block by Mulvihill,Jasmine; Mattson,Katie). |
| 12-6 | Point CSP - (Starkey,Teagan) Attack error by Schaefer, Bailey. |
| Timeout Minn.-Crookston. |
| 13-6 | Point CSP - (Starkey,Teagan) Service ace (Waasdorp, Kailee). |
| 13-7 | Point UMC - (Starkey,Teagan) Service error. | so |
| 14-7 | Point CSP - (Malek, Emma) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 14-8 | Point UMC - (Andersen,Sophia) Kill by Schaefer, Bailey (from Malek, Emma). | so |
| 15-8 | Point CSP - (Schaefer, Bailey) Service error. | so |
| 16-8 | Point CSP - (Sieling,Ellie) Service ace (Waasdorp, Kailee). |
| 17-8 | Point CSP - (Sieling,Ellie) Kill by Guptill,Jamie (from Starkey,Teagan). |
| 17-9 | Point UMC - (Sieling,Ellie) Kill by Jones, Maya (from Malek, Emma). | so |
| 18-9 | Point CSP - (Schoenfelder, Megan) Kill by Guptill,Jamie (from Starkey,Teagan). | so |
| 19-9 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 20-9 | Point CSP - (Mulvihill,Jasmine) Kill by Guptill,Jamie (from Starkey,Teagan). |
| 21-9 | Point CSP - (Mulvihill,Jasmine) Attack error by Carsten, Madison (block by Starkey,Teagan; Guptill,Jamie). |
| 22-9 | Point CSP - (Mulvihill,Jasmine) Kill by Starkey,Teagan (from Mulvihill,Jasmine). |
| 23-9 | Point CSP - (Mulvihill,Jasmine) Service ace (Carsten, Madison). |
| 23-10 | Point UMC - (Mulvihill,Jasmine) Service error. | so |
| 24-10 | Point CSP - (Jones, Maya) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
====================
==================== CONCORDIA-ST. PAUL 3, MINN.-CROOKSTON 1
====================