| For UMARY: Ellis, Nehkyah; Torborg, Emily; Selvig, Kameron; Cooper, Maddie; Gruber, Ally; Harper, Alexandria; libero Sueker, Kaia. |
| For CSP: Mulvihill,Jasmine; Mattson,Katie; Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; libero Sieling,Ellie. |
| 1-0 | Point CSP - (Starkey,Teagan) Attack error by Torborg, Emily. |
| 1-1 | Point UMARY - (Starkey,Teagan) Kill by Torborg, Emily (from Selvig, Kameron). | so |
| For UMARY: Solheid, Chloe. |
| 1-2 | Point UMARY - (Solheid, Chloe) Kill by Cooper, Maddie. |
| 1-3 | Point UMARY - (Solheid, Chloe) Kill by Cooper, Maddie. |
| 1-4 | Point UMARY - (Solheid, Chloe) Kill by Ellis, Nehkyah (from Selvig, Kameron). |
| 2-4 | Point CSP - (Solheid, Chloe) Attack error by Cooper, Maddie (block by Andersen,Sophia). | so |
| For CSP: Sieling,Cassie. |
| 3-4 | Point CSP - (Sieling,Cassie) Kill by Mattson,Katie (from Starkey,Teagan). |
| 4-4 | Point CSP - (Sieling,Cassie) Attack error by Ellis, Nehkyah. |
| 5-4 | Point CSP - (Sieling,Cassie) Service ace (Sueker, Kaia). |
| 5-5 | Point UMARY - (Sieling,Cassie) Service error. | so |
| 6-5 | Point CSP - (Ellis, Nehkyah) Service error. | so |
| 7-5 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma. |
| 7-6 | Point UMARY - (Sieling,Ellie) Kill by Cooper, Maddie (from Selvig, Kameron). | so |
| 8-6 | Point CSP - (Cooper, Maddie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 9-6 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 10-6 | Point CSP - (Mulvihill,Jasmine) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 11-6 | Point CSP - (Mulvihill,Jasmine) Attack error by Gruber, Ally (block by Starkey,Teagan; Stahlke, Claudia). |
| Timeout Mary. |
| 11-7 | Point UMARY - (Mulvihill,Jasmine) Kill by Harper, Alexandria (from Selvig, Kameron). | so |
| 12-7 | Point CSP - (Selvig, Kameron) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 13-7 | Point CSP - (Schmidt,Emma) Attack error by Harper, Alexandria. |
| 13-8 | Point UMARY - (Schmidt,Emma) Kill by Gruber, Ally (from Selvig, Kameron). | so |
| 13-9 | Point UMARY - (Gruber, Ally) Service ace (Sieling,Ellie). |
| 13-10 | Point UMARY - (Gruber, Ally) Kill by Gruber, Ally (from Sueker, Kaia). |
| 14-10 | Point CSP - (Gruber, Ally) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 15-10 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 15-11 | Point UMARY - (Stier,Payton) Kill by Ellis, Nehkyah (from Selvig, Kameron). | so |
| 16-11 | Point CSP - (Sueker, Kaia) Service error. | so |
| 17-11 | Point CSP - (Starkey,Teagan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 18-11 | Point CSP - (Starkey,Teagan) Ball handling error by Gruber, Ally. |
| Timeout Mary. |
| 19-11 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 19-12 | Point UMARY - (Starkey,Teagan) Attack error by Mulvihill,Jasmine. | so |
| 20-12 | Point CSP - (Solheid, Chloe) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 20-13 | Point UMARY - (Sieling,Cassie) Kill by Cooper, Maddie (from Selvig, Kameron). | so |
| 21-13 | Point CSP - (Ellis, Nehkyah) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| 22-13 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 22-14 | Point UMARY - (Sieling,Ellie) Kill by Cooper, Maddie (from Selvig, Kameron). | so |
| 22-15 | Point UMARY - (Cooper, Maddie) Attack error by Mulvihill,Jasmine (block by Gruber, Ally; Harper, Alexandria). |
| 23-15 | Point CSP - (Cooper, Maddie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 23-16 | Point UMARY - (Mulvihill,Jasmine) Kill by Gruber, Ally (from Selvig, Kameron). | so |
| 24-16 | Point CSP - (Selvig, Kameron) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 24-17 | Point UMARY - (Schmidt,Emma) Attack error by Andersen,Sophia. | so |
| 25-17 | Point CSP - (Gruber, Ally) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For UMARY: Ellis, Nehkyah; Torborg, Emily; Selvig, Kameron; Cooper, Maddie; Gruber, Ally; Harper, Alexandria; libero Solheid, Chloe. |
| For CSP: Berger,Makenna; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; Schmidt,Emma; Guptill,Jamie; libero Sieling,Ellie. |
| For CSP: Berger,Makenna; Guptill,Jamie. |
| 1-0 | Point CSP - (Solheid, Chloe) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 1-1 | Point UMARY - (Stier,Payton) Service error. | so |
| 2-1 | Point CSP - (Ellis, Nehkyah) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 2-2 | Point UMARY - (Sieling,Ellie) Kill by Gruber, Ally (from Selvig, Kameron). | so |
| 2-3 | Point UMARY - (Cooper, Maddie) Service ace (Schmidt,Emma). |
| 3-3 | Point CSP - (Cooper, Maddie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 4-3 | Point CSP - (Mulvihill,Jasmine) Kill by Guptill,Jamie (from Starkey,Teagan), block error by Gruber, Ally. |
| 4-4 | Point UMARY - (Mulvihill,Jasmine) Kill by Gruber, Ally (from Selvig, Kameron). | so |
| For UMARY: Torborg, Emily. |
| 4-5 | Point UMARY - (Selvig, Kameron) Kill by Torborg, Emily (from Harper, Alexandria). |
| 4-6 | Point UMARY - (Selvig, Kameron) Service ace (Schmidt,Emma). |
| 5-6 | Point CSP - (Selvig, Kameron) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 6-6 | Point CSP - (Schmidt,Emma) Attack error by Harper, Alexandria (block by Guptill,Jamie; Starkey,Teagan). |
| 6-7 | Point UMARY - (Schmidt,Emma) Kill by Ellis, Nehkyah (from Selvig, Kameron), block error by Guptill,Jamie. | so |
| 6-8 | Point UMARY - (Gruber, Ally) Attack error by Berger,Makenna. |
| 7-8 | Point CSP - (Gruber, Ally) Kill by Berger,Makenna (from Starkey,Teagan). | so |
| For CSP: Christ, Ella. |
| 7-9 | Point UMARY - (Christ, Ella) Kill by Ellis, Nehkyah (from Selvig, Kameron). | so |
| For UMARY: Kirkpatrick, McKenna. |
| 8-9 | Point CSP - (Kirkpatrick, McKenna) Kill by Berger,Makenna (from Starkey,Teagan). | so |
| 9-9 | Point CSP - (Starkey,Teagan) Attack error by Ellis, Nehkyah (block by Mulvihill,Jasmine). |
| 10-9 | Point CSP - (Starkey,Teagan) Attack error by Torborg, Emily. |
| 11-9 | Point CSP - (Starkey,Teagan) Kill by Mattson,Katie (from Starkey,Teagan). |
| 11-10 | Point UMARY - (Starkey,Teagan) Kill by Cooper, Maddie (from Selvig, Kameron). | so |
| 12-10 | Point CSP - (Solheid, Chloe) Kill by Berger,Makenna (from Starkey,Teagan). | so |
| 13-10 | Point CSP - (Stier,Payton) Kill by Schmidt,Emma (from Starkey,Teagan). |
| Timeout Mary. |
| 13-11 | Point UMARY - (Stier,Payton) Service error. | so |
| 14-11 | Point CSP - (Ellis, Nehkyah) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 15-11 | Point CSP - (Sieling,Ellie) Kill by Schmidt,Emma (from Starkey,Teagan). |
| 15-12 | Point UMARY - (Sieling,Ellie) Kill by Selvig, Kameron (from Ellis, Nehkyah). | so |
| 16-12 | Point CSP - (Cooper, Maddie) Kill by Guptill,Jamie (from Starkey,Teagan). | so |
| 17-12 | Point CSP - (Mulvihill,Jasmine) Attack error by Gruber, Ally. |
| 17-13 | Point UMARY - (Mulvihill,Jasmine) Attack error by Guptill,Jamie. | so |
| 18-13 | Point CSP - (Selvig, Kameron) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 19-13 | Point CSP - (Schmidt,Emma) Service ace (Sueker, Kaia). |
| Timeout Mary. |
| 19-14 | Point UMARY - (Schmidt,Emma) Service error. | so |
| 19-15 | Point UMARY - (Gruber, Ally) Attack error by Guptill,Jamie. |
| 20-15 | Point CSP - (Gruber, Ally) Kill by Berger,Makenna (from Starkey,Teagan). | so |
| 21-15 | Point CSP - (Christ, Ella) Kill by Mattson,Katie. |
| 22-15 | Point CSP - (Christ, Ella) Kill by Mattson,Katie (from Starkey,Teagan). |
| 23-15 | Point CSP - (Christ, Ella) Kill by Mattson,Katie (from Starkey,Teagan). |
| 24-15 | Point CSP - (Christ, Ella) Service ace (Sueker, Kaia). |
| 24-16 | Point UMARY - (Christ, Ella) Kill by Ellis, Nehkyah (from Selvig, Kameron). | so |
| 24-17 | Point UMARY - (Kirkpatrick, McKenna) Attack error by Berger,Makenna. |
| 25-17 | Point CSP - (Kirkpatrick, McKenna) Kill by Berger,Makenna (from Sieling,Ellie). | so |
| For UMARY: Ellis, Nehkyah; Torborg, Emily; Selvig, Kameron; Cooper, Maddie; Gruber, Ally; Harper, Alexandria; libero Kirkpatrick, McKenna. |
| For CSP: Andersen,Sophia; Berger,Makenna; Straub, Mehlayna; Starkey,Teagan; Mulvihill,Jasmine; Mattson,Katie; libero Sieling,Ellie. |
| For CSP: Andersen,Sophia; Straub, Mehlayna. |
| 1-0 | Point CSP - (Starkey,Teagan) Kill by Mattson,Katie (from Starkey,Teagan). |
| 2-0 | Point CSP - (Starkey,Teagan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 3-0 | Point CSP - (Starkey,Teagan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 3-1 | Point UMARY - (Starkey,Teagan) Kill by Sueker, Kaia. | so |
| For UMARY: Solheid, Chloe. |
| 3-2 | Point UMARY - (Solheid, Chloe) Attack error by Mulvihill,Jasmine. |
| 3-3 | Point UMARY - (Solheid, Chloe) Kill by Ellis, Nehkyah (from Selvig, Kameron). |
| 3-4 | Point UMARY - (Solheid, Chloe) Attack error by Mattson,Katie (block by Cooper, Maddie). |
| 3-5 | Point UMARY - (Solheid, Chloe) Attack error by Andersen,Sophia. |
| 4-5 | Point CSP - (Solheid, Chloe) Service error. | so |
| For CSP: Schmidt,Emma. |
| 5-5 | Point CSP - (Schmidt,Emma) Attack error by Ellis, Nehkyah (block by Mattson,Katie; Mulvihill,Jasmine). |
| 5-6 | Point UMARY - (Schmidt,Emma) Kill by Ellis, Nehkyah (from Selvig, Kameron). | so |
| 6-6 | Point CSP - (Ellis, Nehkyah) Kill by Berger,Makenna (from Starkey,Teagan). | so |
| 6-7 | Point UMARY - (Sieling,Ellie) Service error. | so |
| 7-7 | Point CSP - (Cooper, Maddie) Attack error by Gruber, Ally. | so |
| 7-8 | Point UMARY - (Mulvihill,Jasmine) Attack error by Berger,Makenna (block by Selvig, Kameron; Kirkpatrick, McKenna). | so |
| 7-9 | Point UMARY - (Selvig, Kameron) Attack error by Berger,Makenna (block by Torborg, Emily; Kirkpatrick, McKenna). |
| 8-9 | Point CSP - (Selvig, Kameron) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 9-9 | Point CSP - (Berger,Makenna) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 9-10 | Point UMARY - (Berger,Makenna) Kill by Gruber, Ally (from Ellis, Nehkyah). | so |
| 10-10 | Point CSP - (Gruber, Ally) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Christ, Ella. |
| 10-11 | Point UMARY - (Christ, Ella) Kill by Ellis, Nehkyah. | so |
| 10-12 | Point UMARY - (Kirkpatrick, McKenna) Attack error by Berger,Makenna (block by Cooper, Maddie; Torborg, Emily). |
| 10-13 | Point UMARY - (Kirkpatrick, McKenna) Kill by Ellis, Nehkyah (from Selvig, Kameron). |
| 11-13 | Point CSP - (Kirkpatrick, McKenna) Kill by Andersen,Sophia (from Sieling,Ellie). | so |
| 11-14 | Point UMARY - (Starkey,Teagan) Attack error by Mulvihill,Jasmine (block by Cooper, Maddie; Ellis, Nehkyah). | so |
| 12-14 | Point CSP - (Solheid, Chloe) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| 13-14 | Point CSP - (Schmidt,Emma) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 13-15 | Point UMARY - (Schmidt,Emma) Kill by Ellis, Nehkyah (from Selvig, Kameron). | so |
| 14-15 | Point CSP - (Ellis, Nehkyah) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 15-15 | Point CSP - (Sieling,Ellie) Attack error by Gruber, Ally (block by Straub, Mehlayna; Mulvihill,Jasmine). |
| 15-16 | Point UMARY - (Sieling,Ellie) Kill by Cooper, Maddie (from Selvig, Kameron). | so |
| 15-17 | Point UMARY - (Cooper, Maddie) Attack error by Straub, Mehlayna. |
| 15-18 | Point UMARY - (Cooper, Maddie) Attack error by Berger,Makenna. |
| 16-18 | Point CSP - (Cooper, Maddie) Kill by Straub, Mehlayna (from Starkey,Teagan). | so |
| 16-19 | Point UMARY - (Mulvihill,Jasmine) Attack error by Mulvihill,Jasmine. | so |
| 16-20 | Point UMARY - (Selvig, Kameron) Attack error by Berger,Makenna. |
| Timeout Concordia-St. Paul. |
| 17-20 | Point CSP - (Selvig, Kameron) Kill by Straub, Mehlayna. | so |
| 18-20 | Point CSP - (Berger,Makenna) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 18-21 | Point UMARY - (Berger,Makenna) Kill by Gruber, Ally (from Selvig, Kameron). | so |
| 19-21 | Point CSP - (Gruber, Ally) Kill by Andersen,Sophia (from Sieling,Ellie). | so |
| For CSP: Stier,Payton. |
| 20-21 | Point CSP - (Stier,Payton) Attack error by Ellis, Nehkyah (block by Mattson,Katie; Starkey,Teagan). |
| Timeout Mary. |
| 21-21 | Point CSP - (Stier,Payton) Kill by Mattson,Katie (from Starkey,Teagan). |
| 22-21 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 23-21 | Point CSP - (Stier,Payton) Service ace (Gruber, Ally). |
| Timeout Mary. |
| 23-22 | Point UMARY - (Stier,Payton) Kill by Kirkpatrick, McKenna (from Selvig, Kameron). | so |
| 24-22 | Point CSP - (Kirkpatrick, McKenna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 24-23 | Point UMARY - (Starkey,Teagan) Kill by Ellis, Nehkyah (from Gruber, Ally). | so |
| 25-23 | Point CSP - (Solheid, Chloe) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |