| For WSU: Lange, Lydia; Paulson, Sidney; Pagel, Taylor; Hennessy, Anna; Winchell, Jaci; Vollrath, Gianna; libero Vaughn, Rylee. |
| For CSP: Mulvihill,Jasmine; Mattson,Katie; Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; libero Sieling,Ellie. |
| 1-0 | Point CSP - (Starkey,Teagan) Service ace (Hennessy, Anna). |
| 1-1 | Point WSU - (Starkey,Teagan) Attack error by Andersen,Sophia. | so |
| 2-1 | Point CSP - (Vollrath, Gianna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Sieling,Cassie. |
| 2-2 | Point WSU - (Sieling,Cassie) Kill by Lange, Lydia (from Winchell, Jaci). | so |
| For WSU: Berg, Jayda. |
| 2-3 | Point WSU - (Winchell, Jaci) Attack error by Mattson,Katie. |
| 3-3 | Point CSP - (Winchell, Jaci) Attack error by Berg, Jayda. | so |
| 4-3 | Point CSP - (Sieling,Ellie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 5-3 | Point CSP - (Sieling,Ellie) Service ace (Vaughn, Rylee). |
| 6-3 | Point CSP - (Sieling,Ellie) Service ace (Vaughn, Rylee). |
| 7-3 | Point CSP - (Sieling,Ellie) Service ace (Vaughn, Rylee). |
| Timeout Winona St.. |
| 7-4 | Point WSU - (Sieling,Ellie) Kill by Lange, Lydia (from Winchell, Jaci). | so |
| For WSU: Welch, Kylie. |
| 7-5 | Point WSU - (Welch, Kylie) Bad set by Schmidt,Emma. |
| 7-6 | Point WSU - (Welch, Kylie) Kill by Paulson, Sidney (from Winchell, Jaci). |
| 8-6 | Point CSP - (Welch, Kylie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 8-7 | Point WSU - (Mulvihill,Jasmine) Service error. | so |
| 9-7 | Point CSP - (Vaughn, Rylee) Kill by Schmidt,Emma (from Starkey,Teagan), block error by Berg, Jayda. | so |
| 9-8 | Point WSU - (Schmidt,Emma) Service error. | so |
| 10-8 | Point CSP - (Hennessy, Anna) Attack error by Vollrath, Gianna (block by Andersen,Sophia). | so |
| For CSP: Stier,Payton. |
| 11-8 | Point CSP - (Stier,Payton) Attack error by Paulson, Sidney (block by Starkey,Teagan). |
| 11-9 | Point WSU - (Stier,Payton) Service error. | so |
| 12-9 | Point CSP - (Paulson, Sidney) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| 12-10 | Point WSU - (Starkey,Teagan) Service error. | so |
| 13-10 | Point CSP - (Vollrath, Gianna) Service error. | so |
| 13-11 | Point WSU - (Sieling,Cassie) Attack error by Mattson,Katie. | so |
| 14-11 | Point CSP - (Winchell, Jaci) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 15-11 | Point CSP - (Sieling,Ellie) Attack error by Pagel, Taylor. |
| 15-12 | Point WSU - (Sieling,Ellie) Kill by Paulson, Sidney (from Winchell, Jaci). | so |
| 16-12 | Point CSP - (Welch, Kylie) Kill by Schmidt,Emma (from Starkey,Teagan), block error by Paulson, Sidney. | so |
| 16-13 | Point WSU - (Mulvihill,Jasmine) Attack error by Stahlke, Claudia (block by Pagel, Taylor; Paulson, Sidney). | so |
| 16-14 | Point WSU - (Vaughn, Rylee) Kill by Vollrath, Gianna (from Winchell, Jaci). |
| 17-14 | Point CSP - (Vaughn, Rylee) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 18-14 | Point CSP - (Schmidt,Emma) Attack error by Vollrath, Gianna (block by Stahlke, Claudia). |
| 19-14 | Point CSP - (Schmidt,Emma) Attack error by Berg, Jayda (block by Stahlke, Claudia; Andersen,Sophia). |
| Timeout Winona St.. |
| 19-15 | Point WSU - (Schmidt,Emma) Kill by Paulson, Sidney (from Winchell, Jaci). | so |
| 20-15 | Point CSP - (Hennessy, Anna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 21-15 | Point CSP - (Stier,Payton) Service ace (Vaughn, Rylee). |
| 22-15 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 23-15 | Point CSP - (Stier,Payton) Ball handling error by Paulson, Sidney. |
| 24-15 | Point CSP - (Stier,Payton) Attack error by Hennessy, Anna. |
| 24-16 | Point WSU - (Stier,Payton) Service error. | so |
| 25-16 | Point CSP - (Paulson, Sidney) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| For WSU: Lange, Lydia; Paulson, Sidney; Pagel, Taylor; Hennessy, Anna; Winchell, Jaci; Vollrath, Gianna; libero Welch, Kylie. |
| For CSP: Mulvihill,Jasmine; Mattson,Katie; Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; libero Sieling,Ellie. |
| 1-0 | Point CSP - (Paulson, Sidney) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Sieling,Cassie. |
| 2-0 | Point CSP - (Sieling,Cassie) Service ace (Hennessy, Anna). |
| 2-1 | Point WSU - (Sieling,Cassie) Kill by Vollrath, Gianna (from Winchell, Jaci). | so |
| 3-1 | Point CSP - (Vollrath, Gianna) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 4-1 | Point CSP - (Sieling,Ellie) Attack error by Pagel, Taylor (block by Schmidt,Emma; Stahlke, Claudia). |
| 4-2 | Point WSU - (Sieling,Ellie) Kill by Lange, Lydia (from Winchell, Jaci). | so |
| For WSU: Berg, Jayda. |
| 4-3 | Point WSU - (Winchell, Jaci) Attack error by Schmidt,Emma (block by Pagel, Taylor; Berg, Jayda). |
| 5-3 | Point CSP - (Winchell, Jaci) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 5-4 | Point WSU - (Mulvihill,Jasmine) Attack error by Mulvihill,Jasmine. | so |
| For WSU: Welch, Kylie. |
| 5-5 | Point WSU - (Welch, Kylie) Kill by Paulson, Sidney (from Winchell, Jaci). |
| 5-6 | Point WSU - (Welch, Kylie) Attack error by Schmidt,Emma. |
| 6-6 | Point CSP - (Welch, Kylie) Service error. | so |
| 6-7 | Point WSU - (Schmidt,Emma) Kill by Pagel, Taylor (from Winchell, Jaci). | so |
| 7-7 | Point CSP - (Vaughn, Rylee) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 8-7 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia. |
| 8-8 | Point WSU - (Stier,Payton) Service error. | so |
| 9-8 | Point CSP - (Hennessy, Anna) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| 10-8 | Point CSP - (Starkey,Teagan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| 11-8 | Point CSP - (Starkey,Teagan) Kill by Mattson,Katie (from Starkey,Teagan). |
| 12-8 | Point CSP - (Starkey,Teagan) Kill by Mulvihill,Jasmine (from Starkey,Teagan). |
| Timeout Winona St.. |
| 13-8 | Point CSP - (Starkey,Teagan) Kill by Andersen,Sophia (from Starkey,Teagan). |
| 14-8 | Point CSP - (Starkey,Teagan) Attack error by Winchell, Jaci (block by Andersen,Sophia). |
| 14-9 | Point WSU - (Starkey,Teagan) Kill by Paulson, Sidney (from Winchell, Jaci). | so |
| 15-9 | Point CSP - (Paulson, Sidney) Service error. | so |
| 15-10 | Point WSU - (Sieling,Cassie) Kill by Lange, Lydia. | so |
| For WSU: Joens, Rayliene. |
| 16-10 | Point CSP - (Joens, Rayliene) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 17-10 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 18-10 | Point CSP - (Sieling,Ellie) Bad set by Lange, Lydia. |
| 19-10 | Point CSP - (Sieling,Ellie) Attack error by Pagel, Taylor. |
| Timeout Winona St.. |
| For WSU: Kornely, Kenna. |
| 20-10 | Point CSP - (Sieling,Ellie) Attack error by Paulson, Sidney. |
| 21-10 | Point CSP - (Sieling,Ellie) Attack error by Kornely, Kenna. |
| 22-10 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| For WSU: Steding, Ashlyn. |
| 23-10 | Point CSP - (Sieling,Ellie) Attack error by Kornely, Kenna (block by Stahlke, Claudia; Mulvihill,Jasmine). |
| 23-11 | Point WSU - (Sieling,Ellie) Kill by Kornely, Kenna (from Steding, Ashlyn). | so |
| 24-11 | Point CSP - (Steding, Ashlyn) Kill by Stahlke, Claudia (from Starkey,Teagan). | so |
| 24-12 | Point WSU - (Mulvihill,Jasmine) Kill by Pagel, Taylor (from Steding, Ashlyn), block error by Stahlke, Claudia. | so |
| 24-13 | Point WSU - (Welch, Kylie) Attack error by Schmidt,Emma. |
| 24-14 | Point WSU - (Welch, Kylie) Service ace (Schmidt,Emma). |
| 25-14 | Point CSP - (Welch, Kylie) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| For WSU: Vaughn, Rylee; Joens, Rayliene; Lange, Lydia; Paulson, Sidney; Pagel, Taylor; Hennessy, Anna; libero Winchell, Jaci. |
| For CSP: Mulvihill,Jasmine; Mattson,Katie; Stahlke, Claudia; Schmidt,Emma; Andersen,Sophia; Starkey,Teagan; libero Sieling,Ellie. |
| 1-0 | Point CSP - (Starkey,Teagan) Kill by Mattson,Katie (from Starkey,Teagan). |
| 1-1 | Point WSU - (Starkey,Teagan) Service error. | so |
| 1-2 | Point WSU - (Vollrath, Gianna) Attack error by Andersen,Sophia. |
| 2-2 | Point CSP - (Vollrath, Gianna) Kill by Mattson,Katie (from Starkey,Teagan). | so |
| For CSP: Sieling,Cassie. |
| 2-3 | Point WSU - (Sieling,Cassie) Kill by Lange, Lydia (from Winchell, Jaci). | so |
| For WSU: Joens, Rayliene. |
| 2-4 | Point WSU - (Winchell, Jaci) Kill by Joens, Rayliene (from Winchell, Jaci). |
| 3-4 | Point CSP - (Winchell, Jaci) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 3-5 | Point WSU - (Sieling,Ellie) Service error. | so |
| For WSU: Kornely, Kenna. |
| 3-6 | Point WSU - (Kornely, Kenna) Kill by Paulson, Sidney (from Winchell, Jaci). |
| 4-6 | Point CSP - (Kornely, Kenna) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 5-6 | Point CSP - (Mulvihill,Jasmine) Attack error by Paulson, Sidney (block by Stahlke, Claudia; Starkey,Teagan). |
| 6-6 | Point CSP - (Mulvihill,Jasmine) Kill by Sieling,Ellie. |
| 6-7 | Point WSU - (Mulvihill,Jasmine) Kill by Pagel, Taylor (from Winchell, Jaci). | so |
| 7-7 | Point CSP - (Welch, Kylie) Kill by Starkey,Teagan (from Sieling,Cassie). | so |
| 7-8 | Point WSU - (Schmidt,Emma) Kill by Paulson, Sidney (from Winchell, Jaci). | so |
| 8-8 | Point CSP - (Hennessy, Anna) Kill by Andersen,Sophia (from Starkey,Teagan). | so |
| For CSP: Stier,Payton. |
| 9-8 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Stier,Payton). |
| 10-8 | Point CSP - (Stier,Payton) Bad set by Vollrath, Gianna. |
| 11-8 | Point CSP - (Stier,Payton) Kill by Mattson,Katie (from Starkey,Teagan). |
| 12-8 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Starkey,Teagan). |
| Timeout Winona St.. |
| 13-8 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia (from Mattson,Katie). |
| For WSU: Steding, Ashlyn. |
| 14-8 | Point CSP - (Stier,Payton) Service ace (Welch, Kylie). |
| 15-8 | Point CSP - (Stier,Payton) Kill by Andersen,Sophia. |
| 15-9 | Point WSU - (Stier,Payton) Kill by Paulson, Sidney (from Steding, Ashlyn). | so |
| 15-10 | Point WSU - (Paulson, Sidney) Attack error by Mattson,Katie. |
| 16-10 | Point CSP - (Paulson, Sidney) Attack error by Lange, Lydia (block by Mattson,Katie; Starkey,Teagan). | so |
| 17-10 | Point CSP - (Starkey,Teagan) Attack error by Lange, Lydia. |
| 17-11 | Point WSU - (Starkey,Teagan) Bad set by Starkey,Teagan. | so |
| 18-11 | Point CSP - (Vollrath, Gianna) Kill by Mulvihill,Jasmine (from Starkey,Teagan). | so |
| 18-12 | Point WSU - (Sieling,Cassie) Attack error by Schmidt,Emma. | so |
| 19-12 | Point CSP - (Steding, Ashlyn) Service error. | so |
| 20-12 | Point CSP - (Sieling,Ellie) Ball handling error by Steding, Ashlyn. |
| 21-12 | Point CSP - (Sieling,Ellie) Kill by Stahlke, Claudia (from Starkey,Teagan). |
| 22-12 | Point CSP - (Sieling,Ellie) Attack error by Joens, Rayliene (block by Stahlke, Claudia). |
| 22-13 | Point WSU - (Sieling,Ellie) Kill by Kornely, Kenna (from Steding, Ashlyn). | so |
| 22-14 | Point WSU - (Kornely, Kenna) Service ace (Sieling,Cassie). |
| 23-14 | Point CSP - (Kornely, Kenna) Service error. | so |
| 23-15 | Point WSU - (Mulvihill,Jasmine) Kill by Paulson, Sidney (from Steding, Ashlyn). | so |
| 24-15 | Point CSP - (Welch, Kylie) Kill by Schmidt,Emma (from Starkey,Teagan). | so |
| 25-15 | Point CSP - (Schmidt,Emma) Attack error by Joens, Rayliene. |