Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | ASHLAND | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 26 | SEATTLE PACIFIC | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 27 | OKLAHOMA BAPTIST | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | DRURY | *5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4.0 | 0 | 9.0 |
Sep 02 | vs Lewis | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 02 | vs Western Wash. | *5 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 03 | at MSU Denver | *4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 9.5 |
Sep 03 | vs Wayne St. (NE) | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 09 | at Wayne St. (NE) | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 10 | at Augustana (SD) | *4 | 11 | 3 | 21 | .381 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Sep 16 | SIOUX FALLS | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Sep 17 | SOUTHWEST MINN. ST. | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 12.5 |
Sep 23 | at Northern St. | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 24 | at MSU Moorhead | *2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 30 | MARY | *2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 01 | MINOT ST. | *2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 04 | at Minnesota St. | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 07 | at Bemidji St. | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 08 | at Minn.-Crookston | *2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 14 | ST. CLOUD ST. | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 15 | MINN. DULUTH | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 20 | UPPER IOWA | *4 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Oct 22 | at Winona St. | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
Oct 25 | MINNESOTA ST. | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 28 | at Southwest Minn. St. | *5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Oct 29 | at Sioux Falls | *5 | 17 | 4 | 27 | .481 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 20.5 |
Nov 04 | AUGUSTANA (SD) | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 05 | WAYNE ST. (NE) | *5 | 18 | 5 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 11 | NORTHERN ST. | *3 | 15 | 2 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Nov 12 | MINN. DULUTH | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Nov 13 | ST. CLOUD ST. | *5 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
Nov 18 | vs Neb.-Kearney | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 10.0 | 0 | 16.5 |
Nov 19 | vs Minn. Duluth | *4 | 15 | 3 | 23 | .522 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Nov 20 | vs St. Cloud St. | *5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Dec 01 | vs Southern N.H. | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
Dec 02 | vs Cal State LA | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Dec 03 | vs West Tex. A&M | *4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Totals | 131 | 320 | 88 | 624 | .372 | 5 | 1 | 0 | 0 | 30 | 19 | 112 | 19 | 131.0 | 0 | 396.0 |
Sets played: 131 Kills per set: 2.44 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.23 Blocks per set: 1.00 |