Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | ASHLAND | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | SEATTLE PACIFIC | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 27 | OKLAHOMA BAPTIST | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | DRURY | 5 | 0 | 0 | 0 | .000 | 5 | 5 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Lewis | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Western Wash. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | at MSU Denver | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Wayne St. (NE) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | at Wayne St. (NE) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Augustana (SD) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | SOUTHWEST MINN. ST. | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Northern St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at MSU Moorhead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | MARY | 2 | 5 | 1 | 8 | .500 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 01 | MINOT ST. | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | at Minnesota St. | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at Bemidji St. | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 08 | at Minn.-Crookston | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | ST. CLOUD ST. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | MINN. DULUTH | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | UPPER IOWA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Winona St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | MINNESOTA ST. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Southwest Minn. St. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Sioux Falls | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | AUGUSTANA (SD) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | WAYNE ST. (NE) | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | NORTHERN ST. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | MINN. DULUTH | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | ST. CLOUD ST. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs Neb.-Kearney | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | vs Minn. Duluth | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 20 | vs St. Cloud St. | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 01 | vs Southern N.H. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 02 | vs Cal State LA | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 03 | vs West Tex. A&M | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 135 | 9 | 2 | 24 | .292 | 58 | 44 | 21 | 57 | 452 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
Sets played: 135 Kills per set: 0.07 Assists per set: 0.43 Service aces per set: 0.33 Digs per set: 3.35 |