Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | ASHLAND | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Aug 26 | SEATTLE PACIFIC | *2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 27 | OKLAHOMA BAPTIST | *1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 27 | DRURY | *5 | 17 | 3 | 34 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Sep 02 | vs Lewis | *4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 02 | vs Western Wash. | *5 | 15 | 5 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
Sep 03 | at MSU Denver | *4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 03 | vs Wayne St. (NE) | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | at Wayne St. (NE) | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Sep 10 | at Augustana (SD) | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 16 | SIOUX FALLS | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 17 | SOUTHWEST MINN. ST. | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | at Northern St. | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 24 | at MSU Moorhead | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 30 | MARY | *2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 01 | MINOT ST. | *1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 04 | at Minnesota St. | *3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Oct 07 | at Bemidji St. | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Minn.-Crookston | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 14 | ST. CLOUD ST. | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 15 | MINN. DULUTH | *5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 20 | UPPER IOWA | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 22 | at Winona St. | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 25 | MINNESOTA ST. | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 28 | at Southwest Minn. St. | *5 | 13 | 4 | 31 | .290 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 17.5 |
Oct 29 | at Sioux Falls | *5 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 04 | AUGUSTANA (SD) | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Nov 05 | WAYNE ST. (NE) | *5 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 13.5 |
Nov 11 | NORTHERN ST. | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
Nov 12 | MINN. DULUTH | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 13 | ST. CLOUD ST. | *5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Nov 18 | vs Neb.-Kearney | *5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 15.5 |
Nov 19 | vs Minn. Duluth | *4 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 20 | vs St. Cloud St. | *5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Dec 01 | vs Southern N.H. | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Dec 02 | vs Cal State LA | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Dec 03 | vs West Tex. A&M | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 124 | 274 | 66 | 550 | .378 | 3 | 1 | 0 | 0 | 23 | 18 | 95 | 5 | 113.0 | 0 | 340.5 |
Sets played: 124 Kills per set: 2.21 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.19 Blocks per set: 0.91 |